Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

WISE (2-2) -VS- Slippery Rock (4-1)

Box Score

WISE logo
0
vs
Slippery Rock logo
3

WISE (2-2)
-VS-
Slippery Rock (4-1)

Team Score By Period
Team 1 2 3
WISE WISE 17 26 18
Winner Slippery Rock ROCK 25 28 25
Date:
9/12/2014
Time:
7 p.m.
Site:
Elkins, W.Va. (McDonnell Center)
Attendance:
0

Match Details

Game Statistics By Set
Set WISE Slippery Rock
K E TA % K E TA %
Set #1 12 6 48 .125 0 0 0 .000
Set #2 16 5 42 .262 0 0 0 .000
Set #3 11 6 38 .132 0 0 0 .000
Total 39 17 128 .172 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WISE - ROCK
Points
46.0
52.0
Kills
39
43
Aces
0
5
Blocks
7
4
Assists
29
44
Digs
66
64

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Karley Allen (16), Erin Anderson (9), Lindsey Tucker (6)
Aces
Blocks Santana Bishop (3), Kelsey Smith (2), Ashley Hooven (2)
Assists Ashley Hooven (13), Veronica Sanchez (13), Kelsey Smith (3)
Digs Erin Anderson (18), Karley Allen (14), Ashley Hooven (13)
ROCK - Leaders
Statistic Leaders
Kills Lake, Kristy (14), Jones, Leah (13), Sokolowski, Emily (6)
Aces Reilly, Janna (2), Smith, Kristen C. (1), Defibaugh, Haley (1)
Blocks Hren, Michelle (2), Jones, Leah (1), Zimmer, Jaden (1)
Assists Reilly, Janna (20), Defibaugh, Haley (16), Sokolowski, Emily (3)
Digs Lake, Kristy (18), Defibaugh, Haley (11), Mease, Anna (11)

Individual Statistics

WISE (2-2)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karley Allen 3 16 6 63 .159 0 0 0 1 0-1 0 1 0 14 0 0 16.5
4 4 Lindsey Tucker 3 6 1 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 6.5
5 5 Erin Anderson 3 9 5 32 .125 0 0 0 3 0-3 0 1 0 18 0 1 9.5
7 7 Kelsey Smith 3 0 0 7 .000 3 0 0 0 0-0 1 1 0 0 0 0 1.5
8 8 Ashley Hooven 3 2 1 4 .250 13 0 0 0 0-0 1 1 0 13 0 0 3.5
10 10 Brittni Altmann 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
15 15 Veronica Sanchez 3 0 0 10 .000 13 0 0 0 0-0 0 0 0 7 0 0 0.0
24 24 Santana Bishop 3 6 4 16 .125 0 0 0 0 0-0 2 1 2 0 0 0 8.5
1 1 Erin Lee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Simona Zdouba 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 17 153 .144 29 0 0 4 0-4 4 6 2 66 0 3 46
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karley Allen 3 0 1 0 14 0 0 16.5
4 4 Lindsey Tucker 3 0 1 0 0 0 0 6.5
5 5 Erin Anderson 3 0 1 0 18 0 1 9.5
7 7 Kelsey Smith 3 1 1 0 0 0 0 1.5
8 8 Ashley Hooven 3 1 1 0 13 0 0 3.5
10 10 Brittni Altmann 3 0 0 0 13 0 1 0.0
15 15 Veronica Sanchez 3 0 0 0 7 0 0 0.0
24 24 Santana Bishop 3 2 1 2 0 0 0 8.5
1 1 Erin Lee 1 0 0 0 0 0 1 0.0
12 12 Simona Zdouba 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 6 2 66 0 3 46

Slippery Rock (4-1)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Smith, Kristen C. 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Defibaugh, Haley 3 0 0 0 0 16 0 1 0 1-0 0 0 0 11 1 0 1.0
5 5 Mease, Anna 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 11 0 0 0.0
6 6 Hren, Michelle 3 3 1 13 .154 0 0 0 0 0-0 0 2 0 1 0 0 4.0
9 9 Jones, Leah 3 13 5 39 .205 0 0 1 1 1-1 0 1 0 10 0 0 14.5
12 12 Reilly, Janna 3 0 0 1 .000 20 0 2 0 2-0 0 0 0 8 1 0 2.0
14 14 Zimmer, Jaden 3 4 0 7 .571 0 0 0 0 0-0 0 1 1 0 0 0 4.5
16 16 Sokolowski, Emily 3 6 4 20 .100 3 0 0 0 0-0 0 1 0 0 0 0 6.5
18 18 Schoof, Cassidy 3 3 3 12 .000 3 0 0 0 0-0 0 1 1 1 0 0 3.5
19 19 Lake, Kristy 3 14 3 37 .297 0 0 0 1 0-1 1 0 0 18 0 0 15.0
TM TM TEAM 0 0 -
Totals 43 16 130 .208 44 0 5 3 5-3 1 6 2 64 2 0 52
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Smith, Kristen C. 3 0 0 0 4 0 0 1.0
4 4 Defibaugh, Haley 3 0 0 0 11 1 0 1.0
5 5 Mease, Anna 3 0 0 0 11 0 0 0.0
6 6 Hren, Michelle 3 0 2 0 1 0 0 4.0
9 9 Jones, Leah 3 0 1 0 10 0 0 14.5
12 12 Reilly, Janna 3 0 0 0 8 1 0 2.0
14 14 Zimmer, Jaden 3 0 1 1 0 0 0 4.5
16 16 Sokolowski, Emily 3 0 1 0 0 0 0 6.5
18 18 Schoof, Cassidy 3 0 1 1 1 0 0 3.5
19 19 Lake, Kristy 3 1 0 0 18 0 0 15.0
TM TM TEAM 0
Totals 1 6 2 64 2 0 52