Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

2026 Women's Volleyball Cumulative Statistics

Team (5-13, 0-7)

Overall Team Statistics
Statistic Slippery Rock Opponents
Attack
Kills 636 778
Errors 380 306
Attempts 2084 2073
Percent .123 .228
Kills Per Set 10.8 13.2
Set
Assists 592 723
Assists Per Set 10.0 12.3
Ball Handling Errors 3 2
Serve
Aces 69 71
Errors 90 150
Aces Per Set 1.2 1.2
Receptions
Errors 71 69
Errors Per Set 1.2 1.2
Defense
Digs 827 886
Digs Per Set 14.0 15.0
Blocking
Solo 18 43
Assists 124 166
Errors 14 21
Blocks 80.0 126.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rumbaugh, Emry 43 16 8 87.0 2.02 77 1.79 46 256 .121 0 0.00 0 0.00 0
2 Danszczak, Kaitlyn 25 12 1 30.0 1.20 27 1.08 18 94 .096 2 0.08 2 0.08 4
3 Stevenson, Sidney 9 5 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Kolcum, Abby 21 8 0 5.0 0.24 2 0.10 0 6 .333 89 4.24 3 0.14 5
5 Cameron, Ryan 19 10 3 15.5 0.82 11 0.58 8 33 .091 2 0.11 0 0.00 0
6 Brouse, Erica 9 7 0 7.0 0.78 7 0.78 8 35 -.029 0 0.00 0 0.00 1
7 Schreckengost, Leah 38 12 0 12.0 0.32 1 0.03 0 3 .333 4 0.11 11 0.29 8
8 Friedrichs, Ellie 52 17 3 24.0 0.46 5 0.10 10 47 -.106 12 0.23 19 0.37 20
9 Means, Maggie 6 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
10 Espana, Bailey 15 8 0 2.0 0.13 0 0.00 0 2 .000 3 0.20 2 0.13 7
11 Deming, Hayden 46 18 9 61.0 1.33 53 1.15 34 191 .099 1 0.02 0 0.00 2
12 Haynes, Ava 54 18 15 128.5 2.38 116 2.15 76 387 .103 1 0.02 2 0.04 15
13 Jones, Addison 8 7 1 3.5 0.44 2 0.25 3 10 -.100 1 0.13 1 0.13 5
14 Esselink, Alayna 16 8 3 17.5 1.09 14 0.88 10 37 .108 1 0.06 0 0.00 0
15 Loeffler, Emily 39 15 3 7.0 0.18 2 0.05 2 15 .000 147 3.77 3 0.08 1
16 Krause, Paityn 56 18 15 14.0 0.25 2 0.04 0 14 .143 282 5.04 11 0.20 3
17 Shirk, Chloe 41 17 14 44.5 1.09 34 0.83 13 99 .212 0 0.00 0 0.00 3
20 Nalbach, Victoria 47 17 15 92.0 1.96 68 1.45 26 185 .227 4 0.09 5 0.11 7
21 Annis, Marley 44 14 13 142.5 3.24 131 2.98 71 396 .152 8 0.18 6 0.14 4
22 McCarthy, Gwen 35 16 0 61.5 1.76 56 1.60 37 170 .112 1 0.03 3 0.09 3
23 Pasquale, Kara 59 18 3 2.0 0.03 1 0.02 1 13 .000 32 0.54 1 0.02 1
24 Haynes, Ali 17 8 1 28.5 1.68 27 1.59 17 88 .114 2 0.12 0 0.00 0
Total 59 18 785.0 13.31 636 10.78 380 2084 .123 592 10.03 69 1.17 90
Opponents 59 18 975.0 16.53 778 13.19 306 2073 .228 723 12.25 71 1.20 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rumbaugh, Emry 43 18 0.42 0 0 .000 0.00 4 12 16.0 0.37 0 0
2 Danszczak, Kaitlyn 25 31 1.24 6 89 .933 0.24 0 2 2.0 0.08 0 0
3 Stevenson, Sidney 9 15 1.67 1 11 .909 0.11 0 0 0 0.00 0 0
4 Kolcum, Abby 21 20 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cameron, Ryan 19 4 0.21 0 1 1.000 0.00 0 9 9.0 0.47 4 0
6 Brouse, Erica 9 0 0.00 3 15 .800 0.33 0 0 0 0.00 0 0
7 Schreckengost, Leah 38 24 0.63 0 23 1.000 0.00 0 0 0 0.00 0 0
8 Friedrichs, Ellie 52 111 2.13 15 270 .944 0.29 0 0 0 0.00 0 0
9 Means, Maggie 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Espana, Bailey 15 20 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Deming, Hayden 46 10 0.22 0 0 .000 0.00 0 16 16.0 0.35 0 0
12 Haynes, Ava 54 65 1.20 11 255 .957 0.20 4 13 17.0 0.31 0 0
13 Jones, Addison 8 2 0.25 0 2 1.000 0.00 0 1 1.0 0.13 0 0
14 Esselink, Alayna 16 1 0.06 0 1 1.000 0.00 0 7 7.0 0.44 1 0
15 Loeffler, Emily 39 41 1.05 0 1 1.000 0.00 0 4 4.0 0.10 0 1
16 Krause, Paityn 56 86 1.54 0 2 1.000 0.00 0 2 2.0 0.04 0 1
17 Shirk, Chloe 41 6 0.15 0 3 1.000 0.00 3 15 18.0 0.44 2 1
20 Nalbach, Victoria 47 32 0.68 0 9 1.000 0.00 6 26 32.0 0.68 6 0
21 Annis, Marley 44 108 2.45 9 254 .965 0.20 0 11 11.0 0.25 0 0
22 McCarthy, Gwen 35 17 0.49 3 39 .923 0.09 1 3 4.0 0.11 0 0
23 Pasquale, Kara 59 210 3.56 6 195 .969 0.10 0 0 0 0.00 0 0
24 Haynes, Ali 17 4 0.24 0 0 .000 0.00 0 3 3.0 0.18 1 0
Total 59 827 14.02 71 1181 .940 1.20 18 124 80.0 1.36 14 3
Opponents 59 886 15.02 69 1101 .937 1.17 43 166 126.0 2.14 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rumbaugh, Emry 11 5 3 15.5 1.41 14 1.27 13 63 .016 0 0.00 0 0.00 0
2 Danszczak, Kaitlyn 11 5 0 24.0 2.18 22 2.00 16 65 .092 0 0.00 1 0.09 3
3 Stevenson, Sidney 5 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Kolcum, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Cameron, Ryan 8 4 2 9.5 1.19 7 0.88 5 20 .100 1 0.13 0 0.00 0
6 Brouse, Erica 5 3 0 4.0 0.80 4 0.80 7 26 -.115 0 0.00 0 0.00 0
7 Schreckengost, Leah 6 2 0 0 0.00 0 0.00 0 1 .000 3 0.50 0 0.00 0
8 Friedrichs, Ellie 24 7 0 2.0 0.08 0 0.00 0 6 .000 7 0.29 2 0.08 5
9 Means, Maggie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Espana, Bailey 9 5 0 1.0 0.11 0 0.00 0 2 .000 2 0.22 1 0.11 4
11 Deming, Hayden 21 7 3 35.0 1.67 29 1.38 19 85 .118 0 0.00 0 0.00 0
12 Haynes, Ava 20 7 7 48.5 2.43 44 2.20 36 150 .053 0 0.00 0 0.00 9
13 Jones, Addison 2 1 0 2.0 1.00 1 0.50 1 5 .000 0 0.00 1 0.50 1
14 Esselink, Alayna 3 2 0 2.0 0.67 1 0.33 1 2 .000 1 0.33 0 0.00 0
15 Loeffler, Emily 21 7 2 3.5 0.17 0 0.00 0 7 .000 78 3.71 2 0.10 0
16 Krause, Paityn 22 7 5 6.0 0.27 1 0.05 0 9 .111 106 4.82 4 0.18 0
17 Shirk, Chloe 18 7 7 14.5 0.81 11 0.61 6 39 .128 0 0.00 0 0.00 0
20 Nalbach, Victoria 21 7 5 36.5 1.74 25 1.19 13 79 .152 2 0.10 3 0.14 4
21 Annis, Marley 10 3 3 22.0 2.20 21 2.10 19 84 .024 1 0.10 0 0.00 1
22 McCarthy, Gwen 16 6 0 36.5 2.28 32 2.00 22 100 .100 1 0.06 3 0.19 2
23 Pasquale, Kara 24 7 3 2.0 0.08 1 0.04 0 6 .167 11 0.46 1 0.04 1
24 Haynes, Ali 11 4 1 22.0 2.00 21 1.91 10 66 .167 1 0.09 0 0.00 0
Total 24 7 286.5 11.94 234 9.75 168 816 .081 214 8.92 18 0.75 30
Opponents 24 7 422.0 17.58 339 14.13 127 837 .253 313 13.04 30 1.25 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rumbaugh, Emry 11 4 0.36 0 0 .000 0.00 1 1 2.0 0.18 0 0
2 Danszczak, Kaitlyn 11 17 1.55 2 36 .944 0.18 0 2 2.0 0.18 0 0
3 Stevenson, Sidney 5 13 2.60 1 9 .889 0.20 0 0 0 0.00 0 0
4 Kolcum, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cameron, Ryan 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 1 0
6 Brouse, Erica 5 0 0.00 1 8 .875 0.20 0 0 0 0.00 0 0
7 Schreckengost, Leah 6 6 1.00 0 15 1.000 0.00 0 0 0 0.00 0 0
8 Friedrichs, Ellie 24 64 2.67 10 167 .940 0.42 0 0 0 0.00 0 0
9 Means, Maggie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Espana, Bailey 9 7 0.78 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Deming, Hayden 21 4 0.19 0 0 .000 0.00 0 12 12.0 0.57 0 0
12 Haynes, Ava 20 34 1.70 6 149 .960 0.30 1 7 8.0 0.40 0 0
13 Jones, Addison 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Esselink, Alayna 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
15 Loeffler, Emily 21 24 1.14 0 0 .000 0.00 0 3 3.0 0.14 0 1
16 Krause, Paityn 22 28 1.27 0 1 1.000 0.00 0 2 2.0 0.09 0 0
17 Shirk, Chloe 18 2 0.11 0 2 1.000 0.00 1 5 6.0 0.33 1 0
20 Nalbach, Victoria 21 7 0.33 0 7 1.000 0.00 1 15 16.0 0.76 2 0
21 Annis, Marley 10 17 1.70 2 55 .964 0.20 0 2 2.0 0.20 0 0
22 McCarthy, Gwen 16 11 0.69 2 31 .935 0.13 1 1 2.0 0.13 0 0
23 Pasquale, Kara 24 51 2.13 0 28 1.000 0.00 0 0 0 0.00 0 0
24 Haynes, Ali 11 3 0.27 0 0 .000 0.00 0 2 2.0 0.18 1 0
Total 24 295 12.29 30 519 .942 1.25 5 59 34.5 1.44 5 1
Opponents 24 341 14.21 18 422 .957 0.75 19 68 53.0 2.21 6 2

Match-By-Match

Slippery Rock

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Point Park W 3 38 13 97 .258 34 9 7 2 47 1 4 0 3 0 50.0
8/28/2026 at Lake Erie W 4 56 21 176 .199 55 11 6 4 73 0 17 0 8.5 0 75.5
8/29/2026 vs Seton Hill L 3 26 19 108 .065 25 2 1 5 30 0 6 4 3 0 31.0
9/04/2026 at Cedarville L 3 20 25 93 -.054 18 2 6 6 34 0 2 1 1 0 23.0
9/04/2026 vs Post W 3 45 11 119 .286 40 4 10 1 63 1 12 0 7 0 56.0
9/05/2026 at Davenport L 4 44 23 147 .143 42 5 3 2 61 0 6 0 3 0 52.0
9/05/2026 vs Saginaw Valley L 3 27 23 100 .040 26 3 7 8 37 2 6 0 5 1 35.0
9/11/2026 Frostburg St. W 3 38 16 110 .200 36 4 8 2 59 3 4 0 5 0 47.0
9/12/2026 Roberts Wesleyan W 3 41 18 97 .237 38 5 2 3 42 3 6 1 6 1 52.0
9/12/2026 Bloomsburg L 3 37 22 114 .132 36 5 7 2 45 0 2 2 1 0 43.0
9/16/2026 Clarion L 3 29 23 106 .057 28 1 5 1 49 1 10 0 6 0 36.0
9/22/2026 at Daemen L 3 30 21 107 .084 28 1 3 6 41 3 0 1 3 0 34.0
9/25/2026 Indiana (PA) L 4 34 24 130 .077 30 5 4 5 50 2 2 2 3 0 42.0
9/26/2026 at Pitt.-Johnstown L 3 32 16 112 .143 26 1 5 4 29 0 11 0 5.5 0 38.5
10/02/2026 Edinboro L 4 45 33 134 .090 39 7 5 7 53 2 10 2 7 1 59.0
10/03/2026 Gannon L 3 22 27 88 -.057 22 2 3 7 28 0 2 0 1 0 25.0
10/09/2026 at Seton Hill L 3 22 19 85 .035 21 1 3 4 30 0 14 0 7.0 0 30.0
10/10/2026 at California (PA) L 4 50 26 161 .149 48 1 5 2 56 0 10 1 5 0 56.0
Slippery Rock 59 636 380 2084 .123 592 69 90 71 827 18 124 14 80.0 3 785.0
Opponents 59 778 306 2073 .228 723 71 150 69 886 43 166 21 126.0 2 975.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 10.78
Assists Per Set 10.03
Service Aces Per Set 1.17
Reception Errors Per Set 1.20
Digs Per Set 14.02
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.05
Points Per Set 13.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Point Park L 3 22 22 97 .000 20 2 5 9 32 1 10 1 6 0 30.0
8/28/2026 Lake Erie L 4 62 21 169 .243 60 4 8 11 82 0 18 5 9 0 75.0
8/29/2026 vs Seton Hill W 3 49 13 102 .353 47 5 3 2 51 1 14 1 8 0 62.0
9/04/2026 Cedarville W 3 37 11 88 .295 30 6 10 2 39 1 16 0 9 0 52.0
9/04/2026 vs Post L 3 25 18 114 .061 22 1 7 4 57 1 0 0 1 0 27.0
9/05/2026 Davenport W 4 68 19 156 .314 65 2 16 5 66 4 6 3 7 0 77.0
9/05/2026 vs Saginaw Valley W 3 36 15 92 .228 34 8 4 3 46 2 8 1 6 0 50.0
9/11/2026 at Frostburg St. L 3 25 18 108 .065 24 2 11 4 49 3 6 0 6 0 33.0
9/12/2026 at Roberts Wesleyan L 3 30 16 98 .143 30 3 11 5 31 6 4 1 8 0 41.0
9/12/2026 at Bloomsburg W 3 40 12 101 .277 36 2 9 5 46 1 10 0 6 0 48.0
9/16/2026 at Clarion W 3 41 15 111 .234 38 1 12 1 48 3 16 1 11 1 53.0
9/22/2026 Daemen W 3 45 14 111 .279 42 6 11 1 46 4 6 3 7 0 58.0
9/25/2026 at Indiana (PA) W 4 62 18 140 .314 61 5 14 5 65 6 10 1 11 1 78.0
9/26/2026 Pitt.-Johnstown W 3 46 16 125 .240 41 4 7 1 37 0 8 0 4 0 54.0
10/02/2026 at Edinboro W 4 40 26 124 .113 35 7 7 7 45 4 8 0 8 0 55.0
10/03/2026 at Gannon W 3 37 12 81 .309 34 7 6 2 35 4 0 2 4 0 48.0
10/09/2026 Seton Hill W 3 48 21 108 .250 46 4 7 1 37 1 14 0 8.0 0 60.0
10/10/2026 California (PA) W 4 65 19 148 .311 58 2 2 1 74 1 12 2 7 0 74.0
Opponents 59 778 306 2073 .228 723 71 150 69 886 43 166 21 126.0 2 975.0
Slippery Rock 59 636 380 2084 .123 592 69 90 71 827 18 124 14 80.0 3 785.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 13.19
Assists Per Set 12.25
Service Aces Per Set 1.20
Reception Errors Per Set 1.17
Digs Per Set 15.02
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.03
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
Annis, Marley 131
Haynes, Ava 116
Rumbaugh, Emry 77
Nalbach, Victoria 68
McCarthy, Gwen 56
Team Leaders: Assists
Player High
Assists
Krause, Paityn 282
Loeffler, Emily 147
Kolcum, Abby 89
Pasquale, Kara 32
Friedrichs, Ellie 12
Team Leaders: Service Aces
Player High
Service Aces
Friedrichs, Ellie 19
Krause, Paityn 11
Schreckengost, Leah 11
Annis, Marley 6
Nalbach, Victoria 5
Team Leaders: Digs
Player High
Digs
Pasquale, Kara 210
Friedrichs, Ellie 111
Annis, Marley 108
Krause, Paityn 86
Haynes, Ava 65
Team Leaders: Blocks
Player High
Blocks
Nalbach, Victoria 32.0
Shirk, Chloe 18.0
Haynes, Ava 17.0
Deming, Hayden 16.0
Rumbaugh, Emry 16.0