Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

Slippery Rock (2-0) -VS- Chowan (0-)

Box Score

Slippery Rock logo
3
vs
Chowan logo
1

Slippery Rock (2-0)
-VS-
Chowan (0-)

Team Score By Period
Team 1 2 3 4
Winner Slippery Rock ROCK 23 25 25 25
Chowan CU 25 15 18 20
Date:
9/2/2016
Time:
6:00 PM
Site:
Winston-Salem State (Whittaker Gym)
Attendance:
48
Officials
1st Referee: Linda Warren
2nd Referee: Robert Jeffries
3rd Referee: T. Morris T. Moxey

Match Details

Game Statistics By Set
Set Slippery Rock Chowan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ROCK - CU
Points
68.0
39.0
Kills
53
33
Aces
8
5
Blocks
7
1
Assists
46
26
Digs
106
56

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Fucci, Kaley (13), Boyle, Kelsey (11), Jones, Leah (9)
Aces Rivet, Zoe (5), Jones, Leah (1), Smith, Kristen C. (1)
Blocks Bostwick, Brooke (3), Taggart, Mattie (3), Schoof, Cassidy (2)
Assists Defibaugh, Haley (26), Rivet, Zoe (18), Oberlander, Courtney (1)
Digs Oberlander, Courtney (41), Jones, Leah (23), Smith, Kristen C. (12)
CU - Leaders
Statistic Leaders
Kills Suraya Chase (14), Caitlin Turner (6), Sydney Miller (5)
Aces Bailey Zavala (2), Karisa Patterson (1), Suraya Chase (1)
Blocks Caitlin Turner (1), Sydney Miller (1)
Assists Bailey Zavala (8), Karisa Patterson (6), Alyssa Born (6)
Digs Bailey Zavala (14), Karisa Patterson (10), Alyssa Born (10)

Individual Statistics

Slippery Rock (2-0)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Oberlander, Courtney 4 0 0 0 0 1 0 0 2 0-2 0 0 0 41 0 1 0.0
9 9 Jones, Leah 4 9 2 33 .212 1 0 1 3 1-3 0 1 0 23 0 1 10.5
3 3 Smith, Kristen C. 4 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
7 7 Rivet, Zoe 4 0 0 0 0 18 0 5 0 5-0 0 0 0 8 1 0 5.0
4 4 Defibaugh, Haley 4 0 0 0 0 26 0 0 2 0-2 0 0 0 7 1 0 0.0
13 13 Bostwick, Brooke 4 9 8 28 .036 0 0 1 2 1-2 2 1 0 6 0 0 12.5
18 18 Schoof, Cassidy 4 7 4 26 .115 0 0 0 0 0-0 1 1 0 3 0 0 8.5
6 6 Boyle, Kelsey 4 11 3 27 .296 0 0 0 0 0-0 0 1 0 3 0 0 11.5
19 19 Fucci, Kaley 4 13 8 44 .114 0 0 0 0 0-0 0 0 0 3 0 0 13.0
21 21 Taggart, Mattie 4 4 3 13 .077 0 0 0 0 0-0 1 2 1 0 0 0 6.0
20 20 Alisic, Lamija 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 28 171 .146 46 0 8 10 8-10 4 6 1 106 2 2 68
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Oberlander, Courtney 4 0 0 0 41 0 1 0.0
9 9 Jones, Leah 4 0 1 0 23 0 1 10.5
3 3 Smith, Kristen C. 4 0 0 0 12 0 0 1.0
7 7 Rivet, Zoe 4 0 0 0 8 1 0 5.0
4 4 Defibaugh, Haley 4 0 0 0 7 1 0 0.0
13 13 Bostwick, Brooke 4 2 1 0 6 0 0 12.5
18 18 Schoof, Cassidy 4 1 1 0 3 0 0 8.5
6 6 Boyle, Kelsey 4 0 1 0 3 0 0 11.5
19 19 Fucci, Kaley 4 0 0 0 3 0 0 13.0
21 21 Taggart, Mattie 4 1 2 1 0 0 0 6.0
20 20 Alisic, Lamija 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 1 106 2 2 68

Chowan (0-)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Bailey Zavala 4 1 1 6 .000 8 0 2 2 2-2 0 0 0 14 0 5 3.0
2 2 Karisa Patterson 4 2 1 5 .200 6 0 1 0 1-0 0 0 0 10 0 0 3.0
1 1 Alyssa Born 4 0 0 0 0 6 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Suraya Chase 4 14 3 40 .275 1 0 1 0 1-0 0 0 0 8 0 0 15.0
14 14 Makayla Castro 4 0 2 6 -.333 0 0 0 1 0-1 0 0 0 6 0 2 0.0
7 7 Morgan Spencer 4 3 4 24 -.042 0 0 1 3 1-3 0 0 0 3 0 1 4.0
13 13 Caitlin Turner 4 6 6 26 .000 0 0 0 0 0-0 0 1 0 2 0 1 6.5
6 6 Sydney Miller 4 5 2 13 .231 3 0 0 1 0-1 0 1 0 2 0 0 5.5
12 12 Courtney O'Keefe 4 1 4 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Brittany Tschida 3 1 1 7 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Sydney Bell 2 0 1 2 -.500 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 25 136 .059 26 0 5 7 5-7 0 2 0 56 0 9 39
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Bailey Zavala 4 0 0 0 14 0 5 3.0
2 2 Karisa Patterson 4 0 0 0 10 0 0 3.0
1 1 Alyssa Born 4 0 0 0 10 0 0 0.0
5 5 Suraya Chase 4 0 0 0 8 0 0 15.0
14 14 Makayla Castro 4 0 0 0 6 0 2 0.0
7 7 Morgan Spencer 4 0 0 0 3 0 1 4.0
13 13 Caitlin Turner 4 0 1 0 2 0 1 6.5
6 6 Sydney Miller 4 0 1 0 2 0 0 5.5
12 12 Courtney O'Keefe 4 0 0 0 0 0 0 1.0
4 4 Brittany Tschida 3 0 0 0 0 0 0 1.0
11 11 Sydney Bell 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 56 0 9 39