Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Basketball

2019-20 Women's Basketball Cumulative Statistics

Team Stats (8-20, 6-16)

Overall Team Statistics
Statistic Slippery Rock Opponents
Scoring
Total Points 1822 2103
Points Per Game 65.1 75.1
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 632-1676 715-1803
FG: Percentage .377 .397
FG: Per Game 22.6 25.5
3PT: Made-Attempted 113-426 209-648
3PT: Percentage .265 .323
3PT: Per Game 4.0 7.5
FT: Made-Attempted 445-616 464-643
FT: Percentage .722 .722
FT: Per Game 15.9 16.6
Rebounding
Total 1109 1193
Per Game 39.6 42.6
Margin -3.0 --
Assists
Total 225 383
Per Game 8.0 13.7
Turnovers
Total 406 342
Per Game 14.5 12.2
Margin -2.3 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 11.0 13.6
Steals
Total 158 204
Per Game 5.6 7.3
Blocks
Total 88 100
Per Game 3.1 3.6
Attendance
Total 2587 5128
Per Game 11-235 15-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hinderliter, Brooke 28 28 919 32.8 175 453 .386 20 78 .256 172 206 .835 542 19.4 57 110 167 6.0 82 41 71 30 10
01 Johnson, Madison 28 28 880 31.4 137 369 .371 33 106 .311 83 103 .806 390 13.9 47 99 146 5.2 67 34 91 15 6
02 Quick, Daeja 28 27 839 30.0 109 298 .366 23 84 .274 59 95 .621 300 10.7 23 71 94 3.4 63 89 62 39 5
20 Gibson, LeeAnn 25 25 726 29.0 81 177 .458 4 19 .211 64 95 .674 230 9.2 59 144 203 8.1 77 12 41 15 1
24 Ketterer, Karington 28 28 844 30.1 47 110 .427 1 1 1.000 20 38 .526 115 4.1 43 94 137 4.9 60 9 18 17 35
30 Curd, Anyah 27 2 369 13.7 26 81 .321 7 40 .175 7 9 .778 66 2.4 19 72 91 3.4 49 6 27 7 20
22 Andrews, Brittany 27 1 239 8.9 22 45 .489 7 17 .412 11 14 .786 62 2.3 13 37 50 1.9 31 4 15 9 3
11 Fusaro, Olivia 27 0 293 10.9 16 64 .250 9 47 .191 10 16 .625 51 1.9 9 23 32 1.2 23 6 20 11 2
03 Harris, Kasch 27 1 290 10.7 9 45 .200 6 22 .273 7 22 .318 31 1.1 2 32 34 1.3 54 16 35 9 0
34 Weber, Carol 19 0 89 4.7 5 15 .333 0 0 .000 9 12 .750 19 1.0 3 10 13 0.7 13 1 2 4 5
05 Gibson, Caroline 18 0 88 4.9 4 14 .286 2 9 .222 2 4 .500 12 0.7 1 5 6 0.3 8 6 9 1 0
12 DeSalve, Chelsea 15 0 36 2.4 1 5 .200 1 3 .333 0 0 .000 3 0.2 1 5 6 0.4 7 1 2 1 0
10 Frabotta, Lindsay 6 0 13 2.2 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 2 0 1
04 Grandy, Emily 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 74 130 4.6 0 0 11 0 0  
Total 28 5627 201.0 632 1676 .377 113 426 .265 445 616 .722 1822 65.07 333 776 1109 39.6 534 225 406 158 88
Opponents 28 5616 200.6 715 1803 .397 209 648 .323 464 643 .722 2103 75.11 407 786 1193 42.6 520 383 342 204 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hinderliter, Brooke 22 22 738 33.5 147 368 .399 18 62 .290 139 171 .813 451 20.5 46 94 140 6.4 65 32 1.5 55 26 9
01 Johnson, Madison 22 22 693 31.5 103 295 .349 26 89 .292 60 73 .822 292 13.3 33 80 113 5.1 51 27 1.2 68 13 5
02 Quick, Daeja 22 21 658 29.9 84 231 .364 18 66 .273 39 67 .582 225 10.2 20 52 72 3.3 48 66 3.0 51 33 2
20 Gibson, LeeAnn 21 21 616 29.3 69 151 .457 4 18 .222 52 81 .642 194 9.2 48 119 167 8.0 66 10 0.5 28 12 0
24 Ketterer, Karington 22 22 659 30.0 35 88 .398 1 1 1.000 15 26 .577 86 3.9 35 74 109 5.0 46 6 0.3 15 15 32
22 Andrews, Brittany 21 1 210 10.0 20 38 .526 6 14 .429 6 8 .750 52 2.5 13 32 45 2.1 26 2 0.1 12 8 3
03 Harris, Kasch 21 1 228 10.9 7 39 .179 5 19 .263 7 22 .318 26 1.2 2 28 30 1.4 40 12 0.6 30 9 0
30 Curd, Anyah 21 0 226 10.8 12 47 .255 4 26 .154 1 2 .500 29 1.4 14 47 61 2.9 42 4 0.2 18 3 12
11 Fusaro, Olivia 21 0 216 10.3 9 44 .205 3 31 .097 5 10 .500 26 1.2 8 17 25 1.2 15 5 0.2 15 6 2
34 Weber, Carol 16 0 74 4.6 4 10 .400 0 0 .000 8 10 .800 16 1.0 1 10 11 0.7 13 0 0.0 2 3 5
12 DeSalve, Chelsea 12 0 33 2.8 1 5 .200 1 3 .333 0 0 .000 3 0.3 1 5 6 0.5 7 1 0.1 2 1 0
10 Frabotta, Lindsay 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Gibson, Caroline 14 0 70 5.0 2 9 .222 1 7 .143 0 2 .000 5 0.4 1 5 6 0.4 5 5 0.4 4 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 4.2 0 0 0.0 8 0 0  
Total 22 4425 201.1 493 1325 .372 87 336 .259 332 472 .703 1405 63.86 264 614 878 39.9 424 170 7.7 308 129 70
Opponents 22 4425 201.1 548 1403 .391 165 515 .320 363 502 .723 1624 73.82 312 626 938 42.6 414 302 13.7 265 153 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hinderliter, Brooke 28 28 919 175 453 .386 20 78 .256 172 206 .835 542 19.4
01 Johnson, Madison 28 28 880 137 369 .371 33 106 .311 83 103 .806 390 13.9
02 Quick, Daeja 28 27 839 109 298 .366 23 84 .274 59 95 .621 300 10.7
20 Gibson, LeeAnn 25 25 726 81 177 .458 4 19 .211 64 95 .674 230 9.2
24 Ketterer, Karington 28 28 844 47 110 .427 1 1 1.000 20 38 .526 115 4.1
30 Curd, Anyah 27 2 369 26 81 .321 7 40 .175 7 9 .778 66 2.4
22 Andrews, Brittany 27 1 239 22 45 .489 7 17 .412 11 14 .786 62 2.3
03 Harris, Kasch 27 1 290 9 45 .200 6 22 .273 7 22 .318 31 1.1
11 Fusaro, Olivia 27 0 293 16 64 .250 9 47 .191 10 16 .625 51 1.9
34 Weber, Carol 19 0 89 5 15 .333 0 0 .000 9 12 .750 19 1.0
12 DeSalve, Chelsea 15 0 36 1 5 .200 1 3 .333 0 0 .000 3 0.2
10 Frabotta, Lindsay 6 0 13 0 0 .000 0 0 .000 1 2 .500 1 0.2
05 Gibson, Caroline 18 0 88 4 14 .286 2 9 .222 2 4 .500 12 0.7
04 Grandy, Emily 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5627 632 1676 .377 113 426 .265 445 616 .722 1822 65.07
Opponents 28 5616 715 1803 .397 209 648 .323 464 643 .722 2103 75.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hinderliter, Brooke 28 32.8 .386 .256 .835 2.0 3.9 6.0 1.5 1.1 0.4 19.4
01 Johnson, Madison 28 31.4 .371 .311 .806 1.7 3.5 5.2 1.2 0.5 0.2 13.9
02 Quick, Daeja 28 30.0 .366 .274 .621 0.8 2.5 3.4 3.2 1.4 0.2 10.7
20 Gibson, LeeAnn 25 29.0 .458 .211 .674 2.4 5.8 8.1 0.5 0.6 0.0 9.2
24 Ketterer, Karington 28 30.1 .427 1.000 .526 1.5 3.4 4.9 0.3 0.6 1.3 4.1
30 Curd, Anyah 27 13.7 .321 .175 .778 0.7 2.7 3.4 0.2 0.3 0.7 2.4
22 Andrews, Brittany 27 8.9 .489 .412 .786 0.5 1.4 1.9 0.1 0.3 0.1 2.3
03 Harris, Kasch 27 10.7 .200 .273 .318 0.1 1.2 1.3 0.6 0.3 0.0 1.1
11 Fusaro, Olivia 27 10.9 .250 .191 .625 0.3 0.9 1.2 0.2 0.4 0.1 1.9
34 Weber, Carol 19 4.7 .333 .000 .750 0.2 0.5 0.7 0.1 0.2 0.3 1.0
12 DeSalve, Chelsea 15 2.4 .200 .333 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.2
10 Frabotta, Lindsay 6 2.2 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.2 0.2
05 Gibson, Caroline 18 4.9 .286 .222 .500 0.1 0.3 0.3 0.3 0.1 0.0 0.7
04 Grandy, Emily 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.0 .377 .265 .722 11.9 27.7 39.6 8.0 5.6 3.1 65.07
Opponents 28 200.6 .397 .323 .722 14.5 28.1 42.6 13.7 7.3 3.6 75.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johnson C. Smith 11/08/19 52-76 L 17-41 .415 4-7 .571 14-20 .700 7 21 28 28.0 5 0 6 0 1 52 52.0
vs Elizabeth City St. 11/09/19 76-75 W 25-57 .439 7-20 .350 19-28 .679 9 25 34 31.0 29 10 17 2 5 76 64.0
at Bowie State 11/15/19 50-58 L 19-54 .352 2-15 .133 10-10 1.000 15 25 40 34.0 17 5 20 3 5 50 59.3
at Salem 11/20/19 108-105 W 30-64 .469 4-11 .364 44-52 .846 13 36 49 37.8 23 17 19 4 6 108 71.5
vs Shippensburg 11/23/19 60-74 L 21-57 .368 3-16 .188 15-22 .682 8 28 36 37.4 26 7 17 1 11 60 69.2
vs Lock Haven 11/24/19 60-76 L 17-50 .340 3-17 .176 23-31 .742 9 33 42 38.2 25 7 17 4 4 60 67.7
at Tiffin 11/30/19 73-83 L 26-70 .371 5-25 .200 16-20 .800 11 25 36 37.9 21 12 13 2 7 73 68.4
at Shepherd 12/07/19 86-89 L 29-63 .460 9-21 .429 19-23 .826 12 25 37 37.8 21 11 20 1 10 86 70.6
at Notre Dame College 12/17/19 58-82 L 22-65 .338 4-12 .333 10-14 .714 14 30 44 38.4 15 11 23 7 5 58 69.2
at Kutztown 12/20/19 56-69 L 17-50 .340 2-8 .250 20-27 .741 8 27 35 38.1 19 2 13 1 6 56 67.9
at West Chester 12/21/19 78-77 W 26-71 .366 6-19 .316 20-27 .741 23 28 51 39.3 15 8 20 3 7 78 68.8
at Clarion 01/03/20 60-63 L 25-57 .439 5-17 .294 5-8 .625 11 27 38 39.2 24 8 18 1 5 60 68.1
vs California (PA) 01/06/20 59-68 L 24-60 .400 3-19 .158 8-15 .533 13 33 46 39.7 21 12 15 5 5 59 67.4
vs Indiana (PA) 01/08/20 39-81 L 13-53 .245 3-19 .158 10-20 .500 12 21 33 39.2 17 6 15 5 5 39 65.4
at Seton Hill 01/11/20 76-82 L 24-68 .353 5-15 .333 23-29 .793 18 26 44 39.5 23 10 5 4 7 76 66.1
vs Millersville 01/15/20 77-75 W 30-69 .435 4-12 .333 13-22 .591 16 30 46 39.9 18 8 8 3 3 77 66.8
at Pitt-Johnstown 01/18/20 67-77 L 21-61 .344 6-17 .353 19-27 .704 14 25 39 39.9 25 9 14 0 10 67 66.8
at Mercyhurst 01/22/20 69-64 W 22-49 .449 1-6 .167 24-33 .727 8 30 38 39.8 23 5 16 5 3 69 66.9
vs Edinboro 01/25/20 59-88 L 24-59 .407 4-16 .250 7-11 .636 9 24 33 39.4 16 12 18 5 12 59 66.5
vs Gannon 01/29/20 66-69 L 25-58 .431 7-18 .389 9-10 .900 10 17 27 38.8 14 13 12 2 5 66 66.5
at California (PA) 02/01/20 59-76 L 24-60 .400 2-13 .154 9-21 .429 13 30 43 39.0 19 4 15 4 3 59 66.1
vs Clarion 02/05/20 76-58 W 24-55 .436 6-16 .375 22-28 .786 11 36 47 39.4 11 8 17 7 5 76 66.5
at Indiana (PA) 02/08/20 48-77 L 15-65 .231 2-16 .125 16-19 .842 13 28 41 39.4 15 0 10 4 4 48 65.7
vs Pitt.-Johnstown 02/12/20 63-50 W 24-61 .393 2-9 .222 13-20 .650 11 39 50 39.9 20 11 11 5 3 63 65.6
vs Seton Hill 02/15/20 64-63 W 23-71 .324 4-18 .222 14-20 .700 15 37 52 40.4 18 8 12 4 3 64 65.6
at Gannon 02/22/20 50-87 L 15-50 .300 3-13 .231 17-22 .773 6 17 23 39.7 14 8 17 0 6 50 65.0
at Edinboro 02/26/20 68-86 L 28-71 .394 6-25 .240 6-7 .857 10 24 34 39.5 19 10 13 1 8 68 65.1
vs Mercyhurst 02/29/20 65-75 L 22-67 .328 1-6 .167 20-30 .667 14 29 43 39.6 21 3 5 5 4 65 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson C. Smith 11/08/19 76-52 W 31-66 .470 7-12 .583 7-14 .500 20 20 40 40.0 8 4 5 2 6 76 76.0
Elizabeth City St. 11/09/19 75-76 L 22-53 .415 4-17 .235 27-38 .711 13 26 39 39.5 21 12 21 1 4 75 75.5
Bowie State 11/15/19 58-50 W 20-50 .400 1-8 .125 17-24 .708 11 20 31 36.7 10 12 11 2 9 58 69.7
Salem 11/20/19 105-108 L 35-88 .398 18-46 .391 17-24 .708 20 27 47 39.3 37 16 16 1 6 105 78.5
Shippensburg 11/23/19 74-60 W 26-67 .388 4-16 .250 18-28 .643 17 30 47 40.8 20 9 16 5 5 74 77.6
Lock Haven 11/24/19 76-60 W 21-56 .375 7-27 .259 27-38 .711 7 28 35 39.8 22 10 9 2 8 76 77.3
Tiffin 11/30/19 83-73 W 27-62 .435 8-28 .286 21-28 .750 12 35 47 40.9 18 19 14 3 10 83 78.1
Shepherd 12/07/19 89-86 W 34-64 .531 7-20 .350 14-17 .824 7 23 30 39.5 21 9 17 3 12 89 79.5
Notre Dame College 12/17/19 82-58 W 32-81 .395 6-22 .273 12-13 .923 19 32 51 40.8 12 18 10 8 16 82 79.8
Kutztown 12/20/19 69-56 W 21-61 .344 12-44 .273 15-22 .682 17 26 43 41.0 23 16 13 7 3 69 78.7
West Chester 12/21/19 77-78 L 33-72 .458 5-20 .250 6-13 .462 13 26 39 40.8 18 23 14 2 9 77 78.5
Clarion 01/03/20 63-60 W 19-56 .339 9-25 .360 16-30 .533 16 22 38 40.6 14 13 12 0 7 63 77.3
California (PA) 01/06/20 68-59 W 19-61 .311 9-18 .500 21-29 .724 14 27 41 40.6 16 14 8 2 8 68 76.5
Indiana (PA) 01/08/20 81-39 W 29-68 .426 11-23 .478 12-18 .667 22 32 54 41.6 18 19 13 8 12 81 76.9
Seton Hill 01/11/20 82-76 W 25-62 .403 9-29 .310 23-30 .767 16 29 45 41.8 20 18 9 6 5 82 77.2
Millersville 01/15/20 75-77 L 25-68 .368 9-23 .391 16-22 .727 16 27 43 41.9 19 16 8 4 5 75 77.1
Pitt-Johnstown 01/18/20 77-67 W 24-58 .414 6-21 .286 23-29 .793 11 30 41 41.8 23 14 14 3 6 77 77.1
Mercyhurst 01/22/20 64-69 L 17-59 .288 5-22 .227 25-31 .806 17 22 39 41.7 28 10 13 1 5 64 76.3
Edinboro 01/25/20 88-59 W 32-68 .471 11-28 .393 13-20 .650 19 27 46 41.9 10 18 17 1 10 88 76.9
Gannon 01/29/20 69-66 W 27-55 .491 4-13 .308 11-13 .846 12 23 35 41.6 13 7 13 5 7 69 76.6
California (PA) 02/01/20 76-59 W 25-76 .329 12-36 .333 14-17 .824 22 26 48 41.9 18 19 11 3 6 76 76.5
Clarion 02/05/20 58-76 L 22-66 .333 9-24 .375 5-12 .417 10 24 34 41.5 21 7 12 2 7 58 75.7
Indiana (PA) 02/08/20 77-48 W 28-62 .452 6-22 .273 15-18 .833 7 37 44 41.6 14 15 7 8 5 77 75.7
Pitt.-Johnstown 02/12/20 50-63 L 15-68 .221 4-17 .235 16-22 .727 17 29 46 41.8 24 8 12 5 6 50 74.7
Seton Hill 02/15/20 63-64 L 19-66 .288 5-31 .161 20-25 .800 12 37 49 42.1 18 6 10 3 8 63 74.2
Gannon 02/22/20 87-50 W 32-60 .533 8-19 .421 15-19 .789 14 30 44 42.2 18 22 16 5 11 87 74.7
Edinboro 02/26/20 86-68 W 30-64 .469 6-22 .273 20-25 .800 11 34 45 42.3 13 13 11 3 7 86 75.1
Mercyhurst 02/29/20 75-65 W 25-66 .379 7-15 .467 18-24 .750 15 37 52 42.6 23 16 10 5 1 75 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson C. Smith 11/08/19 52-76 -24 17-41/31-66 .415/.470 4-7/7-12 .571/.583 14-20/7-14 .700-.500 28/40 -12 0/4 6/5 0/2 1/6 5/8
Elizabeth City St. 11/09/19 76-75 1 25-57/22-53 .439/.415 7-20/4-17 .350/.235 19-28/27-38 .679-.711 34/39 -5 10/12 17/21 2/1 5/4 29/21
Bowie State 11/15/19 50-58 -8 19-54/20-50 .352/.400 2-15/1-8 .133/.125 10-10/17-24 1.000-.708 40/31 9 5/12 20/11 3/2 5/9 17/10
Salem 11/20/19 108-105 3 30-64/35-88 .469/.398 4-11/18-46 .364/.391 44-52/17-24 .846-.708 49/47 2 17/16 19/16 4/1 6/6 23/37
Shippensburg 11/23/19 60-74 -14 21-57/26-67 .368/.388 3-16/4-16 .188/.250 15-22/18-28 .682-.643 36/47 -11 7/9 17/16 1/5 11/5 26/20
Lock Haven 11/24/19 60-76 -16 17-50/21-56 .340/.375 3-17/7-27 .176/.259 23-31/27-38 .742-.711 42/35 7 7/10 17/9 4/2 4/8 25/22
Tiffin 11/30/19 73-83 -10 26-70/27-62 .371/.435 5-25/8-28 .200/.286 16-20/21-28 .800-.750 36/47 -11 12/19 13/14 2/3 7/10 21/18
Shepherd 12/07/19 86-89 -3 29-63/34-64 .460/.531 9-21/7-20 .429/.350 19-23/14-17 .826-.824 37/30 7 11/9 20/17 1/3 10/12 21/21
Notre Dame College 12/17/19 58-82 -24 22-65/32-81 .338/.395 4-12/6-22 .333/.273 10-14/12-13 .714-.923 44/51 -7 11/18 23/10 7/8 5/16 15/12
Kutztown 12/20/19 56-69 -13 17-50/21-61 .340/.344 2-8/12-44 .250/.273 20-27/15-22 .741-.682 35/43 -8 2/16 13/13 1/7 6/3 19/23
West Chester 12/21/19 78-77 1 26-71/33-72 .366/.458 6-19/5-20 .316/.250 20-27/6-13 .741-.462 51/39 12 8/23 20/14 3/2 7/9 15/18
Clarion 01/03/20 60-63 -3 25-57/19-56 .439/.339 5-17/9-25 .294/.360 5-8/16-30 .625-.533 38/38 0 8/13 18/12 1/0 5/7 24/14
California (PA) 01/06/20 59-68 -9 24-60/19-61 .400/.311 3-19/9-18 .158/.500 8-15/21-29 .533-.724 46/41 5 12/14 15/8 5/2 5/8 21/16
Indiana (PA) 01/08/20 39-81 -42 13-53/29-68 .245/.426 3-19/11-23 .158/.478 10-20/12-18 .500-.667 33/54 -21 6/19 15/13 5/8 5/12 17/18
Seton Hill 01/11/20 76-82 -6 24-68/25-62 .353/.403 5-15/9-29 .333/.310 23-29/23-30 .793-.767 44/45 -1 10/18 5/9 4/6 7/5 23/20
Millersville 01/15/20 77-75 2 30-69/25-68 .435/.368 4-12/9-23 .333/.391 13-22/16-22 .591-.727 46/43 3 8/16 8/8 3/4 3/5 18/19
Pitt-Johnstown 01/18/20 67-77 -10 21-61/24-58 .344/.414 6-17/6-21 .353/.286 19-27/23-29 .704-.793 39/41 -2 9/14 14/14 0/3 10/6 25/23
Mercyhurst 01/22/20 69-64 5 22-49/17-59 .449/.288 1-6/5-22 .167/.227 24-33/25-31 .727-.806 38/39 -1 5/10 16/13 5/1 3/5 23/28
Edinboro 01/25/20 59-88 -29 24-59/32-68 .407/.471 4-16/11-28 .250/.393 7-11/13-20 .636-.650 33/46 -13 12/18 18/17 5/1 12/10 16/10
Gannon 01/29/20 66-69 -3 25-58/27-55 .431/.491 7-18/4-13 .389/.308 9-10/11-13 .900-.846 27/35 -8 13/7 12/13 2/5 5/7 14/13
California (PA) 02/01/20 59-76 -17 24-60/25-76 .400/.329 2-13/12-36 .154/.333 9-21/14-17 .429-.824 43/48 -5 4/19 15/11 4/3 3/6 19/18
Clarion 02/05/20 76-58 18 24-55/22-66 .436/.333 6-16/9-24 .375/.375 22-28/5-12 .786-.417 47/34 13 8/7 17/12 7/2 5/7 11/21
Indiana (PA) 02/08/20 48-77 -29 15-65/28-62 .231/.452 2-16/6-22 .125/.273 16-19/15-18 .842-.833 41/44 -3 0/15 10/7 4/8 4/5 15/14
Pitt.-Johnstown 02/12/20 63-50 13 24-61/15-68 .393/.221 2-9/4-17 .222/.235 13-20/16-22 .650-.727 50/46 4 11/8 11/12 5/5 3/6 20/24
Seton Hill 02/15/20 64-63 1 23-71/19-66 .324/.288 4-18/5-31 .222/.161 14-20/20-25 .700-.800 52/49 3 8/6 12/10 4/3 3/8 18/18
Gannon 02/22/20 50-87 -37 15-50/32-60 .300/.533 3-13/8-19 .231/.421 17-22/15-19 .773-.789 23/44 -21 8/22 17/16 0/5 6/11 14/18
Edinboro 02/26/20 68-86 -18 28-71/30-64 .394/.469 6-25/6-22 .240/.273 6-7/20-25 .857-.800 34/45 -11 10/13 13/11 1/3 8/7 19/13
Mercyhurst 02/29/20 65-75 -10 22-67/25-66 .328/.379 1-6/7-15 .167/.467 20-30/18-24 .667-.750 43/52 -9 3/16 5/10 5/5 4/1 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Salem (11/20/19)
FIELD GOALS MADE 30 Millersville (01/15/20); Salem (11/20/19)
FIELD GOAL ATTEMPTS 71 Seton Hill (02/15/20); West Chester (12/21/19); Edinboro (02/26/20)
3 PT FIELD GOALS MADE 9 Shepherd (12/07/19)
3 PT FG ATTEMPTS 25 Tiffin (11/30/19); Edinboro (02/26/20)
FREE THROWS MADE 44 Salem (11/20/19)
FREE THROW ATTEMPTS 52 Salem (11/20/19)
REBOUNDS 52 Seton Hill (02/15/20)
ASSISTS 17 Salem (11/20/19)
STEALS 12 Edinboro (01/25/20)
BLOCKED SHOTS 7 Clarion (02/05/20); Notre Dame College (12/17/19)
TURNOVERS 23 Notre Dame College (12/17/19)
FOULS 29 Elizabeth City St. (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Brooke Hinderliter West Chester (12/21/19)
FIELD GOALS MADE 11 Brooke Hinderliter Mercyhurst (01/22/20)
FIELD GOAL ATTEMPTS 25 Brooke Hinderliter Mercyhurst (02/29/20); West Chester (12/21/19)
3 PT FIELD GOALS MADE 3 Madison Johnson; Daeja Quick Shepherd (12/07/19); Clarion (01/03/20); Edinboro (02/26/20)
3 PT FG ATTEMPTS 10 Johnson,Madison Tiffin (11/30/19)
FREE THROWS MADE 15 Brooke Hinderliter Seton Hill (01/11/20)
FREE THROW ATTEMPTS 16 Brooke Hinderliter West Chester (12/21/19)
REBOUNDS 16 TEAM Johnson C. Smith (11/08/19)
ASSISTS 9 QUICK, Daeja Salem (11/20/19)
STEALS 4 Daeja Quick Gannon (01/29/20); Edinboro (02/26/20)
BLOCKED SHOTS 4 Karington Ketterer Clarion (02/05/20)
TURNOVERS 7 QUICK, Daeja; Madison Johnson Shippensburg (11/23/19); California (PA) (02/01/20)
FOULS 5 JOHNSON, Madison; CURD, Anyah; GIBSON, LeeAnn; Quick,Daeja; Anyah Curd; LeeAnn Gibson Elizabeth City St. (11/09/19); Shippensburg (11/23/19); Lock Haven (11/24/19); Tiffin (11/30/19); Seton Hill (01/11/20); Mercyhurst (01/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hinderliter, Brooke 28 542 19.4
#01 Johnson, Madison 28 390 13.9
#02 Quick, Daeja 28 300 10.7
#20 Gibson, LeeAnn 25 230 9.2
#24 Ketterer, Karington 28 115 4.1
#30 Curd, Anyah 27 66 2.4
#22 Andrews, Brittany 27 62 2.3
#11 Fusaro, Olivia 27 51 1.9
#03 Harris, Kasch 27 31 1.1
#34 Weber, Carol 19 19 1.0
#05 Gibson, Caroline 18 12 0.7
#12 DeSalve, Chelsea 15 3 0.2
#10 Frabotta, Lindsay 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Hinderliter, Brooke 28 175 453 .386 6.3 16.2
#01 Johnson, Madison 28 137 369 .371 4.9 13.2
#02 Quick, Daeja 28 109 298 .366 3.9 10.6
#20 Gibson, LeeAnn 25 81 177 .458 3.2 7.1
#24 Ketterer, Karington 28 47 110 .427 1.7 3.9
#30 Curd, Anyah 27 26 81 .321 1.0 3.0
#22 Andrews, Brittany 27 22 45 .489 0.8 1.7
#11 Fusaro, Olivia 27 16 64 .250 0.6 2.4
#03 Harris, Kasch 27 9 45 .200 0.3 1.7
#34 Weber, Carol 19 5 15 .333 0.3 0.8
#05 Gibson, Caroline 18 4 14 .286 0.2 0.8
#12 DeSalve, Chelsea 15 1 5 .200 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Johnson, Madison 28 33 106 .311 1.2 3.8
#02 Quick, Daeja 28 23 84 .274 0.8 3.0
#23 Hinderliter, Brooke 28 20 78 .256 0.7 2.8
#11 Fusaro, Olivia 27 9 47 .191 0.3 1.7
#22 Andrews, Brittany 27 7 17 .412 0.3 0.6
#30 Curd, Anyah 27 7 40 .175 0.3 1.5
#03 Harris, Kasch 27 6 22 .273 0.2 0.8
#20 Gibson, LeeAnn 25 4 19 .211 0.2 0.8
#05 Gibson, Caroline 18 2 9 .222 0.1 0.5
#12 DeSalve, Chelsea 15 1 3 .333 0.1 0.2
#24 Ketterer, Karington 28 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Hinderliter, Brooke 28 172 206 .835 6.1 7.4
#01 Johnson, Madison 28 83 103 .806 3.0 3.7
#20 Gibson, LeeAnn 25 64 95 .674 2.6 3.8
#02 Quick, Daeja 28 59 95 .621 2.1 3.4
#24 Ketterer, Karington 28 20 38 .526 0.7 1.4
#22 Andrews, Brittany 27 11 14 .786 0.4 0.5
#11 Fusaro, Olivia 27 10 16 .625 0.4 0.6
#34 Weber, Carol 19 9 12 .750 0.5 0.6
#30 Curd, Anyah 27 7 9 .778 0.3 0.3
#03 Harris, Kasch 27 7 22 .318 0.3 0.8
#05 Gibson, Caroline 18 2 4 .500 0.1 0.2
#10 Frabotta, Lindsay 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Gibson, LeeAnn 25 203 8.1 59 2.4 144 5.8
#23 Hinderliter, Brooke 28 167 6.0 57 2.0 110 3.9
