Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Men's Soccer

2014 Men's Soccer Cumulative Statistics

Team (11-7, 7-4)

Overall Team Statistics
Statistic Slippery Rock Opponents
Shots
Goals 38 33
Goals Per Game 2.11 1.83
Shots 244 239
Shots Per Game 13.6 13.3
Shots Percentage 0.156 0.138
Shots On Goal 113-244 117-239
Shots On Goal Percentage 0.463 0.490
Penalties
Yellow Cards 25 37
Red Cards 4 3
Miscellaneous
Assists 24 18
Saves 84 75
Fouls 209 278
Corner Kicks 93 85
Penalty Kicks: Goals-Attempts 3-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Donnelly, Stephen 12Donnelly, Stephen 17 17 1214 13 7 33 59 0.220 32 0.542 5-0 4 0-0
24 Boylan, Peter 24Boylan, Peter 18 18 1323 7 1 15 29 0.241 16 0.552 2-0 3 0-0
17 Francis, Dom 17Francis, Dom 17 16 1398 7 1 15 28 0.250 19 0.679 2-1 1 3-3
14 Ilodigwe, Mike 14Ilodigwe, Mike 18 9 788 5 1 11 28 0.179 15 0.536 0-0 1 0-0
9 Sangermano, Matt 9Sangermano, Matt 16 3 613 3 2 8 19 0.158 7 0.368 1-1 1 0-0
19 Allman, Josh 19Allman, Josh 18 8 1090 1 3 5 7 0.143 2 0.286 1-0 1 0-0
7 Chiu, Brandon 7Chiu, Brandon 18 16 1179 1 2 4 14 0.071 6 0.429 1-0 0 0-0
25 Hrecznyj, Gabriel 25Hrecznyj, Gabriel 8 0 83 0 2 2 2 0.000 1 0.500 1-0 0 0-0
22 Kutcher, Nick 22Kutcher, Nick 13 8 756 0 2 2 5 0.000 1 0.200 1-1 0 0-0
20 Oraegbu, Tobe 20Oraegbu, Tobe 1 0 43 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
18 Pcholinsky, Mike 18Pcholinsky, Mike 18 15 966 0 2 2 17 0.000 1 0.059 2-0 0 0-0
16 Brake, Josh 16Brake, Josh 17 14 1181 0 1 1 14 0.000 3 0.214 2-0 0 0-0
26 Boyer, Kyle 26Boyer, Kyle 12 0 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Boylan, Ryan 8Boylan, Ryan 18 18 1477 0 0 0 0 0.000 0 0.000 4-1 0 0-0
5 Dorick, Ryan van 5Dorick, Ryan van 13 6 681 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
1 Hoffer, Kyle 1Hoffer, Kyle 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Jack, Anthony 10Jack, Anthony 17 15 992 0 0 0 10 0.000 3 0.300 1-0 0 0-0
6 Lutke, Ryan 6Lutke, Ryan 18 16 1332 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 McConahy, Stephen 15McConahy, Stephen 17 1 354 0 0 0 3 0.000 2 0.667 1-0 0 0-0
00 Mears, Logan 00Mears, Logan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rerick, Steven 0Rerick, Steven 16 16 1379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17293 38 24 100 244 0.156 113 0.463 25-4 11 3-3
Opponent 18 - 17294 33 18 84 239 0.138 117 0.490 37-3 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hoffer, Kyle 1Hoffer, Kyle 2 2 180:00 3 1.50 5 0.625 2 0 0 0 23
00 Mears, Logan 00Mears, Logan 1 0 15:34 0 0.00 0 0 0 0 0 0 1
0 Rerick, Steven 0Rerick, Steven 16 16 1424:26 30 1.90 79 0.725 9 7 0 3 207
Total 18 - 1620:00 33 1.83 84 0.718 11 7 0 3 231
Opponents 18 - 1620:00 38 2.11 73 0.658 4 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Donnelly, Stephen 12Donnelly, Stephen 11 11 761 9 3 21 39 0.231 21 0.538 4-0 3 0-0
17 Francis, Dom 17Francis, Dom 11 11 883 4 1 9 19 0.211 13 0.684 2-0 0 1-1
14 Ilodigwe, Mike 14Ilodigwe, Mike 11 6 534 4 1 9 20 0.200 10 0.500 0-0 1 0-0
24 Boylan, Peter 24Boylan, Peter 11 11 790 3 1 7 18 0.167 11 0.611 1-0 2 0-0
9 Sangermano, Matt 9Sangermano, Matt 9 2 309 2 1 5 13 0.154 4 0.308 1-0 0 0-0
19 Allman, Josh 19Allman, Josh 11 4 607 1 2 4 5 0.200 2 0.400 1-0 1 0-0
7 Chiu, Brandon 7Chiu, Brandon 11 9 634 1 0 2 8 0.125 3 0.375 1-0 0 0-0
25 Hrecznyj, Gabriel 25Hrecznyj, Gabriel 5 0 61 0 2 2 1 0.000 0 0.000 1-0 0 0-0
22 Kutcher, Nick 22Kutcher, Nick 8 6 541 0 2 2 3 0.000 0 0.000 1-1 0 0-0
20 Oraegbu, Tobe 20Oraegbu, Tobe 1 0 43 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
16 Brake, Josh 16Brake, Josh 11 9 713 0 1 1 10 0.000 1 0.100 1-0 0 0-0
26 Boyer, Kyle 26Boyer, Kyle 6 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Boylan, Ryan 8Boylan, Ryan 11 11 904 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Dorick, Ryan van 5Dorick, Ryan van 8 2 280 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
10 Jack, Anthony 10Jack, Anthony 11 9 648 0 0 0 6 0.000 2 0.333 1-0 0 0-0
6 Lutke, Ryan 6Lutke, Ryan 11 9 783 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 McConahy, Stephen 15McConahy, Stephen 10 1 221 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Mears, Logan 00Mears, Logan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pcholinsky, Mike 18Pcholinsky, Mike 11 9 576 0 0 0 13 0.000 1 0.077 1-0 0 0-0
0 Rerick, Steven 0Rerick, Steven 11 11 929 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10346 25 14 64 164 0.152 72 0.439 25-4 7 1-1
Opponent 11 - 10367 18 11 47 129 0.140 64 0.496 37-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mears, Logan 00Mears, Logan 1 0 15:34 0 0.00 0 0 0 0 0 0 1
0 Rerick, Steven 0Rerick, Steven 11 11 974:26 18 1.66 46 0.719 7 4 0 2 123
Total 11 - 990:00 18 1.64 46 0.719 7 4 0 2 124
Opponents 11 - 990:00 25 2.27 47 0.653 3 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs University of D.C. L 1-2 (0-1) 301 Dom Francis (1)
9/7/2014 vs UU W 1-0 (1-1) 315 Matt Sangermano (1) (Stephen Donnelly)
9/10/2014 vs UC L 2-6 (1-2-0) 235 Peter Boylan (1) (Brandon Chiu , Stephen Donnelly)
Stephen Donnelly (1) (Josh Allman)
9/13/2014 at Daemen W 2-1 (2-2) 67 Stephen Donnelly (0) (Mike Pcholinsky)
Dom Francis (0) (Stephen Donnelly)
9/20/2014 at California (PA) W 3-1 (3-2-0, 1-0-0 PSAC) 1-0-0 PSAC 132 Peter Boylan (2) (Stephen Donnelly)
Josh Allman (1) (Mike Ilodigwe , Stephen Donnelly)
Dom Francis (3) (Josh Brake)
9/24/2014 at Millersville L 1-3 (3-3, 1-1 PSAC) 1-1 PSAC 176 Matt Sangermano (2) (Josh Allman)
9/27/2014 vs Shippensburg W 2-1 (4-3-0, 2-1-0 PSAC) 2-1-0 PSAC 206 Stephen Donnelly (3)
Peter Boylan (3) (Stephen Donnelly)
9/30/2014 vs Salem International W 2-1 (5-3-0) 62 Peter Boylan (4) (Stephen Donnelly)
Stephen Donnelly (4) (Matt Sangermano)
10/4/2014 vs Pitt-Johnstown W 7-1 (6-3-0, 3-1-0 PSAC) 3-1-0 PSAC 108 Dom Francis (4)
Mike Ilodigwe (1)
Mike Ilodigwe (2)
Tobe Oraegbu (1)
Mike Ilodigwe (3) (Matt Sangermano)
Matt Sangermano (3) (Gabriel Hrecznyj)
Mike Ilodigwe (4) (Gabriel Hrecznyj)
10/8/2014 at Seton Hill L 0-1 (6-4, 3-2) 3-2 65
10/11/2014 at Cedarville W 5-2 (7-4) 328 Peter Boylan (5) (Mike Pcholinsky)
Mike Ilodigwe (5)
Peter Boylan (6) (Brandon Chiu)
Dom Francis (5)
Stephen Donnelly (5)
10/17/2014 vs Bloomsburg L 0-1 (7-5-0, 3-3-0 PSAC) 3-3-0 PSAC 315
10/19/2014 vs Lock Haven W 3-0 (8-5-0, 4-3-0 PSAC) 4-3-0 PSAC 189 Stephen Donnelly (6)
Stephen Donnelly (7)
Dom Francis (6)
10/22/2014 vs Gannon University W 4-3 (9-5, 5-3 PSAC) 5-3 PSAC 65 Stephen Donnelly (8) (Josh Allman)
Dom Francis (6)
Stephen Donnelly (9) (Nick Kutcher)
Peter Boylan (6) (Dom Francis , Nick Kutcher)
10/25/2014 at Mercyhurst L 0-6 (9-6-0 (5-4-0 PSAC)) 120
10/31/2014 at East Stroudsburg W 2-1 (10-6, 6-4) 6-4 160 Brandon Chiu (0)
Stephen Donnelly (0)
11/1/2014 at WEST CHESTER W 3-0 (11-6-0, 7-4-0 PSAC) 7-4-0 PSAC 140 Stephen Donnelly (11) (Peter Boylan)
Stephen Donnelly (12)
Stephen Donnelly (13)
11/4/2014 at WEST CHESTER L 0-3 (11-7) 216

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs University of D.C. 1-2 1 0 2 11 0.091 5 0.455 2-1 0 1-1 989
9/7/2014 vs UU 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 1003
9/10/2014 vs UC 2-6 2 3 7 10 0.200 6 0.600 1-0 0 0-0 991
9/13/2014 at Daemen 2-1 2 2 6 10 0.200 6 0.600 1-1 1 0-0 988
9/20/2014 at California (PA) 3-1 3 4 10 6 0.500 6 1.000 2-0 1 0-0 990
9/24/2014 at Millersville 1-3 1 1 3 19 0.053 6 0.316 1-0 0 0-0 990
9/27/2014 vs Shippensburg 2-1 2 1 5 13 0.154 6 0.462 4-1 1 0-0 945
9/30/2014 vs Salem International 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0 990
10/4/2014 vs Pitt-Johnstown 7-1 7 3 17 28 0.250 13 0.464 0-0 1 1-1 989
10/8/2014 at Seton Hill 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
10/11/2014 at Cedarville 5-2 5 2 12 16 0.313 8 0.500 1-0 1 1-1 990
10/17/2014 vs Bloomsburg 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 991
10/19/2014 vs Lock Haven 3-0 3 0 6 16 0.188 6 0.375 2-0 1 0-0 990
10/22/2014 vs Gannon University 4-3 4 4 12 19 0.211 12 0.632 0-0 1 0-0 992
10/25/2014 at Mercyhurst 0-6 0 0 0 8 0.000 4 0.500 3-0 0 0-0 984
10/31/2014 at East Stroudsburg 2-1 2 0 4 21 0.095 6 0.286 2-0 1 0-0 990
11/1/2014 at WEST CHESTER 3-0 3 1 7 11 0.273 6 0.545 1-0 1 0-0 495
11/4/2014 at WEST CHESTER 0-3 0 0 0 10 0.000 4 0.400 0-1 0 0-0 996
Total 38-33 38 24 100 244 0.156 113 0.463 25-4 11 3-3 17293
Opponent - 33 18 84 239 0.138 117 0.490 37-3 7 - 17294

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 University of D.C. 1-2 90:00 2 2.00 7 0.778 0 1 0 0 18
9/7/2014 UU 1-0 90:00 0 1.00 8 1.000 1 0 0 1 21
9/10/2014 UC 2-6 90:00 6 2.67 7 0.538 0 1 0 0 18
9/13/2014 Daemen 2-1 90:00 1 2.25 5 0.833 1 0 0 0 10
9/20/2014 California (PA) 3-1 90:00 1 2.00 6 0.857 1 0 0 0 19
9/24/2014 Millersville 1-3 90:00 3 2.17 2 0.400 0 1 0 0 11
9/27/2014 Shippensburg 2-1 90:00 1 2.00 4 0.800 1 0 0 0 10
9/30/2014 Salem International 2-1 90:00 1 1.88 1 0.500 1 0 0 0 6
10/4/2014 Pitt-Johnstown 7-1 90:00 1 1.78 4 0.800 1 0 0 0 10
10/8/2014 Seton Hill 0-1 90:00 1 1.70 0 0.000 0 1 0 0 5
10/11/2014 Cedarville 5-2 90:00 2 1.73 4 0.667 1 0 0 0 17
10/17/2014 Bloomsburg 0-1 90:00 1 1.67 3 0.750 0 1 0 0 10
10/19/2014 Lock Haven 3-0 90:00 0 1.54 6 1.000 1 0 0 1 14
10/22/2014 Gannon University 4-3 90:00 3 1.64 5 0.625 1 0 0 0 0
10/25/2014 Mercyhurst 0-6 90:00 6 1.93 4 0.400 0 1 0 0 19
10/31/2014 East Stroudsburg 2-1 90:00 1 1.88 9 0.900 1 0 0 0 16
11/1/2014 WEST CHESTER 3-0 90:00 0 1.76 3 1.000 1 0 0 1 10
11/4/2014 WEST CHESTER 0-3 90:00 3 1.83 6 0.667 0 1 0 0 17
Totals - 1620 33 1.83 84 0.718 11 7 0 3 231
Opponent - 1620:00 38 2.11 75 0.664 7 11 0 4 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 University of D.C. 2-1 2 1 5 19 0.105 9 0.474 4-1 1 1-1 989
9/7/2014 UU 0-1 0 0 0 21 0.000 8 0.381 1-0 0 0-0 990
9/10/2014 UC 6-2 6 3 15 18 0.333 13 0.722 3-0 1 0-0 991
9/13/2014 Daemen 1-2 1 0 2 12 0.083 6 0.500 3-0 0 0-2 989
9/20/2014 California (PA) 1-3 1 0 2 19 0.053 7 0.368 1-0 0 0-0 990
9/24/2014 Millersville 3-1 3 1 7 10 0.300 5 0.500 0-0 1 0-0 1017
9/27/2014 Shippensburg 1-2 1 0 2 10 0.100 5 0.500 3-1 0 0-0 989
9/30/2014 Salem International 1-2 1 0 2 6 0.167 2 0.333 7-1 0 0-0 990
10/4/2014 Pitt-Johnstown 1-7 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/8/2014 Seton Hill 1-0 1 1 3 5 0.200 1 0.200 2-0 1 0-0 989
10/11/2014 Cedarville 2-5 2 1 5 17 0.118 6 0.353 2-0 0 0-0 988
10/17/2014 Bloomsburg 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 941
10/19/2014 Lock Haven 0-3 0 0 0 14 0.000 6 0.429 1-0 0 0-0 979
10/22/2014 Gannon University 3-4 3 1 7 7 0.429 8 1.143 4-0 0 0-0 991
10/25/2014 Mercyhurst 6-0 6 6 18 19 0.316 10 0.526 2-0 1 0-0 996
10/31/2014 East Stroudsburg 1-2 1 1 3 16 0.063 10 0.625 1-0 0 0-0 990
11/1/2014 WEST CHESTER 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 495
11/4/2014 WEST CHESTER 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
Total 33-38 33 18 84 239 0.138 117 0.490 37-3 7 1-3 17294
Slippery Rock - 38 24 100 244 0.156 113 0.463 25-4 11 - 17293

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 University of D.C. 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/7/2014 UU 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
9/10/2014 UC 6-2 90:00 2 1.33 4 0.667 1 0 0 0 10
9/13/2014 Daemen 1-2 90:00 2 1.50 4 0.667 0 1 0 0 10
9/20/2014 California (PA) 1-3 90:00 3 1.80 3 0.500 0 1 0 0 6
9/24/2014 Millersville 3-1 90:00 1 1.67 5 0.833 1 0 0 0 19
9/27/2014 Shippensburg 1-2 90:00 2 1.71 4 0.667 0 1 0 0 13
9/30/2014 Salem International 1-2 90:00 2 1.75 4 0.667 0 1 0 0 12
10/4/2014 Pitt-Johnstown 1-7 90:00 7 2.33 6 0.462 0 1 0 0 27
10/8/2014 Seton Hill 1-0 90:00 0 2.10 3 1.000 1 0 0 1 14
10/11/2014 Cedarville 2-5 90:00 5 2.36 3 0.375 0 1 0 0 13
10/17/2014 Bloomsburg 1-0 90:00 0 2.17 4 1.000 1 0 0 1 9
10/19/2014 Lock Haven 0-3 90:00 3 2.23 3 0.500 0 1 0 0 16
10/22/2014 Gannon University 3-4 90:00 4 2.36 8 0.667 0 1 0 0 0
10/25/2014 Mercyhurst 6-0 90:00 0 2.20 4 1.000 1 0 0 1 8
10/31/2014 East Stroudsburg 1-2 90:00 2 2.19 4 0.667 0 1 0 0 21
11/1/2014 WEST CHESTER 0-3 90:00 3 2.24 3 0.500 0 1 0 0 11
11/4/2014 WEST CHESTER 3-0 90:00 0 2.11 4 1.000 1 0 0 1 10
Totals - 1620 38 2.11 75 0.664 7 11 0 4 220
Slippery Rock - 1620:00 33 1.83 84 0.718 11 7 0 3 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs University of D.C. 1-2 1/2 0/1 11/19 5/9 5/4 2/4 1/1
9/7/2014 vs UU 1-0 1/0 1/0 11/21 6/8 5/5 2/1 0/0
9/10/2014 vs UC 2-6 2/6 3/3 10/18 6/13 7/5 1/3 0/0
9/13/2014 at Daemen 2-1 2/1 2/0 10/12 6/6 7/8 1/3 1/0
9/20/2014 at California (PA) 3-1 3/1 4/0 6/19 6/7 2/8 2/1 0/0
9/24/2014 at Millersville 1-3 1/3 1/1 19/10 6/5 7/4 1/0 0/0
9/27/2014 vs Shippensburg 2-1 2/1 1/0 13/10 6/5 7/4 4/3 1/1
9/30/2014 vs Salem International 2-1 2/1 2/0 12/6 6/2 7/2 0/7 0/1
10/4/2014 vs Pitt-Johnstown 7-1 7/1 3/0 28/9 13/5 7/3 0/0 0/0
10/8/2014 at Seton Hill 0-1 0/1 0/1 14/5 3/1 5/3 0/2 0/0
10/11/2014 at Cedarville 5-2 5/2 2/1 16/17 8/6 1/8 1/2 0/0
10/17/2014 vs Bloomsburg 0-1 0/1 0/1 9/10 4/4 6/2 3/2 0/0
10/19/2014 vs Lock Haven 3-0 3/0 0/0 16/14 6/6 3/7 2/1 0/0
10/22/2014 vs Gannon University 4-3 4/3 4/1 19/7 12/8 7/1 0/4 0/0
10/25/2014 at Mercyhurst 0-6 0/6 0/6 8/19 4/10 2/4 3/2 0/0
10/31/2014 at East Stroudsburg 2-1 2/1 0/1 21/16 6/10 4/2 2/1 0/0
11/1/2014 at WEST CHESTER 3-0 3/0 1/0 11/10 6/3 2/8 1/1 0/0
11/4/2014 at WEST CHESTER 0-3 0/3 0/2 10/17 4/9 9/7 0/0 1/0
Totals 38/33 24/18 244/239 113/117 93/85 25/37 4/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pitt-Johnstown (10/4/2014)
GOALS 7 Pitt-Johnstown (10/4/2014)
ASSISTS 4 California (PA) (9/20/2014)
Gannon University (10/22/2014)
SHOTS 28 Pitt-Johnstown (10/4/2014)
SHOTS ON GOAL 13 Pitt-Johnstown (10/4/2014)
SAVES 9 East Stroudsburg (10/31/2014)
FOULS 19 University of D.C. (9/4/2014)
CORNER KICKS 9 WEST CHESTER (11/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Mercyhurst (10/25/2014)
GOALS 6 UC (9/10/2014)
Mercyhurst (10/25/2014)
ASSISTS 6 Mercyhurst (10/25/2014)
SHOTS 21 UU (9/7/2014)
SHOTS ON GOAL 13 UC (9/10/2014)
SAVES 8 Gannon University (10/22/2014)
FOULS 21 Gannon University (10/22/2014)
CORNER KICKS 8 Daemen (9/13/2014)
California (PA) (9/20/2014)
Cedarville (10/11/2014)
WEST CHESTER (11/1/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 University of D.C. (9/4/2014)
GOALS 1 University of D.C. (9/4/2014)
UU (9/7/2014)
Millersville (9/24/2014)
ASSISTS 1 UU (9/7/2014)
Millersville (9/24/2014)
Shippensburg (9/27/2014)
WEST CHESTER (11/1/2014)
SHOTS 6 California (PA) (9/20/2014)
Mercyhurst (10/25/2014)
SHOTS ON GOAL 3 Seton Hill (10/8/2014)
Bloomsburg (10/17/2014)
Mercyhurst (10/25/2014)
WEST CHESTER (11/4/2014)
SAVES 1 Salem International (9/30/2014)
FOULS 7 California (PA) (9/20/2014)
Pitt-Johnstown (10/4/2014)
Cedarville (10/11/2014)
Bloomsburg (10/17/2014)
Gannon University (10/22/2014)
CORNER KICKS 1 California (PA) (9/20/2014)
Cedarville (10/11/2014)
Mercyhurst (10/25/2014)
WEST CHESTER (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Daemen (9/13/2014)
California (PA) (9/20/2014)
Shippensburg (9/27/2014)
Salem International (9/30/2014)
Pitt-Johnstown (10/4/2014)
GOALS 1 Daemen (9/13/2014)
California (PA) (9/20/2014)
Shippensburg (9/27/2014)
Salem International (9/30/2014)
Pitt-Johnstown (10/4/2014)
Seton Hill (10/8/2014)
Bloomsburg (10/17/2014)
East Stroudsburg (10/31/2014)
ASSISTS 1 University of D.C. (9/4/2014)
Millersville (9/24/2014)
Seton Hill (10/8/2014)
Cedarville (10/11/2014)
Bloomsburg (10/17/2014)
Gannon University (10/22/2014)
East Stroudsburg (10/31/2014)
SHOTS 5 Salem International (9/30/2014)
Seton Hill (10/8/2014)
SHOTS ON GOAL 1 Salem International (9/30/2014)
Seton Hill (10/8/2014)
SAVES 3 University of D.C. (9/4/2014)
UC (9/10/2014)
Daemen (9/13/2014)
California (PA) (9/20/2014)
Shippensburg (9/27/2014)
Salem International (9/30/2014)
Seton Hill (10/8/2014)
Cedarville (10/11/2014)
Bloomsburg (10/17/2014)
Lock Haven (10/19/2014)
Mercyhurst (10/25/2014)
East Stroudsburg (10/31/2014)
WEST CHESTER (11/1/2014)
WEST CHESTER (11/4/2014)
FOULS 8 Mercyhurst (10/25/2014)
East Stroudsburg (10/31/2014)
CORNER KICKS 1 Salem International (9/30/2014)
Bloomsburg (10/17/2014)
Gannon University (10/22/2014)
East Stroudsburg (10/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Pitt-Johnstown (10/4/2014)
GOALS 4 Pitt-Johnstown (10/4/2014)
ASSISTS 2 California (PA) (9/20/2014)
Pitt-Johnstown (10/4/2014)
Gannon University (10/22/2014)
SHOTS 7 Lock Haven (10/19/2014)
East Stroudsburg (10/31/2014)
SHOTS ON GOAL 5 Pitt-Johnstown (10/4/2014)
SAVES 9 East Stroudsburg (10/31/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pitt-Johnstown (10/4/2014)
GOALS 7 Pitt-Johnstown (10/4/2014)
ASSISTS 4 California (PA) (9/20/2014)
Gannon University (10/22/2014)
SHOTS 28 Pitt-Johnstown (10/4/2014)
SHOTS ON GOAL 13 Pitt-Johnstown (10/4/2014)
SAVES 9 East Stroudsburg (10/31/2014)
FOULS 19 University of D.C. (9/4/2014)
CORNER KICKS 9 WEST CHESTER (11/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mike Ilodigwe
Pitt-Johnstown (10/4/2014)
GOALS 4 Mike Ilodigwe
Pitt-Johnstown (10/4/2014)
ASSISTS 2 Stephen Donnelly
Gabriel Hrecznyj
Nick Kutcher
California (PA) (9/20/2014)
Pitt-Johnstown (10/4/2014)
Gannon University (10/22/2014)
SHOTS 7 Stephen Donnelly
Stephen Donnelly
Lock Haven (10/19/2014)
East Stroudsburg (10/31/2014)
SHOTS ON GOAL 5 Mike Ilodigwe
Pitt-Johnstown (10/4/2014)
SAVES 9 Steven Rerick
East Stroudsburg (10/31/2014)

Leaders

Team Leaders: Points
Player High
Points
Donnelly, Stephen 33
Boylan, Peter 15
Francis, Dom 15
Ilodigwe, Mike 11
Sangermano, Matt 8
Team Leaders: Goals
Player High
Goals
Donnelly, Stephen 13
Boylan, Peter 7
Francis, Dom 7
Ilodigwe, Mike 5
Sangermano, Matt 3
Team Leaders: Assists
Player High
Assists
Donnelly, Stephen 7
Allman, Josh 3
Sangermano, Matt 2
Chiu, Brandon 2
Hrecznyj, Gabriel 2
Team Leaders: Shots
Player High
Shots
Donnelly, Stephen 59
Boylan, Peter 29
Francis, Dom 28
Ilodigwe, Mike 28
Sangermano, Matt 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Donnelly, Stephen 32
Francis, Dom 19
Boylan, Peter 16
Ilodigwe, Mike 15
Sangermano, Matt 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Donnelly, Stephen 4
Boylan, Peter 3
Francis, Dom 1
Ilodigwe, Mike 1
Sangermano, Matt 1