Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Men's Basketball

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Slippery Rock Opponents
Scoring
Total Points 93 89
Points Per Game 93.0 89.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 33-63 35-73
FG: Percentage .524 .479
FG: Per Game 33.0 35.0
3PT: Made-Attempted 12-25 4-22
3PT: Percentage .480 .182
3PT: Per Game 12.0 4.0
FT: Made-Attempted 15-22 15-19
FT: Percentage .682 .789
FT: Per Game 15.0 15.0
Rebounding
Total 37 38
Per Game 37.0 38.0
Margin -1.0 --
Assists
Total 18 14
Per Game 18.0 14.0
Turnovers
Total 14 13
Per Game 14.0 13.0
Margin -1.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.0 24.0
Steals
Total 6 8
Per Game 6.0 8.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 0 125
Per Game 0-0 1-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hill, Elijah 1 1 37 37.0 9 15 .600 0 0 .000 4 6 .667 22 22.0 5 6 11 11.0 2 1 2 1 0
23 Rose, Jay 1 1 25 25.0 6 12 .500 4 7 .571 3 5 .600 19 19.0 2 1 3 3.0 0 1 0 0 0
02 Littlejohn, Braylon 1 0 32 32.0 6 7 .857 2 2 1.000 4 4 1.000 18 18.0 3 3 6 6.0 1 5 1 1 0
32 Mayo, Brady 1 1 21 21.0 4 7 .571 2 4 .500 4 4 1.000 14 14.0 0 5 5 5.0 0 2 3 2 0
11 Barnes Jr., Marlon 1 0 24 24.0 4 12 .333 3 9 .333 0 0 .000 11 11.0 2 3 5 5.0 3 3 4 0 1
03 Sledge, RJ 1 1 9 9.0 3 5 .600 1 1 1.000 0 2 .000 7 7.0 0 1 1 1.0 4 3 0 0 0
05 McCormick, Rashad 1 0 27 27.0 1 3 .333 0 1 .000 0 1 .000 2 2.0 0 1 1 1.0 2 2 0 2 0
04 DelGratta, Nick 1 1 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 2 0 0
35 Gettinger, Andrew 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
01 Hawthorne, Amon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
14 Ottrix, Bryon 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 200 200.0 33 63 .524 12 25 .480 15 22 .682 93 93.00 13 24 37 37.0 15 18 14 6 1
Opponents 1 200 200.0 35 73 .479 4 22 .182 15 19 .789 89 89.00 17 21 38 38.0 19 14 13 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hill, Elijah 1 1 37 9 15 .600 0 0 .000 4 6 .667 22 22.0
23 Rose, Jay 1 1 25 6 12 .500 4 7 .571 3 5 .600 19 19.0
02 Littlejohn, Braylon 1 0 32 6 7 .857 2 2 1.000 4 4 1.000 18 18.0
32 Mayo, Brady 1 1 21 4 7 .571 2 4 .500 4 4 1.000 14 14.0
11 Barnes Jr., Marlon 1 0 24 4 12 .333 3 9 .333 0 0 .000 11 11.0
03 Sledge, RJ 1 1 9 3 5 .600 1 1 1.000 0 2 .000 7 7.0
05 McCormick, Rashad 1 0 27 1 3 .333 0 1 .000 0 1 .000 2 2.0
04 DelGratta, Nick 1 1 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Gettinger, Andrew 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
01 Hawthorne, Amon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Ottrix, Bryon 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 33 63 .524 12 25 .480 15 22 .682 93 93.00
Opponents 1 200 35 73 .479 4 22 .182 15 19 .789 89 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hill, Elijah 1 37.0 .600 .000 .667 5.0 6.0 11.0 1.0 1.0 0.0 22.0
23 Rose, Jay 1 25.0 .500 .571 .600 2.0 1.0 3.0 1.0 0.0 0.0 19.0
02 Littlejohn, Braylon 1 32.0 .857 1.000 1.000 3.0 3.0 6.0 5.0 1.0 0.0 18.0
32 Mayo, Brady 1 21.0 .571 .500 1.000 0.0 5.0 5.0 2.0 2.0 0.0 14.0
11 Barnes Jr., Marlon 1 24.0 .333 .333 .000 2.0 3.0 5.0 3.0 0.0 1.0 11.0
03 Sledge, RJ 1 9.0 .600 1.000 .000 0.0 1.0 1.0 3.0 0.0 0.0 7.0
05 McCormick, Rashad 1 27.0 .333 .000 .000 0.0 1.0 1.0 2.0 2.0 0.0 2.0
04 DelGratta, Nick 1 11.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
35 Gettinger, Andrew 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Hawthorne, Amon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Ottrix, Bryon 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .524 .480 .682 13.0 24.0 37.0 18.0 6.0 1.0 93.00
Opponents 1 200.0 .479 .182 .789 17.0 21.0 38.0 14.0 8.0 2.0 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln (PA) 11/09/26 93-89 W 33-63 .524 12-25 .480 15-22 .682 13 24 37 37.0 15 18 14 1 6 93 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (PA) 11/09/26 89-93 L 35-73 .479 4-22 .182 15-19 .789 17 21 38 38.0 19 14 13 2 8 89 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (PA) 11/09/26 93-89 4 33-63/35-73 .524/.479 12-25/4-22 .480/.182 15-22/15-19 .682-.789 37/38 -1 18/14 14/13 1/2 6/8 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lincoln (PA) (11/09/26)
FIELD GOALS MADE 33 Lincoln (PA) (11/09/26)
FIELD GOAL ATTEMPTS 63 Lincoln (PA) (11/09/26)
3 PT FIELD GOALS MADE 12 Lincoln (PA) (11/09/26)
3 PT FG ATTEMPTS 25 Lincoln (PA) (11/09/26)
FREE THROWS MADE 15 Lincoln (PA) (11/09/26)
FREE THROW ATTEMPTS 22 Lincoln (PA) (11/09/26)
REBOUNDS 37 Lincoln (PA) (11/09/26)
ASSISTS 18 Lincoln (PA) (11/09/26)
STEALS 6 Lincoln (PA) (11/09/26)
BLOCKED SHOTS 1 Lincoln (PA) (11/09/26)
TURNOVERS 14 Lincoln (PA) (11/09/26)
FOULS 15 Lincoln (PA) (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hill,Elijah Lincoln (PA) (11/09/26)
FIELD GOALS MADE 9 Hill,Elijah Lincoln (PA) (11/09/26)
FIELD GOAL ATTEMPTS 15 Hill,Elijah Lincoln (PA) (11/09/26)
3 PT FIELD GOALS MADE 4 Rose,Jay Lincoln (PA) (11/09/26)
3 PT FG ATTEMPTS 9 Barnes Jr.,Marlon Lincoln (PA) (11/09/26)
FREE THROWS MADE 4 Littlejohn,Braylon Lincoln (PA) (11/09/26)
FREE THROW ATTEMPTS 6 Hill,Elijah Lincoln (PA) (11/09/26)
REBOUNDS 11 Hill,Elijah Lincoln (PA) (11/09/26)
ASSISTS 5 Littlejohn,Braylon Lincoln (PA) (11/09/26)
STEALS 2 McCormick,Rashad Lincoln (PA) (11/09/26)
BLOCKED SHOTS 1 Barnes Jr.,Marlon Lincoln (PA) (11/09/26)
TURNOVERS 4 Barnes Jr.,Marlon Lincoln (PA) (11/09/26)
FOULS 4 Sledge,RJ Lincoln (PA) (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hill, Elijah 1 22 22.0
#23 Rose, Jay 1 19 19.0
#02 Littlejohn, Braylon 1 18 18.0
#32 Mayo, Brady 1 14 14.0
#11 Barnes Jr., Marlon 1 11 11.0
#03 Sledge, RJ 1 7 7.0
#05 McCormick, Rashad 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hill, Elijah 1 9 15 .600 9.0 15.0
#02 Littlejohn, Braylon 1 6 7 .857 6.0 7.0
#23 Rose, Jay 1 6 12 .500 6.0 12.0
#11 Barnes Jr., Marlon 1 4 12 .333 4.0 12.0
#32 Mayo, Brady 1 4 7 .571 4.0 7.0
#03 Sledge, RJ 1 3 5 .600 3.0 5.0
#05 McCormick, Rashad 1 1 3 .333 1.0 3.0
#35 Gettinger, Andrew 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Rose, Jay 1 4 7 .571 4.0 7.0
#11 Barnes Jr., Marlon 1 3 9 .333 3.0 9.0
#02 Littlejohn, Braylon 1 2 2 1.000 2.0 2.0
#32 Mayo, Brady 1 2 4 .500 2.0 4.0
#03 Sledge, RJ 1 1 1 1.000 1.0 1.0
#35 Gettinger, Andrew 1 0 1 .000 0.0 1.0
#05 McCormick, Rashad 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hill, Elijah 1 4 6 .667 4.0 6.0
#02 Littlejohn, Braylon 1 4 4 1.000 4.0 4.0
#32 Mayo, Brady 1 4 4 1.000 4.0 4.0
#23 Rose, Jay 1 3 5 .600 3.0 5.0
#05 McCormick, Rashad 1 0 1 .000 0.0 1.0
#03 Sledge, RJ 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Hill, Elijah 1 11 11.0 5 5.0 6 6.0
#02 Littlejohn, Braylon 1 6 6.0 3 3.0 3 3.0
#11 Barnes Jr., Marlon 1 5 5.0 2 2.0 3 3.0
#32 Mayo, Brady 1 5 5.0 0 0.0 5 5.0
#23 Rose, Jay 1 3 3.0 2 2.0 1 1.0
#04 DelGratta, Nick 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#35 Gettinger, Andrew 1 1 1.0 0 0.0 1 1.0
#05 McCormick, Rashad 1 1 1.0 0 0.0 1 1.0
#03 Sledge, RJ 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Littlejohn, Braylon 1 5 5.0
#11 Barnes Jr., Marlon 1 3 3.0
#03 Sledge, RJ 1 3 3.0
#32 Mayo, Brady 1 2 2.0
#05 McCormick, Rashad 1 2 2.0
#04 DelGratta, Nick 1 1 1.0
#22 Hill, Elijah 1 1 1.0
#23 Rose, Jay 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Barnes Jr., Marlon 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Mayo, Brady 1 2 2.0
#05 McCormick, Rashad 1 2 2.0
#22 Hill, Elijah 1 1 1.0
#02 Littlejohn, Braylon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Barnes Jr., Marlon 1 4 4.0
#32 Mayo, Brady 1 3 3.0
#04 DelGratta, Nick 1 2 2.0
#01 Hawthorne, Amon 1 2 2.0
#22 Hill, Elijah 1 2 2.0
#02 Littlejohn, Braylon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Sledge, RJ 1 4 4.0
#11 Barnes Jr., Marlon 1 3 3.0
#22 Hill, Elijah 1 2 2.0
#05 McCormick, Rashad 1 2 2.0
#04 DelGratta, Nick 1 1 1.0
#35 Gettinger, Andrew 1 1 1.0
#01 Hawthorne, Amon 1 1 1.0
#02 Littlejohn, Braylon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Hill, Elijah 1 37 37.0
#02 Littlejohn, Braylon 1 32 32.0
#05 McCormick, Rashad 1 27 27.0
#23 Rose, Jay 1 25 25.0
#11 Barnes Jr., Marlon 1 24 24.0
#32 Mayo, Brady 1 21 21.0
#04 DelGratta, Nick 1 11 11.0
#03 Sledge, RJ 1 9 9.0
#14 Ottrix, Bryon 1 7 7.0
#35 Gettinger, Andrew 1 5 5.0
#01 Hawthorne, Amon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Littlejohn, Braylon 1 5 1 5.00