Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Football

2012 Football Cumulative Statistics

Team Stats (6-5, 5-2)

Overall Team Statistics
Statistic SLIPPERY ROCK Opponents
Scoring
34.82 30.82
383 339
First Downs
108 88
104 117
23 33
235 238
Rushing
2486 1879
422 353
477 430
4.3 3.5
187.6 138.7
28 21
2064 1526
Passing
322-187-13 429-213-16
7.50 6.29
219.64 245.18
22 18
2416 2697
Total Offense
799 859
5.6 4.9
407.3 383.9
4480 4223
53 44
Returns
23.21 20.38
48-1114 52-1060
6.26 10.38
19-119 26-270
13.88 10.77
16-222 13-140
Kicking
39.02 36.48
32.04 33.04
53-2068 52-1897
4-6 12-20
1-1 0-1
Penalties
81.36 81.82
92-895 106-900
Time Of Possession
28:46 31:14
05:16:24 05:43:36
Miscellaneous
67-155 (43.23 %) 52-172 (30.23 %)
11-26 (42.31 %) 20-35 (57.14 %)
21-13 9-2
26-195 39-273
47-51 37-41
0 0
43-48 40-55
38-48 30-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Satterfield, Akeem 10 142 849 26 823 5.8 5 56 82.30
4 Barksdale, Nigel 9 134 696 189 507 3.8 7 34 56.33
11 Buck, Jared 8 63 364 122 242 3.8 6 36 30.25
32 Crenshaw, Brett 11 45 220 8 212 4.7 7 54 19.27
34 Dutrieuille, Jaimire 11 28 167 2 165 5.9 3 20 15.00
26 Zubik, Jimmy 11 48 156 6 150 3.1 0 15 13.64
-howling, Steph 11 3 20 0 20 6.7 0 9 1.82  
29 Sager, Levi 9 3 14 0 14 4.7 0 10 1.56
12 Vescovi, Caleb 3 1 0 10 -10 -10.0 0 0 -3.33
Team 9 10 0 59 -59 -5.9 0 0 -6.56  
Total 11 477 2486 422 2064 4.3 28 56 187.64
Opponents 11 430 1879 353 1526 3.5 21 70 138.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Barksdale, Nigel 9 144.08 95 168 9 56.55 % 1415 14 65 157.22
11 Buck, Jared 8 128.56 84 137 4 61.31 % 917 7 58 114.63
12 Vescovi, Caleb 3 82.27 5 12 0 41.67 % 58 0 22 19.33
8 Joyce, Robert 11 114.27 2 3 0 66.67 % 17 0 14 1.55
6 Bongivengo, Michael 7 505.60 1 1 0 100.00 % 9 1 9 1.29
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 135.57 187 322 13 58.07 % 2416 22 65 219.64
Opponents 11 108.85 213 429 16 49.65 % 2697 18 66 245.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Amos, Ken 11 32 580 18.13 2 63 52.73
-howling, Steph 11 37 464 12.54 5 42 42.18  
15 Schademan, John 10 21 410 19.52 4 65 41.00
34 Dutrieuille, Jaimire 11 28 325 11.61 2 45 29.55
Bridgeforth, Andrew 7 15 179 11.93 2 38 25.57
8 Joyce, Robert 11 9 152 16.89 1 25 13.82
26 Zubik, Jimmy 11 19 106 5.58 1 19 9.64
1 Satterfield, Akeem 10 8 73 9.13 0 22 7.30
84 Gardner, Josh 11 5 40 8.00 4 17 3.64
Anderson, Calvin 11 3 39 13.00 0 24 3.55  
6 Bongivengo, Michael 7 5 29 5.80 1 10 4.14
28 Green, Kevin 1 1 11 11.00 0 11 11.00
4 Barksdale, Nigel 9 1 3 3.00 0 3 0.33
32 Crenshaw, Brett 11 2 3 1.50 0 3 0.27
85 Cottman, Kenny 4 1 2 2.00 0 2 0.50
Total 11 187 2416 12.92 22 65 219.64
Opponents 11 213 2697 12.66 18 66 245.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Allen, Gary 11 35 56 91.0 4.0-14 1.0-7 0 1 1 0 0 0 0
2 Dean, Quindell 11 41 38 79.0 7.0-45 4.0-35 1 9 1 0 1 0 0
24 Knight, Marquis 11 49 26 75.0 3.0-14 2.0-12 1 4 0 0 0 0 0
56 Papley, Tony 11 18 44 62.0 8.0-43 4.0-31 0 0 1 0 0 0 0
9 Saunders, Anthony 10 42 20 62.0 0-0 0-0 3 14 1 0 0 0 0
52 Thompson, Jeff 11 25 35 60.0 11.0-65 6.5-48 0 0 5 1 0 0 0
40 Westerlund, Bob 10 22 21 43.0 3.5-8 1.0-1 0 2 0 1 0 0 0
46 Kulka, Kevin 11 14 27 41.0 3.5-19 1.0-8 0 0 5 0 0 0 0
51 Walker, Derek 11 8 29 37.0 5.5-38 3.5-36 0 1 1 0 0 0 0
21 Morgan, Derek 11 19 17 36.0 0.5-1 0-0 1 3 0 0 0 0 0
93 Charles, Jack 10 13 21 34.0 3.5-4 0.5-1 0 0 0 0 0 0 0
25 Coleman, Isaiah 10 17 17 34.0 0-0 0-0 3 2 0 0 0 0 0
20 Burley, Brandon 11 23 10 33.0 0-0 0-0 0 3 0 0 0 0 0
30 Miele, Austin 9 14 10 24.0 1.0-1 0-0 2 3 0 0 0 0 0
23 Geters, Marzett 11 15 8 23.0 0-0 0-0 1 2 0 0 0 0 0
22 Carter, Admire 8 10 9 19.0 0-0 0-0 2 2 0 0 0 0 0
39 Moul, Aaron 11 7 9 16.0 1.5-7 1.0-7 1 2 0 0 1 0 0
8 Joyce, Robert 11 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
35 Grata, Mike 7 5 4 9.0 1.0-3 0.5-2 0 3 1 0 0 0 0
19 Anderson, Calvin 11 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
44 Graham, Will 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Morris, Dajour 4 3 4 7.0 1.5-7 0.5-5 1 0 0 0 1 0 0
41 Myers, Jake 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Watson, Terrell 3 1 4 5.0 2.0-7 0.5-2 0 0 0 0 0 0 0
29 Sager, Levi 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Barksdale, Nigel 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Shaw, Brian 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Anderson, Avery 7 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Funk, Sam 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Johnson, Erik 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Raab, Dalton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Crenshaw, Brett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Weaver, Brandon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Zubik, Jimmy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 417 428 845.0 57.0-277 26.0-195 16 51 16 2 3 0 1
Opponents 11 423 430 853.0 82.0-375 39.0-273 13 36 8 13 16 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 McCombie, James 50 2033 40.66 60 5 6 14 10 2
Team 2 0 0.00 0 0 0 0 0 2  
16 Wainauskis, Mike 1 35 35.00 35 0 0 1 0 0
Total 53 2068 39.02 60 5 6 15 10 4
Opponents 52 1897 36.48 65 3 13 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Brackman, Kurt 4-6 66.67 % 0-0 4-5 0-0 0-1 0-0 28 0
Total 4-6 66.67 % 0-0 4-5 0-0 0-1 0-0 28 0
Opponents 12-20 60.00 % 1-1 3-5 5-7 3-7 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Shaw, Brian 65 3753 57.7 13 1
13 Brackman, Kurt 1 18 18.0 0 0
Total 66 3771 57.1 13 1
Opponents 66 3791 57.4 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Carter, Admire 5 80 16.00 0 29
34 Dutrieuille, Jaimire 8 26 3.25 0 10
15 Schademan, John 5 13 2.60 0 18
44 Graham, Will 1 0 0 0 0
Total 19 119 6.26 0 29
Opponents 26 270 10.38 2 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
34 Dutrieuille, Jaimire 24 686 28.58 1 92
7 Amos, Ken 12 215 17.92 0 31
22 Carter, Admire 4 103 25.75 0 40
26 Zubik, Jimmy 3 52 17.33 0 23
2 Dean, Quindell 3 37 12.33 0 17
9 Saunders, Anthony 1 21 21.00 0 21
39 Moul, Aaron 1 0 0.00 0 0
Total 48 1114 23.21 1 92
Opponents 52 1060 20.38 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Brackman, Kurt 0 4 0 47-51 0-0 0 0-0 0 59
32 Crenshaw, Brett 7 0 0 0-0 1-1 0 0-0 0 44
4 Barksdale, Nigel 7 0 0 0-0 0-0 0 0-0 0 42
11 Buck, Jared 6 0 0 0-0 0-0 0 0-0 0 36
34 Dutrieuille, Jaimire 6 0 0 0-0 0-0 0 0-0 0 36
-howling, Steph 5 0 0 0-0 0-0 0 0-0 0 30  
1 Satterfield, Akeem 5 0 0 0-0 0-0 0 0-0 0 30
84 Gardner, Josh 4 0 0 0-0 0-0 0 0-0 0 24
15 Schademan, John 4 0 0 0-0 0-0 0 0-0 0 24
7 Amos, Ken 2 0 0 0-0 0-0 0 0-0 0 12
Bridgeforth, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
9 Saunders, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
26 Zubik, Jimmy 1 0 0 0-0 1-1 0 0-0 0 8
6 Bongivengo, Michael 1 0 0 0-0 0-0 0 0-0 0 6
8 Joyce, Robert 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 53 4 1 47-51 2-2 0 0-0 0 383
Opponents 44 12 0 37-41 1-1 0 0-2 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 vs Seton Hill W 52-6 1-0 3:04 8617
9/8/2012 at Shippensburg L 35-55 1-1 4:13 1002
9/15/2012 vs Gannon W 38-18 2-1 , 1-0 3:02 8612
9/22/2012 at Mercyhurst Univ. L 23-38 2-2 , 1-1 2:53 1665
9/29/2012 vs Kutztown L 49-56 2-3 3:39 4762
10/6/2012 at Indiana (PA) L 16-33 2-4 , 1-2 2:57 3912
10/13/2012 at Clarion University W 28-20 3-4 , 2-2 2:54 2503
10/20/2012 vs Edinboro W 38-31 4-4 , 3-2 3:30 6754
10/27/2012 at California (Pa.) W 28-26 5-4 , 4-2 3:21 2354
11/3/2012 vs Lock Haven W 35-7 6-4 , 5-2 2:59 3505
11/10/2012 vs Bloomsburg L 41-49 6-5 , 5-2 3:03 3194
46880

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Seton Hill 44 172 3 36 13 137 3 28 137 3 28 2 62 0 35 3 56 0 29
9/8/2012 Shippensburg 42 213 2 56 18 223 3 58 223 3 58 8 237 0 45 3 9 0 8
9/15/2012 Gannon 36 102 1 35 22 196 2 23 196 2 23 6 164 1 92 2 0 0 0
9/22/2012 Mercyhurst Univ. 40 252 3 54 13 117 0 26 117 0 26 4 89 0 33 2 15 0 10
9/29/2012 Kutztown 48 251 4 34 17 310 3 63 310 3 63 9 168 0 33 4 24 0 24
10/6/2012 Indiana (PA) 27 120 2 28 9 118 0 48 118 0 48 3 69 0 31 0 0 0 0
10/13/2012 Clarion University 45 119 2 17 19 257 2 56 257 2 56 2 22 0 22 0 0 0 0
10/20/2012 Edinboro 53 191 2 30 15 239 3 61 239 3 61 5 109 0 28 2 2 0 6
10/27/2012 California (Pa.) 54 185 3 15 15 283 1 49 283 1 49 3 48 0 31 1 0 0 0
11/3/2012 Lock Haven 37 229 1 44 16 195 4 65 195 4 65 1 28 0 28 2 13 0 18
11/10/2012 Bloomsburg 51 230 5 18 30 341 1 50 341 1 50 5 118 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Seton Hill 33 44 77 15.0 60 6.0 37 1 1 0 3 50 0 5 0 0
9/8/2012 Shippensburg 52 16 68 1.0 7 1.0 7 0 0 0 1 4 3 1 0 0
9/15/2012 Gannon 41 44 85 6.0 22 2.0 12 0 0 0 4 61 6 7 0 0
9/22/2012 Mercyhurst Univ. 39 32 71 3.0 17 2.0 15 1 0 0 0 0 0 2 0 1
9/29/2012 Kutztown 29 30 59 4.0 27 3.0 26 0 0 0 1 7 1 6 0 0
10/6/2012 Indiana (PA) 50 26 76 3.0 7 0 0 0 0 0 1 27 0 2 0 0
10/13/2012 Clarion University 34 46 80 5.0 27 1.0 15 0 0 0 1 0 1 8 0 0
10/20/2012 Edinboro 36 64 100 10.0 66 9.0 65 1 0 0 1 8 3 10 0 0
10/27/2012 California (Pa.) 41 32 73 3.0 9 0 0 0 0 0 1 13 1 6 0 0
11/3/2012 Lock Haven 31 46 77 6.0 33 2.0 18 0 1 0 1 46 1 3 0 0
11/10/2012 Bloomsburg 31 48 79 1.0 2 0 0 0 0 0 2 6 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Seton Hill 4 174 40.650 54 0 0 1 1 3 1-1 26 0 9 543 60.33 2 0
9/8/2012 Shippensburg 6 300 50.000 60 0 1 0 3 1 0-0 0 6 385 64.17 3 0
9/15/2012 Gannon 7 311 44.400 57 0 0 2 2 3 1-1 22 0 7 427 61.00 1 0
9/22/2012 Mercyhurst Univ. 6 233 38.800 48 0 3 0 0 0 0-0 0 4 222 55.50 0 1
9/29/2012 Kutztown 3 87 29.000 40 0 0 1 0 1 0-1 0 0 8 429 53.63 0 0
10/6/2012 Indiana (PA) 4 138 34.500 45 0 0 1 0 1 1-1 28 0 4 226 56.50 2 0
10/13/2012 Clarion University 5 191 38.200 51 0 0 1 1 2 0-0 0 5 279 55.80 1 0
10/20/2012 Edinboro 5 208 41.600 53 1 0 0 1 2 1-1 28 0 6 348 58.00 1 0
10/27/2012 California (Pa.) 4 79 19.750 49 2 0 0 0 0 0-0 0 5 293 58.60 0 0
11/3/2012 Lock Haven 6 221 36.800 56 0 1 0 1 1 0-1 0 0 5 298 59.60 1 0
11/10/2012 Bloomsburg 3 126 21.000 51 1 0 0 1 1 0-0 0 7 321 45.86 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Seton Hill 33 -16 1 9 20 207 0 29 207 0 29 7 113 0 27 1 8 0 8
9/8/2012 Shippensburg 41 214 2 70 23 352 5 42 352 5 42 3 100 0 43 2 -2 0 0
9/15/2012 Gannon 21 66 0 24 35 325 1 48 325 1 48 6 133 0 27 5 47 0 23
9/22/2012 Mercyhurst Univ. 54 254 4 59 8 184 1 51 184 1 51 3 41 0 23 1 1 0 0
9/29/2012 Kutztown 25 49 2 13 29 301 5 26 301 5 26 8 213 0 53 1 0 0 0
10/6/2012 Indiana (PA) 58 388 3 44 8 98 0 32 98 0 32 2 34 0 29 2 10 0 7
10/13/2012 Clarion University 36 117 2 14 21 287 1 44 287 1 44 4 70 0 28 1 3 0 3
10/20/2012 Edinboro 45 30 3 15 21 379 1 66 379 1 66 5 145 0 47 5 40 0 15
10/27/2012 California (Pa.) 31 89 0 13 23 224 1 19 224 1 19 5 94 0 30 3 92 1 15
11/3/2012 Lock Haven 37 63 0 11 15 155 1 19 155 1 19 4 81 0 33 3 29 0 13
11/10/2012 Bloomsburg 49 272 4 53 10 185 2 44 185 2 44 5 36 0 20 2 42 1 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Seton Hill 27 50 77 9.0 51 4.0 36 0 0 0 1 2 0 2 0 0
9/8/2012 Shippensburg 52 20 72 6.0 37 3.0 32 2 1 0 1 24 1 4 0 0
9/15/2012 Gannon 33 50 83 6.0 20 1.0 3 1 0 0 2 27 0 1 0 0
9/22/2012 Mercyhurst Univ. 37 40 77 10.0 38 4.0 21 3 1 0 0 0 0 5 0 0
9/29/2012 Kutztown 34 58 92 7.0 34 4.0 25 3 5 0 0 0 1 3 0 0
10/6/2012 Indiana (PA) 27 20 47 5.0 19 4.0 18 2 0 0 3 34 0 5 0 0
10/13/2012 Clarion University 28 54 82 9.0 46 5.0 38 0 0 0 1 12 1 1 0 0
10/20/2012 Edinboro 43 54 97 9.0 41 5.0 34 0 0 0 3 30 0 6 1 0
10/27/2012 California (Pa.) 54 22 76 5.0 13 1.0 7 2 3 41 0 0 2 3 2 0
11/3/2012 Lock Haven 36 24 60 6.0 20 1.0 8 1 1 0 2 11 1 4 0 0
11/10/2012 Bloomsburg 52 38 90 10.0 56 7.0 51 2 2 0 0 0 2 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Seton Hill 8 322 40.200 53 0 0 4 1 0 0-0 0 2 128 64.00 0 0
9/8/2012 Shippensburg 7 265 37.900 46 0 0 2 0 1 0-0 0 9 534 59.33 1 0
9/15/2012 Gannon 4 159 47.850 64 0 0 1 1 1 4-4 35 0 6 296 49.33 0 0
9/22/2012 Mercyhurst Univ. 5 177 35.250 39 0 1 0 0 0 1-1 32 0 7 419 59.86 3 0
9/29/2012 Kutztown 7 231 33.000 44 0 1 0 0 1 0-0 0 9 537 59.67 0 0
10/6/2012 Indiana (PA) 0 0 0.000 0 0 0 0 0 0 4-5 40 0 8 494 61.75 5 0
10/13/2012 Clarion University 4 123 30.750 42 0 1 1 0 1 0-1 0 0 3 155 51.67 0 0
10/20/2012 Edinboro 5 174 34.800 42 0 0 1 0 1 1-2 42 0 6 330 55.00 1 0
10/27/2012 California (Pa.) 3 153 51.000 65 0 0 0 1 2 2-3 42 0 6 336 56.00 2 1
11/3/2012 Lock Haven 7 233 33.300 39 0 0 3 0 2 0-3 0 0 2 129 64.50 1 0
11/10/2012 Bloomsburg 2 60 30.000 39 0 0 1 0 1 0-1 0 0 8 433 54.13 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Seton Hill 52-6 18/14 11/1 5/9 2/4 44-172 / 33--16 13-17-1 / 20-43-3 137/207 61-309 / 76-191 168/123 1/4
Shippensburg 35-55 18/28 9/10 7/16 2/2 42-213 / 41-214 18-32-1 / 23-43-1 223/352 74-436 / 84-566 250/122 2/1
Gannon 38-18 16/19 4/4 10/12 2/3 36-102 / 21-66 22-34-2 / 35-63-4 196/325 70-298 / 84-391 225/207 2/4
Mercyhurst Univ. 23-38 21/19 13/12 7/5 1/2 40-252 / 54-254 13-27-0 / 8-13-0 117/184 67-369 / 67-438 104/42 1/0
Kutztown 56-49 30/24 13/6 13/17 4/1 48-251 / 25-49 17-34-0 / 29-54-1 310/301 82-561 / 79-350 199/213 5/1
Indiana (PA) 16-33 13/29 6/20 5/5 2/4 27-120 / 58-388 9-23-3 / 8-23-1 118/98 50-238 / 81-486 96/78 3/1
Clarion University 20-28 21/27 7/6 13/16 1/5 45-119 / 36-117 19-26-1 / 21-48-1 257/287 71-376 / 84-404 22/85 1/1
Edinboro 38-31 20/20 7/7 11/9 2/4 53-191 / 45-30 15-30-3 / 21-45-1 239/379 83-430 / 90-409 119/215 3/1
California (Pa.) 26-28 22/21 11/6 9/13 2/2 54-185 / 31-89 15-22-0 / 23-46-1 283/224 76-468 / 77-313 61/227 3/1
Lock Haven 35-7 20/15 11/5 8/7 1/3 37-229 / 37-63 16-32-2 / 15-34-1 195/155 69-424 / 71-218 87/121 3/2
Bloomsburg 49-41 36/22 16/11 16/8 4/3 51-230 / 49-272 30-45-0 / 10-17-2 341/185 96-571 / 66-457 124/78 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Seton Hill 3-11 / 4-18 1-3 / 1-3 28:55 / 31:05 2:10 3.91 / -0.48 8.06 / 4.81 5.07 / 2.51 4-43.5 / 8-40.2 6-63 / 15-107
Shippensburg 5-15 / 6-15 1-4 / 1-1 30:07 / 29:53 0:14 5.07 / 5.22 6.97 / 8.19 5.89 / 6.74 6-50.0 / 7-37.9 6-54 / 7-65
Gannon 6-17 / 7-19 2-3 / 0-3 29:50 / 30:10 0:20 2.83 / 3.14 5.76 / 5.16 4.26 / 4.65 7-44.4 / 4-39.8 7-75 / 9-89
Mercyhurst Univ. 6-14 / 1-10 0-2 / 3-4 31:23 / 28:37 2:46 6.30 / 4.70 4.33 / 14.15 5.51 / 6.54 6-38.8 / 5-35.4 6-40 / 7-51
Kutztown 3-10 / 3-16 1-3 / 4-4 31:20 / 28:40 2:40 5.23 / 1.96 9.12 / 5.57 6.84 / 4.43 3-29.0 / 7-33.0 9-159 / 9-91
Indiana (PA) 3-9 / 6-14 0-1 / 0-1 18:46 / 41:14 22:28 4.44 / 6.69 5.13 / 4.26 4.76 / 6.00 4-34.5 / 0-0 6-51 / 11-111
Clarion University 8-14 / 4-14 1-2 / 3-5 27:40 / 32:20 4:40 2.64 / 3.25 9.88 / 5.98 5.30 / 4.81 5-38.2 / 4-30.8 13-90 / 7-72
Edinboro 12-21 / 7-20 0-1 / 2-5 30:10 / 29:50 0:20 3.60 / 0.67 7.97 / 8.42 5.18 / 4.54 5-41.6 / 5-34.8 12-110 / 14-117
California (Pa.) 9-14 / 6-17 0-1 / 4-5 32:09 / 27:51 4:18 3.43 / 2.87 12.86 / 4.87 6.16 / 4.06 4-19.8 / 3-51.0 7-61 / 13-88
Lock Haven 4-14 / 2-16 2-2 / 1-3 25:16 / 34:44 9:28 6.19 / 1.70 6.09 / 4.56 6.14 / 3.07 6-36.8 / 7-33.3 9-90 / 6-45
Bloomsburg 8-16 / 6-13 3-4 / 1-1 30:48 / 29:12 1:36 4.51 / 5.55 7.58 / 10.88 5.95 / 6.92 3-42.0 / 2-30.0 11-102 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Seton Hill W 52-6 5 5 31 4 2 2 1 0 0 0 0 0 0
9/8/2012 Shippensburg L 35-55 1 0 0 0 0 0 0 0 1 0 0 0 0
9/15/2012 Gannon W 38-18 4 4 24 3 1 2 1 0 0 0 0 0 0
9/22/2012 Mercyhurst Univ. L 23-38 4 4 24 3 3 0 1 0 0 0 0 0 0
9/29/2012 Kutztown L 49-56 7 6 43 6 4 2 0 0 1 0 0 0 0
10/6/2012 Indiana (PA) L 16-33 4 3 16 2 2 0 1 0 1 0 0 0 0
10/13/2012 Clarion University W 28-20 4 4 28 4 2 2 0 0 0 0 0 0 0
10/20/2012 Edinboro W 38-31 4 4 25 3 2 1 1 0 0 0 0 0 0
10/27/2012 California (Pa.) W 28-26 5 4 28 4 3 1 0 0 0 0 1 0 0
11/3/2012 Lock Haven W 35-7 4 3 21 3 1 2 0 1 0 0 0 0 0
11/10/2012 Bloomsburg L 41-49 6 6 41 6 5 1 0 0 0 0 0 0 0
TOTALS 48 43 281 38 25 13 5 1 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Seton Hill L 6-52 2 1 6 1 1 0 0 0 1 0 0 0 0
9/8/2012 Shippensburg W 55-35 4 4 27 4 1 3 0 0 0 0 0 0 0
9/15/2012 Gannon L 18-38 6 5 18 1 0 1 4 0 1 0 0 0 0
9/22/2012 Mercyhurst Univ. W 38-23 6 5 35 5 4 1 0 0 1 0 0 0 0
9/29/2012 Kutztown W 56-49 6 6 42 6 2 4 0 0 0 0 0 0 0
10/6/2012 Indiana (PA) W 33-16 5 5 23 2 2 0 3 0 0 0 0 0 0
10/13/2012 Clarion University L 20-28 6 3 20 3 2 1 0 0 3 0 0 0 0
10/20/2012 Edinboro L 31-38 8 4 24 3 3 0 1 1 2 0 0 1 0
10/27/2012 California (Pa.) L 26-28 5 3 13 1 0 1 2 1 1 0 0 0 0
11/3/2012 Lock Haven L 7-35 3 1 7 1 0 1 0 1 1 0 0 0 0
11/10/2012 Bloomsburg W 49-41 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 55 40 236 30 18 12 10 4 10 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Nigel Barksdale vs Edinboro (10/20/2012)
Yards Rushing 181 A. Satterfield vs Bloomsburg (11/10/2012)
TD Rushes 2 A. Satterfield vs Kutztown (9/29/2012)
2 Nigel Barksdale vs Kutztown (9/29/2012)
2 Jared Buck vs Bloomsburg (11/10/2012)
2 Jared Buck vs Mercyhurst Univ. (9/22/2012)
2 Brett Crenshaw vs California (Pa.) (10/27/2012)
Long Rush 56 A. Satterfield vs Shippensburg (9/8/2012)
Pass Attempts 45 Jared Buck vs Bloomsburg (11/10/2012)
Pass Completions 30 Jared Buck vs Bloomsburg (11/10/2012)
Yards Passing 341 Jared Buck vs Bloomsburg (11/10/2012)
TD Passes 4 Nigel Barksdale vs Lock Haven (11/3/2012)
Longest Pass 65 Nigel Barksdale vs Lock Haven (11/3/2012)
Receptions 7 J. Dutrieuille vs Bloomsburg (11/10/2012)
Yards Receiving 125 J. Schademan vs Shippensburg (9/8/2012)
TD Receptions 2 Steph.-Howling vs Kutztown (9/29/2012)
2 Steph.-Howling vs Edinboro (10/20/2012)
2 J. Schademan vs Shippensburg (9/8/2012)
Longest Reception 65 J. Schademan vs Lock Haven (11/3/2012)
Field Goals 1 Kurt Brackman vs Seton Hill (8/30/2012)
1 Kurt Brackman vs Gannon (9/15/2012)
1 Kurt Brackman vs Edinboro (10/20/2012)
1 Kurt Brackman vs Indiana (PA) (10/6/2012)
Longest Field Goal 28 Kurt Brackman vs Edinboro (10/20/2012)
28 Kurt Brackman vs Indiana (PA) (10/6/2012)
Punts 7 James McCombie vs Gannon (9/15/2012)
Longest Punt 60 James McCombie vs Shippensburg (9/8/2012)
Longest Punt Return 29 Admire Carter vs Seton Hill (8/30/2012)
Longest Kickoff Return 92 J. Dutrieuille vs Gannon (9/15/2012)
