Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Baseball

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Gillott, Gage 18 Gillott, Gage .349 .942 49-49 149 29 52 9 1 4 25 75 .503 17 7 20 0 .439 0 0 12-14
12 Butler, Brandon 12 Butler, Brandon .329 .844 46-46 146 29 48 5 3 1 18 62 .425 21 3 21 8 .419 2 3 1-1
30 Powell, Stone 30 Powell, Stone .328 .952 40-37 116 21 38 10 2 3 24 61 .526 19 3 17 3 .426 3 1 1-1
6 Cerame, Tyler 6 Cerame, Tyler .306 .824 49-49 157 37 48 10 1 3 24 69 .439 15 6 56 2 .385 1 2 13-15
27 Kitko, Michael 27 Kitko, Michael .293 .793 49-49 157 26 46 10 0 2 29 62 .395 22 8 6 3 .398 4 0 0-0
8 Wiesen, Clay 8 Wiesen, Clay .289 .716 50-50 173 19 50 10 2 0 23 64 .370 14 2 11 3 .346 2 1 9-13
35 Nemeth, Treston 35 Nemeth, Treston .288 .746 49-49 160 25 46 5 0 2 21 57 .356 20 10 27 5 .390 5 0 2-2
5 Panyko Morris, Cam 5 Panyko Morris, Cam .286 .824 47-47 147 25 42 9 0 5 26 66 .449 15 6 43 2 .375 0 0 8-8
11 Anderton, Luke 11 Anderton, Luke .429 1.314 9-1 7 3 3 2 0 0 0 5 .714 3 0 1 0 .600 0 1 0-0
26 Streightif, Zack 26 Streightif, Zack .333 .844 7-6 15 2 5 1 0 0 0 6 .400 3 0 3 0 .444 0 2 0-0
16 Frye, Andrew 16 Frye, Andrew .300 .850 10-6 20 2 6 3 0 0 9 9 .450 3 1 5 0 .400 1 0 0-0
3 Herr, Robert 3 Herr, Robert .288 .730 32-18 59 8 17 5 1 0 10 24 .407 4 0 7 0 .323 2 2 0-0
7 Sadler, Jimmy 7 Sadler, Jimmy .216 .510 34-31 116 13 25 4 0 0 17 29 .250 8 0 11 0 .260 3 1 5-6
1 Purcell, Joe 1 Purcell, Joe .143 .553 30-25 42 11 6 1 0 1 5 10 .238 11 0 13 0 .315 1 0 2-2
28 Callahan, Darryn 28 Callahan, Darryn .125 .399 9-4 16 1 2 1 0 0 1 3 .188 2 0 7 0 .211 1 0 0-0
2 Bender, Caelan 2 Bender, Caelan .000 .071 12-3 12 3 0 0 0 0 1 0 .000 1 0 6 0 .071 1 0 1-1
Totals .291 .781 50-50 1492 254 434 85 10 21 233 602 .403 178 46 254 26 .378 26 13 54-63
Opponents .254 .697 50-50 1479 197 375 63 9 32 181 552 .373 121 38 344 25 .324 11 14 76-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Malak, Nate 15Malak, Nate 3.32 1.12 6-3 12-12 4 3-0 0 65.0 52 27 24 21 59 11 0 3 239 .218 2 5 0 1 0
1 Purcell, Joe 1Purcell, Joe 5.91 1.63 4-3 11-11 0 0-0 0 53.1 71 46 35 16 36 16 3 7 225 .316 5 6 0 1 3
27 Kitko, Michael 27Kitko, Michael 1.08 .90 2-0 8-0 0 0-0 3 16.2 9 2 2 6 20 1 0 1 57 .158 0 4 0 1 0
34 Wilbur, Mark 34Wilbur, Mark 1.93 .93 2-2 18-1 0 0-2 6 42.0 29 10 9 10 52 5 0 3 151 .192 2 5 1 2 3
23 Loomis, Hunter 23Loomis, Hunter 2.20 1.22 4-1 11-7 0 0-1 0 41.0 35 16 10 15 39 4 1 0 156 .224 3 5 1 0 2
39 Warnsman, Kyle 39Warnsman, Kyle 3.00 1.50 0-0 3-0 0 0-1 0 6.0 5 2 2 4 3 1 0 0 22 .227 1 1 0 1 0
44 Vanzin, Joey 44Vanzin, Joey 3.04 1.39 1-2 14-1 0 0-0 4 26.2 29 10 9 8 22 3 1 2 106 .274 3 3 0 0 1
18 Gillott, Gage 18Gillott, Gage 3.16 1.16 4-3 8-8 0 0-1 0 37.0 27 14 13 16 28 3 2 3 134 .201 2 3 1 2 1
13 Marra, Gino 13Marra, Gino 3.86 1.35 4-1 10-1 0 0-1 1 16.1 15 7 7 7 15 2 0 0 61 .246 2 1 0 0 2
3 Herr, Robert 3Herr, Robert 4.58 1.75 0-1 7-1 0 0-0 1 17.2 27 14 9 4 20 6 1 1 81 .333 1 2 0 0 0
21 Hogge, Parker 21Hogge, Parker 5.96 1.54 1-0 12-0 0 0-1 1 22.2 29 15 15 6 17 3 1 5 94 .309 2 2 0 0 1
19 Edkins, Ethan 19Edkins, Ethan 7.50 1.53 3-3 10-8 0 0-0 0 36.0 47 34 30 8 33 8 0 7 153 .307 1 1 2 3 1
Totals 3.90 1.30 31-19 124-50 4 6 16 380.1 375 197 165 121 344 63 9 32 1479 .254 24 38 5 11 14
Opponents 5.38 1.64 19-31 163-50 5 3 8 373.1 434 254 223 178 254 85 10 21 1492 .291 41 46 4 26 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Panyko Morris, Cam 5 Panyko Morris, Cam 107 105 2 0 1.000 0 0 0 0 0
26 Streightif, Zack 26 Streightif, Zack 39 36 3 0 1.000 0 12 1 0 0
3 Herr, Robert 3 Herr, Robert 36 34 2 0 1.000 0 1 0 0 0
21 Hogge, Parker 21 Hogge, Parker 10 4 6 0 1.000 0 0 1 0 0
16 Frye, Andrew 16 Frye, Andrew 7 7 0 0 1.000 0 0 0 0 0
23 Loomis, Hunter 23 Loomis, Hunter 4 0 4 0 1.000 0 9 0 0 0
44 Vanzin, Joey 44 Vanzin, Joey 4 1 3 0 1.000 0 9 1 0 0
39 Warnsman, Kyle 39 Warnsman, Kyle 2 0 2 0 1.000 0 1 1 0 0
30 Powell, Stone 30 Powell, Stone 269 256 12 1 .996 18 0 0 0 0
8 Wiesen, Clay 8 Wiesen, Clay 192 81 110 1 .995 23 0 0 0 0
35 Nemeth, Treston 35 Nemeth, Treston 338 315 21 2 .994 0 64 6 7 0
18 Gillott, Gage 18 Gillott, Gage 62 56 5 1 .984 0 14 0 0 0
1 Purcell, Joe 1 Purcell, Joe 101 86 13 2 .980 7 8 1 0 0
27 Kitko, Michael 27 Kitko, Michael 68 59 6 3 .956 0 4 1 0 0
28 Callahan, Darryn 28 Callahan, Darryn 28 26 0 2 .929 1 0 0 0 0
12 Butler, Brandon 12 Butler, Brandon 70 8 56 6 .914 3 0 0 0 0
6 Cerame, Tyler 6 Cerame, Tyler 180 45 119 16 .911 21 0 0 0 0
2 Bender, Caelan 2 Bender, Caelan 7 3 3 1 .857 0 0 0 0 0
34 Wilbur, Mark 34 Wilbur, Mark 6 3 2 1 .833 0 11 0 0 0
15 Malak, Nate 15 Malak, Nate 11 3 6 2 .818 0 7 4 0 0
7 Sadler, Jimmy 7 Sadler, Jimmy 56 9 35 12 .786 0 0 0 0 0
11 Anderton, Luke 11 Anderton, Luke 4 3 0 1 .750 0 0 0 0 0
19 Edkins, Ethan 19 Edkins, Ethan 4 1 2 1 .750 0 11 0 0 0
24 Galcik, Brett 24 Galcik, Brett 2 0 1 1 .500 0 0 0 0 0
13 Marra, Gino 13 Marra, Gino 0 0 0 0 .000 0 1 0 0 0
Totals 1607 1141 413 53 .967 27 152 16 7 0
Opponents 1547 1120 390 37 .976 30 108 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Anderton, Luke 11Anderton, Luke 1.000 3.000 4-0 1 1 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
18 Gillott, Gage 18Gillott, Gage .381 .929 28-28 84 11 32 6 0 1 11 41 .488 7 2 10 0 .441 0 0 7-9
30 Powell, Stone 30Powell, Stone .338 .915 26-24 71 14 24 6 1 1 12 35 .493 10 1 11 2 .422 1 1 1-1
8 Wiesen, Clay 8Wiesen, Clay .326 .794 28-28 89 8 29 6 1 0 11 37 .416 7 1 5 0 .378 1 1 3-5
27 Kitko, Michael 27Kitko, Michael .306 .760 28-28 85 10 26 6 0 0 15 32 .376 11 1 4 0 .384 2 0 0-0
6 Cerame, Tyler 6Cerame, Tyler .301 .797 28-28 83 16 25 8 0 1 12 36 .434 6 2 32 1 .363 0 1 1-3
12 Butler, Brandon 12Butler, Brandon .296 .734 28-28 81 16 24 3 1 0 8 29 .358 10 1 8 5 .376 1 3 0-0
16 Frye, Andrew 16Frye, Andrew .286 .804 4-3 7 0 2 1 0 0 1 3 .429 0 1 1 0 .375 0 0 0-0
35 Nemeth, Treston 35Nemeth, Treston .267 .677 27-27 86 12 23 3 0 1 8 29 .337 5 5 11 4 .340 1 0 0-0
5 Panyko Morris, Cam 5Panyko Morris, Cam .250 .737 27-27 84 10 21 6 0 3 12 36 .429 6 1 24 1 .308 0 0 2-2
3 Herr, Robert 3Herr, Robert .250 .681 17-9 32 4 8 2 1 0 4 12 .375 3 0 3 0 .306 1 0 0-0
26 Streightif, Zack 26Streightif, Zack .250 .607 5-5 12 0 3 0 0 0 0 3 .250 2 0 2 0 .357 0 2 0-0
7 Sadler, Jimmy 7Sadler, Jimmy .145 .368 17-16 55 5 8 2 0 0 6 10 .182 3 0 8 0 .186 1 1 0-0
1 Purcell, Joe 1Purcell, Joe .125 .542 14-11 8 3 1 0 0 0 0 1 .125 4 0 4 0 .417 0 0 1-1
2 Bender, Caelan 2Bender, Caelan .000 .000 6-1 4 1 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
28 Callahan, Darryn 28Callahan, Darryn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .750 28-28 783 111 227 50 4 7 101 306 .391 75 15 125 13 .359 9 9 15-21
Opponents .265 .725 28-28 771 103 204 32 1 21 96 301 .390 67 18 172 16 .335 6 8 48-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kitko, Michael 27Kitko, Michael 1.64 .82 1-0 5-0 0 0-0 2 11.0 4 2 2 5 12 0 0 1 37 .108 0 2 0 0 0
23 Loomis, Hunter 23Loomis, Hunter 2.25 1.25 3-1 7-7 0 0-1 0 32.0 27 11 8 13 30 3 0 0 121 .223 2 5 1 0 1
34 Wilbur, Mark 34Wilbur, Mark 2.49 1.04 0-2 10-0 0 0-1 4 21.2 15 6 6 7 28 2 0 1 78 .192 0 2 0 1 2
15 Malak, Nate 15Malak, Nate 2.74 1.11 4-2 7-7 4 3-0 0 42.2 37 15 13 10 34 4 0 3 157 .236 1 2 0 1 0
44 Vanzin, Joey 44Vanzin, Joey 4.50 1.75 1-2 8-0 0 0-0 2 16.0 22 8 8 6 14 3 0 2 67 .328 2 1 0 0 0
18 Gillott, Gage 18Gillott, Gage 5.14 1.43 2-1 4-4 0 0-0 0 14.0 14 9 8 6 8 1 0 3 53 .264 2 2 1 1 1
1 Purcell, Joe 1Purcell, Joe 5.25 1.42 3-1 7-7 0 0-0 0 36.0 44 22 21 7 23 11 0 6 145 .303 3 3 0 1 2
19 Edkins, Ethan 19Edkins, Ethan 7.84 1.78 1-2 3-3 0 0-0 0 10.1 14 11 9 4 12 4 0 2 43 .326 1 0 1 2 1
13 Marra, Gino 13Marra, Gino 8.44 2.55 1-1 5-0 0 0-0 0 5.1 10 5 5 3 4 1 0 0 25 .400 1 0 0 0 0
21 Hogge, Parker 21Hogge, Parker 11.57 2.09 0-0 5-0 0 0-0 0 9.1 13 12 12 6 6 2 1 3 38 .342 0 1 0 0 1
3 Herr, Robert 3Herr, Robert 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 1 1 0 0 7 .571 0 0 0 0 0
Totals 4.24 1.36 16-12 62-28 4 4 8 199.1 204 103 94 67 172 32 1 21 771 .265 12 18 3 6 8
Opponents 4.49 1.54 12-16 71-28 4 2 3 196.1 227 111 98 75 125 50 4 7 783 .290 21 15 2 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Powell, Stone 30 Powell, Stone 185 179 6 0 1.000 14 0 0 0 0
8 Wiesen, Clay 8 Wiesen, Clay 99 45 54 0 1.000 16 0 0 0 0
5 Panyko Morris, Cam 5 Panyko Morris, Cam 68 67 1 0 1.000 0 0 0 0 0
26 Streightif, Zack 26 Streightif, Zack 30 27 3 0 1.000 0 12 1 0 0
3 Herr, Robert 3 Herr, Robert 21 20 1 0 1.000 0 1 0 0 0
34 Wilbur, Mark 34 Wilbur, Mark 3 2 1 0 1.000 0 8 0 0 0
23 Loomis, Hunter 23 Loomis, Hunter 2 0 2 0 1.000 0 6 0 0 0
19 Edkins, Ethan 19 Edkins, Ethan 1 0 1 0 1.000 0 4 0 0 0
21 Hogge, Parker 21 Hogge, Parker 1 0 1 0 1.000 0 0 1 0 0
44 Vanzin, Joey 44 Vanzin, Joey 1 1 0 0 1.000 0 8 1 0 0
35 Nemeth, Treston 35 Nemeth, Treston 157 144 12 1 .994 0 36 4 4 0
12 Butler, Brandon 12 Butler, Brandon 42 5 36 1 .976 2 0 0 0 0
1 Purcell, Joe 1 Purcell, Joe 30 22 7 1 .967 2 5 1 0 0
18 Gillott, Gage 18 Gillott, Gage 30 26 3 1 .967 0 8 0 0 0
27 Kitko, Michael 27 Kitko, Michael 41 34 5 2 .951 0 3 0 0 0
6 Cerame, Tyler 6 Cerame, Tyler 107 21 79 7 .935 14 0 0 0 0
7 Sadler, Jimmy 7 Sadler, Jimmy 22 4 13 5 .773 0 0 0 0 0
15 Malak, Nate 15 Malak, Nate 7 1 4 2 .714 0 4 2 0 0
11 Anderton, Luke 11 Anderton, Luke 0 0 0 0 .000 0 0 0 0 0
13 Marra, Gino 13 Marra, Gino 0 0 0 0 .000 0 1 0 0 0
16 Frye, Andrew 16 Frye, Andrew 0 0 0 0 .000 0 0 0 0 0
2 Bender, Caelan 2 Bender, Caelan 0 0 0 0 .000 0 0 0 0 0
28 Callahan, Darryn 28 Callahan, Darryn 0 0 0 0 .000 0 0 0 0 0
Totals 847 598 229 20 .976 48 96 10 4 0
Opponents 821 589 215 17 .979 42 30 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 vs Kutztown W 9-1 29 9 8 8 1 0 1 7 0 1 0 0 0 0 1 3 21 4 0 .276
2/21/2025 vs Kutztown W 9-5 26 9 7 9 1 1 0 4 0 1 1 2 0 0 0 2 21 5 3 .269
2/22/2025 vs Frostburg State L 4-5 34 4 8 4 0 2 0 1 0 0 0 0 0 2 0 12 24 6 1 .235
2/23/2025 vs Goldey-Beacom W 11-4 36 11 16 9 2 0 0 5 0 3 0 2 0 2 1 3 27 10 1 .444
2/28/2025 at Shippensburg L 1-2 36 1 9 1 0 0 0 4 0 0 0 0 1 0 1 12 24 10 1 .250
3/1/2025 at Shippensburg L 3-6 28 3 7 3 0 0 1 0 0 3 0 1 0 0 0 3 18 8 4 .250
3/1/2025 at Shippensburg W 5-3 26 5 6 4 2 0 1 3 0 1 0 0 0 1 0 4 21 4 2 .231
3/7/2025 at West Virginia State L 1-3 32 1 7 1 2 0 0 4 0 1 0 1 0 0 1 9 24 8 1 .219
3/8/2025 at West Virginia State W 8-1 34 8 7 7 0 0 3 9 0 4 0 1 0 0 0 9 27 6 1 .206
3/9/2025 at West Virginia State L 7-10 36 7 11 6 2 0 1 4 0 3 0 1 0 2 0 6 24 8 3 .306
3/15/2025 Saint Anselm W 2-0 19 2 3 2 1 0 0 3 0 1 0 2 1 0 1 0 21 6 2 .158
3/15/2025 Saint Anselm W 12-9 34 12 9 11 1 0 1 8 0 2 0 5 0 0 0 6 27 11 1 .265
3/16/2025 Saint Anselm W 14-8 27 14 14 12 3 0 2 6 0 2 1 4 0 3 1 2 21 8 1 .519
3/16/2025 Saint Anselm L 2-4 31 2 6 2 2 0 0 4 0 1 0 1 0 1 1 10 27 9 0 .194
3/18/2025 at Walsh W 5-3 37 5 10 5 1 0 0 5 0 3 0 0 1 3 1 2 30 10 4 .270
3/21/2025 Pitt-Johnstown W 1-0 21 1 5 1 1 0 0 0 0 0 1 1 0 0 0 4 21 6 0 .238
3/21/2025 Pitt-Johnstown W 6-3 28 6 10 5 2 0 0 3 0 1 0 0 0 0 0 6 21 6 2 .357
3/22/2025 at Pitt-Johnstown W 8-4 32 8 11 8 2 2 1 3 0 1 0 0 0 1 0 5 21 10 1 .344
3/22/2025 at Pitt-Johnstown W 3-2 27 3 6 3 2 0 1 3 0 2 0 3 0 0 0 7 21 5 2 .222
3/28/2025 Indiana (PA) L 4-5 28 4 11 4 3 0 0 0 0 0 1 0 0 1 1 3 21 7 3 .393
3/28/2025 Indiana (PA) L 0-5 25 0 4 0 2 0 0 1 0 0 0 1 0 0 0 5 21 4 0 .160
3/29/2025 at Indiana (Pa.) W 9-5 33 9 13 7 4 0 1 5 0 4 0 0 0 0 0 4 21 7 0 .394
3/29/2025 at Indiana (Pa.) L 3-10 25 3 5 3 1 0 1 1 0 0 0 0 0 1 0 4 18 7 0 .200
4/1/2025 Mansfield W 5-2 31 5 8 5 1 0 0 4 0 4 0 2 0 0 0 7 27 14 0 .258
4/4/2025 Gannon W 1-0 23 1 6 1 2 0 0 3 0 0 0 0 1 0 0 5 21 8 0 .261
4/4/2025 Gannon W 3-2 29 3 6 3 1 0 0 7 1 0 0 0 1 1 0 8 27 10 0 .207
4/5/2025 at Gannon L 3-6 27 3 8 3 2 0 0 3 0 0 1 0 0 0 0 3 19 8 0 .296
4/5/2025 at Gannon L 4-10 31 4 10 4 1 0 0 3 0 0 0 0 0 0 0 5 18 5 2 .323
4/9/2025 Walsh W 8-5 31 8 10 8 4 0 0 5 0 2 0 3 0 2 1 2 27 5 3 .323
4/11/2025 at Lock Haven W 8-4 29 8 7 7 1 0 0 5 0 0 0 1 0 1 2 2 21 6 1 .241
4/11/2025 at Lock Haven W 8-2 30 8 10 8 5 0 0 4 0 0 0 1 0 1 0 7 21 11 2 .333
4/12/2025 Lock Haven W 4-3 25 4 6 4 1 1 0 1 0 2 0 0 0 0 0 3 21 8 2 .240
4/12/2025 Lock Haven W 8-6 25 8 12 7 2 0 0 8 0 2 1 2 0 2 2 3 21 13 1 .480
4/15/2025 Cedarville W 7-6 33 7 10 7 4 2 1 6 0 2 0 3 0 0 1 4 27 11 2 .303
4/16/2025 West Liberty W 10-0 34 10 11 9 3 0 1 4 0 2 0 1 0 0 2 5 27 14 0 .324
4/18/2025 Clarion L 2-3 27 2 9 2 2 0 1 2 0 1 0 0 0 0 2 1 21 7 0 .333
4/18/2025 Clarion W 7-1 26 7 9 6 2 0 1 4 0 0 0 2 0 0 1 4 21 9 1 .346
4/19/2025 at Clarion W 5-3 29 5 10 4 2 0 0 0 0 1 1 0 1 0 1 4 21 4 0 .345
4/19/2025 at Clarion L 4-5 44 4 12 4 3 0 0 5 0 1 1 1 2 0 0 8 34 13 0 .273
4/22/2025 at Ashland W 7-6 42 7 16 7 1 0 0 4 0 1 1 2 0 0 1 9 27 9 1 .381
4/25/2025 Caifornia (PA) L 5-6 32 5 12 5 1 0 1 1 0 0 0 1 0 0 1 7 21 9 1 .375
4/25/2025 Caifornia (PA) W 2-0 21 2 6 1 2 0 0 3 0 0 0 0 1 1 1 0 21 9 1 .286
4/26/2025 at California (PA) L 1-2 36 1 8 1 1 0 0 1 0 0 0 0 2 0 0 4 29 13 0 .222
4/26/2025 at California (PA) W 6-1 30 6 8 5 2 1 0 6 0 0 0 1 0 0 0 6 21 11 0 .267
4/29/2025 Point Park W 13-9 41 13 19 12 4 1 2 5 0 2 0 0 0 1 0 3 27 5 2 .463
5/1/2025 at SETON HILL W 3-0 28 3 9 2 0 0 0 1 0 0 0 0 1 0 0 2 21 12 0 .321
5/1/2025 at SETON HILL L 1-2 27 1 7 1 2 0 0 2 0 0 0 0 0 0 2 5 18 5 0 .259
5/2/2025 SETON HILL L 0-6 18 0 2 0 0 0 0 0 0 0 0 1 0 0 0 4 15 9 0 .111
5/2/2025 SETON HILL L 2-7 27 2 5 2 1 0 0 0 0 0 0 0 0 0 0 6 21 7 1 .185
5/7/2025 at Millersville L 0-2 32 0 5 0 0 0 0 8 0 0 0 0 1 0 0 16 24 13 0 .156
Total 254-197 1492 254 434 233 85 10 21 178 1 54 9 46 13 26 26 254 1141 413 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 vs Kutztown W 9-1 7.0 4 1 1 5 10 0 1 0 0 0 2 0 1 0 0 1.29
2/21/2025 vs Kutztown W 9-5 7.0 6 5 4 1 12 3 0 0 0 0 2 0 2 0 0 5.14
2/22/2025 vs Frostburg State L 4-5 8.0 9 5 3 1 10 2 1 1 0 0 4 0 2 1 0 3.38
2/23/2025 vs Goldey-Beacom W 11-4 9.0 9 4 4 2 9 2 0 0 0 1 0 0 3 1 0 4.00
2/28/2025 at Shippensburg L 1-2 8.0 6 2 2 3 6 1 0 0 0 0 0 0 3 2 0 2.25
3/1/2025 at Shippensburg L 3-6 6.0 6 6 2 2 3 1 1 0 2 0 0 0 3 3 0 3.00
3/1/2025 at Shippensburg W 5-3 7.0 4 3 2 3 6 0 0 0 0 0 0 0 4 3 1 2.57
3/7/2025 at West Virginia State L 1-3 8.0 4 3 2 0 4 2 1 0 0 0 0 0 4 4 0 2.25
3/8/2025 at West Virginia State W 8-1 9.0 4 1 0 4 14 2 0 0 1 0 1 0 5 4 1 0.00
3/9/2025 at West Virginia State L 7-10 8.0 9 10 5 5 7 1 0 1 2 0 0 0 5 5 0 5.63
3/15/2025 Saint Anselm W 2-0 7.0 4 0 0 3 8 1 0 0 0 0 0 0 6 5 1 0.00
3/15/2025 Saint Anselm W 12-9 9.0 12 9 7 4 8 3 1 0 1 0 1 0 7 5 1 7.00
3/16/2025 Saint Anselm W 14-8 7.0 12 8 7 4 4 3 2 0 0 0 2 0 8 5 0 9.00
3/16/2025 Saint Anselm L 2-4 9.0 9 4 4 2 6 2 0 1 0 0 0 0 8 6 0 4.00
3/18/2025 at Walsh W 5-3 10.0 10 3 3 1 11 2 0 1 0 0 1 0 9 6 0 2.70
3/21/2025 Pitt-Johnstown W 1-0 7.0 4 0 0 1 9 0 0 0 0 0 0 0 10 6 0 0.00
3/21/2025 Pitt-Johnstown W 6-3 7.0 5 3 3 1 7 1 0 0 0 0 2 0 11 6 1 3.86
3/22/2025 at Pitt-Johnstown W 8-4 7.0 10 4 4 1 7 3 0 1 0 0 1 0 12 6 0 5.14
3/22/2025 at Pitt-Johnstown W 3-2 7.0 3 2 1 2 13 1 0 0 2 0 0 0 13 6 1 1.29
3/28/2025 Indiana (PA) L 4-5 7.0 12 5 5 2 7 0 0 2 1 0 0 0 13 7 0 6.43
3/28/2025 Indiana (PA) L 0-5 7.0 7 5 5 4 9 0 0 1 1 0 1 0 13 8 0 6.43
3/29/2025 at Indiana (Pa.) W 9-5 7.0 7 5 5 1 4 2 0 2 1 0 1 0 14 8 1 6.43
3/29/2025 at Indiana (Pa.) L 3-10 6.0 12 10 10 5 2 2 0 3 0 1 0 0 14 9 0 15.00
4/1/2025 Mansfield W 5-2 9.0 5 2 2 0 7 2 0 0 0 0 1 0 15 9 1 2.00
4/4/2025 Gannon W 1-0 7.0 6 0 0 0 8 1 0 0 0 0 0 0 16 9 0 0.00
4/4/2025 Gannon W 3-2 9.0 7 2 1 2 13 1 0 0 0 0 1 0 17 9 0 1.00
4/5/2025 at Gannon L 3-6 6.1 9 6 6 3 2 2 0 2 0 0 1 1 17 10 0 8.53
4/5/2025 at Gannon L 4-10 6.0 13 10 9 3 6 3 1 2 0 0 1 0 17 11 0 13.50
4/9/2025 Walsh W 8-5 9.0 10 5 4 3 9 1 1 1 0 1 1 0 18 11 1 4.00
4/11/2025 at Lock Haven W 8-4 7.0 5 4 3 3 3 1 0 0 0 0 1 0 19 11 0 3.86
4/11/2025 at Lock Haven W 8-2 7.0 4 2 1 4 2 0 0 0 1 1 0 0 20 11 1 1.29
4/12/2025 Lock Haven W 4-3 7.0 7 3 2 3 5 2 0 0 1 0 0 0 21 11 1 2.57
4/12/2025 Lock Haven W 8-6 7.0 9 6 5 2 5 1 0 1 1 0 0 0 22 11 0 6.43
4/15/2025 Cedarville W 7-6 9.0 13 6 3 0 10 0 0 1 1 0 1 0 23 11 1 3.00
4/16/2025 West Liberty W 10-0 9.0 10 0 0 0 5 1 0 0 0 0 1 0 24 11 0 0.00
4/18/2025 Clarion L 2-3 7.0 6 3 3 1 7 0 0 0 0 0 1 0 24 12 0 3.86
4/18/2025 Clarion W 7-1 7.0 5 1 0 1 11 0 0 0 0 0 1 0 25 12 0 0.00
4/19/2025 at Clarion W 5-3 7.0 6 3 3 3 6 1 0 2 0 0 1 0 26 12 1 3.86
4/19/2025 at Clarion L 4-5 11.1 13 5 5 6 14 3 0 0 2 0 1 0 26 13 0 3.97
4/22/2025 at Ashland W 7-6 9.0 9 6 6 5 9 0 0 2 2 0 1 0 27 13 0 6.00
4/25/2025 Caifornia (PA) L 5-6 7.0 9 6 5 5 4 2 0 2 0 0 0 0 27 14 0 6.43
4/25/2025 Caifornia (PA) W 2-0 7.0 4 0 0 1 8 1 0 0 0 0 2 0 28 14 1 0.00
4/26/2025 at California (PA) L 1-2 9.2 9 2 2 3 3 1 0 0 1 0 0 1 28 15 0 1.86
4/26/2025 at California (PA) W 6-1 7.0 6 1 1 1 3 0 0 0 0 0 1 0 29 15 1 1.29
4/29/2025 Point Park W 13-9 9.0 12 9 8 2 11 2 0 3 2 0 1 0 30 15 1 8.00
5/1/2025 at SETON HILL W 3-0 7.0 2 0 0 0 3 1 0 0 0 0 0 0 31 15 0 0.00
5/1/2025 at SETON HILL L 1-2 6.0 3 2 2 4 6 0 0 0 0 0 1 0 31 16 0 3.00
5/2/2025 SETON HILL L 0-6 5.0 13 6 6 0 3 3 0 2 0 0 0 0 31 17 0 10.80
5/2/2025 SETON HILL L 2-7 7.0 8 7 7 5 2 0 0 1 1 1 1 0 31 18 0 9.00
5/7/2025 at Millersville L 0-2 8.0 4 2 2 4 3 0 0 0 1 0 1 0 31 19 0 2.25
Total 254-197 380.1 375 197 165 121 344 63 9 32 24 5 38 2 31 19 16

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Clarion (4/19/2025)
RUNS SCORED 14 Saint Anselm (3/16/2025)
HITS 19 Point Park (4/29/2025)
RBIS 12 Saint Anselm (3/16/2025); Point Park (4/29/2025)
DOUBLES 5 Lock Haven (4/11/2025)
TRIPLES 2 Cedarville (4/15/2025); Frostburg State (2/22/2025); Pitt-Johnstown (3/22/2025)
HOME RUNS 3 West Virginia State (3/8/2025)
WALKS 9 West Virginia State (3/8/2025)
STRIKEOUTS 16 Millersville (5/7/2025)
