Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Men's Basketball

Morrow Field House Records (Men's Basketball)

 
POINTS
Rank Name Year Opponent Points
1 Myron Brown 1990-91 California (Pa.) 46
2 Frankie Hughes 2021-22 Pitt-Johnstown 44
t3 Myron Brown 1990-91 Pitt-Johnstown 42
t3 Myron Brown 1990-91 Davis & Elkins 42
5 Doug Zimmerman 1970-71 Geneva 40
6 Bill Rausch 1982-83 Indiana (Pa.) 39
7 Jared Armstrong 2018-19 Carlow 38
t8 James Richardson 1998-99 Edinboro 37
t8 Mike Evans Jr. 2008-09 Ashland 37
10 Ike Herster 2023-24 California (Pa.) 36
 
3-POINTERS MADE
Rank Name Year Opponent 3PM
1 Frankie Hughes 2021-22 Pitt-Johnstown 10
2 Desma Nicholson 2014-15 Ohio Eastern 9
t3 Donald Yarnel 1999-00 Mount Aloysius 8
t3 Michael Evans 2008-09 Ashland 8
t3 Dennis Greene 1991-92 Point Park 8
t6 Dennis Greene 1994-95 Mansfield 7
t6 Maurice Douglas 2008-09 OSU-Mansfield 7
t6   Mike Evans Jr. 2008-09 West Chester 7
t6   Mike Evans Jr. 2009-10 Seton Hill 7
t6 Frankie Hughes 2021-22 Kutztown 7
t6 Darius Clark 2012-13 Kutztown 7
t6 Day Waters 2024-25 California (Pa.) 7
 
FREE THROWS MADE
Rank Name Year Opponent FTM
1 Myron Brown 1990-91 California (Pa.) 25
2 Myron Brown 1990-91 Clarion 22
3 Bill Johnson 2004-05 Edinboro 18
4 Cornelius Brown 2015-16 Clarion 17
t5 Larry Deemer 1969-70 Alliance 16
t5 Larry Deemer 1969-70 California (Pa.) 16
t5 Ed Maslyk 1967-68 California (Pa.) 16
t5 Jomo Goings 2024-25 Shaw 16
t9 Jerome Davis 2000-01 California (Pa.) 14
t9 Larry Deemer 1969-70 Westminster 14
t9 Louie Moore 1997-98 La Roche 14
t9 Maron Brown 2010-11 Cheyney 14
 
REBOUNDS
Rank Name Year Opponent RBD
t1 Micah Till 2017-18 Seton Hill 27
t1 Jim Patterson 1964-65 West Liberty 27
t3 Mike Hardy 1976-77 Geneva 23
t3 Herm Williams 1983-84 East Stroudsburg 23
t3 Kevin Williams 1983-84 Indiana (Pa.) 23
t6   Cornelious Brown 2015-16 PSU-Allegheny 22
t6 Jordan Grady 2014-15 Ohio Eastern 22
t6 Devin Taylor 2011-12 Cheyney 22
9   Denny Kopka 1971-72 Saint Vincent 21
10 Micah Till 2017-18 Edinboro 20
 
ASSISTS
Rank Name Year Opponent AST
1 Kyle Camper 2008-09 Ashland 23
2   Darnel Johnson 2007-08 Glenville State 22
t3  C. Russell 1990-91 Pitt-Johnstown 18
t3 Larry Thompson 1969-70 Clairon 18
t5  C. Russell 1990-91 Shippensburg 17
t5 Kyle Camper 2008-09 PSU-Fayette 17
7 Kyle Camper 2008-09 Shepherd 15
t8 Kyle Camper 2008-09 Ohio Eastern 14
t8 Kyle Camper 2008-09 West Chester 13
t8 Kyle Camper 2008-09 Gannon 13
t8 Terry Acker 1973-74 Alliance 13
t8  C. Russell 1990-91 Edinboro 13
t8 Bob McConnell 1991-92 Davis & Elkins 13
 
STEALS
Rank Name Year Opponent STL
t1 C. Russell 1987-88 Pitt-Johnstown 9
t1 C. Russell 1988-89 Western Ontario 9
3 Dave Johnson 2001-02 Edinboro 8
t4 Dave Johnson 2001-02 Shippensburg 7
t4 C. Russell 1990-91 Edinboro 7
t4 Jomo Goings 2024-25 WV Wesleyan 7
t7 Jamar Scales 2006-07 California (Pa.) 6
t7 Jamar Scales 2008-09 OSU-Mansfield 6
t7 Bryant Lewandowski 2001-02 Indiana (Pa.) 6
t7 Frankie Hughes 2021-22 Pitt-Johnstown 6
t7 Bryant Lewandowski 2001-02 Indiana (Pa.) 6
 
BLOCKS
Rank Name Year Opponent BLK
1 Erik Raleigh 2014-15 Millersville 8
t2 Kelvin Brooks 1994-95 Point Park 7
t2 O'Meech Wilson 2024-25 West Chster 7
t4 Jason Fowlkes 2019-20 Indiana (Pa.) 6
t4 Luiz Santos 2011-12 Clarion 6
t4 Micah Till 2018-19 California (Pa.) 6
t4   Glenn Reepmeyer 2006-07 Lock Haven 6
t8 Brandon Simmons 2017-18 Gannon 5
t8 Erik Raleigh 2013-14 East Stroudsburg 5
t8 Luiz Santos 2012-13 Clarion 5
t8 Glenn Reepmeyer 2006-07 East Stroudsburg 5
t8 Bobby Clifford 2021-22 Gannon 5
t8 Maceo Austin 2023-24 Gannon 5
t8 Micah Till 2019-20 Seton Hill 5