Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Football

Football Junior Year Records

 
ALL-PURPOSE YARDS
Rank Name Year Yards
1 JayJay Jordan 2025 1,858
2 Josh Kniess 2004 1,780
3 Shamar Greene 2015 1,609
4 Scott Opalsky 1989 1,553
5 Jermaine Wynn Jr. 2019 1,541
6 Henry Litwin 2019 1,509
7 DJ Flick 2000 1,482
8 LaMonte Coleman 1993 1,477
9 Chuck Sanders 1984 1,406
10 Cinque Sweeting 2019 1,392
 
RUSHING ATTEMPTS
Rank Name Year Rush Att.
1 Shamar Greene 2015 273
2 Scott Opalsky 1989 270
3 Chuck Sanders 1984 269
4 LaMonte Coleman 1993 256
5 Greg Paterra 1987 252
6 Josh Kniess 2004 249
7 Ed O'Reilly 1973 246
8 Ricky Porter 1980 234
9 Rick Magulick 1997 230
10 Mike Kish 1971 209
 
RUSHING YARDS
Rank Name Year Rush Yards
1 Shamar Greene 2015 1,545
2 LaMonte Coleman 1993 1,396
3 JayJay Jordan 2025 1,375
4 Chuck Sanders 1984 1,260
5 Corey Manfull 2007 1,258
6 Ed O'Reilly 1973 1,218
7 Scott Opalsky 1989 1,216
8 Josh Kniess 2004 1,183
9 Greg Paterra 1987 1,160
10 Rick Magulick 1997 1,131
 
YARDS PER RUSH
Rank Name Year YPR
1 JayJay Jordan 2025 8.1
2 Roy Ripley 1973 6.7
3 Corey Manfull 2007 6.3
4 Chris D'Or 2023 6.1
5 Stan Kennedy 1999 5.8
t6 Isaiah Edwards 2023 5.7
t6 Shamar Greene 2015 5.7
8 LaMonte Coleman 1993 5.5
9 Dorrian Glenn 2000 5.2
t10 Ed O'Reilly 1973 5.0
t10 Akeem Satterfield 2011 5.0
 
RUSHING TOUCHDOWNS
Rank Name Year Rush TD
1 Stan Kennedy 1999 16
t2 Rick Magulick 1997 15
t2 LaMonte Coleman 1993 15
t4 Shamar Greene 2015 14
t4 Teddy Blakeman 2014 14
t4 Scott Opalsky 1989 14
t7 Corey Manfull 2007 13
t7 Josh Kniess 2004 13
t7 Dorrian Glenn 2000 13
t7 Mike Kish 1971 13
t7 Isaiah Edwards 2023 13
 
RUSHING YARDS PER GAME
Rank Name Year RYPG
1 Corey Manfull 2007 139.9
2 LaMonte Coleman 1993 139.6
3 JayJay Jordan 2025 137.5
4 Ed O'Reilly 1973 135.3
5 Shamar Greene 2015 128.8
6 Chuck Sanders 1984 128.0
7 Scott Opalsky 1989 121.6
8 Greg Paterra 1987 116.0
9 Ricky Porter 1980 115.9
10 Mike Kish 1971 114.3
 
COMPLETIONS
Rank Name Year Completions
1 Brayden Long 2023 312
2 Roland Rivers III 2018 198
3 Chad Vogt 1995 167
4 Nate Crookshank 2006 165
5 John Linhart 1991 143
6 Noah Grover 2021 137
7 Randy McKavish 1999 127
8 James Poldiak 1993 125
9 Jeff Valentino 2002 109
10 Pat Strine 1988 101
 
COMPLETION PERCENTAGE
Rank Name Year Completion %
1 Brayden Long 2023 69.3
2 Noah Grover 2021 66.5
3 Nate Crookshank 2006 61.6
4 Chad Vogt 1995 59.2
5 Roland Rivers III 2018 58.1
6 Nigel Barksdale 2012 56.5
t7 James Poldiak 1993 53.0
t7 John Linhart 1991 53.0
9 Don Christian 1982 52.2
10 Pat Strine 1988 52.1
11 Kevin Dvorchak 2001 51.5
 
PASSING YARDS
Rank Name Year Pass Yards
1 Brayden Long 2023 3,808
2 Roland Rivers III 2018 2,721
3 Chad Vogt 1995 2,188
4 Nate Crookshank 2006 2,080
5 James Poldiak 1993 1,969
6 John Linhart 1991 1,830
7 Noah Grover 2021 1,760
8 Randy McKavish 1999 1,753
9 Jeff Valentino 2002 1,602
10 Nigel Barksdale 2012 1,415
 
PASSING TOUCHDOWNS
Rank Name Year Pass TD
1 Brayden Long 2023 35
2 Roland Rivers III 2018 28
t3 Nate Crookshank 2006 19
t3 Chad Vogt 1995 19
5 Noah Grover 2021 18
t6 Nigel Barksdale 2012 14
t6 John Linhart 1991 14
8 James Poldiak 1993 13
t9 Pat Strine 1988 11
t9 Jeff Valentino 2002 11
t9 Randy McKavish 1999 11
 
PASSING YARDS PER GAME
Rank Name Year PYPG
1 Brayden Long 2023 272.0
2 James Poldiak 1993 246.1
3 Roland Rivers III 2018 226.8
4 Noah Grover 2021 220.0
5 Chad Vogt 1995 198.9
6 Nate Crookshank 2006 189.1
7 John Linhart 1991 183.0
8 Randy McKavish 1999 159.4
9 Nigel Barksdale 2012 157.2
10 Jeff Valentino 2002 145.6
 
RECEPTIONS
Rank Name Year Rec.
1 Henry Litwin 2019 103
2 Jermaine Wynn Jr. 2019 95
3 Greg Hopkins 1993 79
4 Ken Amos 2013 60
5 Mike Solomon 2024 56
6 Cohen Russell 2022 55
t7 Devin Goda 2010 54
t7 Marcus Johnson 2016 54
t7 Kyle Sheets 2022 54
t7 Milly Raye 2016 54
 
RECEIVING YARDS
Rank Name Year Receiving Yards
1 Henry Litwin 2019 1,509
2 Jermaine Wynn Jr. 2019 1,339
3 Greg Hopkins 1993 1,229
4 Marcus Johnson 2016 898
5 Kyle Sheets 2022 887
6 Cinque Sweeting 2019 839
7 Ken Amos 2013 827
8 Mike Solomon 2024 786
9 Logan Ramper 2024 748
10 Cohen Russell 2022 698
 
YARDS PER CATCH
Rank Name Year YPC
1 Logan Ramper 2024 17.8
2 Latrell Sutton 2025 17.6
3 Marcus Johnson 2016 16.6
t4 DJ Flick 2000 16.4
t4 Kyle Sheets 2022 16.4
t6 Cinque Sweeting 2019 15.8
t6 Terry Grossetti 2007 15.8
8 Gregg Hopkins 1993 15.6
9 Scott Whipple 1997 15.5
10 Calvin Kuiken 1995 15.1
 
TOUCHDOWN RECEPTIONS
Rank Name Year Rec. TD
1 Henry Litwin 2019 21
2 Jermaine Wynn Jr. 2019 15
3 Marcus Johnson 2016 13
t4 Cinque Sweeting 2019 9
t4 Kyle Sheets 2022 9
t6 Mike Solomon 2024 8
t6 Greg Hopkins 1993 8
t6 Logan Ramper 2024 8
9 Jeremy Rock 1995 7
t10 Cohen Russell 2022 6
t10 Wade Acker 1984 6
t10 Milly Raye 2016 6
 
RECEIVING YARDS PER GAME
Rank Name Year Rec. YPG
1 Greg Hopkins 1993 122.9
2 Henry Litwin 2019 107.8
3 Jermaine Wynn Jr. 2019 95.6
4 Marcus Johnson 2016 81.6
5 Logan Ramper 2024 74.8
6 Kyle Sheets 2022 73.9
7 Ken Amos 2013 68.9
8 Milly Raye 2016 61.7
9 Terry Grossetti 2007 61.6
10 Cinque Sweeting 2019 59.9
 
FIELD GOALS MADE
Rank Name Year FG
1 Jake Chapla 2018 17
2 Kurt Brackman 2011 13
3 Morgan Anderson 1999 11
4 Mike Wainasuskis 2014 10
5 CJ Bahr 2009 9
t6 Joe Field 1995 8
t6 Ed Kelly 1975 8
8 Ryan Daniel 2005 7
t9 Pete Banaszak 1991 6
t9 Craig Mahek 1988 6
t9 DJ Opsatnik 2022 6
 
EXTRA POINTS MADE
Rank Name Year EP
1 Jake Chapla 2018 66
2 Mike Wainasuskis 2014 53
3 DJ Opsatnik 2022 51
4 Morgan Anderson 1999 49
5 Kurt Brackman 2011 38
6 Ryan Daniel 2005 32
7 Wyatt Campbell 2001 30
8 Joe Field 1995 29
9 CJ Bahr 2009 27
10 Craig Mahek 1988 22
 
TACKLES
Rank Name Year Tackles
1 Dave Linton 1985 155
2 Terry Factor 1972 145
3 Shawn Rohrer 1996 139
4 Terry Jordan 1989 127
5 Sam James 1994 125
6 Bob Takacs 1977 111
7 Rich Moksal 1987 108
8 Craig Bouslough 1983 107
9 Mike Campbell 1987 106
10 Zach Sheridan 2010 102
 
TACKLES FOR LOSS
Rank Name Year TFL
1 Cory Lacek 2006 28
2 Matt Kinsinger 1997 26
3 Marcus Martin 2016 18.5
4 John Sikora 1991 18
5 Trey Blandford 2018 17.5
t6 Chad Kuhn 2019 17
t6 Tyler Boudreau 2007 17
t6 Brian Godfrey 2003 17
9 Casey Vogt 1998 16
10 Jeff Thompson 2011 15
 
SACKS
Rank Name Year Sacks
t1 Clint Forsha 2006 12
t1 Matt Kinsinger 1997 12
3 Chad Kuhn 2019 11.5
4 Ed Robinson 1984 10
t5 Marcus Martin 2016 9
t5 Cory Lacek 2006 9
t5 John Sikora 1991 9
t5 Kurt Hinish 1986 9
t9 Matt Peacock 2013 8
t9 Mike Welhorsky 1997 8
t9 Cody Conway 2015 8
 
INTERCEPTIONS
Rank Name Year INT
t1 Brian Polk 1998 8
t1 Tony Robinson 1991 8
3 Donovan Wright 1988 6
t4 Robert Culp 1991 5
t4 Todd Durand 1985 5
t4 Josh Stokes 2023 5
t7 Derrick Fulmore 2015 4
t7 Sam Morant 2007 4
t7 Vic Strader 2002 4
t7 Mike Allshouse 1993 4
t7 Jim Urbano 2000 4
t7 Ducky Flemmings 2015 4
t7 Eddie Faulkner IV 2023 4
 
PASS BREAK-UPS
Rank Name Year PBU
1 Ducky Flemmings 2015 15
2 Anthony Saunders 2012 14
t3 Tyree Spearman 2018 12
t3 Brian Polk 1998 12
t5 Admire Carter 2013 11
t5 Mike Allshouse 1993 11
t5 Josh Stokes 2023 11
t8 Nate SNyder 1997 10
t8 Bret Geishauser 1996 10
t8 Alfon Cook 2015 10
t8 Kanye Thompson 2025 10
 
PUNT RETURN YARDS
Rank Name Year PR Yards
1 Josh Kniess 2004 414
2 DJ Flick 2000 268
3 Robert Doiley 2009 225
4 Troy Keefer 1985 208
5 Jermaine Wynn Jr. 2019 180
6 Terry Cook 1975 155
7 Eric Glover-Williams 2018 150
8 Ron Layton 1970 135
9 Tony Grimes 2023 132
10 Anthony Walls 2008 129
 
KICK RETURN YARDS
Rank Name Year KR Yards
1 Anthony Walls 2008 674
2 DJ Flick 2000 558
3 Bret Geishauser 1996 421
4 Cinque Sweeting 2019 414
5 Olando Dulin 1994 395
6 Wade Acker 1984 378
7 Drew Scales 2015 350
8 Cohen Russell 2022 330
9 Paul Favers 2006 323
10 JayJay Jordan 2027 278