Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Men's Soccer

Men's Soccer Freshman Records

 
GOALS
Rank Name Year G
1 Charles Boateng 1980 15
t2 Ed Mocarsky 2004 9
t2 Jurgen Neutzling 1988 9
t2 John Schneider 1976 9
t5 Phil Amoroso 1999 8
t5 Gerry Hendershot 1976 8
t5 Art Rex 1972 8
t8 Clint Ludtke 2000 7
t8 Kamal Houari 1973 7
t8 Mike Sims 1985 7
 
ASSISTS
Rank Name Year AST
1 Kamal Houari 1973 8
t2 Ben Lloyd 2009 7
t2 Stephen Yelverton 1998 7
t4 Phil Amoroso 1999 6
t4 Anthony Gagliardi II 2021 6
t6 Clint Ludtke 2000 5
t6 Bret Hall 1974 5
t6 Angelo Pennisi 1977 5
t6 Mike Proschik 1991 5
t6 Mike Sims 1985 5
t6 John Sklarski 1965 5
t6 Ed Mocarsky 2004 5
t6 Cornelis Dedecker 2025 5
 
POINTS
Rank Name Year PTS
1 Charles Boateng 1980 31
2 Ed Mocarsky 2004 23
t3 Phil Amoroso 1999 22
t3 Kamal Houari 1973 22
t3 John Schneider 1976 22
6 Art Rex 1972 20
t7 Clint Ludtke 2000 19
t7 Gerry Hendershot 1976 19
t7 Jurgen Neutzling 1988 19
t7 Mike Sims 1985 19
 
SHOTS ON GOAL
Rank Name Year SOG
1 Alexander Vilchek 2018 17
2 Ben Lloyd 2009 16
t3 Alejandro Fernandez 2019 15
t3 Stephen Donnelly 2011 15
t3 Charles Boateng 1980 15
6 Joey Moeller 2021 14
7 Iain Langstone 2006 12
t8 Rasmus Fugl 2024 11
t8 Kenny Fultz 2008 11
t8 Anthony Paganie 2008 11
 
GOALIE MINUTES
Rank Name Year MIN.
1 Pat Passewitz 2004 1,585:57
2 Steven Rerick 2014 1,424:26
3 Todd Pewterbaugh 1981 1,300:00
4 Greg Blum 2007 1,296:34
5 Dan Campbell 1986 1,090:00
6 Gerry Mirkov 1979 900:00
7 Jeremy Miceli 2003 752:00
8 Paul Richards 1973 585:00
9 Gary Amos 2000 470:00
10 Adam Frederick 1982 380:00
 
SAVES
Rank Name Year SV
1 Dan Campbell 1986 100
2 Todd Pewterbaugh 1981 88
3 Pat Passewitz 2004 87
4 Greg Blum 2007 84
5 Steven Rerick 2014 79
6 Gerry Mirkov 1979 79
7 Paul Richards 1973 55
8 Jeremy Miceli 2003 50
9 Adam Frederick 1982 33
10 Derek Hoffman 2019 16
 
SAVE PERCENTAGE
Rank Name Year SV%
1 Paul Richards 1973 .887
2 Dan Campbell 1986 .870
3 Todd Pewterbaugh 1981 .815
4 Greg Blum 2007 .800
5 Pat Passewitz 2004 .763
6 Gerry Mirkov 1979 .752
7 Jeremy Miceli 2003 .735
8 Steven Rerick 2014 .725
 
GOALS AGAINST AVERAGE
Rank Name Year GAA
1 Paul Richards 1973 1.08
2 Dan Campbell 1986 1.24
3 Todd Pewterbaugh 1981 1.38
4 Greg Blum 2007 1.46
5 Pat Passewitz 2004 1.53
6 Steven Rerick 2014 1.90
7 Jeremy Miceli 2003 2.15
8 Gerry Mirkov 1979 2.60
 
WINS
Rank Name Year W
t1 Pat Passewitz 2004 10
t1 Todd Pewterbaugh 1981 10
3 Steven Rerick 2014 9
4 Greg Blum 2007 7
5 Paul Richards 1973 6
t6 Dan Campbell 1986 5
t6 Gerry Mirkov 1979 5
8 Adam Frederick 1982 3
t9 Jeremy Miceli 2003 2
t9 Gary Amos 2000 2
 
SHUTOUTS
Rank Name Year SHO
1 Paul Richards 1973 4
t2 Steven Rerick 2014 3
t2 Pat Passewitz 2004 3
t2 Todd Pewterbaugh 1981 3
t5 Greg Blum 2007 2
t5 Jeremy Miceli 2003 2
t5 Gary Amos 2000 2
t5 Dan Campbell 1986 2
t5 Gerry Mirkov 1979 2