Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Basketball

Women's Basketball Sophomore Year Records

 
MINUTES PLAYED
Rank Name Year MIN
1 Amber McFeely 2003-04 983
2 Jenni Morrison 1999-00 959
3 Isabellah Middleton 2022-23 957
4 Stacey Green 2002-03 906
5 Becky Siembak 2000-01 894
6 Shelbey Wardman 1999-00 874
7 Missy McKavish 2000-01 860
8 Brooke Hinderliter 2017-18 846
9 Erica Aiello 2013-14 843
10 Jasmine Cooper 2011-12 840
 
FIELD GOAL % (Min. 5 attempts per game)
Rank Name Year FG%
1 Becky Siembak 2000-01 .537
2 Heather Kearney 1996-97 .511
3 Kory Fielitz 1991-92 .498
4 LeeAnn Gibson 2017-18 .493
5 Mary Vaughn 1982-83 .490
6 Pam Andersen 1993-94 .485
7 Jodi Kest 1981-82 .463
8 Kelly Staudinger 2005-06 .461
9 Kelly Kirkendall 1982-83 .458
10 Stacy Schroder 1981-82 .453
 
3-POINTERS MADE
Rank Name Year 3PM
1 Shelbey Wardman 1999-00 65
2 Kristen Bonner 2003-04 62
3 Aidan Geise 2013-14 53
4 Ciara Patterson 2015-16 52
5 Annette Bergman 1990-91 45
6 Julie Molloy 2007-08 43
7 Amanda Nero 2006-07 41
8 Isabellah Middleton 2022-23 36
9 Alex Beatty 2010-11 35
10 Erica Aiello 2013-14 34
 
3-POINT FIELD GOAL % (Min. 3 attempts per game)
Rank Name Year 3P%
1 Ciara Patterson 2015-16 .430
2 Erica Aiello 2013-14 .405
3 Shelbey Wardman 1999-00 .382
4 Kristen Bonner 2003-04 .360
5 Julie Molloy 2007-08 .358
6 Amanda Nero 2006-07 .347
7 Bella Long 2022-23 .344
8 Aidan Giese 2013-14 .342
9 Annette Bergman 1990-91 .321
10 Jordan Kauffman 2022-23 .317
 
FREE THROWS MADE
Rank Name Year FT
1 Brooke Hinderliter 2017-18 105
2 Mary Vaughn 1982-83 94
3 Isabellah Middleton 2022-23 86
4 Kim Sabol 1986-87 85
5 Lori Robinson 1994-95 83
6 Jenni Morrison 1999-00 82
7 Robin Blalock 1989-90 70
8 Madison Johnson 2017-18 67
t9 Becky Siembeck 2000-01 65
t9 Jennifer McVicker 1988-89 65
 
REBOUNDS
Rank Name Year RBD
1 Stacey Green 2002-03 269
2 Viola Bournes 1987-88 264
3 Becky Siembak 2000-01 263
4 Mary Vaughn 1982-83 248
5 Lori Robinson 1994-95 236
6 Isabellah Middleton 2022-23 232
7 Robin Blalock 1989-90 220
8 Kory Fielitz 1991-92 192
9 Brooke Hinderliter 2017-18 181
10 Jasmine Cooper 2011-12 180
 
ASSISTS
Rank Name Year AST
1 Amber Mcfeely 2003-04 180
2 Jenni Morrison 1999-00 143
3 Annette Bergman 1990-91 126
4 Kim Sabol 1986-87 125
5 Erica Aiello 2013-14 116
6 Missy McKavish 2000-01 95
7 Kathy Lisman 1979-80 88
8 Lori Robinson 1994-95 81
9 Shelbey Wardman 1999-00 80
10 Brooke Hinderliter 2017-18 75
 
BLOCKS
Rank Name Year BLK
1 Christy Wessell 1991-92 34
t2 Aidan Geise 2013-14 28
t2 Emilee Vitez 2010-11 28
4 Erin Frankovich 2002-03 24
5 Anyah Curd 2021-22 22
6 Shelbey Wardman 1999-00 18
t7 Lori Robinson 1994-95 17
t7 Stacey Green 2002-03 17
9 Beth Dansberger 1993-94 16
t10 Simone Aladenoye 2012-13 15
t10 Morgan Henderson 2016-17 15
 
STEALS
Rank Name Year STL
1 Kathy Lisman 1979-80 108
2 Jenni Morrison 1999-00 78
3 Missy McKavish 2000-01 71
4 Isabellah Middleton 2022-23 61
5 Pam Andersen 1993-94 54
6 Beth Dansberger 1993-94 49
7 Ciara Patterson 2015-16 48
8 Shelbey Wardman 1999-00 47
t9 Lori Robinson 1994-95 40
t9 Martha Schettler 1981-82 40
t9 Jackie Altenweg 1999-00 40
 
TOTAL POINTS
Rank Name Year PTS
1 Isabellah Middleton 2022-23 488
2 Beth Dansberger 1993-94 434
3 Mary Vaughn 1982-83 430
4 Becky Siembeck 2000-01 415
t5 Lori Robinson 1994-95 396
t5 Brooke Hinderliter 2017-18 396
7 Kory Fielitz 1991-92 385
8 Shelbey Wardman 1999-00 373
t9 Jodi Kest 1981-82 354
t9 Ciara Patterson 2015-16 354
 
POINTS PER GAME
Rank Name Year PPG
1 Heather Kearney 1996-97 20.1
2 Isabellah Middleton 2022-23 17.4
3 Mary Vaughn 1982-83 16.5
4 Beth Dansberger 1993-94 16.1
5 Kory Fielitz 1991-92 16.0
6 Lori Robinson 1994-95 15.8
7 Becky Siembak 2000-01 15.4
8 Brooke Hinderliter 2017-18 14.1
9 Pam Andersen 1993-94 14.0
10 Jodi Kest 1981-82 13.6

                Â