Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

Slippery Rock (2-2) -VS- Charleston (WV) (2-3)

Box Score

Slippery Rock logo
1
vs
Charleston (WV) logo
3

Slippery Rock (2-2)
-VS-
Charleston (WV) (2-3)

Team Score By Period
Team 1 2 3 4
Slippery Rock ROCK 25 17 21 25
Winner Charleston (WV) UCM 18 25 25 27
Date:
9/13/2019
Time:
2:05 pm
Site:
Charleston, W. Va. (Wehrle Innovation Ce)
Attendance:
50

Match Details

Game Statistics By Set
Set Slippery Rock Charleston (WV)
K E TA % K E TA %
Set #1 7 7 26 .000 8 9 33 -.030
Set #2 8 6 28 .071 16 3 43 .302
Set #3 10 3 37 .189 10 7 34 .088
Set #4 10 7 42 .071 17 5 57 .211
Total 35 23 133 .090 51 24 167 .162
Team Statistical Comparison
Statistic Team Comparison
ROCK - UCM
Points
57.0
61.0
Kills
35
51
Aces
11
4
Blocks
11
6
Assists
33
41
Digs
68
64

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Koeller, Abigail (18), Varndell, Sophie (5), Huck, Gabby (4)
Aces Willard, Jalyn (4), Rivet, Zoe (2), Jacobsen, Stephanie (2)
Blocks Nigon, Abigail (5), Huck, Gabby (3), Whitaker, Logan (3)
Assists Rivet, Zoe (25), Whitaker, Logan (7), Huck, Gabby (1)
Digs Willard, Jalyn (19), Rivet, Zoe (12), Huck, Gabby (8)
UCM - Leaders
Statistic Leaders
Kills VerVelde, Janeese (12), Washburn, Brianna (11), Burt, Sydney (7)
Aces VerVelde, Janeese (2), Pauley, Briauna (1), Desir, Cassie (1)
Blocks Andrews, Beyonce (4), Desir, Cassie (3), Washburn, Brianna (2)
Assists Thomas, Erin (34), Matusic, Kelsey (3), VerVelde, Janeese (2)
Digs Matusic, Kelsey (14), Pauley, Briauna (13), Desir, Cassie (11)

Individual Statistics

Slippery Rock (2-2)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Willard, Jalyn 4 0 0 0 0 0 0 4 0 4-0 0 0 0 19 0 0 4.0
7 7 Rivet, Zoe 4 1 0 3 .333 25 0 2 4 2-4 0 2 1 12 3 0 4.0
13 13 Huck, Gabby 4 4 6 25 -.080 1 0 1 0 1-0 3 0 0 8 0 3 8.0
9 9 Koeller, Abigail 4 18 3 44 .341 0 0 1 1 1-1 0 2 0 8 3 0 20.0
8 8 Jacobsen, Stephanie 4 1 6 15 -.333 0 0 2 2 2-2 0 0 0 7 0 1 3.0
12 12 Varndell, Sophie 4 5 4 26 .038 0 0 0 0 0-0 0 1 1 4 1 0 5.5
1 1 Weber, Lauren 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
17 17 Crytzer, Lauren 4 2 1 4 .250 0 0 0 1 0-1 0 1 0 0 0 0 2.5
18 18 Teague, Tiara 3 1 1 4 .000 0 0 0 0 0-0 0 2 1 1 1 0 2.0
10 10 Nigon, Abigail 2 3 1 8 .250 0 0 0 0 0-0 0 5 0 3 0 0 5.5
21 21 Whitaker, Logan 1 0 1 4 -.250 7 0 0 1 0-1 0 3 0 3 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 35 23 134 .090 33 0 11 9 11-9 3 16 3 68 8 8 57
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Willard, Jalyn 4 0 0 0 19 0 0 4.0
7 7 Rivet, Zoe 4 0 2 1 12 3 0 4.0
13 13 Huck, Gabby 4 3 0 0 8 0 3 8.0
9 9 Koeller, Abigail 4 0 2 0 8 3 0 20.0
8 8 Jacobsen, Stephanie 4 0 0 0 7 0 1 3.0
12 12 Varndell, Sophie 4 0 1 1 4 1 0 5.5
1 1 Weber, Lauren 4 0 0 0 3 0 0 1.0
17 17 Crytzer, Lauren 4 0 1 0 0 0 0 2.5
18 18 Teague, Tiara 3 0 2 1 1 1 0 2.0
10 10 Nigon, Abigail 2 0 5 0 3 0 0 5.5
21 21 Whitaker, Logan 1 0 3 0 3 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 3 16 3 68 8 8 57

Charleston (WV) (2-3)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Matusic, Kelsey 3 1 2 12 -.083 3 0 0 1 0-1 0 0 0 14 0 2 1.0
16 16 Thomas, Erin 3 2 1 17 .059 34 0 0 0 0-0 0 0 0 10 0 0 2.0
12 12 Burt, Sydney 3 7 6 32 .031 0 0 0 1 0-1 0 1 0 7 0 1 7.5
11 11 VerVelde, Janeese 3 12 4 24 .333 2 0 2 0 2-0 0 2 0 3 0 0 15.0
2 2 Andrews, Beyonce 3 7 1 17 .353 0 0 0 0 0-0 0 4 0 1 0 0 9.0
1 1 Desir, Cassie 2 4 1 15 .200 0 0 1 0 1-0 0 3 0 11 0 0 6.5
7 7 Washburn, Brianna 2 11 2 27 .333 1 0 0 0 0-0 0 2 0 4 0 0 12.0
5 5 Johnson, Haley 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Pauley, Briauna 1 0 1 5 -.200 1 0 1 3 1-3 0 0 0 13 0 0 1.0
19 19 Phalen, Rachel 1 6 5 14 .071 0 0 0 0 0-0 0 0 0 1 0 0 6.0
14 14 Sunnenberg, Jessica 1 1 1 3 .000 0 0 0 2 0-2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0.0
Totals 51 24 167 .162 41 0 4 7 4-7 0 12 0 64 0 12 61
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Matusic, Kelsey 3 0 0 0 14 0 2 1.0
16 16 Thomas, Erin 3 0 0 0 10 0 0 2.0
12 12 Burt, Sydney 3 0 1 0 7 0 1 7.5
11 11 VerVelde, Janeese 3 0 2 0 3 0 0 15.0
2 2 Andrews, Beyonce 3 0 4 0 1 0 0 9.0
1 1 Desir, Cassie 2 0 3 0 11 0 0 6.5
7 7 Washburn, Brianna 2 0 2 0 4 0 0 12.0
5 5 Johnson, Haley 2 0 0 0 0 0 0 0.0
6 6 Pauley, Briauna 1 0 0 0 13 0 0 1.0
19 19 Phalen, Rachel 1 0 0 0 1 0 0 6.0
14 14 Sunnenberg, Jessica 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 9 0.0
Totals 0 12 0 64 0 12 61