Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

Urbana (1-4) -VS- Slippery Rock (3-2)

Box Score

Urbana logo
0
vs
Slippery Rock logo
3

Urbana (1-4)
-VS-
Slippery Rock (3-2)

Team Score By Period
Team 1 2 3
Urbana Urbana 21 18 24
Winner Slippery Rock ROCK 25 25 26
Date:
9/13/2019
Time:
8:01 pm
Site:
Charleston, W. Va. (Wehrle Innovation Ce)
Attendance:
100

Match Details

Game Statistics By Set
Set Urbana Slippery Rock
K E TA % K E TA %
Set #1 10 5 46 .109 13 7 51 .118
Set #2 11 8 46 .065 13 4 42 .214
Set #3 15 5 52 .192 18 7 59 .186
Total 36 18 144 .125 44 18 152 .171
Team Statistical Comparison
Statistic Team Comparison
Urbana - ROCK
Points
42.0
60.0
Kills
36
44
Aces
2
7
Blocks
4
9
Assists
36
43
Digs
80
83

Game Leaders

Urbana - Leaders
Statistic Leaders
Kills Reinert, Lexi (10), Delor, Hannah (8), Burns, Maggie (5)
Aces Delor, Hannah (1), Davis, Anna (1)
Blocks Perez, Natalie (2), Trace, Kaitlin (2), Delor, Hannah (1)
Assists Davis, Anna (23), Atwood, Deandra (9), Delor, Hannah (1)
Digs Niesen, Courtney (28), Burns, Maggie (15), Delor, Hannah (11)
ROCK - Leaders
Statistic Leaders
Kills Huck, Gabby (14), Whitaker, Logan (11), Varndell, Sophie (8)
Aces Rivet, Zoe (3), Koeller, Abigail (2), Huck, Gabby (2)
Blocks Nigon, Abigail (5), Koeller, Abigail (3), Whitaker, Logan (3)
Assists Rivet, Zoe (22), Whitaker, Logan (20), Willard, Jalyn (1)
Digs Willard, Jalyn (33), Koeller, Abigail (22), Huck, Gabby (10)

Individual Statistics

Urbana (1-4)

Urbana - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Delor, Hannah 3 8 2 39 .154 1 0 1 2 1-2 0 1 0 11 0 1 9.5
3 3 Niesen, Courtney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 28 0 1 0.0
6 6 Reinert, Lexi 3 10 5 28 .179 0 0 0 0 0-0 0 1 0 1 0 0 10.5
7 7 Perez, Natalie 3 4 3 14 .071 1 0 0 0 0-0 1 1 0 3 0 0 5.5
10 10 Davis, Anna 3 1 0 2 .500 23 0 1 0 1-0 0 0 0 9 0 0 2.0
11 11 Franks, Jenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
15 15 Burns, Maggie 3 5 4 38 .026 1 0 0 0 0-0 0 1 0 15 0 4 5.5
16 16 Trace, Kaitlin 3 5 1 10 .400 0 0 0 0 0-0 0 2 0 0 0 0 6.0
4 4 Atwood, Deandra 2 0 0 0 0 9 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 O'Shea, Sam 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Adleta, Riley 2 3 3 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Delor, Hayley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 18 144 .125 36 0 2 2 2-2 1 6 0 80 0 7 42
Urbana - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Delor, Hannah 3 0 1 0 11 0 1 9.5
3 3 Niesen, Courtney 3 0 0 0 28 0 1 0.0
6 6 Reinert, Lexi 3 0 1 0 1 0 0 10.5
7 7 Perez, Natalie 3 1 1 0 3 0 0 5.5
10 10 Davis, Anna 3 0 0 0 9 0 0 2.0
11 11 Franks, Jenna 3 0 0 0 6 0 0 0.0
15 15 Burns, Maggie 3 0 1 0 15 0 4 5.5
16 16 Trace, Kaitlin 3 0 2 0 0 0 0 6.0
4 4 Atwood, Deandra 2 0 0 0 6 0 0 0.0
5 5 O'Shea, Sam 2 0 0 0 0 0 0 0.0
9 9 Adleta, Riley 2 0 0 0 1 0 0 3.0
12 12 Delor, Hayley 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 80 0 7 42

Slippery Rock (3-2)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Rivet, Zoe 3 0 0 0 0 22 0 3 0 3-0 0 0 0 7 0 0 3.0
9 9 Koeller, Abigail 3 5 5 29 .000 0 0 2 1 2-1 0 3 0 22 0 1 8.5
10 10 Nigon, Abigail 3 2 1 10 .100 0 0 0 0 0-0 0 5 0 2 0 0 4.5
13 13 Huck, Gabby 3 14 3 43 .256 0 0 2 0 2-0 0 2 0 10 0 1 17.0
17 17 Crytzer, Lauren 3 4 3 17 .059 0 0 0 0 0-0 1 1 1 1 0 0 5.5
21 21 Whitaker, Logan 3 11 3 31 .258 20 0 0 2 0-2 2 1 0 6 0 0 13.5
1 1 Weber, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Willard, Jalyn 3 0 0 0 0 1 0 0 1 0-1 0 0 0 33 0 0 0.0
12 12 Varndell, Sophie 3 8 3 22 .227 0 0 0 0 0-0 0 0 0 0 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 18 152 .171 43 0 7 4 7-4 3 12 1 83 0 2 60
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Rivet, Zoe 3 0 0 0 7 0 0 3.0
9 9 Koeller, Abigail 3 0 3 0 22 0 1 8.5
10 10 Nigon, Abigail 3 0 5 0 2 0 0 4.5
13 13 Huck, Gabby 3 0 2 0 10 0 1 17.0
17 17 Crytzer, Lauren 3 1 1 1 1 0 0 5.5
21 21 Whitaker, Logan 3 2 1 0 6 0 0 13.5
1 1 Weber, Lauren 3 0 0 0 2 0 0 0.0
2 2 Willard, Jalyn 3 0 0 0 33 0 0 0.0
12 12 Varndell, Sophie 3 0 0 0 0 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 12 1 83 0 2 60