Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

Slippery Rock (3-5) -VS- West Liberty (9-3)

Box Score

Slippery Rock logo
0
vs
West Liberty logo
3

Slippery Rock (3-5)
-VS-
West Liberty (9-3)

Team Score By Period
Team 1 2 3
Slippery Rock ROCK 20 24 18
Winner West Liberty WLU 25 26 25
Date:
9/8/2018
Time:
Site:
West Liberty, W. Va. (ARSC)
Attendance:
80

Match Details

Game Statistics By Set
Set Slippery Rock West Liberty
K E TA % K E TA %
Set #1 13 7 39 .154 14 4 37 .270
Set #2 17 6 39 .282 15 4 43 .256
Set #3 9 7 43 .047 12 7 44 .114
Total 39 20 121 .157 41 15 124 .210
Team Statistical Comparison
Statistic Team Comparison
ROCK - WLU
Points
45.0
53.0
Kills
39
41
Aces
1
4
Blocks
5
8
Assists
35
41
Digs
72
58

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Stumpf, Beth (15), Kahoe, Erinn (8), Huck, Gabby (7)
Aces Barnes, Gabrielle (1)
Blocks Kahoe, Erinn (5), Jacobsen, Stephanie (2), Stumpf, Beth (1)
Assists Rivet, Zoe (35)
Digs Willard, Jalyn (22), Stumpf, Beth (13), Barnes, Gabrielle (9)
WLU - Leaders
Statistic Leaders
Kills Raimey Benson (15), Caitlin Clarke (7), Abbi Gillson (7)
Aces Jo Lyn Jurek (2), Kailee Cunningham (1), Renee Lemke (1)
Blocks Madison Clayton (4), Abbi Gillson (3), Olivia Baumhoer (3)
Assists Kendall Souder (22), Renee Lemke (16), Jo Lyn Jurek (2)
Digs Caitlin Clarke (17), Jo Lyn Jurek (14), Kailee Cunningham (10)

Individual Statistics

Slippery Rock (3-5)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Willard, Jalyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 22 0 0 0.0
12 12 Stumpf, Beth 3 15 6 47 .191 0 0 0 0 0-0 0 1 0 13 0 2 15.5
9 9 Barnes, Gabrielle 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
16 16 Bywalski, Danielle 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
13 13 Huck, Gabby 3 7 4 22 .136 0 0 0 0 0-0 0 0 0 5 0 0 7.0
7 7 Rivet, Zoe 3 1 0 1 1.000 35 0 0 3 0-3 0 1 0 5 3 0 1.5
11 11 Ray, Shayla 3 5 2 18 .167 0 0 0 0 0-0 0 0 0 3 0 0 5.0
15 15 Kahoe, Erinn 3 8 1 18 .389 0 0 0 0 0-0 1 4 0 1 0 0 11.0
8 8 Jacobsen, Stephanie 2 2 5 12 -.250 0 0 0 0 0-0 0 2 0 3 0 0 3.0
1 1 Weber, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Boyle, Kelsey 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 20 121 .157 35 0 1 5 1-5 1 8 0 72 3 4 45
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Willard, Jalyn 3 0 0 0 22 0 0 0.0
12 12 Stumpf, Beth 3 0 1 0 13 0 2 15.5
9 9 Barnes, Gabrielle 3 0 0 0 9 0 0 1.0
16 16 Bywalski, Danielle 3 0 0 0 6 0 2 0.0
13 13 Huck, Gabby 3 0 0 0 5 0 0 7.0
7 7 Rivet, Zoe 3 0 1 0 5 3 0 1.5
11 11 Ray, Shayla 3 0 0 0 3 0 0 5.0
15 15 Kahoe, Erinn 3 1 4 0 1 0 0 11.0
8 8 Jacobsen, Stephanie 2 0 2 0 3 0 0 3.0
1 1 Weber, Lauren 1 0 0 0 4 0 0 0.0
6 6 Boyle, Kelsey 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 8 0 72 3 4 45

West Liberty (9-3)

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Caitlin Clarke 3 7 5 26 .077 0 0 0 1 0-1 0 1 0 17 0 0 7.5
13 13 Jo Lyn Jurek 3 0 0 2 .000 2 0 2 0 2-0 0 0 0 14 0 0 2.0
11 11 Kailee Cunningham 3 2 0 2 1.000 0 0 1 1 1-1 0 0 0 10 0 0 3.0
17 17 Kendall Souder 3 0 0 1 .000 22 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Renee Lemke 3 1 2 4 -.250 16 0 1 0 1-0 0 0 0 6 0 0 2.0
18 18 Abbi Gillson 3 7 2 13 .385 1 0 0 3 0-3 0 3 0 1 0 0 8.5
2 2 Madison Clayton 3 4 0 18 .222 0 0 0 0 0-0 0 4 0 1 0 0 6.0
15 15 Morgan Farley 3 1 3 9 -.222 0 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 Olivia Baumhoer 3 4 1 18 .167 0 0 0 0 0-0 1 2 1 0 0 0 6.0
14 14 Raimey Benson 3 15 2 31 .419 0 0 0 0 0-0 0 3 0 0 0 0 16.5
5 5 Hannah Guidish 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 15 124 .210 41 0 4 5 4-5 1 14 1 58 0 0 53
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Caitlin Clarke 3 0 1 0 17 0 0 7.5
13 13 Jo Lyn Jurek 3 0 0 0 14 0 0 2.0
11 11 Kailee Cunningham 3 0 0 0 10 0 0 3.0
17 17 Kendall Souder 3 0 0 0 8 0 0 0.0
9 9 Renee Lemke 3 0 0 0 6 0 0 2.0
18 18 Abbi Gillson 3 0 3 0 1 0 0 8.5
2 2 Madison Clayton 3 0 4 0 1 0 0 6.0
15 15 Morgan Farley 3 0 1 0 1 0 0 1.5
3 3 Olivia Baumhoer 3 1 2 1 0 0 0 6.0
14 14 Raimey Benson 3 0 3 0 0 0 0 16.5
5 5 Hannah Guidish 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 14 1 58 0 0 53