Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

Slippery Rock () -VS- Charleston ()

Box Score

Slippery Rock logo
2
vs
Charleston logo
3

Slippery Rock ()
-VS-
Charleston ()

Team Score By Period
Team 1 2 3 4 5
Slippery Rock ROCK 25 17 19 25 10
Winner Charleston UC 22 25 25 18 15
Date:
9/8/2018
Time:
Site:
West Liberty, W. Va. (ASRC)
Attendance:
80

Match Details

Game Statistics By Set
Set Slippery Rock Charleston
K E TA % K E TA %
Set #1 13 5 43 .186 15 10 44 .114
Set #2 11 9 35 .057 14 2 30 .400
Set #3 11 4 43 .163 16 5 39 .282
Set #4 11 4 37 .189 12 6 34 .176
Set #5 4 1 25 .120 12 6 27 .222
Total 50 23 183 .148 69 29 174 .230
Team Statistical Comparison
Statistic Team Comparison
ROCK - UC
Points
64.0
77.0
Kills
50
69
Aces
7
2
Blocks
7
6
Assists
47
68
Digs
90
97

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Huck, Gabby (16), Ray, Shayla (9), Kahoe, Erinn (9)
Aces Willard, Jalyn (2), Rocassin, Lauryn (2), Bywalski, Danielle (1)
Blocks Kahoe, Erinn (6), Rocassin, Lauryn (2), Boyle, Kelsey (2)
Assists Rivet, Zoe (30), Rocassin, Lauryn (16), Willard, Jalyn (1)
Digs Willard, Jalyn (29), Stumpf, Beth (15), Bywalski, Danielle (12)
UC - Leaders
Statistic Leaders
Kills Rachel Phalen (18), Carly Granger (17), Janeese Vervelde (12)
Aces Carly Granger (1), Rachel Phalen (1)
Blocks Jour'ney Powell (5), Jessica Sunnenberg (2), Carly Granger (1)
Assists Chloe Massaro (29), Amy Hu (27), Kelsey Matusic (5)
Digs Kelsey Matusic (24), Carly Granger (21), Briauna Pauley (10)

Individual Statistics

Slippery Rock

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Willard, Jalyn 5 0 0 2 .000 1 0 2 0 2-0 0 0 0 29 1 0 2.0
12 12 Stumpf, Beth 5 8 5 44 .068 0 0 0 1 0-1 0 1 0 15 0 2 8.5
16 16 Bywalski, Danielle 5 0 1 2 -.500 0 0 1 1 1-1 0 0 0 12 0 0 1.0
7 7 Rivet, Zoe 5 1 0 4 .250 30 0 0 1 0-1 0 0 0 9 1 0 1.0
13 13 Huck, Gabby 5 16 6 52 .192 0 0 0 0 0-0 0 1 0 4 0 1 16.5
11 11 Ray, Shayla 5 9 3 27 .222 0 0 0 0 0-0 0 0 0 3 0 0 9.0
6 6 Boyle, Kelsey 5 4 1 14 .214 0 0 0 0 0-0 0 2 0 3 0 0 5.0
15 15 Kahoe, Erinn 5 9 1 17 .471 0 0 1 2 1-2 2 4 1 2 0 0 14.0
9 9 Barnes, Gabrielle 3 1 2 6 -.167 0 0 1 1 1-1 0 0 0 7 0 0 2.0
4 4 Rocassin, Lauryn 3 0 0 0 0 16 0 2 0 2-0 0 2 0 3 0 0 3.0
8 8 Jacobsen, Stephanie 2 2 4 15 -.133 0 0 0 0 0-0 0 0 1 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 50 23 183 .148 47 0 7 6 7-6 2 10 2 90 2 3 64
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Willard, Jalyn 5 0 0 0 29 1 0 2.0
12 12 Stumpf, Beth 5 0 1 0 15 0 2 8.5
16 16 Bywalski, Danielle 5 0 0 0 12 0 0 1.0
7 7 Rivet, Zoe 5 0 0 0 9 1 0 1.0
13 13 Huck, Gabby 5 0 1 0 4 0 1 16.5
11 11 Ray, Shayla 5 0 0 0 3 0 0 9.0
6 6 Boyle, Kelsey 5 0 2 0 3 0 0 5.0
15 15 Kahoe, Erinn 5 2 4 1 2 0 0 14.0
9 9 Barnes, Gabrielle 3 0 0 0 7 0 0 2.0
4 4 Rocassin, Lauryn 3 0 2 0 3 0 0 3.0
8 8 Jacobsen, Stephanie 2 0 0 1 3 0 0 2.0
TM TM TEAM 0
Totals 2 10 2 90 2 3 64

Charleston

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kelsey Matusic 5 0 1 2 -.500 5 0 0 1 0-1 0 0 0 24 0 2 0.0
7 7 Carly Granger 5 17 4 47 .277 3 0 1 0 1-0 0 1 1 21 0 2 18.5
2 2 Chloe Massaro 5 0 0 1 .000 29 0 0 2 0-2 0 0 0 10 0 0 0.0
19 19 Rachel Phalen 5 18 8 43 .233 1 0 1 0 1-0 0 1 0 8 0 1 19.5
4 4 Amy Hu 5 1 0 1 1.000 27 0 0 0 0-0 0 0 0 5 0 0 1.0
11 11 Janeese Vervelde 5 12 3 18 .500 0 0 0 1 0-1 0 1 0 4 0 0 12.5
14 14 Jessica Sunnenberg 5 12 6 37 .162 0 0 0 0 0-0 0 2 0 1 0 0 13.0
3 3 Jour'ney Powell 5 4 0 10 .400 1 0 0 0 0-0 1 4 0 1 0 0 7.0
6 6 Briauna Pauley 4 1 1 2 .000 2 0 0 0 0-0 0 0 0 10 0 1 1.0
16 16 Erin Thomas 4 2 2 6 .000 0 0 0 0 0-0 0 0 1 2 0 0 2.0
5 5 Tori Clark 1 2 4 7 -.286 0 0 0 0 0-0 0 1 0 10 0 1 2.5
9 9 Shelby Kahler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 69 29 174 .230 68 0 2 4 2-4 1 10 2 97 0 7 77
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kelsey Matusic 5 0 0 0 24 0 2 0.0
7 7 Carly Granger 5 0 1 1 21 0 2 18.5
2 2 Chloe Massaro 5 0 0 0 10 0 0 0.0
19 19 Rachel Phalen 5 0 1 0 8 0 1 19.5
4 4 Amy Hu 5 0 0 0 5 0 0 1.0
11 11 Janeese Vervelde 5 0 1 0 4 0 0 12.5
14 14 Jessica Sunnenberg 5 0 2 0 1 0 0 13.0
3 3 Jour'ney Powell 5 1 4 0 1 0 0 7.0
6 6 Briauna Pauley 4 0 0 0 10 0 1 1.0
16 16 Erin Thomas 4 0 0 1 2 0 0 2.0
5 5 Tori Clark 1 0 1 0 10 0 1 2.5
9 9 Shelby Kahler 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 97 0 7 77