Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Lacrosse

Slippery Rock (3-1)-VS-Chowan (2-6)

Box Score

Slippery Rock logo
24
vs
Chowan logo
5

Slippery Rock (3-1)
-VS-
Chowan (2-6)

Team Score By Period
Team F Total
Winner Slippery Rock 15 9 24
Chowan 3 2 5
ROCK
Callaghan, Kaytlin (5); Wilcox, Erin (4); Cook, Katie (4); Verbic, Jess (2); Chan, Chynna (2); Pettit, Morgan (2); Costantino, Paige (2); Heishman, Lydia (1); Warrington, Anna-Marie (1); McGrath, Kristen (1)
CU
WILCOX,Charisse (2); REID,Mackenzie (2); HERNDON,Adriea (1)
Date:
3/20/2014
Start:
2:00pm
Time:
2:30
Attendance:
25
Location:
Virginia Beach, VA
Stadium:
Sportsplex

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ROCK CU
ROCK 1st 29:05 Kaytlin Callaghan (8) Unassisted 1 0
ROCK 1st 28:25 Kaytlin Callaghan (9) Morgan Pettit 2 0
CU 1st 26:32 WILCOX,Charisse (15) (DN) Unassisted 2 1
ROCK 1st 24:57 Paige Costantino (8) Unassisted 3 1
CU 1st 24:22 HERNDON,Adriea (13) Unassisted 3 2
ROCK 1st 23:58 Erin Wilcox (7) Chynna Chan 4 2
ROCK 1st 23:04 Erin Wilcox (8) Unassisted 5 2
ROCK 1st 22:43 Chynna Chan (3) Unassisted 6 2
ROCK 1st 20:42 Erin Wilcox (9) Chynna Chan 7 2
ROCK 1st 20:05 Jess Verbic (6) Chynna Chan 8 2
ROCK 1st 17:42 Kaytlin Callaghan (10) Caitlynn Palladino 9 2
CU 1st 16:15 WILCOX,Charisse (16) Unassisted 9 3
ROCK 1st 13:56 Morgan Pettit (16) Lacey Allis 10 3
ROCK 1st 13:06 Morgan Pettit (17) Paige Costantino 11 3
ROCK 1st 09:31 Paige Costantino (9) Unassisted 12 3
ROCK 1st 08:41 Katie Cook (4) Anna-M. Warrington 13 3
ROCK 1st 06:51 Kristen McGrath (2) Anna-M. Warrington 14 3
ROCK 1st 01:07 Jess Verbic (7) Anna-M. Warrington 15 3
ROCK 2nd 27:40 Katie Cook (5) Caitlynn Palladino 16 3
ROCK 2nd 26:40 Anna-M. Warrington (10) Paige Costantino 17 3
ROCK 2nd 24:15 Katie Cook (6) Unassisted 18 3
ROCK 2nd 19:42 Kaytlin Callaghan (11) Chynna Chan 19 3
ROCK 2nd 17:36 Katie Cook (7) Chynna Chan 20 3
ROCK 2nd 15:00 Chynna Chan (4) Unassisted 21 3
ROCK 2nd 13:42 Kaytlin Callaghan (12) Chynna Chan 22 3
CU 2nd 11:20 REID,Mackenzie (28) Unassisted 22 4
ROCK 2nd 07:23 Lydia Heishman (1) Unassisted 23 4
CU 2nd 05:32 REID,Mackenzie (29) Unassisted 23 5
ROCK 2nd 00:13 Anna-M. Warrington (5) Unassisted 24 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
CU 1st 27:14 JENKINS,Shaquelle YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Slippery Rock 21 19 40
Chowan 8 8 16
Shots On Goal
Slippery Rock 24 15 39
Chowan 11 5 16
Saves
Slippery Rock 8 3 11
Chowan 9 6 15
Turnovers
Slippery Rock 4 3 7
Chowan 13 13 26
Clears
Slippery Rock 6-8 3-4 9-12
Chowan 1-4 2-3 3-7
Ground Balls
Slippery Rock 9 9 18
Chowan 7 7 14
Draw Controls
Slippery Rock 9 8 17
Chowan 8 7 15
Free-Position Shots
Slippery Rock 0-2 0-2 0-4
Chowan 0-3 0-4 0-7

Individual Statistics

Slippery Rock 24

Slippery Rock 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Heishman, Lydia 1 0 1 2 2 0 1 0 0 0
3 Callaghan, Kaytlin 5 0 5 6 6 3 0 0 2 0 0-2
4 Verbic, Jess 2 0 2 3 3 1 1 0 0 0
6 Warrington, Anna-Marie 1 3 4 1 1 1 1 0 0 0
8 Chan, Chynna 2 6 8 3 3 1 2 0 4 0
9 Wilcox, Erin 4 0 4 7 7 1 0 0 4 0
10 Pettit, Morgan 2 1 3 4 4 1 0 0 1 0
11 Palladino, Caitlynn 0 2 2 1 1 0 0 1 0 0
15 Cook, Katie 4 0 4 4 4 3 0 1 2 0
18 Sani, Gigi 0 0 0 0 0 0 0 0 1 0
19 Morris, Sarah 0 0 0 1 1 3 1 3 0 0
24 Oliver, Jessica 0 0 0 0 0 0 0 0 0 0
25 Schwartz, Mary Kate 0 0 0 1 1 0 0 0 0 0 0-1
27 Allis, Lacey 0 1 1 2 2 0 0 0 0 0
28 Costantino, Paige 2 2 4 2 2 2 0 0 1 0
30 Hafdell, Kaitlyn 0 0 0 0 0 1 0 0 1 0
31 McGrath, Kristen 1 0 1 3 2 0 1 0 0 0
32 Brewer, Brittany 0 0 0 0 0 0 0 0 1 0
77 Houde, Hannah 0 0 0 0 0 0 0 0 0 0
GK 99 Wagner, Jordan 0 0 0 0 0 0 0 0 0 0
Totals 24 15 39 40 39 17 7 5 17 0 0-3

Chowan 5

Chowan 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 HAGGARD,Haley 0 0 0 0 0 2 1 0 0 0
3 WILCOX,Charisse 2 0 2 5 5 2 8 0 4 0 0-1
4 CLEVER,Molly 0 0 0 0 0 0 2 0 2 0
5 MCGRUE,Evelyn 0 0 0 0 0 0 0 1 0 0
6 ESCOBAR,Cindy 0 0 0 1 1 1 3 1 1 0
7 HERNDON,Adriea 1 0 1 5 5 4 4 0 0 0
8 TYLER,Jasmine 0 0 0 0 0 0 0 0 0 0
9 JENKINS,Shaquelle 0 0 0 0 0 1 0 1 0 1
10 REID,Mackenzie 2 0 2 5 5 2 6 0 8 0
14 KING,Kaitlin 0 0 0 0 0 0 0 0 0 0
15 SIMMONS,Tyra 0 0 0 0 0 1 1 0 0 0 0-1
16 BURSTON,Sierra 0 0 0 0 0 1 1 0 0 0 0-1
Totals 5 0 5 16 16 14 26 3 15 1 0-3

Goalkeeping Statistics

ROCK - Goalkeeping
# Player Minutes GA Saves Dec
99 Wagner, Jordan 30:00 3 8 W
77 Houde, Hannah 30:00 2 3
Totals 5 11
CU - Goalkeeping
# Player Minutes GA Saves Dec
00 HAGGARD,Haley 60:00 24 15 L
Totals 24 15

Play By Play