Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

Slippery Rock (5-8) -VS- Point Park Univ. (12-10)

Box Score

Slippery Rock logo
2
vs
Point Park Univ. logo
3

Slippery Rock (5-8)
-VS-
Point Park Univ. (12-10)

Team Score By Period
Team 1 2 3 4 5
Slippery Rock ROCK 25 21 17 25 13
Winner Point Park Univ. PPU 20 25 25 22 15
Date:
9/24/2013
Time:
7 pm
Site:
Pittsburgh, Pa. (Student Center Gym)
Attendance:
275

Match Details

Game Statistics By Set
Set Slippery Rock Point Park Univ.
K E TA % K E TA %
Set #1 6 3 21 .143 13 9 35 .114
Set #2 14 5 38 .237 12 3 32 .281
Set #3 9 9 48 .000 8 5 35 .086
Set #4 14 9 50 .100 10 7 41 .073
Set #5 7 4 29 .103 9 3 24 .250
Total 50 30 186 .108 52 27 167 .150
Team Statistical Comparison
Statistic Team Comparison
ROCK - PPU
Points
63.5
72.0
Kills
50
52
Aces
3
5
Blocks
10
15
Assists
47
46
Digs
83
88

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Lake, Kristy (14), Houston, Caroline (12), Schoof, Cassidy (9)
Aces Rojek, Lauren (1), Reilly, Janna (1), Lake, Kristy (1)
Blocks Hren, Michelle (7), Reilly, Janna (3), Zimmer, Jaden (3)
Assists Reilly, Janna (41), Schoof, Cassidy (5), Olson, Morgan (1)
Digs Houston, Caroline (22), Rojek, Lauren (22), Olson, Morgan (13)
PPU - Leaders
Statistic Leaders
Kills Shiloh Simonson (11), Roxanne Grundmeier (11), Cara Bradley (8)
Aces Nikki Inquartano (3), Isabella Vavrek (1), Shiloh Simonson (1)
Blocks Nikki Inquartano (9), Cara Bradley (7), Cristiane Chaves (4)
Assists Cara Bradley (39), Paige Baker (4), Dana Fitzgerald (1)
Digs Paige Baker (24), Dana Fitzgerald (16), Olivia Fisher (15)

Individual Statistics

Slippery Rock (5-8)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Houston, Caroline 5 12 8 48 .083 0 0 0 1 0-1 0 1 0 22 0 1 12.5
5 5 Mease, Anna 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Hren, Michelle 5 8 4 21 .190 0 0 0 0 0-0 3 4 0 0 0 0 13.0
10 10 Woo, Kayla 5 0 1 3 -.333 0 0 0 2 0-2 0 0 0 8 0 1 0.0
11 11 Rojek, Lauren 5 0 0 7 .000 0 0 1 2 1-2 0 0 0 22 0 3 1.0
12 12 Reilly, Janna 5 1 0 7 .143 41 0 1 1 1-1 0 3 0 12 2 0 3.5
13 13 Olson, Morgan 5 1 0 3 .333 1 0 0 2 0-2 0 0 0 13 1 0 1.0
18 18 Schoof, Cassidy 5 9 5 26 .154 5 0 0 0 0-0 0 0 0 0 0 0 9.0
19 19 Lake, Kristy 5 14 7 51 .137 0 0 1 1 1-1 0 0 0 5 0 1 15.0
14 14 Zimmer, Jaden 3 3 1 11 .182 0 0 0 0 0-0 2 1 0 0 0 0 5.5
21 21 Solt, Stephanie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Beals, Sarah 1 2 3 7 -.143 0 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 50 30 186 .108 47 0 3 9 3-9 6 9 0 83 3 6 63.5
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Houston, Caroline 5 0 1 0 22 0 1 12.5
5 5 Mease, Anna 5 0 0 0 0 0 0 0.0
6 6 Hren, Michelle 5 3 4 0 0 0 0 13.0
10 10 Woo, Kayla 5 0 0 0 8 0 1 0.0
11 11 Rojek, Lauren 5 0 0 0 22 0 3 1.0
12 12 Reilly, Janna 5 0 3 0 12 2 0 3.5
13 13 Olson, Morgan 5 0 0 0 13 1 0 1.0
18 18 Schoof, Cassidy 5 0 0 0 0 0 0 9.0
19 19 Lake, Kristy 5 0 0 0 5 0 1 15.0
14 14 Zimmer, Jaden 3 2 1 0 0 0 0 5.5
21 21 Solt, Stephanie 2 0 0 0 0 0 0 0.0
20 20 Beals, Sarah 1 1 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 6 9 0 83 3 6 63.5

Point Park Univ. (12-10)

PPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cara Bradley 5 8 2 19 .316 39 0 0 1 0-1 1 6 0 11 3 0 12.0
3 3 Nicole Wurstle 5 8 4 23 .174 0 0 0 0 0-0 0 2 0 2 0 0 9.0
5 5 Dana Fitzgerald 5 0 1 2 -.500 1 0 0 1 0-1 0 0 0 16 0 0 0.0
6 6 Shiloh Simonson 5 11 6 37 .135 1 0 1 4 1-4 0 1 0 8 0 1 12.5
11 11 Roxanne Grundmeier 5 11 2 31 .290 0 0 0 0 0-0 0 2 0 2 0 2 12.0
14 14 Paige Baker 5 0 2 2 -1.000 4 0 0 2 0-2 0 0 0 24 0 3 0.0
20 20 Olivia Fisher 5 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 15 1 0 0.0
21 21 Nikki Inquartano 5 5 6 15 -.067 0 0 3 1 3-1 1 8 0 1 1 0 13.0
22 22 Cristiane Chaves 5 6 2 22 .182 0 0 0 0 0-0 1 3 1 0 0 0 8.5
4 4 Isabella Vavrek 3 3 1 15 .133 0 0 1 0 1-0 1 0 0 6 0 0 5.0
17 17 Kelsey Veydt 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 27 167 .150 46 0 5 9 5-9 4 22 1 88 5 6 72
PPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cara Bradley 5 1 6 0 11 3 0 12.0
3 3 Nicole Wurstle 5 0 2 0 2 0 0 9.0
5 5 Dana Fitzgerald 5 0 0 0 16 0 0 0.0
6 6 Shiloh Simonson 5 0 1 0 8 0 1 12.5
11 11 Roxanne Grundmeier 5 0 2 0 2 0 2 12.0
14 14 Paige Baker 5 0 0 0 24 0 3 0.0
20 20 Olivia Fisher 5 0 0 0 15 1 0 0.0
21 21 Nikki Inquartano 5 1 8 0 1 1 0 13.0
22 22 Cristiane Chaves 5 1 3 1 0 0 0 8.5
4 4 Isabella Vavrek 3 1 0 0 6 0 0 5.0
17 17 Kelsey Veydt 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 22 1 88 5 6 72