Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

Slippery Rock () -VS- Glenville State ()

Box Score

Slippery Rock logo
3
vs
Glenville State logo
1

Slippery Rock ()
-VS-
Glenville State ()

Team Score By Period
Team 1 2 3 4
Winner Slippery Rock ROCK 24 25 25 25
Glenville State GSC13 26 21 8 12
Date:
9/8/2013
Time:
Site:
Glenville, WV (Jesse R. Lilly Gym)
Attendance:
0

Match Details

Game Statistics By Set
Set Slippery Rock Glenville State
K E TA % K E TA %
Set #1 14 5 40 .225 17 3 34 .412
Set #2 14 6 38 .211 10 3 29 .241
Set #3 8 2 14 .429 2 3 17 -.059
Set #4 11 5 28 .214 5 6 26 -.038
Total 47 18 120 .242 34 15 106 .179
Team Statistical Comparison
Statistic Team Comparison
ROCK - GSC13
Points
63.0
41.0
Kills
47
34
Aces
11
1
Blocks
5
6
Assists
31
34
Digs
50
34

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Lake, Kristy (14), Houston, Caroline (10), Zimmer, Jaden (6)
Aces Houston, Caroline (7), Fleagle, Alexandra (1), Rojek, Lauren (1)
Blocks Hren, Michelle (3), Rojek, Lauren (2), Zimmer, Jaden (2)
Assists Reilly, Janna (21), Fleagle, Alexandra (7), Rojek, Lauren (2)
Digs Lake, Kristy (12), Houston, Caroline (9), Reilly, Janna (9)
GSC13 - Leaders
Statistic Leaders
Kills Dejana Ludoski (15), Ella Messinger (7), Shannel Sims (4)
Aces Shannel Sims (1)
Blocks Heather Stout (3), Madison Smith (3), Natalie Baumgartner (2)
Assists Natalie Baumgartner (23), Stefanie Gladders (11)
Digs Heather Stout (10), Natalie Baumgartner (7), Jazmin Gordon (6)

Individual Statistics

Slippery Rock

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Houston, Caroline 4 10 5 25 .200 0 0 7 0 7-0 0 0 0 9 1 0 17.0
6 6 Hren, Michelle 4 5 0 13 .385 0 0 0 0 0-0 1 2 1 0 0 0 7.0
8 8 Fleagle, Alexandra 4 1 0 1 1.000 7 0 1 0 1-0 0 0 0 7 0 0 2.0
10 10 Woo, Kayla 4 0 0 0 0 0 0 0 4 0-4 0 0 0 7 0 0 0.0
11 11 Rojek, Lauren 4 5 6 20 -.050 2 0 1 2 1-2 0 2 0 5 0 0 7.0
12 12 Reilly, Janna 4 3 0 3 1.000 21 0 1 0 1-0 0 0 0 9 0 0 4.0
15 15 Smith, Kristen 4 2 3 12 -.083 1 0 0 0 0-0 0 1 0 1 0 0 2.5
19 19 Lake, Kristy 4 14 2 31 .387 0 0 1 1 1-1 0 0 0 12 0 1 15.0
14 14 Zimmer, Jaden 3 6 0 9 .667 0 0 0 0 0-0 1 1 0 0 0 0 7.5
21 21 Solt, Stephanie 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 18 120 .242 31 0 11 7 11-7 2 6 1 50 1 1 63
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Houston, Caroline 4 0 0 0 9 1 0 17.0
6 6 Hren, Michelle 4 1 2 1 0 0 0 7.0
8 8 Fleagle, Alexandra 4 0 0 0 7 0 0 2.0
10 10 Woo, Kayla 4 0 0 0 7 0 0 0.0
11 11 Rojek, Lauren 4 0 2 0 5 0 0 7.0
12 12 Reilly, Janna 4 0 0 0 9 0 0 4.0
15 15 Smith, Kristen 4 0 1 0 1 0 0 2.5
19 19 Lake, Kristy 4 0 0 0 12 0 1 15.0
14 14 Zimmer, Jaden 3 1 1 0 0 0 0 7.5
21 21 Solt, Stephanie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 1 50 1 1 63

Glenville State

GSC13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stefanie Gladders 4 0 0 0 0 11 0 0 0 0-0 0 0 0 3 0 1 0.0
5 5 Shannel Sims 4 4 4 13 .000 0 0 1 2 1-2 0 0 0 0 0 3 5.0
6 6 Rachel Morris 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Ella Messinger 4 7 4 19 .158 0 0 0 0 0-0 0 0 2 1 0 0 7.0
8 8 Natalie Baumgartner 4 2 3 11 -.091 23 0 0 1 0-1 0 2 1 7 0 0 3.0
9 9 Heather Stout 4 4 1 11 .273 0 0 0 0 0-0 1 2 2 10 0 4 6.0
10 10 Dejana Ludoski 4 15 2 40 .325 0 0 0 2 0-2 0 0 2 5 0 1 15.0
11 11 Jazmin Gordon 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
13 13 Madison Smith 4 2 1 12 .083 0 0 0 0 0-0 3 0 4 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 34 15 106 .179 34 0 1 5 1-5 4 4 11 34 0 11 41
GSC13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stefanie Gladders 4 0 0 0 3 0 1 0.0
5 5 Shannel Sims 4 0 0 0 0 0 3 5.0
6 6 Rachel Morris 4 0 0 0 2 0 1 0.0
7 7 Ella Messinger 4 0 0 2 1 0 0 7.0
8 8 Natalie Baumgartner 4 0 2 1 7 0 0 3.0
9 9 Heather Stout 4 1 2 2 10 0 4 6.0
10 10 Dejana Ludoski 4 0 0 2 5 0 1 15.0
11 11 Jazmin Gordon 4 0 0 0 6 0 1 0.0
13 13 Madison Smith 4 3 0 4 0 0 0 5.0
TM TM TEAM 0
Totals 4 4 11 34 0 11 41