Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

Slippery Rock () -VS- California (Pa.) ()

Box Score

Slippery Rock logo
0
vs
California (Pa.) logo
3

Slippery Rock ()
-VS-
California (Pa.) ()

Team Score By Period
Team 1 2 3
Slippery Rock ROCK 13 13 16
Winner California (Pa.) CAL 25 25 25
Date:
10/13/2012
Time:
2 pm
Site:
California, Pa. (Convocation Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Slippery Rock California (Pa.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ROCK - CAL
Points
21.0
54.0
Kills
18
41
Aces
2
1
Blocks
1
12
Assists
16
37
Digs
46
51

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Houston, Caroline (6), Wilson, Hayley (4), Cadwallader, Sarah (2)
Aces Obitts, Shelby (1), Olson, Morgan (1)
Blocks Hren, Michelle (1)
Assists Reilly, Janna (15), Obitts, Shelby (1)
Digs McShea, Hannah (11), Houston, Caroline (11), Reilly, Janna (9)
CAL - Leaders
Statistic Leaders
Kills Brandy Harris (16), Kelly Fromknecht (4), Julia Muzy (4)
Aces Renee Helmer (1)
Blocks Laurel Miller (6), Meghan Franz (6), Brandy Harris (4)
Assists Kelly Fromknecht (18), Abbey Freund (17), Bridget Bielich (2)
Digs Brandy Harris (12), Molly Delaney (9), Kelly Fromknecht (8)

Individual Statistics

Slippery Rock

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McShea, Hannah 3 0 2 6 -.333 0 0 0 2 0-2 0 0 0 11 0 1 0.0
4 4 Houston, Caroline 3 6 6 27 .000 0 0 0 1 0-1 0 0 0 11 0 0 6.0
6 6 Hren, Michelle 3 1 0 10 .100 0 0 0 0 0-0 1 0 2 1 0 0 2.0
9 9 Obitts, Shelby 3 2 0 11 .182 1 0 1 0 1-0 0 0 0 2 0 0 3.0
11 11 Rojek, Lauren 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Reilly, Janna 3 1 0 4 .250 15 0 0 0 0-0 0 0 0 9 0 0 1.0
13 13 Olson, Morgan 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
18 18 Wilson, Hayley 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Cadwallader, Sarah 2 2 7 17 -.294 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Tyree, Morgan 2 1 7 15 -.400 0 0 0 1 0-1 0 0 0 2 0 0 1.0
5 5 Arnold, Lexi 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 26 113 -.071 16 0 2 5 2-5 1 0 2 46 0 1 21
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McShea, Hannah 3 0 0 0 11 0 1 0.0
4 4 Houston, Caroline 3 0 0 0 11 0 0 6.0
6 6 Hren, Michelle 3 1 0 2 1 0 0 2.0
9 9 Obitts, Shelby 3 0 0 0 2 0 0 3.0
11 11 Rojek, Lauren 3 0 0 0 6 0 0 0.0
12 12 Reilly, Janna 3 0 0 0 9 0 0 1.0
13 13 Olson, Morgan 3 0 0 0 0 0 0 1.0
18 18 Wilson, Hayley 3 0 0 0 0 0 0 4.0
7 7 Cadwallader, Sarah 2 0 0 0 0 0 0 2.0
10 10 Tyree, Morgan 2 0 0 0 2 0 0 1.0
5 5 Arnold, Lexi 1 0 0 0 4 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 2 46 0 1 21

California (Pa.)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abbey Freund 3 0 0 0 0 17 0 0 0 0-0 0 0 0 7 1 0 0.0
3 3 Kelly Fromknecht 3 4 1 9 .333 18 0 0 1 0-1 0 3 0 8 0 0 5.5
5 5 Molly Delaney 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
8 8 Renee Helmer 3 3 2 9 .111 0 0 1 2 1-2 0 1 0 6 0 0 4.5
14 14 Meghan Franz 3 3 1 10 .200 0 0 0 1 0-1 0 6 1 2 0 0 6.0
15 15 Bridget Bielich 3 3 0 10 .300 2 0 0 0 0-0 0 2 1 1 0 0 4.0
16 16 Brandy Harris 3 16 0 28 .571 0 0 0 1 0-1 0 4 0 12 0 0 18.0
17 17 Miranda Fouzie 3 4 1 8 .375 0 0 0 0 0-0 0 2 0 0 0 0 5.0
11 11 Julia Muzy 2 4 1 9 .333 0 0 0 2 0-2 0 0 0 4 0 0 4.0
7 7 Jeannie Catterton 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Laurel Miller 1 3 1 10 .200 0 0 0 1 0-1 0 6 1 2 1 0 6.0
18 18 Taylor Melidona 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 7 97 .351 37 0 1 10 1-10 0 24 3 51 2 0 54
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abbey Freund 3 0 0 0 7 1 0 0.0
3 3 Kelly Fromknecht 3 0 3 0 8 0 0 5.5
5 5 Molly Delaney 3 0 0 0 9 0 0 0.0
8 8 Renee Helmer 3 0 1 0 6 0 0 4.5
14 14 Meghan Franz 3 0 6 1 2 0 0 6.0
15 15 Bridget Bielich 3 0 2 1 1 0 0 4.0
16 16 Brandy Harris 3 0 4 0 12 0 0 18.0
17 17 Miranda Fouzie 3 0 2 0 0 0 0 5.0
11 11 Julia Muzy 2 0 0 0 4 0 0 4.0
7 7 Jeannie Catterton 1 0 0 0 0 0 0 1.0
13 13 Laurel Miller 1 0 6 1 2 1 0 6.0
18 18 Taylor Melidona 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 24 3 51 2 0 54