Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

Holy Family (0-4) -VS- Slippery Rock (1-2)

Box Score

Holy Family logo
0
vs
Slippery Rock logo
3

Holy Family (0-4)
-VS-
Slippery Rock (1-2)

Team Score By Period
Team 1 2 3
Holy Family HFU 25 23 24
Winner Slippery Rock ROCK 27 25 26
Date:
9/1
Time:
Site:
Millersville, Pa. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Holy Family Slippery Rock
K E TA % K E TA %
Set #1 11 6 35 .143 14 4 46 .217
Set #2 12 5 30 .233 11 1 29 .345
Set #3 14 6 40 .200 16 5 51 .216
Total 37 17 105 .190 41 10 126 .246
Team Statistical Comparison
Statistic Team Comparison
HFU - ROCK
Points
43.0
52.0
Kills
37
41
Aces
5
5
Blocks
1
6
Assists
36
33
Digs
50
53

Game Leaders

HFU - Leaders
Statistic Leaders
Kills Rachel Johnson (9), Sarah Ambach (9), Emma Herrring (7)
Aces Emma Herrring (1), Charlotte Sabatano (1), Devyn Ingram (1)
Blocks Emma Herrring (1)
Assists Mackenzie Bickes (12), Chelsea Keegan (11), Devyn Ingram (9)
Digs Mackenzie Bickes (15), Devyn Ingram (13), Charlotte Sabatano (10)
ROCK - Leaders
Statistic Leaders
Kills Tyree, Morgan (10), Houston, Caroline (7), Hren, Michelle (7)
Aces Tyree, Morgan (3), McShea, Hannah (1), Fleagle, Alexandra (1)
Blocks Hren, Michelle (3), Wilson, Hayley (3), Beals, Sarah (2)
Assists Reilly, Janna (17), Fleagle, Alexandra (15), Cadwallader, Sarah (1)
Digs McShea, Hannah (20), Beals, Sarah (10), Reilly, Janna (9)

Individual Statistics

Holy Family (0-4)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Herrring 3 7 2 16 .313 0 0 1 0 1-0 1 0 2 2 0 0 9.0
4 4 Devyn Ingram 3 5 3 21 .095 9 0 1 1 1-1 0 0 0 13 0 1 6.0
7 7 Rachel Johnson 3 9 1 23 .348 1 0 0 3 0-3 0 0 2 2 0 2 9.0
8 8 Chelsea Keegan 3 0 0 1 .000 11 0 0 2 0-2 0 0 2 2 0 0 0.0
20 20 Sarah Ambach 3 9 5 24 .167 0 0 0 0 0-0 0 0 2 0 1 0 9.0
22 22 Mackenzie Bickes 3 0 0 0 0 12 0 1 1 1-1 0 0 0 15 0 1 1.0
3 3 Charlotte Sabatano 2 5 4 12 .083 2 0 1 0 1-0 0 0 1 10 1 0 6.0
11 11 Cara Przybylowicz 2 2 2 7 .000 1 0 0 0 0-0 0 0 0 5 0 1 2.0
5 5 Madi Mcshane 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 17 105 .190 36 0 5 7 5-7 1 0 9 50 2 5 43
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Herrring 3 1 0 2 2 0 0 9.0
4 4 Devyn Ingram 3 0 0 0 13 0 1 6.0
7 7 Rachel Johnson 3 0 0 2 2 0 2 9.0
8 8 Chelsea Keegan 3 0 0 2 2 0 0 0.0
20 20 Sarah Ambach 3 0 0 2 0 1 0 9.0
22 22 Mackenzie Bickes 3 0 0 0 15 0 1 1.0
3 3 Charlotte Sabatano 2 0 0 1 10 1 0 6.0
11 11 Cara Przybylowicz 2 0 0 0 5 0 1 2.0
5 5 Madi Mcshane 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 0 9 50 2 5 43

Slippery Rock (1-2)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McShea, Hannah 3 1 0 5 .200 0 0 1 2 1-2 0 0 0 20 0 5 2.0
4 4 Houston, Caroline 3 7 2 24 .208 0 0 0 1 0-1 0 0 0 8 0 0 7.0
6 6 Hren, Michelle 3 7 1 14 .429 0 0 0 0 0-0 1 2 2 0 0 0 9.0
7 7 Cadwallader, Sarah 3 4 1 18 .167 1 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Fleagle, Alexandra 3 1 0 1 1.000 15 0 1 1 1-1 0 0 0 4 2 0 2.0
10 10 Tyree, Morgan 3 10 1 24 .375 0 0 3 2 3-2 0 1 1 1 1 0 13.5
12 12 Reilly, Janna 3 0 0 0 0 17 0 0 0 0-0 0 0 0 9 0 0 0.0
18 18 Wilson, Hayley 3 4 0 8 .500 0 0 0 0 0-0 1 2 0 0 0 0 6.0
20 20 Beals, Sarah 3 7 3 27 .148 0 0 0 1 0-1 0 2 1 10 0 0 8.0
9 9 Obitts, Shelby 1 0 2 5 -.400 0 0 0 0 0-0 0 0 2 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 10 126 .246 33 0 5 7 5-7 2 8 6 53 3 5 52
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McShea, Hannah 3 0 0 0 20 0 5 2.0
4 4 Houston, Caroline 3 0 0 0 8 0 0 7.0
6 6 Hren, Michelle 3 1 2 2 0 0 0 9.0
7 7 Cadwallader, Sarah 3 0 1 0 0 0 0 4.5
8 8 Fleagle, Alexandra 3 0 0 0 4 2 0 2.0
10 10 Tyree, Morgan 3 0 1 1 1 1 0 13.5
12 12 Reilly, Janna 3 0 0 0 9 0 0 0.0
18 18 Wilson, Hayley 3 1 2 0 0 0 0 6.0
20 20 Beals, Sarah 3 0 2 1 10 0 0 8.0
9 9 Obitts, Shelby 1 0 0 2 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 6 53 3 5 52