Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Volleyball

LIU-Post (2-0) -VS- Slippery Rock (0-2)

Box Score

LIU-Post logo
3
vs
Slippery Rock logo
1

LIU-Post (2-0)
-VS-
Slippery Rock (0-2)

Team Score By Period
Team 1 2 3 4
Winner LIU-Post LIUP 26 21 25 25
Slippery Rock ROCK 24 25 17 21
Date:
8/31
Time:
Site:
Millersville, Pa. ()
Attendance:
0

Match Details

Game Statistics By Set
Set LIU-Post Slippery Rock
K E TA % K E TA %
Set #1 11 8 27 .111 11 8 36 .083
Set #2 11 9 46 .043 9 3 57 .105
Set #3 15 5 37 .270 10 5 29 .172
Set #4 10 4 29 .207 6 6 33 .000
Total 47 26 139 .151 36 22 155 .090
Team Statistical Comparison
Statistic Team Comparison
LIUP - ROCK
Points
90.0
49.0
Kills
47
36
Aces
4
9
Blocks
39
4
Assists
39
32
Digs
77
68

Game Leaders

LIUP - Leaders
Statistic Leaders
Kills Namahoe, Makamae (18), Adams, Heather (11), Meyers, Harlee (5)
Aces Adams, Heather (2), Ringor, Rachel (1), Namahoe, Makamae (1)
Blocks Delfs, Lisa (9), Adams, Heather (7), Meyers, Harlee (7)
Assists Centro, Lulu (36), Ringor, Rachel (2), Adams, Heather (1)
Digs Ringor, Rachel (30), Namahoe, Makamae (19), Centro, Lulu (14)
ROCK - Leaders
Statistic Leaders
Kills Beals, Sarah (8), Tyree, Morgan (7), Houston, Caroline (6)
Aces Tyree, Morgan (4), McShea, Hannah (2), Houston, Caroline (1)
Blocks Cadwallader, Sarah (3), Wilson, Hayley (3), Hren, Michelle (1)
Assists Reilly, Janna (16), Fleagle, Alexandra (15), Tyree, Morgan (1)
Digs McShea, Hannah (19), Beals, Sarah (18), Houston, Caroline (10)

Individual Statistics

LIU-Post (2-0)

LIUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adams, Heather 4 11 2 22 .409 1 0 2 1 2-1 7 0 0 10 0 0 20.0
3 3 Centro, Lulu 4 1 0 1 1.000 36 0 0 0 0-0 0 0 0 14 0 0 1.0
4 4 Hansen, Melissa 4 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Ringor, Rachel 4 0 0 0 0 2 0 1 1 1-1 0 0 0 30 0 0 1.0
10 10 Trevisano, Mari 4 2 1 4 .250 0 0 0 0 0-0 2 0 0 0 0 0 4.0
11 11 Meyers, Harlee 4 5 7 25 -.080 0 0 0 0 0-0 7 0 0 2 0 0 12.0
12 12 Namahoe, Makamae 4 18 5 46 .283 0 0 1 0 1-0 7 0 0 19 0 0 26.0
14 14 Cricchi, Susy 4 5 4 14 .071 0 0 0 0 0-0 7 0 0 2 0 0 12.0
15 15 Delfs, Lisa 4 4 6 23 -.087 0 0 0 0 0-0 9 0 0 0 0 0 13.0
TM TM TEAM 0 0 -
Totals 47 26 139 .151 39 0 4 2 4-2 39 0 0 77 0 0 90
LIUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Heather 4 7 0 0 10 0 0 20.0
3 3 Centro, Lulu 4 0 0 0 14 0 0 1.0
4 4 Hansen, Melissa 4 0 0 0 0 0 0 1.0
6 6 Ringor, Rachel 4 0 0 0 30 0 0 1.0
10 10 Trevisano, Mari 4 2 0 0 0 0 0 4.0
11 11 Meyers, Harlee 4 7 0 0 2 0 0 12.0
12 12 Namahoe, Makamae 4 7 0 0 19 0 0 26.0
14 14 Cricchi, Susy 4 7 0 0 2 0 0 12.0
15 15 Delfs, Lisa 4 9 0 0 0 0 0 13.0
TM TM TEAM 0
Totals 39 0 0 77 0 0 90

Slippery Rock (0-2)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McShea, Hannah 4 0 0 5 .000 0 0 2 2 2-2 0 0 0 19 0 3 2.0
4 4 Houston, Caroline 4 6 3 24 .125 0 0 1 1 1-1 0 0 0 10 0 0 7.0
6 6 Hren, Michelle 4 5 2 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Cadwallader, Sarah 4 6 3 25 .120 0 0 0 0 0-0 0 3 0 1 0 0 7.5
8 8 Fleagle, Alexandra 4 0 0 1 .000 15 0 0 0 0-0 0 0 0 10 1 0 0.0
10 10 Tyree, Morgan 4 7 7 34 .000 1 0 4 2 4-2 0 0 0 3 1 0 11.0
12 12 Reilly, Janna 4 0 0 0 0 16 0 1 1 1-1 0 0 0 6 0 0 1.0
18 18 Wilson, Hayley 4 4 0 10 .400 0 0 0 0 0-0 0 3 0 0 0 0 5.5
20 20 Beals, Sarah 4 8 6 37 .054 0 0 1 1 1-1 0 1 0 18 0 3 9.5
5 5 Arnold, Lexi 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 22 155 .090 32 0 9 7 9-7 0 8 0 68 2 6 49
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McShea, Hannah 4 0 0 0 19 0 3 2.0
4 4 Houston, Caroline 4 0 0 0 10 0 0 7.0
6 6 Hren, Michelle 4 0 1 0 1 0 0 5.5
7 7 Cadwallader, Sarah 4 0 3 0 1 0 0 7.5
8 8 Fleagle, Alexandra 4 0 0 0 10 1 0 0.0
10 10 Tyree, Morgan 4 0 0 0 3 1 0 11.0
12 12 Reilly, Janna 4 0 0 0 6 0 0 1.0
18 18 Wilson, Hayley 4 0 3 0 0 0 0 5.5
20 20 Beals, Sarah 4 0 1 0 18 0 3 9.5
5 5 Arnold, Lexi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 68 2 6 49