Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
Slippery Rock women's basketball
Slippery Rock Season Schedule/Results & Leaders
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-3) (5-7) (1-2)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (4-2) (2-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 1:30 p.m. vs Carson-Newman 55-65 L 200 (16)WARDMAN, Shelbey (9)McKAVISH, Melissa
11/17/01 1 p.m.M vs Erskine W 87-38 200 (22)WARDMAN, Shelbey (7)ALTENWEG, Jackie
11/24/01 1 p.m. vs Wayne State 59-74 L 200 (18)ALTENWEG, Jackie (10)GREEN, Stacey
11/25/01 3 p.m. at Ashland 63-89 L 800 (24)WARDMAN, Shelbey (5)FRANKOVICH, Erin
12/1/01 1:00 PM at Kutztown 49-55 L 150 (16)GREEN, Stacey (8)ALTENWEG, Jackie
12/2/01 1 p.m. at East Stroudsburg W 64-51 150 (17)ALTENWEG, Jackie (8)GREEN, Stacey
12/5/01 7:00 PM WESTMINSTER W 78-55 225 (19)ALTENWEG, Jackie (8)FRANKOVICH, Erin
12/15/01 1 p.m. at Gannon 63-81 L 455 (19)Jackie Altenweg (13)Stacey Green
12/20/01 6:00 p.m. at Millersville W 85-69 175 (29)WARDMAN, Shelbey (8)GREEN, Stacey
1/5/02 1 p.m. WEST CHESTER W 80-69 200 (24)ALTENWEG, Jackie (10)GREEN, Stacey
1/6/02 1 p.m. CHEYNEY W 57-51 100 (21)GREEN, Stacey (11)FRANKOVICH, Erin
1/9/02 6 p.m. * LOCK HAVEN W 78-66 154 (19)GREEN, Stacey (11)GREEN, Stacey
1/12/02 1 p.m. BLOOMSBURG 63-65 L 223 (16)ALTENWEG, Jackie (7)GREEN, Stacey
1/13/02 1 p.m. MANSFIELD W 84-54 143 (27)ALTENWEG, Jackie (13)GREEN, Stacey
1/16/02 6 pm * at California PA 56-81 L 350 (18)WARDMAN, Shelbey (6)GREEN, Stacey
1/23/02 6 p.m. * INDIANA U. OF PA. W 78-49 400 (30)ALTENWEG, Jackie (11)GREEN, Stacey
1/26/02 1:00 pm * at Shippensburg 53-65 L 600 (16)WARDMAN, Shelbey (8)FRANKOVICH, Erin
1/30/02 6 p.m. * CLARION 68-79 L 200 (18)ALTENWEG, Jackie (15)GREEN, Stacey
(18)WARDMAN, Shelbey
2/2/02 2 p.m. * at Lock Haven University of PA W 82-58 251 (34)ALTENWEG, Jackie (11)FRANKOVICH, Erin
2/4/02 6 p.m. * at Edinboro 75-89 L 200 (19)ELLIS, Nicol (17)GREEN, Stacey
2/6/02 6 p.m. * CALIFORNIA PA W 70-60 400 (19)ALTENWEG, Jackie (8)GREEN, Stacey
2/9/02 6 p.m. * at Indiana U. of Pa. W 80-69 750 (37)ALTENWEG, Jackie (10)FRANKOVICH, Erin
2/12/02 6 p.m. * at Clarion W 76-71 350 (25)ALTENWEG, Jackie (10)TURNER, Erin
2/16/02 7 p.m. PITT-JOHNSTOWN 59-69 L 330 (20)WARDMAN, Shelbey (5)ALTENWEG, Jackie
2/20/02 6 p.m. * EDINBORO W 89-78 252 (24)WARDMAN, Shelbey (14)TURNER, Erin
2/23/02 1 p.m. * SHIPPENSBURG W 69-61 402 (26)WARDMAN, Shelbey (16)GREEN, Stacey
02/26/02 7:00 pm # at Shippensburg 84-96 L 232 (34)ALTENWEG, Jackie (8)McKAVISH, Missy
* = PSAC-Western Division games
# = PSAC playoff game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3029 252
AWAY.................... 12 4463 372
NEUTRAL................. 3 600 200
TOTAL................... 27 8092 300
Season Box Score
Slippery Rock women's basketball
Slippery Rock Season Box Score
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-3) (5-7) (1-2)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (4-2) (2-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 ALTENWEG, Jackie... 27-27 965 35.7 181-398 .455 47-113 .416 93-119 .782 38 114 152 5.6 53 1 108 74 0 47 502 18.6
23 WARDMAN, Shelbey... 26-26 936 36.0 142-341 .416 75-181 .414 79-91 .868 19 60 79 3.0 46 1 111 79 13 41 438 16.8
21 Green, Stacey...... 27-25 779 28.9 121-290 .417 21-66 .318 26-36 .722 65 174 239 8.9 89 1 34 72 13 21 289 10.7
14 McKavish, Missy.... 24-23 731 30.5 85-216 .394 15-59 .254 46-54 .852 36 72 108 4.5 51 0 90 57 0 39 231 9.6
23 WARDMAN, Shelby.... 1-1 32 32.0 3-11 .273 3-7 .429 0-0 .000 0 1 1 1.0 1 0 3 0 0 0 9 9.0
44 Frankovich, Erin... 27-25 660 24.4 79-185 .427 1-2 .500 19-33 .576 42 105 147 5.4 64 0 20 61 15 10 178 6.6
14 McKAVISH, Melissa.. 3-3 75 25.0 5-16 .313 0-4 .000 7-12 .583 1 14 15 5.0 3 0 7 6 0 8 17 5.7
12 ELLIS, Nicol....... 21-0 218 10.4 29-56 .518 3-9 .333 31-36 .861 12 8 20 1.0 23 0 15 15 0 12 92 4.4
42 TURNER, Erin....... 19-1 310 16.3 28-68 .412 0-0 .000 15-31 .484 33 50 83 4.4 19 0 12 15 2 10 71 3.7
25 ALBAN, Lilly....... 1-0 4 4.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 2 2.0
22 FREDERICK, Chris... 23-1 241 10.5 15-42 .357 3-7 .429 2-7 .286 8 19 27 1.2 6 0 18 19 0 6 35 1.5
40 Lilly, Joey........ 23-2 322 14.0 11-23 .478 0-0 .000 5-10 .500 8 24 32 1.4 51 1 18 20 0 5 27 1.2
33 LAWRENCE, AUBREE... 9-1 47 5.2 3-16 .188 1-7 .143 0-2 .000 3 4 7 0.8 5 0 5 6 0 2 7 0.8
03 SIMPSON, Jennifer.. 6-0 25 4.2 1-4 .250 1-3 .333 0-0 .000 1 1 2 0.3 4 0 3 6 0 0 3 0.5
32 ROSS, Dana......... 6-0 51 8.5 1-6 .167 0-0 .000 1-2 .500 5 7 12 2.0 5 0 3 3 1 1 3 0.5
22 FRERERICK, Chris... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
TEAM............... 50 58 108 4.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 705-1674 .421 170-458 .371 324-433 .748 321 711 1032 38.2 420 4 447 441 44 202 1904 70.5
Opponents.......... 27 5399 687-1696 .405 127-442 .287 306-443 .691 365 714 1079 40.0 406 - 402 453 90 203 1807 66.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Slippery Rock................. 890 1014 - 1904
Opponents..................... 845 962 - 1807
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Slippery Rock................. 44 7 51
Opponents..................... 61 1 62
Combined Team Statistics
Slippery Rock women's basketball
Slippery Rock Combined Team Statistics
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-3) (5-7) (1-2)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (7-8) (4-2) (2-4) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs Carson-Newman L 55-65 200
11/17/01 vs Erskine W 87-38 200
11/24/01 vs Wayne State L 59-74 200
11/25/01 at Ashland L 63-89 800
12/1/01 at Kutztown L 49-55 150
12/2/01 at East Stroudsburg W 64-51 150
12/5/01 WESTMINSTER W 78-55 225
12/15/01 at Gannon L 63-81 455
12/20/01 at Millersville W 85-69 175
1/5/02 WEST CHESTER W 80-69 200
1/6/02 CHEYNEY W 57-51 100
*1/9/02 LOCK HAVEN W 78-66 154
1/12/02 BLOOMSBURG L 63-65 223
1/13/02 MANSFIELD W 84-54 143
*1/16/02 at California PA L 56-81 350
*1/23/02 INDIANA U. OF PA. W 78-49 400
*1/26/02 at Shippensburg L 53-65 600
*1/30/02 CLARION L 68-79 200
*2/2/02 at Lock Haven W 82-58 251
*2/4/02 at Edinboro L 75-89 200
*2/6/02 CALIFORNIA PA W 70-60 400
*2/9/02 at Indiana U. of Pa. W 80-69 750
*2/12/02 at Clarion W 76-71 350
2/16/02 PITT-JOHNSTOWN L 59-69 330
*2/20/02 EDINBORO W 89-78 252
*2/23/02 SHIPPENSBURG W 69-61 402
#02/26/02 at Shippensburg L 84-96 232
* = PSAC-Western Division games
# = PSAC playoff game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 ALTENWEG, Jackie.... 27-27 35.7 .455 .416 .782 5.6 4.0 47 0 18.6
23 WARDMAN, Shelbey.... 26-26 36.0 .416 .414 .868 3.0 4.3 41 13 16.8
21 Green, Stacey....... 27-25 28.9 .417 .318 .722 8.9 1.3 21 13 10.7
14 McKavish, Missy..... 24-23 30.5 .394 .254 .852 4.5 3.8 39 0 9.6
23 WARDMAN, Shelby..... 1-1 32.0 .273 .429 .000 1.0 3.0 0 0 9.0
44 Frankovich, Erin.... 27-25 24.4 .427 .500 .576 5.4 0.7 10 15 6.6
14 McKAVISH, Melissa... 3-3 25.0 .313 .000 .583 5.0 2.3 8 0 5.7
12 ELLIS, Nicol........ 21-0 10.4 .518 .333 .861 1.0 0.7 12 0 4.4
42 TURNER, Erin........ 19-1 16.3 .412 .000 .484 4.4 0.6 10 2 3.7
25 ALBAN, Lilly........ 1-0 4.0 .500 .000 .000 0.0 0.0 0 0 2.0
22 FREDERICK, Chris.... 23-1 10.5 .357 .429 .286 1.2 0.8 6 0 1.5
40 Lilly, Joey......... 23-2 14.0 .478 .000 .500 1.4 0.8 5 0 1.2
33 LAWRENCE, AUBREE.... 9-1 5.2 .188 .143 .000 0.8 0.6 2 0 0.8
32 ROSS, Dana.......... 6-0 8.5 .167 .000 .500 2.0 0.5 1 1 0.5
03 SIMPSON, Jennifer... 6-0 4.2 .250 .333 .000 0.3 0.5 0 0 0.5
22 FRERERICK, Chris.... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .421 .371 .748 38.2 16.6 202 44 70.5
Opponents........... 27 .405 .287 .691 40.0 14.9 203 90 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ALTENWEG, Jackie.... 27 181-398 .455 47-113 .416 93-119 .782 502 18.6
WARDMAN, Shelbey.... 26 142-341 .416 75-181 .414 79-91 .868 438 16.8
Green, Stacey....... 27 121-290 .417 21-66 .318 26-36 .722 289 10.7
McKavish, Missy..... 24 85-216 .394 15-59 .254 46-54 .852 231 9.6
WARDMAN, Shelby..... 1 3-11 .273 3-7 .429 0-0 .000 9 9.0
Frankovich, Erin.... 27 79-185 .427 1-2 .500 19-33 .576 178 6.6
McKAVISH, Melissa... 3 5-16 .313 0-4 .000 7-12 .583 17 5.7
ELLIS, Nicol........ 21 29-56 .518 3-9 .333 31-36 .861 92 4.4
TURNER, Erin........ 19 28-68 .412 0-0 .000 15-31 .484 71 3.7
ALBAN, Lilly........ 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
FREDERICK, Chris.... 23 15-42 .357 3-7 .429 2-7 .286 35 1.5
Lilly, Joey......... 23 11-23 .478 0-0 .000 5-10 .500 27 1.2
LAWRENCE, AUBREE.... 9 3-16 .188 1-7 .143 0-2 .000 7 0.8
ROSS, Dana.......... 6 1-6 .167 0-0 .000 1-2 .500 3 0.5
SIMPSON, Jennifer... 6 1-4 .250 1-3 .333 0-0 .000 3 0.5
FRERERICK, Chris.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 705-1674 .421 170-458 .371 324-433 .748 1904 70.5
Opponents........... 27 687-1696 .405 127-442 .287 306-443 .691 1807 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ALTENWEG, Jackie.... 27 965 38 114 152 53 1 108 74 1.5 37
WARDMAN, Shelbey.... 26 936 19 60 79 46 1 111 79 1.4 29
Green, Stacey....... 27 779 65 174 239 89 1 34 72 0.5 21
McKavish, Missy..... 24 731 36 72 108 51 0 90 57 1.6 13
WARDMAN, Shelby..... 1 32 0 1 1 1 0 3 0 99.0 9
Frankovich, Erin.... 27 660 42 105 147 64 0 20 61 0.3 14
McKAVISH, Melissa... 3 75 1 14 15 3 0 7 6 1.2 7
ELLIS, Nicol........ 21 218 12 8 20 23 0 15 15 1.0 19
TURNER, Erin........ 19 310 33 50 83 19 0 12 15 0.8 16
ALBAN, Lilly........ 1 4 0 0 0 0 0 0 2 0.0 2
FREDERICK, Chris.... 23 241 8 19 27 6 0 18 19 0.9 5
Lilly, Joey......... 23 322 8 24 32 51 1 18 20 0.9 6
LAWRENCE, AUBREE.... 9 47 3 4 7 5 0 5 6 0.8 5
ROSS, Dana.......... 6 51 5 7 12 5 0 3 3 1.0 2
SIMPSON, Jennifer... 6 25 1 1 2 4 0 3 6 0.5 3
FRERERICK, Chris.... 1 4 0 0 0 0 0 0 2 0.0 0
Total............... 27 5400 321 711 1032 420 4 447 441 1.0 89
Opponents........... 27 5399 365 714 1079 406 - 402 453 0.9 96
TEAM STATISTICS ROCK OPP
---------------------------------------------------
SCORING.................. 1904 1807
Points per game........ 70.5 66.9
Scoring margin......... +3.6 -
FIELD GOALS-ATT.......... 705-1674 687-1696
Field goal pct......... .421 .405
3 POINT FG-ATT........... 170-458 127-442
3-point FG pct......... .371 .287
3-pt FG made per game.. 6.3 4.7
FREE THROWS-ATT.......... 324-433 306-443
Free throw pct......... .748 .691
REBOUNDS................. 1032 1079
Rebounds per game...... 38.2 40.0
Rebounding margin...... -1.7 -
ASSISTS.................. 447 402
Assists per game....... 16.6 14.9
TURNOVERS................ 441 453
Turnovers per game..... 16.3 16.8
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 202 203
Steals per game........ 7.5 7.5
BLOCKS................... 44 90
Blocks per game........ 1.6 3.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 3029 5063
Home games-Avg/Game.... 12-252 12-372
Neutral site-Avg/Game.. - 3-200
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Slippery Rock................. 890 1014 - 1904
Opponents..................... 845 962 - 1807
Overall Team Statistics
Slippery Rock women's basketball
Slippery Rock Overall Team Statistics
All games
TEAM STATISTICS ROCK OPP
---------------------------------------------------
SCORING.................. 1904 1807
Points per game........ 70.5 66.9
Scoring margin......... +3.6 -
FIELD GOALS-ATT.......... 705-1674 687-1696
Field goal pct......... .421 .405
3 POINT FG-ATT........... 170-458 127-442
3-point FG pct......... .371 .287
3-pt FG made per game.. 6.3 4.7
FREE THROWS-ATT.......... 324-433 306-443
Free throw pct......... .748 .691
REBOUNDS................. 1032 1079
Rebounds per game...... 38.2 40.0
Rebounding margin...... -1.7 -
ASSISTS.................. 447 402
Assists per game....... 16.6 14.9
TURNOVERS................ 441 453
Turnovers per game..... 16.3 16.8
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 202 203
Steals per game........ 7.5 7.5
BLOCKS................... 44 90
Blocks per game........ 1.6 3.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 3029 5063
Home games-Avg/Game.... 12-252 12-372
Neutral site-Avg/Game.. - 3-200
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Slippery Rock................. 890 1014 - 1904
Opponents..................... 845 962 - 1807
Category Leaders
Slippery Rock women's basketball
Slippery Rock Category Leaders
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELLIS, Nicol........ 29 56 .518 ALTENWEG, Jackie.... 27 398 14.7
ALBAN, Lilly........ 1 2 .500 WARDMAN, Shelbey.... 26 341 13.1
Lilly, Joey......... 11 23 .478 Green, Stacey....... 27 290 10.7
ALTENWEG, Jackie.... 181 398 .455 McKavish, Missy..... 24 216 9.0
Frankovich, Erin.... 79 185 .427 Frankovich, Erin.... 27 185 6.9
Green, Stacey....... 121 290 .417
WARDMAN, Shelbey.... 142 341 .416 FIELD GOALS MADE G Made Made/G
TURNER, Erin........ 28 68 .412 -----------------------------------
McKavish, Missy..... 85 216 .394 ALTENWEG, Jackie.... 27 181 6.7
FREDERICK, Chris.... 15 42 .357 WARDMAN, Shelbey.... 26 142 5.5
McKAVISH, Melissa... 5 16 .313 Green, Stacey....... 27 121 4.5
WARDMAN, Shelby..... 3 11 .273 McKavish, Missy..... 24 85 3.5
Frankovich, Erin.... 27 79 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Frankovich, Erin.... 1 2 .500 WARDMAN, Shelbey.... 26 181 7.0
WARDMAN, Shelby..... 3 7 .429 ALTENWEG, Jackie.... 27 113 4.2
FREDERICK, Chris.... 3 7 .429 Green, Stacey....... 27 66 2.4
ALTENWEG, Jackie.... 47 113 .416 McKavish, Missy..... 24 59 2.5
WARDMAN, Shelbey.... 75 181 .414 ELLIS, Nicol........ 21 9 0.4
SIMPSON, Jennifer... 1 3 .333
ELLIS, Nicol........ 3 9 .333 3-POINT FGS MADE G Made Made/G
Green, Stacey....... 21 66 .318 -----------------------------------
McKavish, Missy..... 15 59 .254 WARDMAN, Shelbey.... 26 75 2.9
LAWRENCE, AUBREE.... 1 7 .143 ALTENWEG, Jackie.... 27 47 1.7
McKAVISH, Melissa... 0 4 .000 Green, Stacey....... 27 21 0.8
McKavish, Missy..... 24 15 0.6
FREDERICK, Chris.... 23 3 0.1
ELLIS, Nicol........ 21 3 0.1
WARDMAN, Shelby..... 1 3 3.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WARDMAN, Shelbey.... 79 91 .868 ALTENWEG, Jackie.... 27 119 4.4
ELLIS, Nicol........ 31 36 .861 WARDMAN, Shelbey.... 26 91 3.5
McKavish, Missy..... 46 54 .852 McKavish, Missy..... 24 54 2.3
ALTENWEG, Jackie.... 93 119 .782 Green, Stacey....... 27 36 1.3
Green, Stacey....... 26 36 .722 ELLIS, Nicol........ 21 36 1.7
McKAVISH, Melissa... 7 12 .583
Frankovich, Erin.... 19 33 .576 FREE THROWS MADE G Made Made/G
Lilly, Joey......... 5 10 .500 -----------------------------------
ROSS, Dana.......... 1 2 .500 ALTENWEG, Jackie.... 27 93 3.4
TURNER, Erin........ 15 31 .484 WARDMAN, Shelbey.... 26 79 3.0
FREDERICK, Chris.... 2 7 .286 McKavish, Missy..... 24 46 1.9
LAWRENCE, AUBREE.... 0 2 .000 ELLIS, Nicol........ 21 31 1.5
Green, Stacey....... 27 26 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ALTENWEG, Jackie.... 27 502 18.6 ALTENWEG, Jackie.... 27 502 18.6
WARDMAN, Shelbey.... 26 438 16.8 WARDMAN, Shelbey.... 26 438 16.8
Green, Stacey....... 27 289 10.7 Green, Stacey....... 27 289 10.7
McKavish, Missy..... 24 231 9.6 McKavish, Missy..... 24 231 9.6
Frankovich, Erin.... 27 178 6.6 WARDMAN, Shelby..... 1 9 9.0
ELLIS, Nicol........ 21 92 4.4 Frankovich, Erin.... 27 178 6.6
TURNER, Erin........ 19 71 3.7 McKAVISH, Melissa... 3 17 5.7
FREDERICK, Chris.... 23 35 1.5 ELLIS, Nicol........ 21 92 4.4
Lilly, Joey......... 23 27 1.2 TURNER, Erin........ 19 71 3.7
McKAVISH, Melissa... 3 17 5.7 ALBAN, Lilly........ 1 2 2.0
WARDMAN, Shelby..... 1 9 9.0 FREDERICK, Chris.... 23 35 1.5
LAWRENCE, AUBREE.... 9 7 0.8 Lilly, Joey......... 23 27 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Green, Stacey....... 27 239 8.9 WARDMAN, Shelbey.... 26 111 4.3
ALTENWEG, Jackie.... 27 152 5.6 ALTENWEG, Jackie.... 27 108 4.0
Frankovich, Erin.... 27 147 5.4 McKavish, Missy..... 24 90 3.8
McKavish, Missy..... 24 108 4.5 Green, Stacey....... 27 34 1.3
TURNER, Erin........ 19 83 4.4 Frankovich, Erin.... 27 20 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Green, Stacey....... 27 239 8.9 ALTENWEG, Jackie.... 27 47 1.7
ALTENWEG, Jackie.... 27 152 5.6 WARDMAN, Shelbey.... 26 41 1.6
Frankovich, Erin.... 27 147 5.4 McKavish, Missy..... 24 39 1.6
McKAVISH, Melissa... 3 15 5.0 Green, Stacey....... 27 21 0.8
McKavish, Missy..... 24 108 4.5 ELLIS, Nicol........ 21 12 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Green, Stacey....... 27 65 2.4 Frankovich, Erin.... 27 15 0.6
Frankovich, Erin.... 27 42 1.6 Green, Stacey....... 27 13 0.5
ALTENWEG, Jackie.... 27 38 1.4 WARDMAN, Shelbey.... 26 13 0.5
McKavish, Missy..... 24 36 1.5 TURNER, Erin........ 19 2 0.1
TURNER, Erin........ 19 33 1.7 ROSS, Dana.......... 6 1 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Green, Stacey....... 27 174 6.4 ALTENWEG, Jackie.... 27 965 35.7
ALTENWEG, Jackie.... 27 114 4.2 WARDMAN, Shelbey.... 26 936 36.0
Frankovich, Erin.... 27 105 3.9 Green, Stacey....... 27 779 28.9
McKavish, Missy..... 24 72 3.0 McKavish, Missy..... 24 731 30.5
WARDMAN, Shelbey.... 26 60 2.3 Frankovich, Erin.... 27 660 24.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Green, Stacey....... 27 89 3.3 WARDMAN, Shelbey.... 26 79 3.0
Frankovich, Erin.... 27 64 2.4 ALTENWEG, Jackie.... 27 74 2.7
ALTENWEG, Jackie.... 27 53 2.0 Green, Stacey....... 27 72 2.7
Lilly, Joey......... 23 51 2.2 Frankovich, Erin.... 27 61 2.3
McKavish, Missy..... 24 51 2.1 McKavish, Missy..... 24 57 2.4
FOULOUTS G No.
----------------------------
Green, Stacey....... 27 1
ALTENWEG, Jackie.... 27 1
Lilly, Joey......... 23 1
WARDMAN, Shelbey.... 26 1
Overall/Conference Statistics
Slippery Rock women's basketball
Slippery Rock Overall/Conference Statistics
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALTENWEG, Jackie.... 27-27 35.7 .455 .416 .782 5.6 4.0 47 0 18.6 12-12 36.8 .441 .413 .794 5.6 3.8 16 0 20.3
WARDMAN, Shelbey.... 26-26 36.0 .416 .414 .868 3.0 4.3 41 13 16.8 11-11 35.9 .399 .397 .889 3.2 3.9 14 7 17.5
Green, Stacey....... 27-25 28.9 .417 .318 .722 8.9 1.3 21 13 10.7 12-12 30.6 .409 .333 .714 10.2 1.3 8 7 10.3
McKavish, Missy..... 24-23 30.5 .394 .254 .852 4.5 3.8 39 0 9.6 12-11 32.2 .467 .250 .750 4.7 4.3 21 0 10.3
WARDMAN, Shelby..... 1-1 32.0 .273 .429 .000 1.0 3.0 0 0 9.0 1-1 32.0 .273 .429 .000 1.0 3.0 0 0 9.0
Frankovich, Erin.... 27-25 24.4 .427 .500 .576 5.4 0.7 10 15 6.6 12-10 23.1 .307 1.000 .818 4.9 0.3 5 3 4.7
McKAVISH, Melissa... 3-3 25.0 .313 .000 .583 5.0 2.3 8 0 5.7
ELLIS, Nicol........ 21-0 10.4 .518 .333 .861 1.0 0.7 12 0 4.4 9-0 10.2 .560 .667 .895 0.8 0.7 6 0 5.2
TURNER, Erin........ 19-1 16.3 .412 .000 .484 4.4 0.6 10 2 3.7 9-1 20.3 .447 .000 .591 5.7 0.8 6 1 6.1
ALBAN, Lilly........ 1-0 4.0 .500 .000 .000 0.0 0.0 0 0 2.0
FREDERICK, Chris.... 23-1 10.5 .357 .429 .286 1.2 0.8 6 0 1.5 10-1 10.8 .313 .333 .286 0.9 0.7 3 0 1.3
Lilly, Joey......... 23-2 14.0 .478 .000 .500 1.4 0.8 5 0 1.2 9-0 10.9 .333 .000 .500 1.3 1.1 1 0 0.9
LAWRENCE, AUBREE.... 9-1 5.2 .188 .143 .000 0.8 0.6 2 0 0.8 4-1 4.5 .250 .000 .000 0.0 0.5 0 0 0.5
SIMPSON, Jennifer... 6-0 4.2 .250 .333 .000 0.3 0.5 0 0 0.5 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
ROSS, Dana.......... 6-0 8.5 .167 .000 .500 2.0 0.5 1 1 0.5
FRERERICK, Chris.... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .421 .371 .748 38.2 16.6 202 44 70.5 12 .414 .382 .771 38.6 16.3 80 18 72.8
Opponents........... 27 .405 .287 .691 40.0 14.9 203 90 66.9 12 .423 .322 .686 39.9 15.0 71 46 68.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ALTENWEG, Jackie.... 181-398 .455 47-113 .416 93-119 .782 502 18.6 82-186 .441 26-63 .413 54-68 .794 244 20.3
WARDMAN, Shelbey.... 142-341 .416 75-181 .414 79-91 .868 438 16.8 61-153 .399 31-78 .397 40-45 .889 193 17.5
Green, Stacey....... 121-290 .417 21-66 .318 26-36 .722 289 10.7 52-127 .409 9-27 .333 10-14 .714 123 10.3
McKavish, Missy..... 85-216 .394 15-59 .254 46-54 .852 231 9.6 50-107 .467 6-24 .250 18-24 .750 124 10.3
WARDMAN, Shelby..... 3-11 .273 3-7 .429 0-0 .000 9 9.0 3-11 .273 3-7 .429 0-0 .000 9 9.0
Frankovich, Erin.... 79-185 .427 1-2 .500 19-33 .576 178 6.6 23-75 .307 1-1 1.000 9-11 .818 56 4.7
McKAVISH, Melissa... 5-16 .313 0-4 .000 7-12 .583 17 5.7
ELLIS, Nicol........ 29-56 .518 3-9 .333 31-36 .861 92 4.4 14-25 .560 2-3 .667 17-19 .895 47 5.2
TURNER, Erin........ 28-68 .412 0-0 .000 15-31 .484 71 3.7 21-47 .447 0-0 .000 13-22 .591 55 6.1
ALBAN, Lilly........ 1-2 .500 0-0 .000 0-0 .000 2 2.0
