Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Men's Soccer

2026 Men's Soccer Cumulative Statistics

Team (5-6-7, 3-3-4)

Overall Team Statistics
Statistic Slippery Rock Opponents
Shots
Goals 29 22
Goals Per Game 1.61 1.22
Shots 264 182
Shots Per Game 14.7 10.1
Shots Percentage 0.110 0.121
Shots On Goal 120-264 79-182
Shots On Goal Percentage 0.455 0.434
Penalties
Yellow Cards 47 30
Red Cards 1 2
Miscellaneous
Assists 33 26
Saves 57 91
Fouls 239 189
Corner Kicks 86 81
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Reynolds, Kaden 17 16 1257 6 5 17 56 0.107 24 0.429 5-0 2 1-1
13 Zwartele, Boele 18 9 908 6 2 14 23 0.261 13 0.565 2-0 0 0-0
12 Roantree, Tom 17 10 778 4 2 10 27 0.148 16 0.593 2-0 1 0-0
27 Pandher, Aashi 18 18 1274 1 7 9 44 0.023 18 0.409 4-0 0 0-0
10 Alldredge, Caleb 18 5 640 3 1 7 19 0.158 9 0.474 0-0 1 0-0
21 Cuda, Massimo 17 6 695 1 3 5 8 0.125 4 0.500 3-1 0 0-0
2 Greggs, Dylan 16 14 1114 1 2 4 5 0.200 1 0.200 4-0 1 0-0
16 Irani, Jimmy 18 14 1190 2 0 4 6 0.333 5 0.833 2-0 0 0-0
5 Tierney, Patrick 18 18 1535 1 2 4 8 0.125 3 0.375 3-0 0 0-0
4 Anthony, Jonathan 10 0 217 1 1 3 6 0.167 4 0.667 2-0 0 0-0
3 Lonjard, Gabin 18 18 1471 0 3 3 15 0.000 7 0.467 1-0 0 0-0
8 Hanes, Ryan 17 13 883 1 0 2 8 0.125 1 0.125 0-0 0 0-0
29 Jackson, Xavier 3 0 26 0 2 2 0 0.000 0 0.000 0-0 0 0-0
17 Merrill, Christopher 15 1 278 1 0 2 5 0.200 4 0.800 0-0 0 0-0
20 Retfalvi, Zsombor 14 10 829 1 0 2 11 0.091 4 0.364 3-0 0 0-0
33 Uebele, Fynn 17 17 1451 0 2 2 7 0.000 1 0.143 1-0 0 0-0
0 Nine, Troy 17 17 1516 0 1 1 0 0.000 0 0.000 2-0 0 0-0
1 Bliss, Dylan 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 DeShong, Dalton 7 1 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Garrido Burgos, Javier 15 3 449 0 0 0 4 0.000 3 0.750 1-0 0 0-0
6 Lopez Marti, Gerard 16 6 786 0 0 0 7 0.000 2 0.286 3-0 0 0-0
22 Parker, Sie 4 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Strzelak, Patryk 4 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Uckert, Thomas 11 1 131 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Vandersmissen, Michael 3 0 77 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Warsinsky, Plamedi 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17816 29 33 91 264 0.110 120 0.455 47-1 5 1-1
Opponent 18 - 17795 22 26 70 182 0.121 79 0.434 30-2 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bliss, Dylan 2 1 104:08 0 0.00 5 1.000 0 0 1 1 13
0 Nine, Troy 17 17 1515:52 22 1.31 51 0.699 5 6 6 3 169
Total 18 - 1620:00 22 1.22 56 0.718 5 6 7 4 182
Opponents 18 - 1620:00 29 1.61 90 0.756 6 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Reynolds, Kaden 9 8 666 2 4 8 21 0.095 8 0.381 3-0 1 0-0
12 Roantree, Tom 10 8 557 3 2 8 21 0.143 11 0.524 1-0 1 0-0
13 Zwartele, Boele 10 7 612 3 2 8 17 0.176 8 0.471 2-0 0 0-0
10 Alldredge, Caleb 10 2 330 2 1 5 10 0.200 4 0.400 0-0 1 0-0
27 Pandher, Aashi 10 10 688 1 2 4 20 0.050 8 0.400 2-0 0 0-0
21 Cuda, Massimo 9 1 292 1 1 3 2 0.500 1 0.500 1-1 0 0-0
16 Irani, Jimmy 10 6 560 1 0 2 2 0.500 2 1.000 2-0 0 0-0
17 Merrill, Christopher 8 0 129 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Retfalvi, Zsombor 9 8 579 1 0 2 8 0.125 3 0.375 2-0 0 0-0
5 Tierney, Patrick 10 10 882 0 2 2 1 0.000 1 1.000 3-0 0 0-0
4 Anthony, Jonathan 4 0 109 0 1 1 1 0.000 0 0.000 2-0 0 0-0
2 Greggs, Dylan 8 7 580 0 1 1 2 0.000 0 0.000 0-0 0 0-0
29 Jackson, Xavier 2 0 20 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Lonjard, Gabin 10 10 844 0 1 1 6 0.000 4 0.667 1-0 0 0-0
33 Uebele, Fynn 10 10 830 0 1 1 5 0.000 1 0.200 1-0 0 0-0
1 Bliss, Dylan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 DeShong, Dalton 3 1 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Garrido Burgos, Javier 7 0 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Hanes, Ryan 9 6 365 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Lopez Marti, Gerard 10 5 584 0 0 0 5 0.000 2 0.400 3-0 0 0-0
0 Nine, Troy 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Parker, Sie 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Strzelak, Patryk 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Uckert, Thomas 5 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vandersmissen, Michael 2 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9897 15 19 49 128 0.117 56 0.438 47-1 3 0-0
Opponent 10 - 9875 12 14 38 115 0.104 45 0.391 30-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bliss, Dylan 1 1 90:00 0 0.00 4 1.000 0 0 1 1 12
0 Nine, Troy 9 9 810:00 12 1.33 28 0.700 3 3 3 2 103
Total 10 - 900:00 12 1.20 32 0.727 3 3 4 3 115
Opponents 10 - 900:00 15 1.50 40 0.727 3 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at D'Youville T 0-0 (0-0-1, 0-0-0) 0-0-0 67
09/02/2026 at Walsh L 0-1 (0-1-1, 0-0-0) 0-0-0 203
09/05/2026 vs Dist. Columbia W 4-1 (1-1-1, 0-0-0) 0-0-0 79 Kaden Reynolds (0)
Dylan Greggs (1) (Aashi Pandher)
Boele Zwartele (1)
Caleb Alldredge (1) (Kaden Reynolds)
09/09/2026 vs Roberts Wesleyan T 1-1 (1-1-2, 0-0-0) 0-0-0 64 Kaden Reynolds (2) (Troy Nine , Aashi Pandher)
09/16/2026 at Daemen W 7-1 (2-1-2, 0-0-0) 0-0-0 145 Jimmy Irani (1) (Aashi Pandher , Dylan Greggs)
Kaden Reynolds (4) (Massimo Cuda)
Ryan Hanes (1) (Gabin Lonjard , Aashi Pandher)
Kaden Reynolds (4) (Massimo Cuda)
Boele Zwartele (3)
Jonathan Anthony (1)
Boele Zwartele (3) (Xavier Jackson)
09/19/2026 at Shippensburg T 1-1 (2-1-3, 0-0-0) 0-0-0 79 Patrick Tierney (1) (Gabin Lonjard)
9/23/2026 at Seton Hill L 0-2 (2-2-3, 0-1 PSAC-W) 0-1 PSAC-W 55
09/26/2026 at California (PA) L 1-3 (2-3-3, 0-2-0) 0-2-0 102 Jimmy Irani (2) (Kaden Reynolds)
09/30/2026 vs Lock Haven T 2-2 (2-3-4, 0-2-1) 0-2-1 124 Kaden Reynolds (5) (Gabin Lonjard)
Christopher Merrill (1) (Boele Zwartele , Kaden Reynolds)
10/03/2026 vs Shepherd L 1-3 (2-4-4, 0-2-1) 0-2-1 228 Tom Roantree (1) (Aashi Pandher , Fynn Uebele)
10/07/2026 vs Gannon L 1-2 (2-5-4, 0-3-1) 0-3-1 56 Aashi Pandher (1) (Tom Roantree , Kaden Reynolds)
10/10/2026 at Pitt.-Johnstown W 3-1 (3-5-4, 1-3-1) 1-3-1 150 Zsombor Retfalvi (1)
Caleb Alldredge (2) (Boele Zwartele)
Massimo Cuda (1) (Patrick Tierney , Dylan Greggs)
10/14/2026 at Lock Haven T 0-0 (3-5-5, 1-3-2) 1-3-2 503
10/17/2026 vs California (PA) T 1-1 (3-5-6, 1-3-3) 1-3-3 132 Boele Zwartele (4) (Aashi Pandher)
10/21/2026 at Gannon W 3-1 (4-5-6, 2-3-3) 2-3-3 75 Boele Zwartele (5) (Tom Roantree)
Kaden Reynolds (6) (Aashi Pandher)
Tom Roantree (2) (Kaden Reynolds)
10/24/2026 vs Pitt.-Johnstown W 4-0 (5-5-6, 3-3-3) 3-3-3 257 Tom Roantree (4) (Patrick Tierney , Fynn Uebele)
Tom Roantree (4)
Boele Zwartele (6) (Caleb Alldredge , Massimo Cuda)
Caleb Alldredge (3) (Jonathan Anthony , Xavier Jackson)
10/29/2026 vs Seton Hill T 0-0 (5-5-7, 3-3-4) 3-3-4 78
11/01/2026 at Millersville L 0-2 (5-6-7, 3-3-4) 3-3-4 223

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at D'Youville 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
09/02/2026 at Walsh 0-1 0 0 0 18 0.000 8 0.444 2-0 0 0-0 991
09/05/2026 vs Dist. Columbia 4-1 4 2 10 20 0.200 12 0.600 6-0 1 1-1 990
09/09/2026 vs Roberts Wesleyan 1-1 1 2 4 14 0.071 3 0.214 3-0 0 0-0 990
09/16/2026 at Daemen 7-1 7 7 21 26 0.269 17 0.654 1-0 1 0-0 988
09/19/2026 at Shippensburg 1-1 1 1 3 19 0.053 8 0.421 3-0 0 0-0 990
9/23/2026 at Seton Hill 0-2 0 0 0 12 0.000 7 0.583 3-1 0 0-0 990
09/26/2026 at California (PA) 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
09/30/2026 vs Lock Haven 2-2 2 3 7 10 0.200 6 0.600 4-0 0 0-0 990
10/03/2026 vs Shepherd 1-3 1 2 4 18 0.056 7 0.389 2-0 0 0-0 990
10/07/2026 vs Gannon 1-2 1 2 4 9 0.111 2 0.222 6-0 0 0-0 990
10/10/2026 at Pitt.-Johnstown 3-1 3 3 9 18 0.167 10 0.556 1-0 1 0-0 987
10/14/2026 at Lock Haven 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/17/2026 vs California (PA) 1-1 1 1 3 23 0.043 6 0.261 4-0 0 0-0 990
10/21/2026 at Gannon 3-1 3 3 9 13 0.231 8 0.615 5-0 1 0-0 990
10/24/2026 vs Pitt.-Johnstown 4-0 4 6 14 24 0.167 10 0.417 2-0 1 0-0 990
10/29/2026 vs Seton Hill 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
11/01/2026 at Millersville 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
Total 29-22 29 33 91 264 0.110 120 0.455 47-1 5 1-1 17816
Opponent - 22 26 70 182 0.121 79 0.434 30-2 6 - 17795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 D'Youville 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
09/02/2026 Walsh 0-1 90:00 1 0.50 4 0.800 0 1 0 0 10
09/05/2026 Dist. Columbia 4-1 90:00 1 0.67 2 0.667 1 0 0 0 14
09/09/2026 Roberts Wesleyan 1-1 90:00 1 0.75 4 0.800 0 0 1 0 5
09/16/2026 Daemen 7-1 90:00 1 0.80 3 0.750 1 0 0 0 5
09/19/2026 Shippensburg 1-1 90:00 1 0.83 5 0.833 0 0 1 0 9
9/23/2026 Seton Hill 0-2 90:00 2 1.00 8 0.800 0 1 0 0 16
09/26/2026 California (PA) 1-3 90:00 3 1.25 7 0.700 0 1 0 0 18
09/30/2026 Lock Haven 2-2 90:00 2 1.33 0 0.000 0 0 1 0 14
10/03/2026 Shepherd 1-3 90:00 3 1.50 1 0.250 0 1 0 0 8
10/07/2026 Gannon 1-2 90:00 2 1.55 6 0.750 0 1 0 0 14
10/10/2026 Pitt.-Johnstown 3-1 90:00 1 1.50 1 0.500 1 0 0 0 3
10/14/2026 Lock Haven 0-0 90:00 0 1.38 1 1.000 0 0 1 1 11
10/17/2026 California (PA) 1-1 90:00 1 1.36 1 0.500 0 0 1 0 5
10/21/2026 Gannon 3-1 90:00 1 1.33 2 0.667 1 0 0 0 16
10/24/2026 Pitt.-Johnstown 4-0 90:00 0 1.25 2 1.000 1 0 0 1 6
10/29/2026 Seton Hill 0-0 90:00 0 1.18 4 1.000 0 0 1 1 12
11/01/2026 Millersville 0-2 90:00 2 1.22 2 0.500 0 1 0 0 13
Totals - 1620 22 1.22 56 0.718 5 6 7 4 182
Opponent - 1620:00 29 1.61 90 0.756 6 5 7 6 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 D'Youville 0-0 0 0 0 3 0.000 3 1.000 3-0 0 0-0 990
09/02/2026 Walsh 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-1 990
09/05/2026 Dist. Columbia 1-4 1 2 4 14 0.071 3 0.214 2-1 0 0-0 990
09/09/2026 Roberts Wesleyan 1-1 1 1 3 5 0.200 5 1.000 1-0 0 0-0 990
09/16/2026 Daemen 1-7 1 2 4 5 0.200 4 0.800 2-0 0 0-0 990
09/19/2026 Shippensburg 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
9/23/2026 Seton Hill 2-0 2 2 6 16 0.125 10 0.625 2-0 1 0-0 990
09/26/2026 California (PA) 3-1 3 4 10 18 0.167 10 0.556 1-0 1 0-0 990
09/30/2026 Lock Haven 2-2 2 3 7 14 0.143 2 0.143 1-0 0 0-0 990
10/03/2026 Shepherd 3-1 3 4 10 8 0.375 4 0.500 3-0 1 0-0 990
10/07/2026 Gannon 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
10/10/2026 Pitt.-Johnstown 1-3 1 1 3 3 0.333 2 0.667 3-0 0 0-0 987
10/14/2026 Lock Haven 0-0 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
10/17/2026 California (PA) 1-1 1 2 4 5 0.200 2 0.400 3-1 0 0-0 968
10/21/2026 Gannon 1-3 1 0 2 16 0.063 4 0.250 4-0 0 0-0 990
10/24/2026 Pitt.-Johnstown 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/29/2026 Seton Hill 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
11/01/2026 Millersville 2-0 2 1 5 13 0.154 4 0.308 0-0 1 0-0 990
Total 22-29 22 26 70 182 0.121 79 0.434 30-2 6 0-1 17795
Slippery Rock - 29 33 91 264 0.110 120 0.455 47-1 5 - 17816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 D'Youville 0-0 90:00 0 0.00 6 1.000 0 0 1 1 16
09/02/2026 Walsh 1-0 90:00 0 0.00 8 1.000 1 0 0 1 18
09/05/2026 Dist. Columbia 1-4 90:00 4 1.33 8 0.667 0 1 0 0 20
09/09/2026 Roberts Wesleyan 1-1 90:00 1 1.25 2 0.667 0 0 1 0 14
09/16/2026 Daemen 1-7 90:00 7 2.40 10 0.588 0 1 0 0 26
09/19/2026 Shippensburg 1-1 90:00 1 2.17 7 0.875 0 0 1 0 19
9/23/2026 Seton Hill 2-0 90:00 0 1.86 7 1.000 1 0 0 1 12
09/26/2026 California (PA) 3-1 90:00 1 1.75 1 0.500 1 0 0 0 6
09/30/2026 Lock Haven 2-2 90:00 2 1.78 4 0.667 0 0 1 0 10
10/03/2026 Shepherd 3-1 90:00 1 1.70 6 0.857 1 0 0 0 18
10/07/2026 Gannon 2-1 90:00 1 1.64 1 0.500 1 0 0 0 9
10/10/2026 Pitt.-Johnstown 1-3 90:00 3 1.75 7 0.700 0 1 0 0 18
10/14/2026 Lock Haven 0-0 90:00 0 1.62 3 1.000 0 0 1 1 8
10/17/2026 California (PA) 1-1 90:00 1 1.57 5 0.833 0 0 1 0 23
10/21/2026 Gannon 1-3 90:00 3 1.67 5 0.625 0 1 0 0 13
10/24/2026 Pitt.-Johnstown 0-4 90:00 4 1.81 5 0.556 0 1 0 0 24
10/29/2026 Seton Hill 0-0 90:00 0 1.71 2 1.000 0 0 1 1 5
11/01/2026 Millersville 2-0 90:00 0 1.61 3 1.000 1 0 0 1 5
Totals - 1620 29 1.61 90 0.756 6 5 7 6 264
Slippery Rock - 1620:00 22 1.22 56 0.718 5 6 7 4 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at D'Youville 0-0 0/0 0/0 16/3 6/3 5/4 0/3 0/0
09/02/2026 at Walsh 0-1 0/1 0/1 18/10 8/5 4/2 2/1 0/0
09/05/2026 vs Dist. Columbia 4-1 4/1 2/2 20/14 12/3 3/9 6/2 0/1
09/09/2026 vs Roberts Wesleyan 1-1 1/1 2/1 14/5 3/5 7/5 3/1 0/0
09/16/2026 at Daemen 7-1 7/1 7/2 26/5 17/4 5/1 1/2 0/0
09/19/2026 at Shippensburg 1-1 1/1 1/1 19/9 8/6 11/4 3/1 0/0
9/23/2026 at Seton Hill 0-2 0/2 0/2 12/16 7/10 3/7 3/2 1/0
09/26/2026 at California (PA) 1-3 1/3 1/4 6/18 2/10 3/5 0/1 0/0
09/30/2026 vs Lock Haven 2-2 2/2 3/3 10/14 6/2 8/5 4/1 0/0
10/03/2026 vs Shepherd 1-3 1/3 2/4 18/8 7/4 5/2 2/3 0/0
10/07/2026 vs Gannon 1-2 1/2 2/2 9/14 2/8 2/5 6/0 0/0
10/10/2026 at Pitt.-Johnstown 3-1 3/1 3/1 18/3 10/2 7/3 1/3 0/0
10/14/2026 at Lock Haven 0-0 0/0 0/0 8/11 3/1 2/6 2/1 0/0
10/17/2026 vs California (PA) 1-1 1/1 1/2 23/5 6/2 3/3 4/3 0/1
10/21/2026 at Gannon 3-1 3/1 3/0 13/16 8/4 2/8 5/4 0/0
10/24/2026 vs Pitt.-Johnstown 4-0 4/0 6/0 24/6 10/2 5/1 2/2 0/0
10/29/2026 vs Seton Hill 0-0 0/0 0/0 5/12 2/4 3/5 2/0 0/0
11/01/2026 at Millersville 0-2 0/2 0/1 5/13 3/4 8/6 1/0 0/0
Totals 29/22 33/26 264/182 120/79 86/81 47/30 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Daemen (09/16/2026)
GOALS 7 Daemen (09/16/2026)
ASSISTS 7 Daemen (09/16/2026)
SHOTS 26 Daemen (09/16/2026)
SHOTS ON GOAL 17 Daemen (09/16/2026)
SAVES 8 Seton Hill (9/23/2026)
FOULS 19 Lock Haven (10/14/2026)
CORNER KICKS 11 Shippensburg (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 California (PA) (09/26/2026)
Shepherd (10/03/2026)
GOALS 3 California (PA) (09/26/2026)
Shepherd (10/03/2026)
ASSISTS 4 California (PA) (09/26/2026)
Shepherd (10/03/2026)
SHOTS 18 California (PA) (09/26/2026)
SHOTS ON GOAL 10 Seton Hill (9/23/2026)
California (PA) (09/26/2026)
SAVES 10 Daemen (09/16/2026)
FOULS 17 D'Youville (08/27/2026)
Pitt.-Johnstown (10/24/2026)
CORNER KICKS 9 Dist. Columbia (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Shippensburg (09/19/2026)
California (PA) (09/26/2026)
California (PA) (10/17/2026)
GOALS 1 Roberts Wesleyan (09/09/2026)
Shippensburg (09/19/2026)
California (PA) (09/26/2026)
Shepherd (10/03/2026)
Gannon (10/07/2026)
California (PA) (10/17/2026)
ASSISTS 1 Shippensburg (09/19/2026)
California (PA) (09/26/2026)
California (PA) (10/17/2026)
SHOTS 5 California (PA) (09/26/2026)
Seton Hill (10/29/2026)
Millersville (11/01/2026)
SHOTS ON GOAL 2 Roberts Wesleyan (09/09/2026)
California (PA) (09/26/2026)
Gannon (10/07/2026)
Lock Haven (10/14/2026)
Seton Hill (10/29/2026)
Millersville (11/01/2026)
SAVES 1 Shepherd (10/03/2026)
Pitt.-Johnstown (10/10/2026)
Lock Haven (10/14/2026)
California (PA) (10/17/2026)
FOULS 8 Daemen (09/16/2026)
Shepherd (10/03/2026)
Pitt.-Johnstown (10/24/2026)
CORNER KICKS 2 Dist. Columbia (09/05/2026)
Seton Hill (9/23/2026)
California (PA) (09/26/2026)
Gannon (10/07/2026)
Lock Haven (10/14/2026)
California (PA) (10/17/2026)
Gannon (10/21/2026)
Seton Hill (10/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gannon (10/21/2026)
GOALS 1 Walsh (09/02/2026)
Dist. Columbia (09/05/2026)
Roberts Wesleyan (09/09/2026)
Daemen (09/16/2026)
Shippensburg (09/19/2026)
Pitt.-Johnstown (10/10/2026)
California (PA) (10/17/2026)
Gannon (10/21/2026)
ASSISTS 1 Walsh (09/02/2026)
Roberts Wesleyan (09/09/2026)
Shippensburg (09/19/2026)
Pitt.-Johnstown (10/10/2026)
Millersville (11/01/2026)
SHOTS 3 D'Youville (08/27/2026)
Roberts Wesleyan (09/09/2026)
Daemen (09/16/2026)
Pitt.-Johnstown (10/10/2026)
California (PA) (10/17/2026)
SHOTS ON GOAL 1 Lock Haven (09/30/2026)
Pitt.-Johnstown (10/10/2026)
Lock Haven (10/14/2026)
California (PA) (10/17/2026)
Pitt.-Johnstown (10/24/2026)
SAVES 1 Roberts Wesleyan (09/09/2026)
California (PA) (09/26/2026)
Gannon (10/07/2026)
Seton Hill (10/29/2026)
FOULS 6 Pitt.-Johnstown (10/10/2026)
Gannon (10/21/2026)
Millersville (11/01/2026)
CORNER KICKS 1 Walsh (09/02/2026)
Daemen (09/16/2026)
Shepherd (10/03/2026)
Pitt.-Johnstown (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Daemen (09/16/2026)
Pitt.-Johnstown (10/24/2026)
GOALS 2 Daemen (09/16/2026)
Pitt.-Johnstown (10/24/2026)
ASSISTS 2 Daemen (09/16/2026)
SHOTS 7 Pitt.-Johnstown (10/24/2026)
SHOTS ON GOAL 4 Daemen (09/16/2026)
SAVES 8 Seton Hill (9/23/2026)
FOULS 5 D'Youville (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Daemen (09/16/2026)
GOALS 7 Daemen (09/16/2026)
ASSISTS 7 Daemen (09/16/2026)
SHOTS 26 Daemen (09/16/2026)
SHOTS ON GOAL 17 Daemen (09/16/2026)
SAVES 8 Seton Hill (9/23/2026)
FOULS 19 Lock Haven (10/14/2026)
CORNER KICKS 11 Shippensburg (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Reynolds, Kaden
Roantree, Tom
Daemen (09/16/2026)
Pitt.-Johnstown (10/24/2026)
GOALS 2 Reynolds, Kaden
Roantree, Tom
Daemen (09/16/2026)
Pitt.-Johnstown (10/24/2026)
ASSISTS 2 Cuda, Massimo
Daemen (09/16/2026)
SHOTS 7 Zwartele, Boele
Pitt.-Johnstown (10/24/2026)
SHOTS ON GOAL 4 Pandher, Aashi
Daemen (09/16/2026)
SAVES 8 Troy Nine
Seton Hill (9/23/2026)
FOULS 5 Irani, Jimmy
D'Youville (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Reynolds, Kaden 17
Zwartele, Boele 14
Roantree, Tom 10
Pandher, Aashi 9
Alldredge, Caleb 7
Team Leaders: Goals
Player High
Goals
Reynolds, Kaden 6
Zwartele, Boele 6
Roantree, Tom 4
Alldredge, Caleb 3
Irani, Jimmy 2
Team Leaders: Assists
Player High
Assists
Pandher, Aashi 7
Reynolds, Kaden 5
Cuda, Massimo 3
Lonjard, Gabin 3
Zwartele, Boele 2
Team Leaders: Shots
Player High
Shots
Reynolds, Kaden 56
Pandher, Aashi 44
Roantree, Tom 27
Zwartele, Boele 23
Alldredge, Caleb 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reynolds, Kaden 24
Pandher, Aashi 18
Roantree, Tom 16
Zwartele, Boele 13
Alldredge, Caleb 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reynolds, Kaden 2
Roantree, Tom 1
Alldredge, Caleb 1
Greggs, Dylan 1