HEAD COACH: Tanya Longo (2010-14, 18-82)
| 2013-2014 (5-18, 2-11 PSAC) |
| Location | Opponent | Result | Score |
| Home | Lock Haven (Exhib.) | T | 81-81 |
| Away | Ursuline College | L | 65-86 |
| Home | Wheeling Jesuit University | l | 77-80 |
| Away | Urbana University | L | 63-83 |
| Home | Clarion University | L | 80-95 |
| Away | California University of Pa. | L | 52-79 |
| Away | Lourdes University | W | 68-57 |
| Home | Gannon University | L | 73-76 |
| Away | Pitt-Johnstown | Lo2 | 86-90 |
| Home | East Stroudsburg University | Lo2 | 68-70 |
| Home | West Chester University | L | 71-84 |
| Away | Cheyney | W | 77-66 |
| Away | Millersville University | L | 55-68 |
| Away | Shippensburg University | Lot | 73-74 |
| Home | Kutztown University | W | 69-61 |
| Away | Edinboro University | L | 75-83 |
| Home | Mercyhurst University | L | 75-82 |
| Home | Seton Hill University | Wot | 75-70 |
| Away | Indiana University of Pa. | L | 50-66 |
| Away | Clarion University | L | 73-89 |
| Home | California University of Pa. | L | 67-85 |
| Away | Gannon University | L | 39-71 |
| Home | Pitt-Johnstown | L | 60-76 |
| Away | Mercyhurst University | W | 70-63 |
| Home | Edinboro University | L | 64-82 |
| Away | Seton Hill University | W | 62-60 |
| Home | Indiana University (PA) | L | 48-75 |
| 2012-2013 (4-22, 3-19 PSAC) |
| Location | Opponent | Result | Score |
| Away | University of Michigan (Exhib.) | L | 35-106 |
| Away | Bowling Green (Exhib.) | L | 39-105 |
| Home | Urbana University (Ohio) | W | 89-87 |
| Away | Wheeling Jesuit University | L | 56-59 |
| Away | University of Charleston | L | 76-93 |
| Away | Bloomsburg University | L | 46-84 |
| Away | Mansfield University | L | 65-78 |
| Away | Clarion University | L | 53-75 |
| Home | West Chester University | L | 43-83 |
| Home | Cheyney University | W | 50-41 |
| Home | Lourdes University | L | 60-68 |
| Away | Millersville University | L | 39-68 |
| Away | Shippensburg University | L | 52-75 |
| Home | East Stroudsburg University | W | 58-46 |
| Home | Kutztown University | W | 66-60 |
| Away | Lock Haven University | L | 62-74 |
| Home | Mercyhurst University | L | 44-60 |
| Home | California University of Pa. | L | 58-75 |
| Away | Edinboro University | L | 59-72 |
| Home | Gannon University | L | 64-82 |
| Away | Indiana University of Pa. | L | 48-77 |
| Home | Clarion University | L | 68-74 |
| Away | Mercyhurst University | L | 72-80 |
| Home | Lock Haven University | L | 86-90 |
| Home | Edinboro University | L | 60-70 |
| Away | California University of Pa. | L | 55-78 |
| Home | Indiana University of Pa. | L | 48-74 |
| Away | Gannon University | L | 48-80 |
Â
Â
Head Coach: Laurel Heilman (2000-2010, 110-159)Â
Â
Â
| 2006-07 (9-17) |
| Location | Opponent | SRU Result | Score |
| Neutral | Bellarmine # | L | 56-76 |
| Neutral | Fayetteville State # | L | 65-81 |
| Home | Mercyhurst | W | 99-53 |
| Home | Gannon | L | 64-71 |
| Home | West Chester | L | 63-69 |
| Home | Millersville | W | 46-41 |
| Home | Pitt-Johnstown | L | 50-56 |
| Home | Kutztown | W | 63-51 |
| Home | East Stroudsburg | L | 67-72 |
| Home | Fairmont State | W | 52-44 |
| Home | Concord | L | 48-62 |
| Away | Cheyney | W | 60-55 |
| Home | Lock Haven | L | 55-71 |
| Away | Bloomsburg | W | 67-52 |
| Away | Mansfield | L (OT) | 48-56 |
| Away | Edinboro | W | 64-61 |
| Home | Indiana (Pa.) | W | 62-59 |
| Away | Shippensburg | L | 56-69 |
| Away | California (Pa.) | L | 58-60 |
| Home | Clarion | L | 62-63 |
| Away | Lock Haven | L | 55-64 |
| Home | Edinboro | W | 52-43 |
| Away | Indiana (Pa.) | L | 65-94 |
| Home | Shippensburg | L | 67-70 |
| Home | California (Pa.) | L | 67-70 |
| Away | Clarion | L | 74-76 |
| Bellarmine Tournament # |
Â
| 2005-06 (13-15) |
| Location | Opponent | SRU Result | Score |
| Away | Gannon | L | 70-80 |
| Neutral | West Virginia State # | W | 55-42 |
| Neutral | West Virginia Tech # | W | 72-60 |
| Away | Fairmont State | L | 58-73 |
| Away | Mercyhrust | W | 62-53 |
| Home | West Liberty | L (OT) | 52-64 |
| Home | East Stroudsburg | W | 59-40 |
| Home | Mansfield | W | 63-55 |
| Home | Pitt-Johnstown | L (OT) | 54-57 |
| Home | Bloomsburg | L | 50-57 |
| Home | District of Columbia | L | 58-64 |
| Away | Cheyney | W | 58-55 |
| Away | Millersville | L | 52-68 |
| Home | California (Pa.) | L | 48-62 |
| Away | West Chester | W | 51-50 |
| Away | Kutztown | W | 58-57 |
| Home | Edinboro | L | 61-68 |
| Away | Lock Haven | W | 53-49 |
| Away | Clarion | W | 60-39 |
| Home | Shippensburg | W | 69-52 |
| Away | Indiana (Pa.) | L | 59-76 |
| Away | California (Pa.) | L (OT) | 54-57 |
| Away | Edinboro | L | 48-56 |
| Home | Lock Haven | W | 58-39 |
| Home | Clarion | W | 74-41 |
| Away | Shippensburg | L | 49-65 |
| Home | Indiana (Pa.) | L | 52-56 |
| Away | California (Pa.) * | L | 39-52 |
West Virginia State/Tech Tournament # PSAC Tournament * |
Â
| 2004-05 (10-17) |
| Location | Opponent | SRU Result | Score |
| Home | Gannon | L | 55-68 |
| Neutral | Shepherd # | W | 50-48 |
| Neutral | Tiffin # | W | 65-52 |
| Home | Fairmont State | W | 58-56 |
| Home | Wayne State (Mich.) | W | 70-57 |
| Away | East Stroudsburg | L | 49-58 |
| Away | Mansfield | L | 57-60 |
| Away | Pitt-Johnstown | L | 55-70 |
| Neutral | Lake Superior ^ | L | 62-71 |
| Neutral | Hillsdale ^ | L | 52-77 |
| Away | Bloomsburg | W | 77-63 |
| Home | Cheyney | W | 67-52 |
| Home | Millersville | L | 49-51 |
| Away | California (Pa.) | L | 41-62 |
| Home | West Chester | L | 48-65 |
| Home | Kutztown | W | 69-48 |
| Away | Edinboro | L | 50-63 |
| Home | Lock Haven | W | 59-47 |
| Home | Clarion | L | 51-87 |
| Away | Shippensburg | L | 33-62 |
| Home | Indiana (Pa.) | L | 49-52 |
| Home | California (Pa.) | L | 46-51 |
| Home | Edinboro | W | 63-54 |
| Away | Lock Haven | W | 58-50 |
| Away | Clarion | L | 51-64 |
| Home | Shippensburg | L | 54-62 |
| Away | Indiana (Pa.) | W | 64-59 |
Disney Classic ^ Findlay Tournament # |
Â
| 2003-04 (13-14) |
| Location | Opponent | SRU Result | Score |
| Home | Pitt-Johnstown | L | 81-86 |
| Away | Longwood | W | 63-59 |
| Home | W. Va. Wesleyan | L | 41-49 |
| Home | Ferris State | L | 73-78 |
| Away | Ashland | L | 66-79 |
| Home | West Chester | W | 84-69 |
| Home | Millersville | L | 56-62 |
| Away | Mercyhurst | W | 60-48 |
| Home | Bloomsburg | W | 64-48 |
| Home | East Stroudsburg | W | 62-47 |
| Away | Gannon | L | 45-87 |
| Away | Kutztown | W | 60-49 |
| Away | Cheyney | W | 72-55 |
| Away | Mansfield | L | 52-53 |
| Away | Edinboro | W (OT) | 58-56 |
| Away | Shippensburg | L | 29-46 |
| Home | Clarion | L | 54-71 |
| Home | Indiana (Pa.) | W | 78-62 |
| Home | Lock Haven | W | 58-51 |
| Away | California (Pa.) | L | 41-71 |
| Home | Shippensburg | L | 55-69 |
| Home | Edinboro | W | 65-59 |
| Home | Pitt-Johnstown | W | 74-55 |
| Away | Clarion | L | 42-57 |
| Away | Indiana (Pa.) | L | 57-67 |
| Home | California (Pa.) | L | 57-80 |
| Away | Lock Haven | W | 69-59 |
Â
| 2002-03 (9-17) |
| Location | Opponent | SRU Result | Score |
| Neutral | Bowie State # | W | 64-54 |
| Away | Gannon # | L | 56-72 |
| Away | St. Vincent | L | 51-55 |
| Away | West Liberty | L | 51-63 |
| Away | W. Va. Wesleyan | L | 61-70 |
| Home | Kutztown | W | 73-71 |
| Home | Cheyney | W | 57-56 |
| Home | Mercyhurst | L | 61-65 |
| Home | Mansfield | W | 61-54 |
| Away | West Chester | L | 55-57 |
| Away | Millersville | L | 50-61 |
| Away | Bloomsburg | L | 55-68 |
| Away | East Stroudsburg | W | 57-54 |
| Home | Edinboro | W | 79-73 |
| Home | Shippensburg | L | 46-65 |
| Away | Clarion | L | 66-71 |
| Away | Indiana (Pa.) | L | 38-70 |
| Away | Lock Haven | W | 64-50 |
| Home | California (Pa.) | L | 52-85 |
| Away | Shippensburg | L | 62-70 |
| Away | Edinboro | L | 44-48 |
| Away | Pitt-Johnstown | L | 56-77 |
| Home | Clarion | W | 71-69 |
| Home | Indiana (Pa.) | L | 61-65 |
| Away | California (Pa.) | L | 49-88 |
| Home | Lock Haven | W | 73-60 |
| Gannon Tournament # |
Â
| 2001-02 (15-12) |
| Location | Opponent | SRU Result | Score |
| Neutral | Carson Newman # | L | 55-65 |
| Neutral | Erskine # | W | 87-38 |
| Neutral | Wayne State ^ | L | 59-74 |
| Away | Ashland ^ | L | 63-89 |
| Away | Kutztown | W | 79-55 |
| Away | East Stroudsburg | W | 64-51 |
| Home | Westminster | W | 78-55 |
| Away | Gannon | L | 63-81 |
| Away | Millersville | W | 85-69 |
| Home | West Chester | W | 80-69 |
| Home | Cheyney | W | 57-51 |
| Home | Lock Haven | W | 78-66 |
| Home | Bloomsburg | L | 63-65 |
| Home | Mansfield | W | 84-54 |
| Away | California (Pa.) | L | 56-81 |
| Home | Indiana (Pa.) | W | 78-49 |
| Away | Shippensburg | L | 53-65 |
| Home | Clarion | L | 68-79 |
| Away | Lock Haven | W | 82-58 |
| Away | Edinboro | L | 75-89 |
| Home | California (Pa.) | W | 70-60 |
| Away | Indiana (Pa.) | W | 80-69 |
| Away | Clarion | W | 76-71 |
| Home | Pitt-Johnstown | L | 59-69 |
| Home | Edinboro | W | 89-78 |
| Home | Shippensburg | W | 76-71 |
| Away | Shippensburg * | L | 59-69 |
PSAC Tournament * Bellarmine Tournament # Ashland Tournament ^ |
Â
| 2000-01 (17-10) |
| Location | Opponent | SRU Result | Score |
| Away | St. Michael’s # | L | 69-76 |
| Neutral | Stonehill # | W | 89-74 |
| Home | Findlay | L | 61-66 |
| Away | Westminster | W | 79-53 |
| Home | Kutztown | W | 53-46 |
| Home | East Stroudsburg | W | 96-60 |
| Away | West Chester | L | 86-88 |
| Away | Cheyney | W | 90-47 |
| Home | W.Va Wesleyan | W | 77-59 |
| Home | Millersville | L | 53-88 |
| Away | Lock Haven | W | 81-55 |
| Away | Bloomsburg | W | 77-62 |
| Away | Mansfield | W | 94-55 |
| Home | California (Pa.) | L | 41-46 |
| Away | Indiana (Pa.) | L | 51-70 |
| Home | Shippensburg | L | 73-83 |
| Away | Clarion | W | 75-56 |
| Home | Lock Haven | W | 72-53 |
| Home | Edinboro | W | 75-69 |
| Away | California (Pa.) | W | 60-53 |
| Home | Indiana (Pa.) | W | 64-50 |
| Away | Pitt-Johnstown | L | 60-70 |
| Home | Clarion | W | 80-65 |
| Home | Ashland | W | 66-65 |
| Away | Edinboro | W | 60-48 |
| Away | Shippensburg | L | 61-71 |
| Away | California (Pa.) * | L | 71-77 |
St. Michael’s Tournament # PSAC Tournament * |
Head coach: Darcie Vincent (1996-2000, 52-54)| 1999-2000 (23-7) |
| Location | Opponent | SRU Result | Score |
| Neutral | W. Va. Wesleyan # | W | 86-76 |
| Away | Gannon # | L | 63-80 |
| Away | Millersville | W | 78-69 |
| Home | Westminster | W | 82-51 |
| Away | Daemen ! | W | 70-55 |
| Neutral | California (Pa.) ! | W | 75-53 |
| Away | Ashland | W | 77-55 |
| Home | Kutztown | W | 74-44 |
| Away | Findlay | W | 83-77 |
| Away | Bloomsburg | W | 83-74 |
| Away | W. Va. Wesleyan | W | 81-75 |
| Home | Robert Wesleyan | W | 80-61 |
| Away | California (Pa.) | W | 71-54 |
| Home | Lock Haven | W | 84-61 |
| Home | Indiana (Pa.) | L | 75-80 |
| Home | Pitt-Johnstown | L | 65-66 |
| Home | Clarion | W | 84-56 |
| Away | Shippensburg | L | 67-72 |
| Away | Edinboro | W | 77-75 |
| Away | Lock Haven | W | 90-61 |
| Home | California (Pa.) | W | 73-48 |
| Home | Indiana (Pa.) | W | 89-78 |
| Away | Clarion | W | 101-79 |
| Home | Edinboro | W | 90-55 |
| Home | Shippensburg | L | 77-82 |
| Home | Indiana (Pa.) * | L | 58-63 |
| - | Belmont Abbey + | W | 93-77 |
| - | Shippensburg + | W | 74-65 |
| - | Millersville + | W | 65-45 |
| - | West. Washington ^ | L | 67-84 |
Gannon Tournament # Daemen Tournament ! PSAC Tournament * NCAA Regional + NCAA Elite Eight ^ |
Â
| 1998-99 (12-12) |
| Location | Opponent | SRU Result | Score |
| Away | Delta State | L | 71-82 |
| Away | Mars Hill | W | 97-56 |
| Home | Fairmont State | W | 87-54 |
| Away | Geneva | W | 89-79 |
| Home | LaRoche | W | 90-37 |
| Away | Westminster | W | 68-47 |
| Home | Millersville | L | 56-68 |
| Away | Ashland | L | 87-97 |
| Home | Bloomsburg | W | 82-70 |
| Home | California (Pa.) | L | 54-86 |
| Home | Lock Haven | W | 96-81 |
| Away | Pitt-Johnstown | L | 70-82 |
| Away | Clarion | W | 78-65 |
| Home | Shippensburg | L | 54-62 |
| Home | Edinboro | W | 87-54 |
| Away | Lock Haven | L | 69-75 |
| Away | California (Pa.) | L | 65-98 |
| Home | Indiana (Pa.) | L | 52-76 |
| Home | Clarion | W | 79-63 |
| Away | Kutztown | L | 53-57 |
| Away | Edinboro | W | 84-69 |
| Away | Shippensburg | W | 67-64 |
| Away | Indiana (Pa.) * | L | 67-84 |
| PSAC Tournament * |
Â
| 1997-98 (15-12) |
| Location | Opponent | SRU Result | Score |
| Home | Cheyney | W | 86-43 |
| Away | Fairmont State | W | 82-59 |
| Neutral | Westminster # | L | 67-74 |
| Neutral | Gannon # | W | 82-55 |
| Home | Ashland | L | 68-78 |
| Away | Millersville | L | 62-77 |
| Home | Point Park | W | 85-67 |
| Home | Kutztown | W | 67-62 |
| Away | Salem-Teikyo | W | 65-63 |
| Neutral | Nebraska-Kearney ^ | L | 59-73 |
| Neutral | Cal Poly-Pomona ^ | W (OT) | 96-92 |
| Neutral | Central Oklahoma ^ | L | 57-78 |
| Home | Geneva | W | 86-71 |
| Away | Edinboro | L | 67-76 |
| Away | Shippensburg | L | 44-64 |
| Home | Clarion | W | 77-52 |
| Home | Pitt-Johnstown | W | 81-73 |
| Home | Indiana (Pa.) | L | 61-71 |
| Home | Lock Haven | W | 67-53 |
| Away | California (Pa.) | L | 70-55 |
| Home | Shippensburg | L | 84-85 |
| Home | Edinboro | W | 86-60 |
| Away | Clarion | W | 64-54 |
| Away | Indiana (Pa.) | L | 76-87 |
| Home | California (Pa.) | W | 83-67 |
| Away | Lock Haven | W | 77-47 |
| Away | Edinboro * | L | 52-63 |
SRU Tournament # San Diego Tournament ^ PSAC Tournament * |
Â
| 1996-97 (2-23) |
| Location | Opponent | SRU Result | Score |
| Away | Bloomsburg | L | 70-88 |
| Home | West Liberty | L | 55-76 |
| Away | Mercyhurst | L | 51-82 |
| Away | Gannon | L | 49-69 |
| Away | Pitt-Johnstown | L | 81-82 |
| Away | Indianapolis | L | 49-91 |
| Away | Ashland | L | 71-91 |
| Home | Salem-Teikyo | L | 58-69 |
| Neutral | UNC-Pembroke ^ | W | 66-58 |
| Away | Lynn ^ | L | 51-88 |
| Away | Geneva | L | 61-74 |
| Home | Point Park | W | 86-71 |
| Home | Edinboro | L | 72-81 |
| Home | Shippensburg | L | 67-85 |
| Away | Clarion | L | 67-74 |
| Away | Kutztown | L | 50-71 |
| Away | Indiana (Pa.) | L | 61-84 |
| Away | Lock Haven | L | 56-76 |
| Home | California (Pa.) | L | 71-85 |
| Away | Shippensburg | L | 49-101 |
| Away | Edinboro | L | 46-79 |
| Home | Clarion | L | 38-67 |
| Home | Indiana (Pa.) | L | 49-54 |
| Away | California (Pa.) | L | 45-71 |
| Home | Lock Haven | W | 61-60 |
| Lynn Tournament ^ |
Head coach: Laura Williges (1993-1996, 52-29)| 1995-96 (21-8) |
| Location | Opponent | SRU Result | Score |
| Neutral | Claflin ^ | W | 69-54 |
| Away | Wingate ^ | L | 70-73 |
| Neutral | Charleston ^ | W | 82-74 |
| Home | Pitt-Johnstown | W | 89-76 |
| Home | Point Park | W | 76-51 |
| Neutral | Assumption # | W | 79-67 |
| Neutral | Lock Haven # | W | 78-53 |
| Away | Mercyhurst | W | 78-69 |
| Away | Gannon | L | 42-45 |
| Neutral | Siena Heights ! | W | 74-72 |
| Neutral | Bryant ! | L | 53-63 |
| Home | Geneva | W | 70-54 |
| Away | California (Pa.) | W | 82-68 |
| Home | Lock Haven | W | 89-73 |
| Home | Indiana (Pa.) | L | 67-73 |
| Home | Clarion | W | 79-70 |
| Away | Shippensburg | L | 57-70 |
| Away | Edinboro | W | 75-69 |
| Away | Lock Haven | W | 61-57 |
| Home | California (Pa.) | L | 71-77 |
| Away | Indiana (Pa.) | W | 62-49 |
| Away | Clarion | W | 70-67 |
| Home | LaRoche | W | 74-41 |
| Home | Edinboro | W | 87-79 |
| Home | Shippensburg | L | 75-89 |
| Home | East Stroudsburg * | W | 90-77 |
| Home | Edinboro * | W | 67-60 |
| Home | Shippensburg * | L | 67-87 |
| Salem-Teikyo + | L | 52-65 |
Wingate Tournament ^ West Chester Tournament # Lynn Tournament ! PSAC Tournament * EAIAW Regional + |
Â
| 1994-95 (14-11) |
| Location | Opponent | SRU Result | Score |
| Neutral | Husson ^ | W | 70-65 |
| Away | Bridgeport ^ | L | 69-71 |
| Away | Pitt-Johnstown | W | 78-68 |
| Away | Mansfield | W | 91-77 |
| Home | Ponit Park | W | 70-48 |
| Away | Millersville | L (OT) | 91-98 |
| Home | Mansfield # | W | 77-43 |
| Home | Mercyhurst # | L | 64-70 |
| Away | Barry | W | 83-62 |
| Neutral | Lynn | L | 67-80 |
| Home | Millersville | W | 67-58 |
| Home | Bloomsburg | W | 66-59 |
| Home | California (Pa.) | W | 76-67 |
| Away | Lock Haven | L (OT) | 74-77 |
| Away | Indiana (Pa.) | L | 64-77 |
| Away | Clarion | L | 42-56 |
| Home | Shippensburg | L | 47-85 |
| Home | Edinboro | W | 86-75 |
| Home | Lock Haven | W | 69-46 |
| Away | California (Pa.) | W | 71-61 |
| Home | Indiana (Pa.) | W | 77-69 |
| Home | Clarion | L | 74-77 |
| Away | Edinboro | L | 86-88 |
| Away | Shippensburg | L | 62-82 |
Bridgeport Classic ^ SRU Tournament # |
Â
| 1993-94 (17-10) |
| Location | Opponent | SRU Result | Score |
| Home | Wayne State (Mich.) | W | 83-73 |
| Home | Pitt-Johnstwon | L | 67-77 |
| Home | Seton Hill | W | 99-78 |
| Away | Alaska-Fairbanks | W | 86-82 |
| Away | Alaska-Fairbanks | W | 63-59 |
| Away | Alaska-Anchorage | L | 55-71 |
| Away | Alaska-Anchorage | W | 79-67 |
| Neutral | Virginia Union ^ | W | 87-81 |
| Away | Mercyhurst ^ | L | 67-80 |
| Away | Lynn | L | 88-97 |
| Neutral | Air Force * | L | 71-82 |
| Neutral | St. Francis (Ill.) * | W | 82-54 |
| Away | Mansfield | W | 73-68 |
| Away | Bloomsburg | W | 71-60 |
| Away | California (Pa.) | L | 63-72 |
| Home | Lock Haven | W | 70-67 |
| Home | Indiana (Pa.) | W | 60-52 |
| Away | Gannon | W | 81-74 |
| Home | Clarion | L | 77-81 |
| Away | Edinboro | W | 67-48 |
| Away | Lock Haven | L | 74-82 |
| Home | California (Pa.) | L | 68-88 |
| Away | Indiana (Pa.) | W | 73-59 |
| Away | Clarion | L | 58-72 |
| Home | Edinboro | W | 83-58 |
| Home | Shippensburg | W | 85-71 |
Mercyhrust Tournament ^ Florida Tech Tournament * |
Head coach: Cheryl Kennedy (1988-1993, 59-72)| 1992-93 (10-15) |
| Location | Opponent | SRU Result | Score |
| Away | Seton Hill | W | 84-70 |
| Neutral | Wisc.-Parkside ^ | L | 60-64 |
| Neutral | Spring Arbor ^ | W | 83-74 |
| Home | Mercyhurst | W | 86-74 |
| Home | Elon # | W | 86-75 |
| Home | St. Vincent # | L | 66-68 |
| Away | Pitt-Johnstown | L | 50-89 |
| Away | Findlay | L | 61-77 |
| Away | Oakland | L | 79-86 |
| Away | Rollins | L | 63-68 |
| Away | Florida Tech | L | 68-105 |
| Home | Bloomsburg | W | 67-62 |
| Home | Gannon | W | 69-47 |
| Away | Edinboro | L | 66-81 |
| Home | Shippenburg | W | 71-58 |
| Home | California (Pa.) | L | 60-76 |
| Away | Indiana (Pa.) | L | 65-87 |
| Away | Lock Haven | L | 72-79 |
| Away | Clarion | L | 73-75 |
| Home | Edinboro | L | 64-74 |
| Away | Shippensburg | W | 89-85 |
| Away | California (Pa.) | L | 70-83 |
| Home | Indiana (Pa.) | W | 71-61 |
| Home | Lock Haven | W | 83-79 |
| Home | Clarion | L | 63-74 |
Wayne State Tournament ^ SRU Tournament # |
Â
| 1991-92 (17-9) |
| Location | Opponent | SRU Result | Score |
| Home | Point Park # | W | 88-58 |
| Home | Florida Southern # | W | 81-65 |
| Home | Pitt-Johnstown | L | 89-92 |
| Neutral | Hampton ^ | W | 85-81 |
| Neutral | Franklin Pierce ^ | W | 73-62 |
| Home | Youngstown State | L | 80-90 |
| Home | Oakland (Mich.) | W (OT) | 91-87 |
| Neutral | No. Michigan ^ | L | 79-82 |
| Neutral | East Stroudsburg ^ | W | 95-73 |
| Home | Findlay | W | 87-65 |
| Away | Bloomsburg | L | 80-96 |
| Away | Kutztown | W | 74-44 |
| Away | Gannon | W | 85-82 |
| Home | Davis & Elkins | W | 78-47 |
| Away | Edinboro | L (OT) | 97-99 |
| Away | California (Pa.) | L | 82-88 |
| Away | Shippensburg | L | 87-100 |
| Home | Indiana (Pa.) | W | 84-73 |
| Home | Lock Haven | W | 87-84 |
| Away | Clarion | L | 77-78 |
| Home | California (Pa.) | W | 81-76 |
| Home | Shippensburg | W | 85-82 |
| Away | Indiana (Pa.) | W | 82-74 |
| Away | Lock Haven | W | 86-78 |
| Home | Clarion | L | 75-86 |
| Home | Edinboro | W | 96-91 |
SRU Tournament # Pocono Classic ^ Florida Southern Tournament ^ |
Â
| 1990-91 (19-9) |
| Location | Opponent | SRU Result | Score |
| Away | Buffalo ! | W | 81-76 |
| Neutral | Edinboro ! | W | 80-70 |
| Home | Davis & Elkins | W | 99-46 |
| Home | Gannon | W | 86-84 |
| Away | Pitt-Johnstown | L | 87-88 |
| Home | Findlay # | W | 70-61 |
| Home | Mercy # | W | 79-56 |
| Away | Youngstown State | L | 74-83 |
| Away | Wayne State | W | 80-73 |
| Neutral | Stonehill ^ | L | 77-79 |
| Neutral | Quinnipiac ^ | W | 89-76 |
| Away | Barry | L | 71-85 |
|
| Away | Mansfield | W | 94-80 |
| Away | Indiana (Pa.) | L | 63-94 |
| Away | Clarion | L | 85-95 |
| Home | Edinboro | W | 100-73 |
| Home | Thiel | W | 107-85 |
| Home | California (Pa.) | W | 100-82 |
| Away | Shippensburg | L | 77-82 |
| Home | Indiana (Pa.) | W | 79-77 |
| Home | Lock Haven | W | 84-77 |
| Home | Clarion | W | 104-94 |
| Away | Edinboro | W | 85-81 |
| Away | California (Pa.) | L | 79-84 |
| Home | Shippensburg | W | 88-72 |
| Away | Clarion * | L | 102-113 |
Buffalo Tournament ! SRU Tournament # Florida Southern Tournament ^ PSAC Tournament * |
Â
| 1989-90 (8-18) |
| Location | Opponent | SRU Result | Score |
| Away | Wheeling Jesuit | W | 70-58 |
| Neutral | Northwood ^ | L | 63-78 |
| Neutral | Grand Valley State ^ | L | 56-75 |
| Home | Bloomsburg | L (OT) | 64-69 |
| Home | Wayne State | L | 71-86 |
| Home | Ashalnd | W (2OT) | 65-58 |
| Home | New York Tech # | W | 66-49 |
| Home | St. Vincent # | L | 64-75 |
| Neutral | Pace % | L | 44-55 |
| Neutral | Northeast Illinois $ | W | 61-59 |
| Away | Tampa | W | 58-51 |
| Home | Pitt-Johnstown | L | 66-83 |
| Away | Gannon | L | 66-69 |
| Away | California (Pa.) | L | 61-76 |
| Away | Shippensburg | W | 63-60 |
| Home | Indiana (Pa.) | L | 70-81 |
| Home | Clarion | W | 59-56 |
| Home | Lock Haven | L | 60-64 |
| Away | Edinboro | L | 68-86 |
| Home | Grove City | L | 51-55 |
| Home | California (Pa.) | L | 60-73 |
| Home | Shippensburg | W | 58-55 |
| Away | Indiana (Pa.) | L | 65-72 |
| Away | Clarion | L | 46-49 |
| Away | Lock Haven | L | 55-80 |
| Home | Edinboro | L | 63-69 |
IPFW Tournamnet ^ SRU Tournamnet # Florida Southern Tournament % |
Â
| 1988-89 (5-21) |
| Location | Opponent | SRU Result | Score |
| Home | Point Park | W | 57-43 |
| Away | Ashland | L | 34-80 |
| Home | Wheeling | W | 82-72 |
| Away | No. Kentucky ^ | L | 45-92 |
| Neutral | Mankato State ^ | L | 72-82 |
| Away | Bloomsburg # | L | 62-67 |
| Neutral | Pace # | W | 78-75 |
| Away | Mercyhurst | L | 71-74 |
| Home | West Liberty | L | 63-69 |
| Away | Pitt-Johnstown | L | 59-111 |
| Away | Grove City | L | 56-62 |
| Home | Edinboro | L | 52-90 |
| Home | Mercyhurst | L | 57-59 |
| Home | California (Pa.) | L | 67-85 |
| Away | Indiana (Pa.) | L | 46-71 |
| Home | Shippenburg | L | 59-75 |
| Home | Gannon | L | 54-60 |
| Away | Clarion | L (OT) | 74-78 |
| Away | Lock Haven | L | 63-101 |
| Away | Thiel | W | 72-46 |
| Away | Edinboro | L | 55-84 |
| Away | California (Pa.) | L | 49-87 |
| Home | Indiana (Pa.) | L | 71-80 |
| Away | Shippensburg | L (OT) | 77-78 |
| Home | Clarion | W | 65-57 |
| Home | Lock Haven | L | 58-84 |
Northern Kentucky Tournament ^ Bloomsburg Tournament # |
Head coach: Kathy Walton (1982-1988, 82-68)| 1987-88 (7-19) |
| Location | Opponent | SRU Result | Score |
| Away | No. Michigan ^ | L | 75-86 |
| Neutral | Mankato St. ^ | W | 75-56 |
| Home | Malone | W | 75-68 |
| Home | Ashland | L | 70-83 |
| Away | Wheeling | L | 65-91 |
| Away | West Liberty | L | 63-67 |
| Home | Thiel | W | 82-55 |
| Home | Grove City | W | 52-51 |
| Away | Duquesne | L | 57-76 |
| Home | Bloomsburg | L | 42-69 |
| Away | Point Park | L | 59-67 |
| Home | Pitt-Johnstown | L | 55-76 |
| Neutral | C.W. Post # | L | 65-80 |
| Neutral | Immaculata # | W (OT) | 76-66 |
| Away | Lock Haven | L | 57-67 |
| Home | Edinboro | L | 64-80 |
| Away | California (Pa.) | L | 48-73 |
| Home | Shippensburg | L (2OT) | 83-87 |
| Away | Indiana (Pa.) | L | 59-75 |
| Home | Clarion | L | 60-68 |
| Home | Lock Haven | L | 57-67 |
| Away | Edinboro | L | 64-74 |
| Home | California (Pa.) | W | 62-61 |
| Away | Shippensburg | W | 77-63 |
| Home | Indiana (Pa.) | W (OT) | 69-64 |
| Away | Clarion | L | 36-63 |
Northern Michigan Tournament ^ Kutztown Tournament # |
Â
| 1986-87 (7-16) |
| Location | Opponent | SRU Result | Score |
| Away | Malone | L | 70-72 |
| Away | Michigan | L | 65-95 |
| Away | Ashland | L | 60-67 |
| Away | Point Park | L | 80-83 |
| Away | Gannon | L | 61-88 |
| Away | Thiel | L | 67-85 |
| Away | Niagara | L | 70-75 |
| Away | Bloomsburg | L | 74-86 |
| Home | Mt. St. Mary's | L | 79-85 |
| Away | Pitt-Johnstown | L | 70-96 |
| Away | Grove City | W | 63-58 |
| Away | California (Pa.) | W | 73-56 |
| Away | Indiana (Pa.) | W | 82-63 |
| Home | Lock Haven | L | 70-79 |
| Home | Clarion | L | 61-69 |
| Away | Edinboro | L | 72-74 |
| Home | Wheeling | W | 72-71 |
| Home | California (Pa.) | W | 71-59 |
