Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Baseball

Single-Season Records

Updated June 11, 2014

 
Batting Average
(Minimum 2.5 AB/game)
Rank Name Avg. Year
1 Matt Adams .495 2009
2 Dan DeCola .486 2000
3 Sal Agostinelli .466 1981
4 Will Kengor .449 2013
5 Billy Wolfe .447 2003
6 Nate Statzer .444 2004
7 Craig White .440 1989
T8 Gary Gill .438 1982
T8 Matt Adams .438 2008
10 Tom Huff .437 1992
11 Tom Stabile .436 1968
T12 Joe Lacey .425 1982
T12 Ken Miller .425 1977
14 Gary Gill .424 1981
15 Matt Adams .421 2007
T16 Don Myers .418 1982
T16 Scott Brogan .418 1981
T18 John Kanche .417 2000
T18 Sal Agostinelli .417 1982
20 Will Kengor .415 2014
21 Chase Rowe .412 2005
22 Brad Lowe .410 1998
23 Scott Bender .409 2008
24 Doug Spamer .407 1979
T25 John Davide .405 1994
T25 Bill Gross .405 1993
27 Willie Corso .404 1981
T28 Matt Howard .401 2010
T28 Todd Schickling .401 2006
30 John Samsa .400 1981
 
Runs Batted In
Rank Name RBI Year
1 Craig White 80 1989
2 Kevin Dewberry 68 1991
3 Matt Adams 64 2009
4 Brad Lowe 60 1998
5 Alan Reichl 59 2003
6 Todd Schickling 56 2006
7 Kevin Keryan 55 1991
8 John Davide 53 1994
9 Mike Sikorski 52 2000
10 Mike Gunn 51 2000
T11 Mike Gunn 50 1998
T11 Nate Thimons 50 1998
T11 John Samsa 50 1982
 
Hits
Rank Name Hits Year
T1 Joe Neidrick 91 2003
T1 Matt Adams 91 2009
3 Dan DeCola 89 2000
4 Todd Schickling 83 2006
T5 Craig White 81 1989
T5 Nathan Statzer 81 2003
7 Will Kengor 79 2013
T8 Bob Spangler 75 1999
T8 Phil Butch 75 2006
T8 Matt Howard 75 2010
11 Kevin Keryan 74 1989
T12 Will Kengor 73 2014
T12 John Kanche 73 2000
T12 Greg Stokes 73 2000
T12 Alan Reichl 73 2003
T16 Matt Adams 72 2007
T16 Rich Michalek 72 2009
18 Willie Corso 71 1981
19 Eric Maul 70 1998
 
Home Runs
Rank Name HR Year
1 Brad Lowe 16 1998
2 Matt Adams 14 2009
T3 Bob Spangler 13 1999
T3 Mike Gunn 13 1998
5 Mike Sikorski 12 2001
T6 Dan DeCola 11 2000
T6 Mike Gunn 11 2000
T6 Nate Thimons 11 1999
T6 Nate Thimons 11 1998
T6 John Samsa 11 1982
11 John Davide 10 1994
 
Triples
Rank Name 3B Year
1 Don Myers 10 1982
T2 Matt Howard 8 2010
T2 Shawn Primavere 8 1993
T2 Phil Butch 8 2006
T5 Matt Deinert 7 1988
T5 Don Myers 7 1981
T5 Nick Forese 7 1975
T8 Joe Neidrick 6 2003
T8 Shawn Primavere 6 1992
T8 Matt Deinert 6 1989
T8 Jason Huber 6 1989
 
Slugging Percentag
(Since 2002)
Rank Name SLG Year
1 Matt Adams .853 2009
2 Matt Kosik .772 2009
3 Matt Adams .708 2008
4 Scott Bender .702 2009
5 Chase Rowe .696 2005
6 Matt Adams .661 2007
7 Matt Howard .643 2011
8 Scott Bender .634 2008
9 Brandon Stewart .629 2002
10 Alen Reichl .620 2003
 
Doubles
Rank Name 2B Year
T1 Matt Adams 24 2007
T1 Matt Adams 24 2009
T3 Derek DiRuscia 21 2010
T3 Chase Rowe 21 2005
T3 Alan Reichl 21 2003
T3 Dan DeCola 21 2000
T3 Nate Thimons 21 1998
8 Willie Corso 20 1981
9 Mike Sikorski 19 2000
T10 Brandon Stewart 18 2003
T10 Bob Spangler 18 1999
T10 Ken Gallentine 18 1997
T10 Tom Huff 18 1993
 
Stolen Bases
Rank Name SB Year
1 Joe Lacey 37 1982
2 Phil Butch 34 2006
3 Gary Gill 31 1982
4 Brian Herb 26 1985
T5 Joe Neidrick 25 2003
T5 Rich Michalek 25 2008
7 Bob Spangler 24 1999
8 Ed Hunt 23 1978
9 George Spetar 22 1974
T10 Phil Butch 21 2007
T10 Rich Michalek 21 2009
 
Runs Scored
Rank Name R Year
1 Joe Neidrick 66 2003
2 Matt Adams 64 2009
3 Dan DeCola 62 2000
T4 Craig White 61 1989
T4 Greg Stokes 61 2000
6 Matt Howard 60 2010
T7 Bob Spangler 59 1999
T7 Nate Thimons 59 1998
T9 Shawn Primavere 57 1993
T9 Phil Butch 57 2006
11 Rich Michalek 56 2009
12 Rich Michalek 55 2008
T13 Nathan Statzer 54 2003
T13 John Kanche 54 2000
15 Eric Maul 53 1998
T16 Alan Reichl 51 2003
T16 Kevin Keryan 51 1991
T16 Billy Herman 51 2009
 
Fielding Percentage By Position
Position Name FPCT Year
Pitcher Steve Maguire 1.000 / 0/37 1980
Catcher Gale Shields 1.000 / 0/83 1968
1B Gary Gill .992 / 2/49 1982
2B Matt Curtis .988 / 2/164 2013
3B Rick Frederick .963 / 2/68 1970
3B Jake Nogalo .963 / 3/81 2013
SS Bob Skaneski .978 / 2/67 1971
OF Larry Orange 1.000 / 0/38 1979
OF John Samsa 1.000 /0/39 1981
OF Carter Haponski 1.000 /0/81 2012
 
Wins
Rank Name W Year
T1 Steve Norris 10 2003
T1 Mark Dolan 10 1998
T3 Mike Sikorski 9 2003
T3 Bundy Fulmer 9 2001
T3 Kirk Scurpa 9 1989
T6 Gary Chesnowski 8 1982
T6 Pat Keryan 8 1989
T6 Vince Lloyd 8 2009
T6 Craig Petulla 8 2000
T6 Mark Dolan 8 1997
T6 George Johnson 8 1999
T6 Lou Trivino 8 2012
 
Lowest ERA
40+ innings pitched
Rank Name ERA Year
1 Scott Melville 1.02 1968
2 Steve Maguire 1.03 1980
3 Ron Wasko 1.27 1986
4 Kerry Keenan 1.38 1976
T5 Mike Sikorski 1.51 2003
T5 Mike Harish 1.51 1993
6 Lou Trivino 1.78 2012
 
Strikeouts
Rank Name K Year
1 Lou Trivino 92 2013
2 Bundy Fulmer 83 2001
3 Mike Sikorski 81 2003
4 Zach Jeney 80 2012
5 Kerry Keenan 78 1976
6 Mark Draeger 71 1995
T7 Craig Petulla 68 1999
T7 Lou Trivino 68 2012
T9 Joby Lapkowcz 66 2010
T9 Steve Norris 66 2003
T11 Zach Jeney 64 2011
T11 Mark Dolan 64 1999
13 Mark Dolan 62 1998
T14 Craig Petulla 59 1998
T14 Scott Dunn 59 2009
T16 Nate Thimons 58 1998
T16 Vince Lloyd 58 2009
 
Saves
Rank Name SV Year
T1 Ryan Oglesby 7 2011
T1 Ken Ord 7 1990
T3 John Kovalik 6 2014
T3 Tom Dickinson 6 1991
T3 Larry Ryan 6 1987
T3 John Kovalik 6 2013
 
Complete Games
Since 2001
Rank Name CG Year
1 Bundy Fulmer 12 2001
T2 Rocky D'Angelo 8 2005
T2 Lou Trivino 8 2013
T4 Colin Scott 7 2006
T4 Mike Sikorski 7 2003
T6 Derek Blyzwick 6 2006
T6 Steve Norris 6 2004
T6 John Katich 6 2004
T6 Rocky D'Angelo 6 2004
T6 Brett Livingston 6 2002
T6 Lou Trivino 6 2012
T12 George Hebert 5 2010
T12 Scott Dunn 5 2009
T12 Kyle Schneider 5 2013