Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Soccer

2013 Women's Soccer Cumulative Statistics

Team (15-4-2, 12-2-2)

Overall Team Statistics
Statistic Slippery Rock Opponents
Shots
Goals 40 12
Goals Per Game 1.90 0.57
Shots 263 168
Shots Per Game 12.5 8.0
Shots Percentage 0.152 0.071
Shots On Goal 128-263 73-168
Shots On Goal Percentage 0.487 0.435
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 30 11
Saves 61 88
Fouls 150 182
Corner Kicks 96 63
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Felix, Andrea 8Felix, Andrea 18 14 1214 10 5 25 35 0.286 18 0.514 0-0 3 0-0
17 Demich, Dara 17Demich, Dara 21 18 1437 11 1 23 47 0.234 25 0.532 2-0 5 1-1
4 Impey, Lauren 4Impey, Lauren 21 20 1868 3 5 11 24 0.125 9 0.375 1-0 1 0-0
18 Krueger, Nicole 18Krueger, Nicole 18 9 802 4 1 9 18 0.222 9 0.500 0-0 2 1-1
28 Conner, Cailin 28Conner, Cailin 20 13 1011 2 3 7 25 0.080 13 0.520 0-0 0 0-0
20 Ganter, Crysta 20Ganter, Crysta 17 4 561 2 3 7 18 0.111 9 0.500 0-0 1 0-0
9 Harbart, Allison 9Harbart, Allison 21 21 1822 2 3 7 15 0.133 8 0.533 0-0 1 0-1
12 Brosky, Ali 12Brosky, Ali 17 3 676 2 2 6 14 0.143 3 0.214 0-0 0 0-0
16 Binder, Caitlin 16Binder, Caitlin 20 17 1313 1 3 5 14 0.071 8 0.571 1-0 0 0-0
26 Henny, Leslie 26Henny, Leslie 21 20 1644 1 1 3 20 0.050 12 0.600 0-0 0 0-0
11 Thornton, Sam 11Thornton, Sam 14 5 525 1 1 3 14 0.071 7 0.500 0-0 1 0-0
13 Clough, Marissa 13Clough, Marissa 9 0 146 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Daukss, Ariana 25Daukss, Ariana 12 3 387 0 1 1 3 0.000 0 0.000 0-0 0 0-0
19 DeFrancisis, Natalie 19DeFrancisis, Natalie 4 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Edwards, Brooke 5Edwards, Brooke 11 2 293 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Fowler, Rhianon 15Fowler, Rhianon 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hegeman, Annabelle 30Hegeman, Annabelle 5 3 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lenzi, Megan 6Lenzi, Megan 10 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Neef, Lynn 14Neef, Lynn 21 21 1855 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Olm, Zoe 22Olm, Zoe 4 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 O'Neill, Dana 00O'Neill, Dana 18 18 1606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Scott, Izabel 3Scott, Izabel 21 21 1804 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Scullin, Marissa 2Scullin, Marissa 19 19 1657 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stauffer, Alli 23Stauffer, Alli 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Veres, Rebecca 24Veres, Rebecca 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 21419 40 30 110 263 0.152 128 0.487 4-0 15 2-3
Opponent 21 - 21560 12 11 35 168 0.071 73 0.435 6-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Hegeman, Annabelle 30Hegeman, Annabelle 5 3 349:28 1 0.26 8 0.889 3 0 1 2/2 26
00 O'Neill, Dana 00O'Neill, Dana 18 18 1607:05 11 0.62 48 0.814 12 4 1 6/2 137
Total 21 - 1956:33 12 0.55 56 0.824 15 4 2 10 163
Opponents 21 - 1956:33 40 1.84 88 0.688 3 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Felix, Andrea 8Felix, Andrea 16 12 1042 10 5 25 33 0.303 18 0.545 0-0 3 0-0
17 Demich, Dara 17Demich, Dara 16 13 1041 8 1 17 41 0.195 21 0.512 1-0 3 1-1
18 Krueger, Nicole 18Krueger, Nicole 14 6 509 4 1 9 14 0.286 8 0.571 0-0 2 1-1
20 Ganter, Crysta 20Ganter, Crysta 14 4 526 2 3 7 18 0.111 9 0.500 0-0 1 0-0
9 Harbart, Allison 9Harbart, Allison 16 16 1363 2 3 7 12 0.167 5 0.417 0-0 1 0-1
12 Brosky, Ali 12Brosky, Ali 12 2 506 2 2 6 13 0.154 3 0.231 0-0 0 0-0
28 Conner, Cailin 28Conner, Cailin 16 11 892 2 2 6 23 0.087 12 0.522 0-0 0 0-0
4 Impey, Lauren 4Impey, Lauren 16 15 1412 1 4 6 16 0.063 5 0.313 1-0 1 0-0
16 Binder, Caitlin 16Binder, Caitlin 15 12 901 1 3 5 12 0.083 7 0.583 0-0 0 0-0
26 Henny, Leslie 26Henny, Leslie 16 16 1240 1 1 3 16 0.063 10 0.625 0-0 0 0-0
13 Clough, Marissa 13Clough, Marissa 8 0 143 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Daukss, Ariana 25Daukss, Ariana 8 2 262 0 1 1 3 0.000 0 0.000 0-0 0 0-0
11 Thornton, Sam 11Thornton, Sam 9 2 260 0 1 1 10 0.000 5 0.500 0-0 0 0-0
19 DeFrancisis, Natalie 19DeFrancisis, Natalie 4 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Edwards, Brooke 5Edwards, Brooke 9 2 279 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Fowler, Rhianon 15Fowler, Rhianon 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hegeman, Annabelle 30Hegeman, Annabelle 4 2 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lenzi, Megan 6Lenzi, Megan 9 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Neef, Lynn 14Neef, Lynn 16 16 1405 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Olm, Zoe 22Olm, Zoe 4 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 O'Neill, Dana 00O'Neill, Dana 14 14 1237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Scott, Izabel 3Scott, Izabel 16 16 1345 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Scullin, Marissa 2Scullin, Marissa 15 15 1288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Stauffer, Alli 23Stauffer, Alli 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Veres, Rebecca 24Veres, Rebecca 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 16 - 16337 34 28 96 227 0.150 110 0.485 4-0 12 2-3
Opponent 16 - 16499 9 8 26 123 0.073 51 0.415 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Hegeman, Annabelle 30Hegeman, Annabelle 4 2 259:28 1 0.35 6 0.857 2 0 1 1/2 24
00 O'Neill, Dana 00O'Neill, Dana 14 14 1237:52 8 0.58 32 0.800 10 2 1 5/2 95
Total 16 - 1497:20 9 0.54 38 0.809 12 2 2 8 119
Opponents 16 - 1497:20 34 2.04 76 0.691 1 225

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs California (Pa.) W 2-1 (0-1-0 (0-1-0 PSAC)) 368 Dara Demich (1) (Andrea Felix)
Andrea Felix (1) (Sam Thornton)
9/10/2013 at Clarion T 1-1 (1-0-1, 1-0-1 PSAC) 1-0-1 PSAC 109 Andrea Felix (0)
9/14/2013 vs Indiana (Pa.) L 0-1 (1-1-1 (1-1-1 PSAC)) 312
9/18/2013 at Edinboro W 2-1 (2-1-1, 2-1-1 PSAC) 2-1-1 PSAC 207 Andrea Felix (3) (Dara Demich)
Lauren Impey (1) (Allison Harbart)
9/21/2013 at Davis & Elkins W 1-0 () 67 Dara Demich (0) (Cailin Conner)
9/24/2013 vs Seton Hill W 2-0 (4-1-1 (3-1-1 PSAC)) 185 TEAM (1)
Caitlin Binder (1) (Allison Harbart , Lauren Impey)
9/28/2013 at Pitt-Johnstown W 4-0 (5-1-1, 4-1-1 PSAC) 4-1-1 PSAC 107 Dara Demich (3) (Ariana Daukss)
Allison Harbart (1)
Andrea Felix (4) (Crysta Ganter)
Nicole Krueger (1) (Caitlin Binder)
10/2/2013 at Gannon University L 1-2 (5-2-1, 4-2-1 PSAC) 4-2-1 PSAC 73 Cailin Conner (1) (Allison Harbart)
10/5/2013 vs Mercyhurst W 6-0 (6-2-1 (5-2-1 PSAC)) 260 Andrea Felix (5) (Crysta Ganter)
Crysta Ganter (1) (Andrea Felix)
Ali Brosky (1) (Crysta Ganter)
Andrea Felix (6) (Marissa Clough)
Andrea Felix (7) (Nicole Krueger)
Dara Demich (4)
10/11/2013 at Bloomsburg W 2-0 (7-2-1, 6-2-1 PSAC) 6-2-1 PSAC 154 Crysta Ganter (2) (Lauren Impey)
Nicole Krueger (2) (Cailin Conner)
10/12/2013 at Lock Haven W 2-0 (8-2-1, 7-2-1 PSAC) 7-2-1 PSAC 124 Nicole Krueger (3)
Leslie Henny (1)
10/16/2013 vs Kutztown W 2-1 (9-2-1 (8-2-1 PSAC)) 89 Andrea Felix (8) (Lauren Impey)
Nicole Krueger (4) (Andrea Felix)
10/19/2013 vs Mansfield W 4-0 (10-2-1, 9-2-1 PSAC) 9-2-1 PSAC 365 Andrea Felix (9) (Ali Brosky)
Dara Demich (5)
Dara Demich (6) (Andrea Felix)
Cailin Conner (2) (Lauren Impey)
10/25/2013 vs East Stroudsburg W 2-1 (11-2-1 (10-2-1 PSAC)) 171 Andrea Felix (10) (Caitlin Binder)
Dara Demich (7) (Andrea Felix , Cailin Conner)
10/26/2013 vs West Chester W 1-0 (12-2-1 (11-2-1 PSAC)) 189 Allison Harbart (2)
10/30/2013 vs Millersville W 2-0 (13-2-1 (12-2-1 PSAC)) 107 Dara Demich (8) (Ali Brosky)
Dara Demich (9) (Caitlin Binder)
11/2/2013 at Shippensburg T 1-1 (13-2-2, 12-2-2 PSAC) 12-2-2 PSAC 104 Ali Brosky (2) (Leslie Henny)
11/5/2013 vs Gannon University L 0-1 (13-3-2) 378
11/17/2013 vs Shippensburg W 2-1 (14-3-2) 165 Lauren Impey (2)
Sam Thornton (1) (Lauren Impey)
11/22/2013 at California (Pa.) W 3-0 (15-3-2) 250 Dara Demich (10)
Dara Demich (11)
Lauren Impey (3)
11/24/2013 at American Int'l L 0-1 (15-4-2) 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs California (Pa.) 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 991
9/10/2013 at Clarion 1-1 1 0 2 20 0.050 13 0.650 0-0 0 0-0 1099
9/14/2013 vs Indiana (Pa.) 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/18/2013 at Edinboro 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-1 970
9/21/2013 at Davis & Elkins 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 1017
9/24/2013 vs Seton Hill 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0 991
9/28/2013 at Pitt-Johnstown 4-0 4 3 11 32 0.125 15 0.469 0-0 1 0-0 989
10/2/2013 at Gannon University 1-2 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
10/5/2013 vs Mercyhurst 6-0 6 5 17 17 0.353 9 0.529 0-0 1 0-0 990
10/11/2013 at Bloomsburg 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 989
10/12/2013 at Lock Haven 2-0 2 0 4 8 0.250 4 0.500 0-0 1 1-1 991
10/16/2013 vs Kutztown 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/19/2013 vs Mansfield 4-0 4 3 11 22 0.182 13 0.591 2-0 1 1-1 990
10/25/2013 vs East Stroudsburg 2-1 2 3 7 18 0.111 7 0.389 0-0 1 0-0 1178
10/26/2013 vs West Chester 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 989
10/30/2013 vs Millersville 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
11/2/2013 at Shippensburg 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 1210
11/5/2013 vs Gannon University 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
11/17/2013 vs Shippensburg 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 1089
11/22/2013 at California (Pa.) 3-0 3 0 6 9 0.333 7 0.778 1-0 1 0-0 998
11/24/2013 at American Int'l 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
Total 40-12 40 30 110 263 0.152 128 0.487 4-0 15 2-3 21419
Opponent - 12 11 35 168 0.071 73 0.435 6-0 4 - 21560

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 California (Pa.) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
9/10/2013 Clarion 1-1 110:00 1 0.90 0 0.000 0 0 1 0 5
9/14/2013 Indiana (Pa.) 0-1 90:00 1 0.93 1 0.500 0 1 0 0 6
9/18/2013 Edinboro 2-1 90:00 1 0.95 3 0.750 1 0 0 0 10
9/21/2013 Davis & Elkins 1-0 90:00 0 0.77 2 1.000 1 0 0 1 2
9/24/2013 Seton Hill 2-0 90:00 0 0.64 3 1.000 1 0 0 1 6
9/28/2013 Pitt-Johnstown 4-0 90:00 0 0.55 3 1.000 1 0 0 1 4
10/2/2013 Gannon University 1-2 90:00 2 0.73 1 0.333 0 1 0 0 9
10/5/2013 Mercyhurst 6-0 90:00 0 0.65 2 1.000 1 0 0 1 5
10/11/2013 Bloomsburg 2-0 90:00 0 0.59 5 1.000 1 0 0 1 9
10/12/2013 Lock Haven 2-0 90:00 0 0.53 3 1.000 1 0 0 1 7
10/16/2013 Kutztown 2-1 90:00 1 0.57 5 0.833 1 0 0 0 6
10/19/2013 Mansfield 4-0 90:00 0 0.53 1 1.000 1 0 0 1 2
10/25/2013 East Stroudsburg 2-1 107:20 1 0.55 4 0.800 1 0 0 0 12
10/26/2013 West Chester 1-0 90:00 0 0.52 2 1.000 1 0 0 1 7
10/30/2013 Millersville 2-0 90:00 0 0.49 2 1.000 1 0 0 1 5
11/2/2013 Shippensburg 1-1 110:00 1 0.51 2 0.667 0 0 1 0 15
11/5/2013 Gannon University 0-1 90:00 1 0.54 3 0.750 0 1 0 0 9
11/17/2013 Shippensburg 2-1 99:13 1 0.56 1 0.500 1 0 0 0 3
11/22/2013 California (Pa.) 3-0 90:00 0 0.53 3 1.000 1 0 0 1 13
11/24/2013 American Int'l 0-1 90:00 1 0.55 10 0.909 0 1 0 0 17
Totals - 1956 12 0.55 61 0.836 15 4 2 10 163
Opponent - 1956:33 40 1.84 88 0.688 4 15 2 3 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 California (Pa.) 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 989
9/10/2013 Clarion 1-1 1 1 3 5 0.200 1 0.200 0-0 0 0-0 1208
9/14/2013 Indiana (Pa.) 1-0 1 1 3 6 0.167 2 0.333 0-0 1 0-0 978
9/18/2013 Edinboro 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1000
9/21/2013 Davis & Elkins 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
9/24/2013 Seton Hill 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/28/2013 Pitt-Johnstown 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 991
10/2/2013 Gannon University 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 991
10/5/2013 Mercyhurst 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1034
10/11/2013 Bloomsburg 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/12/2013 Lock Haven 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 978
10/16/2013 Kutztown 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
10/19/2013 Mansfield 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 991
10/25/2013 East Stroudsburg 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 1179
10/26/2013 West Chester 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
10/30/2013 Millersville 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
11/2/2013 Shippensburg 1-1 1 1 3 15 0.067 3 0.200 1-0 0 0-0 1210
11/5/2013 Gannon University 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
11/17/2013 Shippensburg 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1092
11/22/2013 California (Pa.) 0-3 0 0 0 13 0.000 3 0.231 1-0 0 0-0 999
11/24/2013 American Int'l 1-0 1 1 3 18 0.056 11 0.611 0-0 1 0-0 990
Total 12-40 12 11 35 168 0.071 73 0.435 6-0 4 0-0 21560
Slippery Rock - 40 30 110 263 0.152 128 0.487 4-0 15 - 21419

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 California (Pa.) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
9/10/2013 Clarion 1-1 110:00 1 1.35 12 0.923 0 0 1 0 20
9/14/2013 Indiana (Pa.) 1-0 90:00 0 0.93 4 1.000 1 0 0 1 10
9/18/2013 Edinboro 1-2 90:00 2 1.18 3 0.600 0 1 0 0 11
9/21/2013 Davis & Elkins 0-1 90:00 1 1.15 6 0.857 0 1 0 0 13
9/24/2013 Seton Hill 0-2 90:00 2 1.29 5 0.714 0 1 0 0 11
9/28/2013 Pitt-Johnstown 0-4 90:00 4 1.66 11 0.733 0 1 0 0 32
10/2/2013 Gannon University 2-1 90:00 1 1.58 2 0.667 1 0 0 0 15
10/5/2013 Mercyhurst 0-6 90:00 6 2.06 3 0.333 0 1 0 0 17
10/11/2013 Bloomsburg 0-2 90:00 2 2.05 4 0.667 0 1 0 0 10
10/12/2013 Lock Haven 0-2 90:00 2 2.05 2 0.500 0 1 0 0 7
10/16/2013 Kutztown 1-2 90:00 2 2.05 5 0.714 0 1 0 0 14
10/19/2013 Mansfield 0-4 90:00 4 2.19 9 0.692 0 1 0 0 21
10/25/2013 East Stroudsburg 1-2 107:20 2 2.15 5 0.714 0 1 0 0 18
10/26/2013 West Chester 0-1 90:00 1 2.08 2 0.667 0 1 0 0 7
10/30/2013 Millersville 0-2 90:00 2 2.07 4 0.667 0 1 0 0 15
11/2/2013 Shippensburg 1-1 110:00 1 1.98 2 0.667 0 0 1 0 9
11/5/2013 Gannon University 1-0 90:00 0 1.88 0 0.00 1 0 0 1 3
11/17/2013 Shippensburg 1-2 99:13 2 1.87 2 0.500 0 1 0 0 9
11/22/2013 California (Pa.) 0-3 90:00 3 1.93 4 0.571 0 1 0 0 9
11/24/2013 American Int'l 1-0 90:00 0 1.84 0 0.00 1 0 0 1 2
Totals - 1956 40 1.84 88 0.688 4 15 2 3 261
Slippery Rock - 1956:33 12 0.55 61 0.836 15 4 2 10 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 vs California (Pa.) 2-1 2/1 2/1 8/11 5/6 3/4 0/1 0/0
9/10/2013 at Clarion 1-1 1/1 0/1 20/5 13/1 8/4 0/0 0/0
9/14/2013 vs Indiana (Pa.) 0-1 0/1 0/1 10/6 4/2 5/3 0/0 0/0
9/18/2013 at Edinboro 2-1 2/1 2/1 12/10 5/4 5/2 0/0 0/0
9/21/2013 at Davis & Elkins 1-0 1/0 1/0 13/2 7/2 5/1 1/0 0/0
9/24/2013 vs Seton Hill 2-0 2/0 2/0 10/6 7/3 1/3 0/0 0/0
9/28/2013 at Pitt-Johnstown 4-0 4/0 3/0 32/4 15/3 8/0 0/1 0/0
10/2/2013 at Gannon University 1-2 1/2 1/2 15/9 3/3 11/4 0/0 0/0
10/5/2013 vs Mercyhurst 6-0 6/0 5/0 17/6 9/2 11/1 0/0 0/0
10/11/2013 at Bloomsburg 2-0 2/0 2/0 10/9 6/5 2/2 0/0 0/0
10/12/2013 at Lock Haven 2-0 2/0 0/0 8/7 4/3 3/0 0/0 0/0
10/16/2013 vs Kutztown 2-1 2/1 2/1 14/9 7/6 3/8 0/0 0/0
10/19/2013 vs Mansfield 4-0 4/0 3/0 22/2 13/1 6/1 2/1 0/0
10/25/2013 vs East Stroudsburg 2-1 2/1 3/0 18/12 7/5 6/4 0/0 0/0
10/26/2013 vs West Chester 1-0 1/0 0/0 7/7 3/2 2/2 0/0 0/0
10/30/2013 vs Millersville 2-0 2/0 2/0 15/5 6/2 5/6 0/1 0/0
11/2/2013 at Shippensburg 1-1 1/1 1/1 9/15 3/3 3/3 0/1 0/0
11/5/2013 vs Gannon University 0-1 0/1 0/1 3/9 0/4 1/5 0/0 0/0
11/17/2013 vs Shippensburg 2-1 2/1 1/1 9/3 4/2 5/1 0/0 0/0
11/22/2013 at California (Pa.) 3-0 3/0 0/0 9/13 7/3 2/4 1/1 0/0
11/24/2013 at American Int'l 0-1 0/1 0/1 2/18 0/11 1/5 0/0 0/0
Totals 40/12 30/11 263/168 128/73 96/63 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Mercyhurst (10/5/2013)
GOALS 6 Mercyhurst (10/5/2013)
ASSISTS 5 Mercyhurst (10/5/2013)
SHOTS 32 Pitt-Johnstown (9/28/2013)
SHOTS ON GOAL 15 Pitt-Johnstown (9/28/2013)
SAVES 10 American Int'l (11/24/2013)
FOULS 16 California (Pa.) (11/22/2013)
CORNER KICKS 11 Gannon University (10/2/2013)
Mercyhurst (10/5/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Gannon University (10/2/2013)
GOALS 2 Gannon University (10/2/2013)
ASSISTS 2 Gannon University (10/2/2013)
SHOTS 18 American Int'l (11/24/2013)
SHOTS ON GOAL 11 American Int'l (11/24/2013)
SAVES 12 Clarion (9/10/2013)
FOULS 15 California (Pa.) (11/22/2013)
CORNER KICKS 8 Kutztown (10/16/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clarion (9/10/2013)
West Chester (10/26/2013)
GOALS 1 Clarion (9/10/2013)
Davis & Elkins (9/21/2013)
Gannon University (10/2/2013)
West Chester (10/26/2013)
Shippensburg (11/2/2013)
ASSISTS 1 Davis & Elkins (9/21/2013)
Gannon University (10/2/2013)
Shippensburg (11/2/2013)
Shippensburg (11/17/2013)
SHOTS 2 Gannon University (11/5/2013)
American Int'l (11/24/2013)
SHOTS ON GOAL 3 Gannon University (10/2/2013)
West Chester (10/26/2013)
Shippensburg (11/2/2013)
SAVES 1 Indiana (Pa.) (9/14/2013)
Gannon University (10/2/2013)
Mansfield (10/19/2013)
Shippensburg (11/17/2013)
FOULS 3 Indiana (Pa.) (9/14/2013)
Mercyhurst (10/5/2013)
Mansfield (10/19/2013)
CORNER KICKS 1 Seton Hill (9/24/2013)
Bloomsburg (10/11/2013)
West Chester (10/26/2013)
Gannon University (11/5/2013)
California (Pa.) (11/22/2013)
American Int'l (11/24/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Stroudsburg (10/25/2013)
GOALS 1 California (Pa.) (9/5/2013)
Clarion (9/10/2013)
Indiana (Pa.) (9/14/2013)
Edinboro (9/18/2013)
Kutztown (10/16/2013)
East Stroudsburg (10/25/2013)
Shippensburg (11/2/2013)
Gannon University (11/5/2013)
Shippensburg (11/17/2013)
American Int'l (11/24/2013)
ASSISTS 1 California (Pa.) (9/5/2013)
Clarion (9/10/2013)
Indiana (Pa.) (9/14/2013)
Edinboro (9/18/2013)
Kutztown (10/16/2013)
Shippensburg (11/2/2013)
Gannon University (11/5/2013)
Shippensburg (11/17/2013)
American Int'l (11/24/2013)
SHOTS 2 Davis & Elkins (9/21/2013)
Mansfield (10/19/2013)
Shippensburg (11/17/2013)
SHOTS ON GOAL 1 Clarion (9/10/2013)
Indiana (Pa.) (9/14/2013)
Davis & Elkins (9/21/2013)
Mercyhurst (10/5/2013)
Mansfield (10/19/2013)
West Chester (10/26/2013)
Millersville (10/30/2013)
Shippensburg (11/17/2013)
SAVES 2 Gannon University (10/2/2013)
Lock Haven (10/12/2013)
West Chester (10/26/2013)
Shippensburg (11/2/2013)
Shippensburg (11/17/2013)
FOULS 3 Clarion (9/10/2013)
Seton Hill (9/24/2013)
Gannon University (11/5/2013)
CORNER KICKS 1 Davis & Elkins (9/21/2013)
Mercyhurst (10/5/2013)
Mansfield (10/19/2013)
Shippensburg (11/17/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Mercyhurst (10/5/2013)
GOALS 3 Mercyhurst (10/5/2013)
ASSISTS 2 Mercyhurst (10/5/2013)
SHOTS 8 Pitt-Johnstown (9/28/2013)
SHOTS ON GOAL 4 Clarion (9/10/2013)
Pitt-Johnstown (9/28/2013)
Mercyhurst (10/5/2013)
Mansfield (10/19/2013)
SAVES 9 American Int'l (11/24/2013)
FOULS 5 Seton Hill (9/24/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Mercyhurst (10/5/2013)
GOALS 6 Mercyhurst (10/5/2013)
ASSISTS 5 Mercyhurst (10/5/2013)
SHOTS 32 Pitt-Johnstown (9/28/2013)
SHOTS ON GOAL 15 Pitt-Johnstown (9/28/2013)
SAVES 10 American Int'l (11/24/2013)
FOULS 16 California (Pa.) (11/22/2013)
CORNER KICKS 11 Gannon University (10/2/2013)
Mercyhurst (10/5/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Andrea Felix
Mercyhurst (10/5/2013)
GOALS 3 Andrea Felix
Mercyhurst (10/5/2013)
ASSISTS 2 Crysta Ganter
Mercyhurst (10/5/2013)
SHOTS 8 Dara Demich
Pitt-Johnstown (9/28/2013)
SHOTS ON GOAL 4 Cailin Conner
Dara Demich
Andrea Felix
Dara Demich
Clarion (9/10/2013)
Pitt-Johnstown (9/28/2013)
Mercyhurst (10/5/2013)
Mansfield (10/19/2013)
