Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Lacrosse

2026 Women's Lacrosse Cumulative Statistics

Team (20-0, 10-0)

Overall Team Statistics
Statistic Slippery Rock Opponents
Scoring
Goals 327 108
Assists 151 53
Shots 733 327
Shot Percentage .446 .330
Shots On Goal 546 212
Shots On Goal Percentage .745 .648
Shots Per Game 36.7 16.4
Goal Breakdown
Free Position 35 20
Woman-up 42 21
Woman-down 5 3
Unassisted 176 55
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-84 20-58
Free Position: % .417 .345
Miscellaneous
Ground Balls 449 352
Turnovers 303 418
Caused Turnovers 299 204
Draw Controls 314 163
Clears 243-299 206-357
Clear Percentage .813 .577

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Rotter, Grace 19-19 61 25 86 134 .455 90 .672 7 2 10 25 28 22 42 7 0-1-19
14 Richeson, Reagan 20-20 69 13 82 144 .479 112 .778 3 6 16 32 38 26 1 9 0-1-11
6 Buono, Isabella 20-1 52 15 67 105 .495 80 .762 3 16 21 6 23 2 1 4 0-0-1
33 Fink, Abby 20-20 39 14 53 94 .415 74 .787 4 2 7 15 34 8 3 5 0-2-3
17 Blazey, Maddie 20-0 14 38 52 41 .341 25 .610 2 0 5 28 25 9 1 1 0-1-3
1 Kelly, Caitlyn 20-20 22 5 27 56 .393 42 .750 0 4 7 18 27 10 2 6 0-0-2
4 Eismann, Cadyn 20-1 15 4 19 30 .500 23 .767 1 1 4 27 11 14 6 1 0-0-0
25 Dossier, Ava 16-0 10 7 17 21 .476 17 .810 0 1 3 6 3 3 2 1 0-0-1
31 Von Kaenel, Shannon 20-20 8 7 15 20 .400 14 .700 0 0 1 9 29 9 188 11 0-1-5
20 Petty, Claire 10-0 7 7 14 13 .538 12 .923 0 1 1 11 6 6 1 1 0-0-2
18 Petty, Lauren 11-0 7 3 10 13 .538 11 .846 0 0 1 8 6 3 0 0 0-0-0
24 Koslowski, Ella 20-0 5 4 9 13 .385 10 .769 0 1 3 15 2 6 0 2 0-1-1
23 Surette, Laurelle 5-0 5 1 6 9 .556 7 .778 0 0 0 0 3 0 1 0 0-0-1
5 Ulmer, Sydney 20-19 3 3 6 11 .273 8 .727 0 0 2 12 8 6 1 5 0-1-1
16 Langstaff, Amara 5-0 4 1 5 10 .400 9 .900 0 1 1 1 2 2 0 0 0-0-0
9 Dubroc, Aleigha 20-20 1 2 3 1 1.000 1 1.000 0 0 0 29 8 31 0 10 0-2-0
19 Leach, Madi 6-0 2 0 2 5 .400 4 .800 0 0 0 4 0 0 0 1 0-1-0
7 Melcher, Erin 7-0 2 0 2 6 .333 3 .500 0 0 2 3 3 0 1 1 0-0-0
10 Jenkins, Paige 20-20 1 0 1 2 .500 2 1.000 0 0 0 69 14 61 63 12 0-3-13
12 Freebody, Violet 20-20 0 1 1 0 .000 0 .000 0 0 0 37 8 31 1 12 0-0-7
15 Walters, Brooke 6-0 0 1 1 5 .000 2 .400 0 0 0 0 0 0 0 0 0-0-0
32 Drath, Ava 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
28 Fazio, Lily 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 1 0-0-0
11 Krohmalney, Alexis 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
30 Murphy, Mckenzie 20-20 0 0 0 0 .000 0 .000 0 0 0 21 10 17 0 12 0-2-2
8 Raymond, Danielle 14-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
2 Sciarroni, Gemma 20-20 0 0 0 0 .000 0 .000 0 0 0 22 4 14 0 7 0-1-7
3 Vallese, Gianna 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-1-0
13 Ventresca, Lily 20-20 0 0 0 0 .000 0 .000 0 0 0 39 3 8 0 2 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 4 0 16 0-0-0  
Totals 20 327 151 478 733 .446 546 .745 20 35 84 449 303 299 314 127 0-18-79
Opponents 20 108 53 161 327 .330 212 .648 0 20 58 352 418 204 163 141 0-31-66

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Drath, Ava 9-0 206:19 16 4.65 17 .515 1 0 45
13 Ventresca, Lily 20-20 993:41 92 5.56 87 .486 19 0 282

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Rotter, Grace 10-10 40 14 54 78 .513 55 .705 4 1 4 20 12 13 19 5 0-0-5
14 Richeson, Reagan 10-10 32 5 37 67 .478 54 .806 2 1 7 15 18 13 0 7 0-1-6
6 Buono, Isabella 10-0 27 8 35 59 .458 44 .746 1 7 9 4 8 1 0 1 0-0-0
33 Fink, Abby 10-10 22 9 31 51 .431 36 .706 2 2 3 7 18 7 1 4 0-1-1
17 Blazey, Maddie 10-0 7 18 25 20 .350 11 .550 1 0 2 17 9 4 0 1 0-1-1
1 Kelly, Caitlyn 10-10 12 2 14 27 .444 23 .852 0 2 3 10 14 4 0 4 0-0-0
31 Von Kaenel, Shannon 10-10 7 6 13 12 .583 10 .833 0 0 0 7 20 7 101 7 0-0-2
20 Petty, Claire 6-0 6 3 9 9 .667 9 1.000 0 1 1 7 2 5 0 0 0-0-0
25 Dossier, Ava 9-0 4 5 9 8 .500 8 1.000 0 0 1 1 1 1 1 0 0-0-0
4 Eismann, Cadyn 10-1 7 1 8 15 .467 12 .800 0 1 2 11 4 2 4 1 0-0-0
18 Petty, Lauren 7-0 5 2 7 10 .500 8 .800 0 0 1 7 3 3 0 0 0-0-0
23 Surette, Laurelle 3-0 5 1 6 9 .556 7 .778 0 0 0 0 2 0 1 0 0-0-1
24 Koslowski, Ella 10-0 3 1 4 6 .500 4 .667 0 0 0 7 1 2 0 2 0-1-1
16 Langstaff, Amara 3-0 3 1 4 7 .429 6 .857 0 1 1 1 1 2 0 0 0-0-0
9 Dubroc, Aleigha 10-10 1 1 2 1 1.000 1 1.000 0 0 0 16 6 15 0 4 0-1-0
5 Ulmer, Sydney 10-9 1 1 2 3 .333 3 1.000 0 0 0 4 4 5 1 1 0-0-0
19 Leach, Madi 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 1 0-1-0
7 Melcher, Erin 4-0 1 0 1 3 .333 1 .333 0 0 2 1 1 0 1 1 0-0-0
15 Walters, Brooke 4-0 0 1 1 5 .000 2 .400 0 0 0 0 0 0 0 0 0-0-0
32 Drath, Ava 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Fazio, Lily 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-0
12 Freebody, Violet 10-10 0 0 0 0 .000 0 .000 0 0 0 12 2 14 1 5 0-0-3
10 Jenkins, Paige 10-10 0 0 0 1 .000 1 1.000 0 0 0 43 6 31 28 6 0-0-7
11 Krohmalney, Alexis 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
30 Murphy, Mckenzie 10-10 0 0 0 0 .000 0 .000 0 0 0 13 6 11 0 7 0-1-1
8 Raymond, Danielle 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
2 Sciarroni, Gemma 10-10 0 0 0 0 .000 0 .000 0 0 0 13 1 7 0 3 0-0-4
3 Vallese, Gianna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
13 Ventresca, Lily 10-10 0 0 0 0 .000 0 .000 0 0 0 15 2 2 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 16 0-0-0  
Totals 10 184 79 263 392 .469 296 .755 10 16 36 239 147 154 158 77 0-7-32
Opponents 10 39 14 53 137 .285 91 .664 0 11 32 178 214 92 83 61 0-12-34

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Ventresca, Lily 10-10 473:54 30 3.80 40 .571 10 0 109
32 Drath, Ava 6-0 126:06 9 4.28 12 .571 0 0 28

Game-By-Game

Slippery Rock

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
5/03/25 Kutztown W 11-10 11 5 16 22 .500 16 .727 1 5 9 3 0 17 24 12 15
2/18/26 Ashland W 18-9 18 10 28 35 .514 29 .829 1 2 4 8 0 19 15 9 16
2/21/26 at West Chester W 13-12 13 8 21 22 .591 16 .727 1 3 4 1 1 14 21 13 18
3/01/26 Grand Valley State W 10-6 10 7 17 25 .400 18 .720 1 3 8 2 0 16 12 12 11
3/07/26 at D'Youville W 19-4 19 8 27 47 .404 36 .766 1 0 0 1 1 29 11 16 18
3/11/26 Wheeling W 22-3 22 12 34 41 .537 36 .878 1 2 4 1 0 25 9 17 20
3/14/26 at Lander W 9-4 9 4 13 28 .321 19 .679 1 0 3 4 0 25 14 16 7
3/18/26 at Newberry W 11-6 11 4 15 42 .262 26 .619 1 1 7 1 0 21 14 19 13
3/21/26 Gannon W 24-2 24 10 34 32 .750 30 .938 1 2 5 3 0 25 13 17 16
3/25/26 at Edinboro W 25-0 25 15 40 42 .595 36 .857 1 0 1 4 0 22 10 11 15
3/28/26 at Indiana (Pa.) W 15-5 15 4 19 36 .417 26 .722 1 0 2 0 0 27 17 17 15
4/01/26 Seton Hill W 10-5 10 3 13 36 .278 25 .694 1 0 3 0 0 24 16 17 9
4/04/26 Lock Haven W 20-5 20 5 25 50 .400 32 .640 1 5 8 0 1 21 10 13 22
4/11/26 at Gannon W 20-4 20 7 27 41 .488 26 .634 1 3 5 0 0 22 14 16 18
4/15/26 Edinboro W 24-2 24 15 39 51 .471 41 .804 1 1 2 4 0 24 8 14 22
4/18/26 Indiana (Pa.) W 17-7 17 7 24 32 .531 25 .781 1 4 5 4 1 28 21 19 13
4/22/26 at Seton Hill W 10-6 10 3 13 28 .357 20 .714 1 1 2 1 0 21 21 11 9
4/25/26 at Lock Haven W 19-3 19 10 29 44 .432 35 .795 1 0 3 0 0 25 17 19 19
4/28/26 Shippensburg W 17-8 17 7 24 43 .395 28 .651 1 2 6 3 1 24 21 20 21
5/01/26 West Chester W 13-7 13 7 20 36 .361 26 .722 1 1 3 2 0 20 15 11 17
Slippery Rock 327-108 327 151 478 733 .446 546 .745 20 35 84 42 5 449 303 299 314
Opponents 108-327 108 53 161 327 .330 212 .648 0 20 58 21 3 352 418 204 163

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
5/03/25 Kutztown 11-10 60:00 10 10.00 10 .500 1 0 29
2/18/26 Ashland 18-9 60:00 9 9.00 8 .471 1 0 22
2/21/26 at West Chester 13-12 60:00 12 12.00 3 .200 1 0 27
3/01/26 Grand Valley State 10-6 60:00 6 6.00 6 .500 1 0 19
3/07/26 at D'Youville 19-4 60:00 4 4.00 2 .333 1 0 10
3/11/26 Wheeling 22-3 60:00 3 3.00 5 .625 1 0 10
3/14/26 at Lander 9-4 60:00 4 4.00 2 .333 1 0 16
3/18/26 at Newberry 11-6 60:00 6 6.00 2 .250 1 0 14
3/21/26 Gannon 24-2 60:00 2 2.00 5 .714 1 0 11
3/25/26 at Edinboro 25-0 60:00 0 0.00 4 1.000 1 0 9
3/28/26 at Indiana (Pa.) 15-5 60:00 5 5.00 6 .545 1 0 16
4/01/26 Seton Hill 10-5 60:00 5 5.00 8 .615 1 0 17
4/04/26 Lock Haven 20-5 60:00 5 5.00 2 .286 1 0 11
4/11/26 at Gannon 20-4 60:00 4 4.00 4 .500 1 0 11
4/15/26 Edinboro 24-2 60:00 2 2.00 1 .333 1 0 5
4/18/26 Indiana (Pa.) 17-7 60:00 7 7.00 8 .533 1 0 19
4/22/26 at Seton Hill 10-6 60:00 6 6.00 9 .600 1 0 26
4/25/26 at Lock Haven 19-3 60:00 3 3.00 5 .625 1 0 12
4/28/26 Shippensburg 17-8 60:00 8 8.00 8 .500 1 0 23
5/01/26 West Chester 13-7 60:00 7 7.00 6 .462 1 0 20
Slippery Rock 327-108 1200:00 108 5.40 104 .491 20 0 327
Opponents 108-327 1200:00 327 16.35 219 .401 0 20 733

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
5/03/25 at Kutztown L 10-11 10 4 14 29 .345 20 .690 0 1 2 3 0 20 16 22 8
2/18/26 at Ashland L 9-18 9 6 15 22 .409 17 .773 0 0 2 2 1 15 18 8 13
2/21/26 West Chester L 12-13 12 5 17 27 .444 15 .556 0 3 3 2 0 15 19 16 10
3/01/26 at Grand Valley State L 6-10 6 3 9 19 .316 12 .632 0 0 6 1 0 17 16 7 7
3/07/26 D'Youville L 4-19 4 2 6 10 .400 6 .600 0 1 1 1 0 18 22 7 7
3/11/26 at Wheeling L 3-22 3 3 6 10 .300 8 .800 0 0 1 0 0 15 23 6 8
3/14/26 Lander L 4-9 4 3 7 16 .250 6 .375 0 1 3 1 0 12 27 7 9
3/18/26 Newberry L 6-11 6 5 11 14 .429 8 .571 0 0 1 2 0 15 23 12 7
3/21/26 at Gannon L 2-24 2 1 3 11 .182 7 .636 0 0 2 0 0 11 18 9 12
3/25/26 Edinboro L 0-25 0 0 0 9 .000 4 .444 0 0 1 0 0 7 19 4 12
3/28/26 Indiana (Pa.) L 5-15 5 3 8 16 .313 11 .688 0 1 2 0 0 20 23 13 8
4/01/26 at Seton Hill L 5-10 5 0 5 17 .294 13 .765 0 4 8 0 0 21 24 15 8
4/04/26 at Lock Haven L 5-20 5 1 6 11 .455 7 .636 0 2 5 1 0 14 18 7 5
4/11/26 Gannon L 4-20 4 2 6 11 .364 8 .727 0 0 1 1 0 17 21 7 7
4/15/26 at Edinboro L 2-24 2 0 2 5 .400 3 .600 0 0 0 1 0 20 22 3 6
4/18/26 at Indiana (Pa.) L 7-17 7 4 11 19 .368 15 .789 0 0 1 1 0 21 24 13 12
4/22/26 Seton Hill L 6-10 6 2 8 26 .231 15 .577 0 2 8 1 1 26 21 10 9
4/25/26 Lock Haven L 3-19 3 1 4 12 .250 8 .667 0 2 4 1 0 21 24 11 4
4/28/26 at Shippensburg L 8-17 8 4 12 23 .348 16 .696 0 1 4 2 1 27 21 15 6
5/01/26 at West Chester L 7-13 7 4 11 20 .350 13 .650 0 2 3 1 0 20 19 12 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
5/03/25 at Kutztown 10-11 60:00 11 11.00 5 .313 0 1 22
2/18/26 at Ashland 9-18 60:00 18 18.00 11 .379 0 1 35
2/21/26 West Chester 12-13 60:00 13 13.00 3 .188 0 1 22
3/01/26 at Grand Valley State 6-10 60:00 10 10.00 8 .444 0 1 25
3/07/26 D'Youville 4-19 60:00 19 19.00 17 .472 0 1 47
3/11/26 at Wheeling 3-22 60:00 22 22.00 14 .389 0 1 41
3/14/26 Lander 4-9 60:00 9 9.00 10 .526 0 1 28
3/18/26 Newberry 6-11 60:00 11 11.00 15 .577 0 1 42
3/21/26 at Gannon 2-24 60:00 24 24.00 6 .200 0 1 32
3/25/26 Edinboro 0-25 60:00 25 25.00 11 .306 0 1 42
3/28/26 Indiana (Pa.) 5-15 60:00 15 15.00 11 .423 0 1 36
4/01/26 at Seton Hill 5-10 60:00 10 10.00 15 .600 0 1 36
4/04/26 at Lock Haven 5-20 60:00 20 20.00 12 .375 0 1 50
4/11/26 Gannon 4-20 60:00 20 20.00 6 .231 0 1 41
4/15/26 at Edinboro 2-24 60:00 24 24.00 17 .415 0 1 51
4/18/26 at Indiana (Pa.) 7-17 60:00 17 17.00 8 .320 0 1 32
4/22/26 Seton Hill 6-10 60:00 10 10.00 10 .500 0 1 28
4/25/26 Lock Haven 3-19 60:00 19 19.00 16 .457 0 1 44
4/28/26 at Shippensburg 8-17 60:00 17 17.00 11 .393 0 1 43
5/01/26 at West Chester 7-13 60:00 13 13.00 13 .500 0 1 36
Opponents 108-327 1200:00 327 16.35 219 .401 0 20 733
Slippery Rock 327-108 1200:00 108 5.40 104 .491 20 0 327

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
5/03/25 Kutztown W 11-10 5/4 22/29 16/20 17/20 24/16 15/8 11-18/11-14
2/18/26 Ashland W 18-9 10/6 35/22 29/17 19/15 15/18 16/13 17-19/15-18
2/21/26 at West Chester W 13-12 8/5 22/27 16/15 14/15 21/19 18/10 10-14/8-13
3/01/26 Grand Valley State W 10-6 7/3 25/19 18/12 16/17 12/16 11/7 12-14/12-17
3/07/26 at D'Youville W 19-4 8/2 47/10 36/6 29/18 11/22 18/7 15-17/12-19
3/11/26 Wheeling W 22-3 12/3 41/10 36/8 25/15 9/23 20/8 11-12/10-19
3/14/26 at Lander W 9-4 4/3 28/16 19/6 25/12 14/27 7/9 12-17/12-21
3/18/26 at Newberry W 11-6 4/5 42/14 26/8 21/15 14/23 13/7 19-21/16-22
3/21/26 Gannon W 24-2 10/1 32/11 30/7 25/11 13/18 16/12 9-11/1-9
3/25/26 at Edinboro W 25-0 15/0 42/9 36/4 22/7 10/19 15/12 9-10/2-14
3/28/26 at Indiana (Pa.) W 15-5 4/3 36/16 26/11 27/20 17/23 15/8 10-14/10-17
4/01/26 Seton Hill W 10-5 3/0 36/17 25/13 24/21 16/24 9/8 17-19/18-26
4/04/26 Lock Haven W 20-5 5/1 50/11 32/7 21/14 10/18 22/5 12-12/11-19
4/11/26 at Gannon W 20-4 7/2 41/11 26/8 22/17 14/21 18/7 12-12/7-12
4/15/26 Edinboro W 24-2 15/0 51/5 41/3 24/20 8/22 22/6 5-5/3-17
4/18/26 Indiana (Pa.) W 17-7 7/4 32/19 25/15 28/21 21/24 13/12 9-14/10-16
4/22/26 at Seton Hill W 10-6 3/2 28/26 20/15 21/26 21/21 9/9 18-25/11-19
4/25/26 at Lock Haven W 19-3 10/1 44/12 35/8 25/21 17/24 19/4 12-15/8-20
4/28/26 Shippensburg W 17-8 7/4 43/23 28/16 24/27 21/21 21/6 9-13/14-25
5/01/26 West Chester W 13-7 7/4 36/20 26/13 20/20 15/19 17/5 14-17/15-20
Slippery Rock 327-108 151/53 733/327 546/212 449/352 303/418 314/163 243-299/206-357
Opponents 108-327 53/151 327/733 212/546 352/449 418/303 163/314 206-357/243-299

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Edinboro (3/25/26)
GOALS 25 Edinboro (3/25/26)
ASSISTS 15 Edinboro (4/15/26); Edinboro (3/25/26)
SHOTS 51 Edinboro (4/15/26)
SHOTS ON GOAL 41 Edinboro (4/15/26)
SAVES 10 Kutztown (5/03/25)
GROUND BALLS 29 D'Youville (3/07/26)
TURNOVERS 24 Kutztown (5/03/25)
CAUSED TURNOVERS 20 Shippensburg (4/28/26)
CLEARS 19 Newberry (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Grace Rotter Lock Haven (4/25/26)
GOALS 6 Grace Rotter Seton Hill (4/01/26); Shippensburg (4/28/26); Lock Haven (4/25/26)
ASSISTS 4 Maddie Blazey; Ava Dossier Indiana (Pa.) (4/18/26); Edinboro (3/25/26)
SHOTS 13 Grace Rotter Shippensburg (4/28/26)
SHOTS ON GOAL 9 Grace Rotter Seton Hill (4/22/26); Lock Haven (4/25/26)
SAVES 10 Lily Ventresca Kutztown (5/03/25)
GROUND BALLS 9 Paige Jenkins Lock Haven (4/04/26)
TURNOVERS 5 Reagan Richeson; Shannon Von Kaenel; Maddie Blazey Kutztown (5/03/25); Gannon (3/21/26); Shippensburg (4/28/26)
CAUSED TURNOVERS 6 Paige Jenkins Indiana (Pa.) (4/18/26); Newberry (3/18/26)