Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Women's Lacrosse

2015 Women's Lacrosse Cumulative Statistics

Team (9-8, 7-5)

Overall Team Statistics
Statistic Slippery Rock Opponents
Scoring
Goals 227 210
Assists 63 96
Shots 499 428
Shot Percentage .455 .491
Shots On Goal 402 347
Shots On Goal Percentage .806 .811
Shots Per Game 29.4 25.2
Goal Breakdown
Free Position 69 53
Woman-up 8 6
Woman-down 9 3
Unassisted 164 114
Overtime 1 3
Free Position Opportunities
Free Position: Made-Attempts 69-163 53-103
Free Position: % .423 .515
Miscellaneous
Ground Balls 384 362
Turnovers 303 311
Caused Turnovers 162 144
Draw Controls 244 214
Clears 201-275 198-271
Clear Percentage .731 .731

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Callaghan, Kaytlin Callaghan, Kaytlin 17-17 46 25 71 97 .474 78 .804 0 17 29 30 47 9 34 40 0-3-0
28 Costantino, Paige Costantino, Paige 17-17 49 18 67 108 .454 83 .769 3 11 28 26 32 14 25 37 0-3-0
9 Wilcox, Erin Wilcox, Erin 17-17 50 1 51 105 .476 85 .810 1 10 26 28 24 11 56 57 0-3-0
29 Sanders, Jasey Sanders, Jasey 17-17 24 8 32 42 .571 34 .810 1 11 23 18 29 14 19 41 0-4-0
11 Palladino, Caitlynn Palladino, Caitlynn 17-16 16 6 22 35 .457 29 .829 0 9 17 20 18 6 1 19 0-1-0
8 Chan, Chynna Chan, Chynna 17-17 14 1 15 41 .341 33 .805 1 5 18 29 20 9 14 13 0-0-0
2 Heishman, Lydia Heishman, Lydia 16-16 7 1 8 12 .583 11 .917 1 0 2 12 14 4 0 10 0-1-0
17 Wilson, Danni Wilson, Danni 17-3 7 0 7 19 .368 18 .947 0 3 9 11 18 6 25 42 0-0-0
5 Culhane, Ally Culhane, Ally 11-1 4 1 5 13 .308 10 .769 0 2 5 1 3 1 0 4 0-0-0
6 Warrington, Anna-Marie Warrington, Anna-Marie 13-0 4 0 4 13 .308 10 .769 0 1 4 5 4 0 0 8 0-2-0
4 Verbic, Jess Verbic, Jess 2-1 2 0 2 4 .500 3 .750 1 0 2 1 1 1 0 2 0-0-0
7 Vodde, Bre Vodde, Bre 6-0 2 0 2 4 .500 3 .750 0 0 0 2 2 0 0 4 0-0-0
20 Foster, Lexi Foster, Lexi 8-0 1 0 1 3 .333 2 .667 0 0 0 5 4 1 1 1 0-0-0
19 Morris, Sarah Morris, Sarah 17-17 0 1 1 1 .000 0 .000 0 0 0 59 29 20 41 50 0-6-0
23 Torchia, Tia Torchia, Tia 4-0 0 1 1 2 .000 2 1.000 0 0 0 4 2 0 1 0 0-0-0
30 Ables, Rachel Ables, Rachel 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 2 3 0-0-0
88 Balbierz, Taylor Balbierz, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
22 Baliman, Charlie Baliman, Charlie 14-2 0 0 0 0 .000 0 .000 0 0 0 17 7 8 3 10 0-0-0
32 Brewer, Brittany Brewer, Brittany 17-14 0 0 0 0 .000 0 .000 0 0 0 13 8 8 3 21 0-2-0
13 Johnson, Jessica Johnson, Jessica 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 McGrath, Kristen McGrath, Kristen 11-7 0 0 0 0 .000 0 .000 0 0 0 5 4 3 5 5 0-0-0
21 McLaughlin, Morgan McLaughlin, Morgan 17-12 0 0 0 0 .000 0 .000 0 0 0 26 6 24 7 32 0-3-0
27 McQuaide, Devon McQuaide, Devon 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
12 Reininger, Miranda Reininger, Miranda 13-12 0 0 0 0 .000 0 .000 0 0 0 15 7 5 2 22 0-2-0
18 Sani, Gigi Sani, Gigi 10-1 0 0 0 0 .000 0 .000 0 0 0 10 2 3 5 14 0-1-0
99 Wagner, Jordan Wagner, Jordan 17-17 0 0 0 0 .000 0 .000 0 0 0 42 16 12 0 0 0-0-0
24 Waite, Raelyn Waite, Raelyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
TM Team Team 5-0 1 0 1 0 .000 1 .000 1 0 0 0 2 0 0 80 0-0-0  
Totals 17 227 63 290 499 .455 402 .806 9 69 163 384 303 162 244 518 0-31-0
Opponents 17 210 96 306 428 .491 347 .811 8 53 103 362 311 144 214 474 0-28-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Wagner, Jordan Wagner, Jordan 17-17 970:17 195 12.06 132 .404 9 8 399
88 Balbierz, Taylor Balbierz, Taylor 5-0 65:53 15 13.66 5 .250 0 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Costantino, Paige Costantino, Paige 12-12 37 15 52 72 .514 58 .806 2 10 19 19 24 11 14 31 0-3-0
3 Callaghan, Kaytlin Callaghan, Kaytlin 12-12 30 19 49 62 .484 50 .806 0 9 17 26 40 7 17 34 0-1-0
9 Wilcox, Erin Wilcox, Erin 12-12 35 1 36 71 .493 57 .803 1 6 18 20 19 6 46 48 0-2-0
29 Sanders, Jasey Sanders, Jasey 12-12 18 5 23 33 .545 26 .788 1 9 19 12 22 7 16 37 0-2-0
11 Palladino, Caitlynn Palladino, Caitlynn 12-11 12 6 18 26 .462 21 .808 0 5 11 14 10 5 1 15 0-0-0
8 Chan, Chynna Chan, Chynna 12-12 11 0 11 30 .367 25 .833 1 3 13 19 14 7 9 10 0-0-0
17 Wilson, Danni Wilson, Danni 12-0 5 0 5 11 .455 11 1.000 0 1 5 8 12 4 21 34 0-0-0
2 Heishman, Lydia Heishman, Lydia 12-12 4 1 5 8 .500 7 .875 1 0 1 9 10 4 0 10 0-0-0
5 Culhane, Ally Culhane, Ally 7-0 3 1 4 10 .300 8 .800 0 2 4 0 2 1 0 2 0-0-0
6 Warrington, Anna-Marie Warrington, Anna-Marie 8-0 3 0 3 7 .429 5 .714 0 1 3 3 2 0 0 7 0-2-0
4 Verbic, Jess Verbic, Jess 2-1 2 0 2 4 .500 3 .750 1 0 2 1 1 1 0 2 0-0-0
20 Foster, Lexi Foster, Lexi 4-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0 1 0-0-0
7 Vodde, Bre Vodde, Bre 5-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0 4 0-0-0
19 Morris, Sarah Morris, Sarah 12-12 0 1 1 1 .000 0 .000 0 0 0 43 21 12 33 45 0-4-0
30 Ables, Rachel Ables, Rachel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2 2 0-0-0
88 Balbierz, Taylor Balbierz, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
22 Baliman, Charlie Baliman, Charlie 9-2 0 0 0 0 .000 0 .000 0 0 0 11 5 6 1 9 0-0-0
32 Brewer, Brittany Brewer, Brittany 12-9 0 0 0 0 .000 0 .000 0 0 0 10 7 4 2 16 0-1-0
13 Johnson, Jessica Johnson, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 McGrath, Kristen McGrath, Kristen 10-7 0 0 0 0 .000 0 .000 0 0 0 5 4 3 5 5 0-0-0
21 McLaughlin, Morgan McLaughlin, Morgan 12-10 0 0 0 0 .000 0 .000 0 0 0 13 5 16 2 27 0-2-0
27 McQuaide, Devon McQuaide, Devon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
12 Reininger, Miranda Reininger, Miranda 8-7 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0 16 0-2-0
18 Sani, Gigi Sani, Gigi 7-1 0 0 0 0 .000 0 .000 0 0 0 7 2 2 2 12 0-0-0
23 Torchia, Tia Torchia, Tia 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
99 Wagner, Jordan Wagner, Jordan 12-12 0 0 0 0 .000 0 .000 0 0 0 27 13 10 0 0 0-0-0
24 Waite, Raelyn Waite, Raelyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 12 162 49 211 340 .476 274 .806 7 46 112 262 225 111 171 370 0-19-0
Opponents 12 149 69 218 324 .460 256 .790 5 32 73 271 217 111 164 341 0-23-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Wagner, Jordan Wagner, Jordan 12-12 686:57 138 12.05 102 .425 7 5 300
88 Balbierz, Taylor Balbierz, Taylor 4-0 49:13 11 13.41 5 .313 0 0 24

Game-By-Game

Slippery Rock

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 at Roberts Wesleyan W 13-7 13 2 15 41 .317 30 .732 1 3 11 0 0 39 15 16 14
3/11/15 at Mount Olive L 9-16 9 2 11 19 .474 19 1.000 0 4 5 0 0 13 11 3 7
3/14/15 at Shepherd L 10-14 10 2 12 28 .357 21 .750 0 5 12 1 0 25 18 7 14
3/17/15 Lake Erie W 18-8 18 4 22 31 .581 27 .871 1 7 9 1 0 23 19 13 17
3/21/15 Tiffin L 15-16 15 4 19 40 .375 31 .775 0 4 14 0 1 22 15 12 21
3/24/15 Seton Hill L 13-14 13 4 17 21 .619 18 .857 0 5 9 0 0 22 20 7 9
3/27/15 West Chester L 12-13 12 1 13 33 .364 23 .697 0 5 14 1 2 24 22 12 17
3/28/15 Shippensburg W 15-7 15 3 18 39 .385 34 .872 1 4 13 1 2 32 20 18 8
4/02/15 at Gannon University W 18-15 18 8 26 31 .581 26 .839 1 6 13 0 0 22 16 7 21
4/04/15 at Bloomsburg L 12-19 12 3 15 25 .480 21 .840 0 4 8 1 0 25 22 14 18
4/08/15 at Indiana (PA) L 11-15 11 4 15 32 .344 21 .656 0 3 12 1 2 15 15 6 10
4/11/15 East Stroudsburg W 13-10 13 2 15 20 .650 20 1.000 1 6 7 1 2 23 19 7 10
4/14/15 at Edinboro W 19-6 19 7 26 31 .613 26 .839 1 2 3 0 0 19 20 11 20
4/17/15 at Millersville W 16-15 16 6 22 44 .364 27 .614 1 4 12 0 0 26 17 8 22
4/18/15 at Kutztown W 19-11 19 5 24 34 .559 33 .971 1 5 12 1 0 23 19 10 17
4/22/15 Mercyhurst W 11-9 11 5 16 14 .786 13 .929 1 1 2 0 0 12 20 6 15
4/25/15 Lock Haven L 3-15 3 1 4 16 .188 12 .750 0 1 7 0 0 19 15 5 4
Slippery Rock 227-210 227 63 290 499 .455 402 .806 9 69 163 8 9 384 303 162 244
Opponents 210-227 210 96 306 428 .491 347 .811 8 53 103 6 3 362 311 144 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at Roberts Wesleyan 13-7 60:00 7 7.00 7 .500 1 0 15
3/11/15 at Mount Olive 9-16 60:00 16 16.00 6 .273 0 1 26
3/14/15 at Shepherd 10-14 60:00 14 14.00 4 .222 0 1 19
3/17/15 Lake Erie 18-8 60:00 8 8.00 2 .200 1 0 13
3/21/15 Tiffin 15-16 60:00 16 16.00 11 .407 0 1 31
3/24/15 Seton Hill 13-14 67:59 14 12.36 13 .481 0 1 34
3/27/15 West Chester 12-13 68:11 13 11.44 6 .316 0 1 23
3/28/15 Shippensburg 15-7 60:00 7 7.00 6 .462 1 0 18
4/02/15 at Gannon University 18-15 60:00 15 15.00 11 .423 1 0 30
4/04/15 at Bloomsburg 12-19 60:00 19 19.00 3 .136 0 1 30
4/08/15 at Indiana (PA) 11-15 60:00 15 15.00 8 .348 0 1 29
4/11/15 East Stroudsburg 13-10 60:00 10 10.00 12 .545 1 0 30
4/14/15 at Edinboro 19-6 60:00 6 6.00 9 .600 1 0 18
4/17/15 at Millersville 16-15 60:00 15 15.00 8 .348 1 0 29
4/18/15 at Kutztown 19-11 60:00 11 11.00 9 .450 1 0 28
4/22/15 Mercyhurst 11-9 60:00 9 9.00 11 .550 1 0 25
4/25/15 Lock Haven 3-15 60:00 15 15.00 11 .423 0 1 30
Slippery Rock 227-210 1036:10 210 12.16 137 .395 9 8 428
Opponents 210-227 1036:10 227 13.14 175 .435 8 9 499

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 Roberts Wesleyan L 7-13 7 1 8 15 .467 14 .933 0 5 9 0 0 14 19 4 8
3/11/15 Mount Olive W 16-9 16 6 22 26 .615 22 .846 1 4 5 0 0 10 13 3 7
3/14/15 Shepherd W 14-10 14 6 20 19 .737 18 .947 1 7 8 0 0 25 22 9 12
3/17/15 at Lake Erie L 8-18 8 4 12 13 .615 10 .769 0 3 3 0 0 19 22 10 11
3/21/15 at Tiffin W 16-15 16 10 26 31 .516 27 .871 1 2 5 0 0 23 18 7 12
3/24/15 at Seton Hill W 14-13 14 8 22 34 .412 27 .794 1 2 6 1 0 25 17 15 22
3/27/15 at West Chester W 13-12 13 9 22 23 .565 19 .826 1 1 6 3 1 23 21 12 12
3/28/15 at Shippensburg L 7-15 7 3 10 18 .389 13 .722 0 2 7 0 0 25 31 6 15
4/02/15 Gannon University L 15-18 15 8 23 30 .500 26 .867 0 3 6 0 0 27 14 7 14
4/04/15 Bloomsburg W 19-12 19 9 28 30 .633 22 .733 1 4 6 0 0 31 24 6 14
4/08/15 Indiana (PA) W 15-11 15 7 22 29 .517 23 .793 1 4 6 0 1 20 16 11 18
4/11/15 at East Stroudsburg L 10-13 10 2 12 30 .333 22 .733 0 2 9 0 1 20 19 8 14
4/14/15 Edinboro L 6-19 6 1 7 18 .333 15 .833 0 2 5 0 0 13 19 8 7
4/17/15 Millersville L 15-16 15 7 22 29 .517 23 .793 0 3 4 0 0 20 13 10 11
4/18/15 Kutztown L 11-19 11 5 16 28 .393 20 .714 0 1 4 1 0 31 22 9 15
4/22/15 at Mercyhurst L 9-11 9 5 14 25 .360 20 .800 0 2 3 0 0 20 9 9 6
4/25/15 at Lock Haven W 15-3 15 5 20 30 .500 26 .867 1 6 11 1 0 16 12 10 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 Roberts Wesleyan 7-13 60:00 13 13.00 17 .567 0 1 40
3/11/15 Mount Olive 16-9 60:00 9 9.00 10 .526 1 0 19
3/14/15 Shepherd 14-10 60:00 10 10.00 11 .524 1 0 28
3/17/15 at Lake Erie 8-18 60:00 18 18.00 9 .333 0 1 32
3/21/15 at Tiffin 16-15 60:00 15 15.00 16 .516 1 0 40
3/24/15 at Seton Hill 14-13 67:59 13 11.47 5 .278 1 0 21
3/27/15 at West Chester 13-12 68:11 12 10.56 11 .478 1 0 33
3/28/15 at Shippensburg 7-15 60:00 15 15.00 19 .559 0 1 39
4/02/15 Gannon University 15-18 60:00 18 18.00 8 .308 0 1 31
4/04/15 Bloomsburg 19-12 60:00 12 12.00 9 .429 1 0 25
4/08/15 Indiana (PA) 15-11 60:00 11 11.00 10 .476 1 0 32
4/11/15 at East Stroudsburg 10-13 60:00 13 13.00 7 .350 0 1 20
4/14/15 Edinboro 6-19 60:00 19 19.00 7 .269 0 1 31
4/17/15 Millersville 15-16 60:00 16 16.00 11 .407 0 1 44
4/18/15 Kutztown 11-19 60:00 19 19.00 14 .424 0 1 34
4/22/15 at Mercyhurst 9-11 60:00 11 11.00 2 .154 0 1 14
4/25/15 at Lock Haven 15-3 60:00 3 3.00 9 .750 1 0 16
Opponents 210-227 1036:10 227 13.14 175 .435 8 9 499
Slippery Rock 227-210 1036:10 210 12.16 137 .395 9 8 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/15 at Roberts Wesleyan W 13-7 2/1 41/15 30/14 39/14 15/19 14/8 18-20/18-24
3/11/15 at Mount Olive L 9-16 2/6 19/26 19/22 13/10 11/13 7/7 6-6/5-5
3/14/15 at Shepherd L 10-14 2/6 28/19 21/18 25/25 18/22 14/12 12-15/17-25
3/17/15 Lake Erie W 18-8 4/4 31/13 27/10 23/19 19/22 17/11 15-20/16-20
3/21/15 Tiffin L 15-16 4/10 40/31 31/27 22/23 15/18 21/12 9-17/14-20
3/24/15 Seton Hill L 13-14 4/8 21/34 18/27 22/25 20/17 9/22 17-23/9-11
3/27/15 West Chester L 12-13 1/9 33/23 23/19 24/23 22/21 17/12 10-20/10-14
3/28/15 Shippensburg W 15-7 3/3 39/18 34/13 32/25 20/31 8/15 18-23/8-20
4/02/15 at Gannon University W 18-15 8/8 31/30 26/26 22/27 16/14 21/14 0-0/0-0
4/04/15 at Bloomsburg L 12-19 3/9 25/30 21/22 25/31 22/24 18/14 10-14/12-17
4/08/15 at Indiana (PA) L 11-15 4/7 32/29 21/23 15/20 15/16 10/18 12-18/12-14
4/11/15 East Stroudsburg W 13-10 2/2 20/30 20/22 23/20 19/19 10/14 14-20/9-15
4/14/15 at Edinboro W 19-6 7/1 31/18 26/15 19/13 20/19 20/7 11-14/14-19
4/17/15 at Millersville W 16-15 6/7 44/29 27/23 26/20 17/13 22/11 13-15/15-22
4/18/15 at Kutztown W 19-11 5/5 34/28 33/20 23/31 19/22 17/15 16-19/13-17
4/22/15 Mercyhurst W 11-9 5/5 14/25 13/20 12/20 20/9 15/6 9-14/12-13
4/25/15 Lock Haven L 3-15 1/5 16/30 12/26 19/16 15/12 4/16 11-17/14-15
Slippery Rock 227-210 63/96 499/428 402/347 384/362 303/311 244/214 201-275/198-271
Opponents 210-227 96/63 428/499 347/402 362/384 311/303 214/244 198-271/201-275

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Gannon University (4/02/15); Edinboro (4/14/15)
GOALS 19 Edinboro (4/14/15); Kutztown (4/18/15)
ASSISTS 8 Gannon University (4/02/15)
SHOTS 44 Millersville (4/17/15)
SHOTS ON GOAL 34 Shippensburg (3/28/15)
SAVES 13 Seton Hill (3/24/15)
GROUND BALLS 39 Roberts Wesleyan (2/28/15)
TURNOVERS 22 West Chester (3/27/15); Bloomsburg (4/04/15)
CAUSED TURNOVERS 18 Shippensburg (3/28/15)
CLEARS 18 Shippensburg (3/28/15); Roberts Wesleyan (2/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kaytlin Callaghan; Paige Costantino Tiffin (3/21/15); Seton Hill (3/24/15); Shippensburg (3/28/15); Gannon University (4/02/15); Edinboro (4/14/15)
GOALS 7 Erin Wilcox Tiffin (3/21/15)
ASSISTS 6 Kaytlin Callaghan Gannon University (4/02/15)
SHOTS 15 Paige Costantino Shippensburg (3/28/15)
SHOTS ON GOAL 13 Paige Costantino Shippensburg (3/28/15)
SAVES 13 Jordan Wagner Seton Hill (3/24/15)
GROUND BALLS 7 Sarah Morris Mercyhurst (4/22/15); Roberts Wesleyan (2/28/15)
TURNOVERS 6 Paige Costantino; Kaytlin Callaghan Mercyhurst (4/22/15); Lock Haven (4/25/15)
CAUSED TURNOVERS 4 Jordan Wagner; Morgan McLaughlin West Chester (3/27/15); Shippensburg (3/28/15); Roberts Wesleyan (2/28/15)