Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Softball

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Samluk, Ashley 2 Samluk, Ashley .355 .978 42-41 124 20 44 7 0 7 21 72 .581 9 1 33 0 .397 2 0 2-2
42 Sykes, Eliza 42 Sykes, Eliza .297 .594 33-32 101 14 30 0 0 0 5 30 .297 0 0 16 0 .297 0 2 7-8
23 Beers, Alaynna 23 Beers, Alaynna .275 .702 42-41 120 14 33 5 0 3 9 47 .392 5 1 31 0 .310 0 4 0-0
16 Popatak, McKenzie 16 Popatak, McKenzie .265 .729 42-42 113 10 30 3 0 4 23 45 .398 11 0 35 1 .331 0 1 1-1
4 Kaiser, Katie 4 Kaiser, Katie .263 .676 42-42 133 14 35 6 0 3 13 50 .376 7 0 12 0 .300 0 3 2-2
27 Tongel, Breanna 27 Tongel, Breanna .232 .565 40-40 112 5 26 3 0 0 10 29 .259 12 0 23 1 .306 0 2 0-0
26 Maloney, Megan 26 Maloney, Megan .205 .490 42-42 112 8 23 1 0 0 4 24 .214 11 0 16 0 .276 0 5 6-7
14 Welch, Taylor 14 Welch, Taylor .149 .559 42-42 87 12 13 4 0 2 9 23 .264 17 1 26 0 .295 0 8 1-1
13 Lobdell, Emily 13 Lobdell, Emily .228 .539 32-25 57 3 13 1 0 1 2 17 .298 1 0 4 0 .241 0 3 1-1
17 Kelenske, Lindsey 17 Kelenske, Lindsey .160 .540 21-7 25 1 4 2 0 0 0 6 .240 5 0 9 1 .300 0 1 0-0
12 Baxter, Caitlin 12 Baxter, Caitlin .135 .454 19-16 37 3 5 0 0 1 4 8 .216 3 2 9 0 .238 0 0 0-0
6 Herzog, Stacey 6 Herzog, Stacey .095 .269 12-6 21 2 2 0 0 0 1 2 .095 2 0 10 0 .174 0 1 0-0
9 Kaminski, Kristin 9 Kaminski, Kristin .056 .161 9-7 18 0 1 0 0 0 0 1 .056 1 0 4 0 .105 0 0 0-0
21 DeRose, Carly 21 DeRose, Carly .000 .077 24-18 12 1 0 0 0 0 1 0 .000 1 0 5 0 .077 0 0 0-1
32 Wakefield, Kalli 32 Wakefield, Kalli .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
24 Beutel , Bethany 24 Beutel , Bethany .000 .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Petrash, Sarah 7 Petrash, Sarah .000 .500 5-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-0
18 Brown, Rikki 18 Brown, Rikki .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Sherer, Haley 5 Sherer, Haley .000 .000 22-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
8 Siciliano, Nicole 8 Siciliano, Nicole .000 1.000 8-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .240 .627 42-42 1078 114 259 32 0 21 102 354 .328 87 5 239 3 .299 2 31 21-24
Opponents .284 .804 42-42 1097 182 311 47 2 42 166 488 .445 111 21 160 0 .359 6 34 37-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lobdell, Emily 13Lobdell, Emily 3.29 1.32 9-11 29-22 16 2-0 1 153.0 159 81 72 43 94 19 1 19 598 .266 7 13 0 1 21
21 DeRose, Carly 21DeRose, Carly 5.18 1.73 6-12 23-18 10 0-0 0 104.0 123 86 77 57 58 25 1 20 423 .291 11 6 1 4 12
7 Petrash, Sarah 7Petrash, Sarah 4.42 2.13 1-1 5-1 0 0-0 0 12.2 22 8 8 5 7 2 0 1 56 .393 0 2 0 1 1
24 Beutel , Bethany 24Beutel , Bethany 11.31 3.00 0-2 5-1 0 0-0 0 4.1 7 7 7 6 1 1 0 2 20 .350 1 0 0 0 0
Totals 4.19 1.54 16-26 62-42 26 2 1 274.0 311 182 164 111 160 47 2 42 1097 .284 19 21 1 6 34
Opponents 1.74 1.25 26-16 56-42 29 6 0 277.2 259 114 69 87 239 32 0 21 1078 .240 15 5 0 2 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Herzog, Stacey 6 Herzog, Stacey 22 19 3 0 1.000 0 0 0 0 0
12 Baxter, Caitlin 12 Baxter, Caitlin 5 5 0 0 1.000 0 0 0 0 0
7 Petrash, Sarah 7 Petrash, Sarah 4 0 4 0 1.000 0 4 2 0 0
17 Kelenske, Lindsey 17 Kelenske, Lindsey 1 0 1 0 1.000 0 0 0 0 0
24 Beutel , Bethany 24 Beutel , Bethany 1 0 1 0 1.000 0 0 1 0 0
32 Wakefield, Kalli 32 Wakefield, Kalli 1 1 0 0 1.000 0 0 0 0 0
27 Tongel, Breanna 27 Tongel, Breanna 289 277 8 4 .986 2 0 0 0 0
13 Lobdell, Emily 13 Lobdell, Emily 65 16 48 1 .985 0 19 5 0 0
16 Popatak, McKenzie 16 Popatak, McKenzie 202 176 20 6 .970 1 37 9 16 0
14 Welch, Taylor 14 Welch, Taylor 142 82 55 5 .965 2 0 0 0 0
26 Maloney, Megan 26 Maloney, Megan 56 50 4 2 .964 1 0 0 0 0
2 Samluk, Ashley 2 Samluk, Ashley 109 42 63 4 .963 0 0 0 0 0
21 DeRose, Carly 21 DeRose, Carly 27 10 16 1 .963 0 14 1 0 0
4 Kaiser, Katie 4 Kaiser, Katie 151 61 82 8 .947 1 0 0 0 0
42 Sykes, Eliza 42 Sykes, Eliza 54 51 0 3 .944 0 0 0 0 0
23 Beers, Alaynna 23 Beers, Alaynna 36 32 2 2 .944 0 0 0 0 0
18 Brown, Rikki 18 Brown, Rikki 0 0 0 0 .000 0 0 0 0 0
5 Sherer, Haley 5 Sherer, Haley 0 0 0 0 .000 0 0 0 0 0
8 Siciliano, Nicole 8 Siciliano, Nicole 0 0 0 0 .000 0 0 0 0 0
9 Kaminski, Kristin 9 Kaminski, Kristin 0 0 0 0 .000 0 0 0 0 0
Totals 1165 822 307 36 .969 3 74 18 16 0
Opponents 1214 833 323 58 .952 6 42 6 6 5

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Samluk, Ashley 2Samluk, Ashley .333 .866 27-26 78 12 26 3 0 3 11 38 .487 7 0 20 0 .379 2 0 2-2
4 Kaiser, Katie 4Kaiser, Katie .289 .732 27-27 83 10 24 4 0 2 10 34 .410 4 0 8 0 .322 0 2 2-2
42 Sykes, Eliza 42Sykes, Eliza .283 .566 19-19 60 10 17 0 0 0 2 17 .283 0 0 9 0 .283 0 2 4-4
23 Beers, Alaynna 23Beers, Alaynna .273 .694 27-26 77 10 21 4 0 2 6 31 .403 2 0 18 0 .291 0 2 0-0
27 Tongel, Breanna 27Tongel, Breanna .233 .583 27-27 73 4 17 3 0 0 8 20 .274 8 0 13 0 .309 0 2 0-0
16 Popatak, McKenzie 16Popatak, McKenzie .213 .622 27-27 75 6 16 0 0 3 16 25 .333 8 0 25 1 .289 0 1 1-1
26 Maloney, Megan 26Maloney, Megan .186 .455 27-27 70 6 13 0 0 0 3 13 .186 8 0 10 0 .269 0 2 4-5
14 Welch, Taylor 14Welch, Taylor .183 .688 27-27 60 12 11 4 0 2 9 21 .350 13 1 15 0 .338 0 8 1-1
13 Lobdell, Emily 13Lobdell, Emily .161 .446 20-17 31 2 5 0 0 1 1 8 .258 1 0 2 0 .188 0 2 1-1
12 Baxter, Caitlin 12Baxter, Caitlin .147 .472 17-15 34 3 5 0 0 1 4 8 .235 2 2 7 0 .237 0 0 0-0
17 Kelenske, Lindsey 17Kelenske, Lindsey .118 .494 13-6 17 0 2 1 0 0 0 3 .176 5 0 7 1 .318 0 1 0-0
6 Herzog, Stacey 6Herzog, Stacey .000 .000 6-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
21 DeRose, Carly 21DeRose, Carly .000 .000 12-10 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Wakefield, Kalli 32Wakefield, Kalli .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Kaminski, Kristin 9Kaminski, Kristin .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Sherer, Haley 5Sherer, Haley .000 .000 15-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Petrash, Sarah 7Petrash, Sarah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 1 0-0
8 Siciliano, Nicole 8Siciliano, Nicole .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .619 27-27 675 79 157 19 0 14 70 218 .323 59 3 145 2 .296 2 23 16-17
Opponents .275 .785 27-27 703 118 193 27 0 29 106 307 .437 64 17 90 0 .348 4 25 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Petrash, Sarah 7Petrash, Sarah 3.00 1.43 0-0 1-0 0 0-0 0 2.1 3 1 1 0 0 0 0 1 11 .273 0 1 0 0 0
13 Lobdell, Emily 13Lobdell, Emily 3.18 1.24 7-8 19-16 14 2-0 0 108.0 107 56 49 27 65 13 0 14 420 .255 6 12 0 1 17
21 DeRose, Carly 21DeRose, Carly 5.70 1.78 4-7 12-10 7 0-0 0 62.2 80 57 51 31 24 14 0 13 263 .304 10 4 0 3 8
24 Beutel , Bethany 24Beutel , Bethany 16.80 7.50 0-1 3-1 0 0-0 0 1.2 3 4 4 6 1 0 0 1 9 .333 1 0 0 0 0
Totals 4.21 1.48 11-16 35-27 21 2 0 174.2 193 118 105 64 90 27 0 29 703 .275 17 17 0 4 25
Opponents 1.67 1.23 16-11 34-27 20 3 0 176.0 157 79 42 59 145 19 0 14 675 .233 9 3 0 2 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Herzog, Stacey 6 Herzog, Stacey 6 3 3 0 1.000 0 0 0 0 0
12 Baxter, Caitlin 12 Baxter, Caitlin 5 5 0 0 1.000 0 0 0 0 0
17 Kelenske, Lindsey 17 Kelenske, Lindsey 1 0 1 0 1.000 0 0 0 0 0
24 Beutel , Bethany 24 Beutel , Bethany 1 0 1 0 1.000 0 0 0 0 0
32 Wakefield, Kalli 32 Wakefield, Kalli 1 1 0 0 1.000 0 0 0 0 0
7 Petrash, Sarah 7 Petrash, Sarah 1 0 1 0 1.000 0 0 0 0 0
27 Tongel, Breanna 27 Tongel, Breanna 202 192 6 4 .980 1 0 0 0 0
13 Lobdell, Emily 13 Lobdell, Emily 49 9 39 1 .980 0 10 2 0 0
16 Popatak, McKenzie 16 Popatak, McKenzie 110 100 6 4 .964 0 15 2 7 0
14 Welch, Taylor 14 Welch, Taylor 93 56 33 4 .957 1 0 0 0 0
2 Samluk, Ashley 2 Samluk, Ashley 69 25 41 3 .957 0 0 0 0 0
26 Maloney, Megan 26 Maloney, Megan 37 33 2 2 .946 0 0 0 0 0
4 Kaiser, Katie 4 Kaiser, Katie 106 37 62 7 .934 1 0 0 0 0
21 DeRose, Carly 21 DeRose, Carly 15 5 9 1 .933 0 5 0 0 0
42 Sykes, Eliza 42 Sykes, Eliza 39 36 0 3 .923 0 0 0 0 0
23 Beers, Alaynna 23 Beers, Alaynna 25 22 1 2 .920 0 0 0 0 0
5 Sherer, Haley 5 Sherer, Haley 0 0 0 0 .000 0 0 0 0 0
8 Siciliano, Nicole 8 Siciliano, Nicole 0 0 0 0 .000 0 0 0 0 0
9 Kaminski, Kristin 9 Kaminski, Kristin 0 0 0 0 .000 0 0 0 0 0
Totals 760 524 205 31 .959 3 30 4 7 0
Opponents 786 528 214 44 .944 13 32 2 6 5

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 vs Alderson Broaddus L 0-4 25 0 5 0 0 0 0 0 0 0 0 1 0 0 0 7 18 5 0 .200
2/22/2014 vs Fairmont State L 2-4 27 2 7 2 1 0 0 2 0 0 0 0 0 0 0 5 21 2 1 .259
2/22/2014 vs Concord L 3-4 29 3 7 3 1 0 1 3 0 0 0 1 0 0 0 8 20 9 0 .241
2/23/2014 vs West Virginia State W 3-2 28 3 7 3 2 0 0 3 0 2 1 0 0 0 0 3 21 10 0 .250
2/23/2014 at Winston-Salem State W 5-4 32 5 13 4 2 0 0 2 0 0 0 0 4 0 0 3 21 8 0 .406
3/15/2014 vs Minnesota Crookston L 1-4 24 1 6 1 0 0 0 2 0 0 0 0 0 0 0 7 21 11 0 .250
3/15/2014 vs Sioux Falls L 0-8 18 0 1 0 0 0 0 4 0 0 0 0 1 0 0 11 17 4 1 .056
3/16/2014 vs Minot State L 0-3 29 0 8 0 2 0 0 0 0 1 0 0 0 0 0 11 18 6 0 .276
3/16/2014 vs Minnesota Moorhead W 5-4 31 5 10 5 1 0 0 2 0 0 0 0 2 0 0 4 21 6 1 .323
3/17/2014 vs Merrimack W 4-3 26 4 7 3 1 0 1 2 0 0 0 0 0 0 1 3 21 8 0 .269
3/18/2014 vs Illinois Springfield L 1-3 27 1 7 1 0 0 1 4 0 0 0 0 0 0 0 7 18 6 1 .259
3/19/2014 vs Merrimack L 4-6 29 4 7 4 0 0 2 1 0 0 0 0 0 0 0 6 18 1 1 .241
3/19/2014 vs Caldwell College L 3-10 27 3 6 3 1 0 1 3 0 1 0 0 0 0 0 8 21 12 0 .222
3/29/2014 Seton Hill W 6-0 29 6 11 5 1 0 1 2 0 1 0 0 1 0 0 8 21 9 0 .379
3/29/2014 Seton Hill L 3-5 25 3 5 3 1 0 1 4 0 2 0 0 2 0 0 2 21 12 1 .200
4/1/2014 Clarion W 3-1 24 3 7 3 1 0 0 1 0 0 0 0 1 0 0 4 21 7 3 .292
4/1/2014 Clarion W 4-3 21 4 5 4 0 0 0 6 0 2 1 0 2 0 0 3 21 5 1 .238
4/6/2014 Indiana (Pa.) L 1-7 26 1 4 1 0 0 1 2 0 1 0 0 0 0 0 5 21 9 1 .154
4/6/2014 Indiana (Pa.) W 10-2 25 10 12 10 1 0 2 1 0 0 0 0 2 0 0 3 15 3 0 .480
4/9/2014 Edinboro L 0-8 20 0 3 0 0 0 0 0 0 1 0 0 0 0 0 7 18 7 2 .150
4/9/2014 Edinboro W 3-0 23 3 4 2 1 0 0 2 0 0 0 0 0 0 0 2 21 11 1 .174
4/10/2014 at Gannon University L 2-3 29 2 8 2 1 0 0 2 0 0 0 0 1 0 0 7 19 14 1 .276
4/10/2014 at Gannon University L 1-2 21 1 3 1 0 0 0 7 0 0 0 1 3 0 0 4 20 9 0 .143
4/12/2014 Mercyhurst W 3-2 22 3 5 3 0 0 0 3 0 0 0 0 1 0 0 2 21 9 2 .227
4/12/2014 Mercyhurst W 3-2 30 3 8 2 1 0 0 2 0 1 0 0 1 0 0 2 24 11 0 .267
4/13/2014 Gannon University W 3-2 22 3 6 3 1 0 1 4 0 0 0 0 1 0 1 3 21 12 1 .273
4/13/2014 Gannon University L 0-2 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 5 21 15 0 .125
4/17/2014 at Mercyhurst L 2-3 25 2 5 1 0 0 0 2 0 2 0 0 1 0 0 5 20 12 1 .200
4/17/2014 at Mercyhurst W 9-8 30 9 9 7 0 0 3 4 0 1 0 0 0 1 0 9 21 3 4 .300
4/18/2014 at Seton Hill L 1-7 25 1 5 1 0 0 1 2 0 0 0 0 1 0 0 15 18 7 0 .200
4/18/2014 at Seton Hill L 2-5 26 2 5 2 0 0 0 3 0 1 0 1 0 0 0 5 18 4 1 .192
4/19/2014 at Clarion L 3-6 27 3 6 3 0 0 0 1 0 1 0 0 2 1 0 4 18 7 2 .222
4/19/2014 at Clarion L 0-1 36 0 3 0 1 0 0 1 0 1 0 0 0 0 0 13 27 10 1 .083
4/21/2014 Salem International L 1-3 25 1 4 1 1 0 0 0 0 1 0 0 0 0 0 4 21 7 0 .160
4/21/2014 Salem International W 3-2 26 3 7 2 1 0 1 0 0 0 1 0 1 0 0 7 21 7 0 .269
4/24/2014 at Edinboro W 10-1 29 10 10 7 5 0 0 2 0 1 0 0 2 0 0 2 18 5 1 .345
4/24/2014 at Edinboro W 3-1 25 3 5 3 0 0 1 1 0 0 0 0 1 0 0 5 21 5 1 .200
4/26/2014 at California Pa. L 1-11 19 1 4 1 1 0 1 0 0 0 0 1 0 0 0 10 12 4 4 .211
4/26/2014 at California Pa. L 3-11 24 3 10 3 1 0 0 1 0 0 0 0 0 0 1 2 13 3 1 .417
4/27/2014 at Indiana (Pa.) L 1-2 24 1 4 1 2 0 0 0 0 0 0 0 0 0 0 5 20 7 0 .167
4/27/2014 at Indiana (Pa.) L 1-7 25 1 3 1 0 0 1 2 0 0 0 0 1 0 0 4 18 2 0 .120
4/28/2014 California Pa. L 1-16 19 1 4 1 1 0 1 2 0 0 0 0 0 0 0 9 15 3 2 .211
Total 114-182 1078 114 259 102 32 0 21 87 0 21 3 5 31 2 3 239 822 307 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 vs Alderson Broaddus L 0-4 6.0 9 4 4 2 4 2 0 2 0 0 0 0 0 1 0 4.67
2/22/2014 vs Fairmont State L 2-4 7.0 6 4 3 4 7 1 0 2 0 0 1 0 0 2 0 3.00
2/22/2014 vs Concord L 3-4 6.2 12 4 4 4 5 2 0 0 0 0 0 0 0 3 0 4.20
2/23/2014 vs West Virginia State W 3-2 7.0 3 2 2 2 2 1 0 1 0 0 0 0 1 3 0 2.00
2/23/2014 at Winston-Salem State W 5-4 7.0 10 4 4 4 3 0 0 0 0 0 0 0 2 3 0 4.00
3/15/2014 vs Minnesota Crookston L 1-4 7.0 9 4 4 1 2 1 0 1 0 0 0 0 2 4 0 4.00
3/15/2014 vs Sioux Falls L 0-8 5.2 10 8 8 5 10 3 0 1 1 0 2 0 2 5 0 9.88
3/16/2014 vs Minot State L 0-3 6.0 7 3 2 5 3 4 1 0 0 0 0 0 2 6 0 2.33
3/16/2014 vs Minnesota Moorhead W 5-4 7.0 5 4 2 2 3 2 0 1 0 1 0 0 3 6 0 2.00
3/17/2014 vs Merrimack W 4-3 7.0 6 3 3 4 9 1 1 0 0 0 0 0 4 6 0 3.00
3/18/2014 vs Illinois Springfield L 1-3 6.0 4 3 2 6 1 0 0 0 1 0 0 0 4 7 0 2.33
3/19/2014 vs Merrimack L 4-6 6.0 8 6 6 3 6 0 0 1 0 0 0 0 4 8 0 7.00
3/19/2014 vs Caldwell College L 3-10 7.0 16 10 10 2 2 2 0 3 0 0 1 0 4 9 0 10.00
3/29/2014 Seton Hill W 6-0 7.0 6 0 0 1 3 0 0 0 0 0 0 0 5 9 0 0.00
3/29/2014 Seton Hill L 3-5 7.0 10 5 5 0 4 0 0 3 1 0 1 0 5 10 0 5.00
4/1/2014 Clarion W 3-1 7.0 3 1 0 1 5 0 0 0 0 0 0 0 6 10 0 0.00
4/1/2014 Clarion W 4-3 7.0 7 3 3 5 6 1 0 0 0 0 1 0 7 10 0 3.00
4/6/2014 Indiana (Pa.) L 1-7 7.0 8 7 7 3 1 1 0 3 3 0 0 0 7 11 0 7.00
4/6/2014 Indiana (Pa.) W 10-2 5.0 3 2 2 1 5 0 0 1 0 0 1 0 8 11 0 2.80
4/9/2014 Edinboro L 0-8 6.0 9 8 7 5 4 1 0 0 0 0 0 0 8 12 0 8.17
4/9/2014 Edinboro W 3-0 7.0 1 0 0 2 1 0 0 0 0 0 0 0 9 12 0 0.00
4/10/2014 at Gannon University L 2-3 6.1 9 3 3 1 4 0 0 0 2 0 1 0 9 13 0 3.32
4/10/2014 at Gannon University L 1-2 6.2 6 2 2 3 3 1 0 0 0 0 0 0 9 14 0 2.10
4/12/2014 Mercyhurst W 3-2 7.0 8 2 1 1 3 0 0 0 1 0 1 0 10 14 0 1.00
4/12/2014 Mercyhurst W 3-2 8.0 7 2 2 1 1 0 0 0 2 0 0 0 11 14 0 1.75
4/13/2014 Gannon University W 3-2 7.0 8 2 2 1 0 1 0 0 0 0 1 0 12 14 0 2.00
4/13/2014 Gannon University L 0-2 7.0 5 2 2 4 2 1 0 1 0 0 1 0 12 15 0 2.00
4/17/2014 at Mercyhurst L 2-3 6.2 5 3 3 2 3 2 0 1 0 0 0 0 12 16 0 3.15
4/17/2014 at Mercyhurst W 9-8 7.0 11 8 6 2 2 4 0 2 1 0 1 0 13 16 0 6.00
4/18/2014 at Seton Hill L 1-7 6.0 12 7 7 2 3 5 0 2 1 0 0 0 13 17 0 8.17
4/18/2014 at Seton Hill L 2-5 6.0 8 5 4 4 3 0 0 2 1 0 0 0 13 18 0 4.67
4/19/2014 at Clarion L 3-6 6.0 7 6 5 2 1 3 0 0 1 0 1 0 13 19 0 5.83
4/19/2014 at Clarion L 0-1 9.0 6 1 0 0 11 0 0 0 1 0 0 0 13 20 0 0.00
4/21/2014 Salem International L 1-3 7.0 5 3 3 3 6 0 0 1 0 0 0 0 13 21 0 3.00
4/21/2014 Salem International W 3-2 7.0 8 2 2 0 7 1 0 0 0 0 0 0 14 21 0 2.00
4/24/2014 at Edinboro W 10-1 6.0 2 1 1 2 6 0 0 1 0 0 1 0 15 21 0 1.17
4/24/2014 at Edinboro W 3-1 7.0 2 1 0 2 4 0 0 0 1 0 0 0 16 21 0 0.00
4/26/2014 at California Pa. L 1-11 4.0 13 11 8 1 2 0 0 3 0 0 0 0 16 22 0 14.00
4/26/2014 at California Pa. L 3-11 4.1 12 11 10 5 0 3 0 3 2 0 0 0 16 23 0 16.15
4/27/2014 at Indiana (Pa.) L 1-2 6.2 8 2 2 2 3 2 0 0 0 0 2 0 16 24 0 2.10
4/27/2014 at Indiana (Pa.) L 1-7 6.0 6 7 7 7 6 0 0 2 0 0 1 0 16 25 0 8.17
4/28/2014 California Pa. L 1-16 5.0 11 16 16 4 4 2 0 5 0 0 4 0 16 26 0 22.40
Total 114-182 274.0 311 182 164 111 160 47 2 42 19 1 21 0 16 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Clarion (4/19/2014)
RUNS SCORED 10 Indiana (Pa.) (4/6/2014); Edinboro (4/24/2014)
HITS 13 Winston-Salem State (2/23/2014)
RBIS 10 Indiana (Pa.) (4/6/2014)
DOUBLES 5 Edinboro (4/24/2014)
HOME RUNS 3 Mercyhurst (4/17/2014)
WALKS 7 Gannon University (4/10/2014)
STRIKEOUTS 15 Seton Hill (4/18/2014)
SAC HITS 4 Winston-Salem State (2/23/2014)
SAC FLIES 1 Mercyhurst (4/17/2014); Clarion (4/19/2014)
STOLEN BASES 2 Seton Hill (3/29/2014); Clarion (4/1/2014); West Virginia State (2/23/2014); Mercyhurst (4/17/2014)
HIT BY PITCH 1 Concord (2/22/2014); Alderson Broaddus (2/22/2014); Gannon University (4/10/2014); Seton Hill (4/18/2014); California Pa. (4/26/2014)
CAUGHT STEALING 1 Clarion (4/1/2014); Salem International (4/21/2014); West Virginia State (2/23/2014)
HIT INTO DP 1 Merrimack (3/17/2014); Seton Hill (3/29/2014); Gannon University (4/13/2014); Seton Hill (4/18/2014); Edinboro (4/24/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Clarion (4/19/2014)
RUNS ALLOWED 16 California Pa. (4/28/2014)
EARNED RUNS 16 California Pa. (4/28/2014)
WALKS ALLOWED 7 Indiana (Pa.) (4/27/2014)
STRIKEOUTS 11 Clarion (4/19/2014)
HITS ALLOWED 16 Caldwell College (3/19/2014)
DOUBLES ALLOWED 5 Seton Hill (4/18/2014)
TRIPLES ALLOWED 1 Merrimack (3/17/2014); Minot State (3/16/2014)
HOME RUNS ALLOWED 5 California Pa. (4/28/2014)
WILD PITCHES 3 Indiana (Pa.) (4/6/2014)
HIT BATTERS 4 California Pa. (4/28/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Clarion (4/19/2014)
ASSISTS 15 Gannon University (4/13/2014)
ERRORS 4 Mercyhurst (4/17/2014); California Pa. (4/26/2014)
PASSED BALLS 3 Minnesota Moorhead (3/16/2014); Concord (2/22/2014)
DPS TURNED 1 Minnesota Crookston (3/15/2014); Minot State (3/16/2014); Clarion (4/19/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Katie Kaiser; Eliza Sykes Winston-Salem State (2/23/2014); Clarion (4/19/2014)
RUNS SCORED 3 Taylor Welch; Eliza Sykes Mercyhurst (4/17/2014); Edinboro (4/24/2014)
HITS 3 Eliza Sykes; McKenzie Popatak; Breanna Tongel; A. Samluk; Katie Kaiser Seton Hill (3/29/2014); Clarion (4/1/2014); Salem International (4/21/2014); Concord (2/22/2014); Mercyhurst (4/17/2014)
RBIS 4 McKenzie Popatak Indiana (Pa.) (4/6/2014)
DOUBLES 2 Alaynna Beers Edinboro (4/24/2014)
HOME RUNS 1 Ashley Samluk; McKenzie Popatak; Taylor Welch Merrimack (3/17/2014); Caldwell College (3/19/2014); Seton Hill (3/29/2014); Seton Hill (3/29/2014); Indiana (Pa.) (4/6/2014)
WALKS 2 Megan Maloney; B. Tongel; Taylor Welch Clarion (4/1/2014); Winston-Salem State (2/23/2014); Gannon University (4/10/2014); Mercyhurst (4/17/2014); Edinboro (4/24/2014)
STRIKEOUTS 4 Alaynna Beers Seton Hill (3/29/2014)
SAC HITS 2 A. Beers; Taylor Welch Winston-Salem State (2/23/2014); Clarion (4/19/2014)
SAC FLIES 1 Ashley Samluk Mercyhurst (4/17/2014); Clarion (4/19/2014)
STOLEN BASES 2 Megan Maloney Seton Hill (3/29/2014)
HIT BY PITCH 1 A. Samluk; Alaynna Beers; Caitlin Baxter; Taylor Welch Concord (2/22/2014); Alderson Broaddus (2/22/2014); Gannon University (4/10/2014); Seton Hill (4/18/2014); California Pa. (4/26/2014)
CAUGHT STEALING 1 Megan Maloney; Carly DeRose; Eliza Sykes Clarion (4/1/2014); Salem International (4/21/2014); West Virginia State (2/23/2014)
HIT INTO DP 1 Breanna Tongel; Lindsey Kelenske; Katie Kaiser; McKenzie Popatak Merrimack (3/17/2014); Seton Hill (3/29/2014); Gannon University (4/13/2014); Seton Hill (4/18/2014); Edinboro (4/24/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Emily Lobdell Clarion (4/19/2014)
RUNS ALLOWED 16 Emily Lobdell California Pa. (4/28/2014)
EARNED RUNS 16 Emily Lobdell California Pa. (4/28/2014)
