Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Men's Basketball

2013-14 Men's Basketball Cumulative Statistics

Team Stats (20-11, 10-6)

Overall Team Statistics
Statistic Slippery Rock Opponents
Scoring
Total Points 2233 2017
Points Per Game 72.0 65.1
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 766-1776 674-1729
FG: Percentage .431 .390
FG: Per Game 24.7 21.7
3PT: Made-Attempted 178-558 158-529
3PT: Percentage .319 .299
3PT: Per Game 5.7 5.1
FT: Made-Attempted 523-737 511-722
FT: Percentage .710 .708
FT: Per Game 16.9 16.5
Rebounding
Total 1292 977
Per Game 41.7 31.5
Margin 10.2 --
Assists
Total 367 291
Per Game 11.8 9.4
Turnovers
Total 426 334
Per Game 13.7 10.8
Margin -3.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.1 13.6
Steals
Total 148 202
Per Game 4.8 6.5
Blocks
Total 117 93
Per Game 3.8 3.0
Attendance
Total 10348 7700
Per Game 16-647 13-592

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lewis-briggs, Mauric 31 30 854 27.5 200 406 .493 21 61 .344 119 169 .704 540 17.4 94 141 235 7.6 84 16 59 21 10  
24 Perry, Tabari 31 31 965 31.1 122 239 .510 28 84 .333 69 89 .775 341 11.0 82 155 237 7.6 87 69 61 20 39
01 Martin, Josh 30 28 784 26.1 88 239 .368 31 101 .307 89 136 .654 296 9.9 15 75 90 3.0 59 95 65 28 6
23 Butler, Antonio 30 5 762 25.4 73 187 .390 18 52 .346 62 94 .660 226 7.5 28 95 123 4.1 42 50 51 15 7
40 Dixon, Kelvin 31 26 683 22.0 83 186 .446 17 62 .274 42 48 .875 225 7.3 56 98 154 5.0 75 14 37 15 10
05 Delinac, Matej 31 1 486 15.7 55 153 .359 25 82 .305 28 42 .667 163 5.3 12 42 54 1.7 49 26 33 11 0
12 Davis, Sa'Quan 26 16 568 21.8 37 114 .325 15 50 .300 32 45 .711 121 4.7 16 34 50 1.9 34 57 37 16 1
44 Raleigh, Erik 29 1 390 13.4 45 104 .433 2 6 .333 36 51 .706 128 4.4 30 72 102 3.5 73 6 27 6 36
03 Rynd, Maxx 21 12 300 14.3 26 63 .413 14 36 .389 23 30 .767 89 4.2 11 31 42 2.0 36 17 20 10 0
22 Hays, Chris 3 0 26 8.7 4 10 .400 1 4 .250 3 3 1.000 12 4.0 2 0 2 0.7 5 3 2 0 0
30 Brown, Cornelius 10 5 139 13.9 5 11 .455 1 2 .500 10 13 .769 21 2.1 7 17 24 2.4 18 0 4 2 5
04 Grady, Jordan 28 0 265 9.5 23 50 .460 4 12 .333 5 10 .500 55 2.0 20 45 65 2.3 41 1 8 2 2
10 King, Abdul 5 0 47 9.4 4 8 .500 0 1 .000 2 4 .500 10 2.0 4 7 11 2.2 4 4 9 1 0
11 Moore, Kenny 4 0 56 14.0 1 6 .167 1 5 .200 3 3 1.000 6 1.5 4 4 8 2.0 1 9 5 1 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 41 95 3.1 0 0 8 0 0  
Total 31 6325 204.0 766 1776 .431 178 558 .319 523 737 .710 2233 72.03 435 857 1292 41.7 608 367 426 148 117
Opponents 31 6324 204.0 674 1729 .390 158 529 .299 511 722 .708 2017 65.06 301 676 977 31.5 595 291 334 202 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lewis-briggs, Mauric 16 16 431 26.9 94 201 .468 7 30 .233 60 84 .714 255 15.9 43 67 110 6.9 50 6 0.4 29 8 6  
24 Perry, Tabari 16 16 544 34.0 65 129 .504 18 49 .367 34 45 .756 182 11.4 34 99 133 8.3 38 31 1.9 36 9 25
01 Martin, Josh 15 14 412 27.5 48 126 .381 23 56 .411 38 60 .633 157 10.5 9 35 44 2.9 29 46 3.1 31 19 2
40 Dixon, Kelvin 16 14 393 24.6 53 113 .469 11 38 .289 23 24 .958 140 8.8 27 49 76 4.8 42 6 0.4 18 9 5
23 Butler, Antonio 16 2 398 24.9 43 102 .422 8 24 .333 25 40 .625 119 7.4 16 42 58 3.6 22 23 1.4 26 7 2
03 Rynd, Maxx 12 8 185 15.4 14 35 .400 7 19 .368 16 20 .800 51 4.3 8 15 23 1.9 21 7 0.6 10 6 0
05 Delinac, Matej 16 0 211 13.2 22 65 .338 11 38 .289 15 19 .789 70 4.4 3 16 19 1.2 23 13 0.8 16 3 0
12 Davis, Sa'Quan 15 8 310 20.7 19 53 .358 7 21 .333 14 18 .778 59 3.9 9 11 20 1.3 20 31 2.1 18 6 1
44 Raleigh, Erik 15 0 202 13.5 14 42 .333 0 0 .000 19 27 .704 47 3.1 14 34 48 3.2 32 3 0.2 12 2 13
30 Brown, Cornelius 7 2 65 9.3 2 3 .667 1 1 1.000 5 6 .833 10 1.4 3 9 12 1.7 10 0 0.0 2 2 1
04 Grady, Jordan 15 0 94 6.3 3 9 .333 0 3 .000 1 2 .500 7 0.5 4 12 16 1.1 20 0 0.0 1 1 1
10 King, Abdul 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Moore, Kenny 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 20 49 3.1 0 0 0.0 6 0 0  
Total 16 3250 203.1 377 878 .429 93 279 .333 250 347 .720 1097 68.56 199 409 608 38.0 307 167 10.4 205 72 56
Opponents 16 3249 203.1 340 864 .394 79 272 .290 255 352 .724 1014 63.38 158 347 505 31.6 298 144 9.0 173 92 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lewis-briggs, Mauric 31 30 854 200 406 .493 21 61 .344 119 169 .704 540 17.4
24 Perry, Tabari 31 31 965 122 239 .510 28 84 .333 69 89 .775 341 11.0
01 Martin, Josh 30 28 784 88 239 .368 31 101 .307 89 136 .654 296 9.9
40 Dixon, Kelvin 31 26 683 83 186 .446 17 62 .274 42 48 .875 225 7.3
23 Butler, Antonio 30 5 762 73 187 .390 18 52 .346 62 94 .660 226 7.5
05 Delinac, Matej 31 1 486 55 153 .359 25 82 .305 28 42 .667 163 5.3
12 Davis, Sa'Quan 26 16 568 37 114 .325 15 50 .300 32 45 .711 121 4.7
03 Rynd, Maxx 21 12 300 26 63 .413 14 36 .389 23 30 .767 89 4.2
44 Raleigh, Erik 29 1 390 45 104 .433 2 6 .333 36 51 .706 128 4.4
22 Hays, Chris 3 0 26 4 10 .400 1 4 .250 3 3 1.000 12 4.0
30 Brown, Cornelius 10 5 139 5 11 .455 1 2 .500 10 13 .769 21 2.1
04 Grady, Jordan 28 0 265 23 50 .460 4 12 .333 5 10 .500 55 2.0
10 King, Abdul 5 0 47 4 8 .500 0 1 .000 2 4 .500 10 2.0
11 Moore, Kenny 4 0 56 1 6 .167 1 5 .200 3 3 1.000 6 1.5
Total 31 6325 766 1776 .431 178 558 .319 523 737 .710 2233 72.03
Opponents 31 6324 674 1729 .390 158 529 .299 511 722 .708 2017 65.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lewis-briggs, Mauric 31 27.5 .493 .344 .704 3.0 4.5 7.6 0.5 0.7 0.3 17.4
24 Perry, Tabari 31 31.1 .510 .333 .775 2.6 5.0 7.6 2.2 0.6 1.3 11.0
01 Martin, Josh 30 26.1 .368 .307 .654 0.5 2.5 3.0 3.2 0.9 0.2 9.9
40 Dixon, Kelvin 31 22.0 .446 .274 .875 1.8 3.2 5.0 0.5 0.5 0.3 7.3
23 Butler, Antonio 30 25.4 .390 .346 .660 0.9 3.2 4.1 1.7 0.5 0.2 7.5
05 Delinac, Matej 31 15.7 .359 .305 .667 0.4 1.4 1.7 0.8 0.4 0.0 5.3
12 Davis, Sa'Quan 26 21.8 .325 .300 .711 0.6 1.3 1.9 2.2 0.6 0.0 4.7
03 Rynd, Maxx 21 14.3 .413 .389 .767 0.5 1.5 2.0 0.8 0.5 0.0 4.2
44 Raleigh, Erik 29 13.4 .433 .333 .706 1.0 2.5 3.5 0.2 0.2 1.2 4.4
22 Hays, Chris 3 8.7 .400 .250 1.000 0.7 0.0 0.7 1.0 0.0 0.0 4.0
30 Brown, Cornelius 10 13.9 .455 .500 .769 0.7 1.7 2.4 0.0 0.2 0.5 2.1
04 Grady, Jordan 28 9.5 .460 .333 .500 0.7 1.6 2.3 0.0 0.1 0.1 2.0
10 King, Abdul 5 9.4 .500 .000 .500 0.8 1.4 2.2 0.8 0.2 0.0 2.0
11 Moore, Kenny 4 14.0 .167 .200 1.000 1.0 1.0 2.0 2.3 0.3 0.3 1.5
Total 31 204.0 .431 .319 .710 14.0 27.6 41.7 11.8 4.8 3.8 72.03
Opponents 31 204.0 .390 .299 .708 9.7 21.8 31.5 9.4 6.5 3.0 65.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston 11/09/13 68-73 L (OT) 24-58 .414 6-18 .333 14-16 .875 12 24 36 36.0 16 7 14 4 6 68 68.0
at Shepherd University 11/10/13 76-68 W 31-50 .620 6-14 .429 8-20 .400 9 34 43 39.5 17 18 23 4 5 76 72.0
vs Ohio Valley 11/14/13 91-77 W 29-69 .420 8-18 .444 25-33 .758 18 30 48 42.3 21 14 10 2 6 91 78.3
vs Clarion 11/20/13 79-65 W 30-66 .455 8-21 .381 11-15 .733 17 36 53 45.0 22 15 19 3 4 79 78.5
at California (Pa.) 11/23/13 74-55 W 24-53 .453 3-11 .273 23-28 .821 11 27 38 43.6 19 9 11 4 5 74 77.6
vs Ohio Eastern 11/24/13 113-72 W 42-78 .538 15-33 .455 14-16 .875 21 36 57 45.8 17 25 14 5 2 113 83.5
vs Lake Erie 11/30/13 75-55 W 26-56 .464 6-17 .353 17-24 .708 17 27 44 45.6 20 16 13 5 7 75 82.3
vs Gannon 12/04/13 61-68 L 17-49 .347 4-21 .190 23-29 .793 13 17 30 43.6 21 10 12 3 5 61 79.6
at Pitt-Johnstown 12/07/13 66-56 W 23-55 .418 8-20 .400 12-20 .600 9 32 41 43.3 22 13 10 6 3 66 78.1
vs PSU New Kensington 12/09/13 80-41 W 25-59 .424 11-30 .367 19-23 .826 21 28 49 43.9 12 18 12 4 8 80 78.3
vs East Stroudsburg 12/17/13 64-76 L 27-66 .409 1-9 .111 9-17 .529 21 32 53 44.7 27 11 23 7 3 64 77.0
vs West Chester 12/18/13 62-60 W 16-60 .267 5-20 .250 25-40 .625 18 32 50 45.2 16 10 12 2 7 62 75.8
at Cheyney 12/21/13 94-70 W 31-51 .608 5-15 .333 27-32 .844 2 26 28 43.8 22 20 11 3 5 94 77.2
at Millersville 01/03/14 78-87 L 27-73 .370 1-11 .091 23-33 .697 26 35 61 45.1 28 10 20 4 4 78 77.2
at Shippensburg 01/04/14 78-65 W 27-60 .450 4-16 .250 20-28 .714 15 31 46 45.1 21 13 11 5 3 78 77.3
vs Kutztown 01/08/14 54-48 W 19-48 .396 4-15 .267 12-16 .750 10 24 34 44.4 19 10 15 3 9 54 75.8
at Edinboro 01/11/14 64-54 W 22-55 .400 6-20 .300 14-17 .824 8 34 42 44.3 17 14 15 6 4 64 75.1
vs Mercyhurst 01/18/14 64-43 W 23-47 .489 8-17 .471 10-22 .455 12 24 36 43.8 15 13 10 3 3 64 74.5
vs Seton Hill 01/22/14 72-71 W 26-59 .441 11-23 .478 9-12 .750 16 25 41 43.7 14 12 14 5 7 72 74.4
at Indiana (PA) 01/25/14 64-66 L 26-62 .419 3-16 .188 9-16 .563 14 21 35 43.3 23 14 9 3 3 64 73.9
at Clarion 01/29/14 86-87 L (OT) 29-65 .446 6-19 .316 22-32 .688 14 31 45 43.3 21 12 7 3 4 86 74.4
vs California (Pa.) 02/01/14 64-53 W (OT) 20-54 .370 3-17 .176 21-26 .808 16 27 43 43.3 22 6 17 3 7 64 74.0
at Gannon University 02/05/14 56-59 L 20-51 .392 4-19 .211 12-19 .632 15 20 35 43.0 20 9 17 0 2 56 73.2
vs Pitt-Johnstown 02/08/14 88-77 W 28-58 .483 10-21 .476 22-23 .957 10 26 36 42.7 20 13 10 4 6 88 73.8
at Mercyhurst 02/12/14 52-56 L 18-37 .486 3-13 .231 13-20 .650 6 21 27 42.0 21 7 16 2 1 52 72.9
vs Edinboro 02/19/14 79-66 W 25-57 .439 7-14 .500 22-28 .786 15 28 43 42.1 19 7 14 4 8 79 73.2
at Seton Hill 02/22/14 73-69 W 24-51 .471 4-8 .500 21-27 .778 11 22 33 41.7 13 6 14 2 9 73 73.1
vs Indiana (PA) 02/26/14 55-69 L 22-59 .373 5-19 .263 6-13 .462 12 18 30 41.3 18 7 10 5 1 55 72.5
vs Seton Hill 03/01/14 68-65 W 23-50 .460 6-15 .400 16-30 .533 17 27 44 41.4 17 10 18 5 5 68 72.3
at Gannon University 03/04/14 69-73 L (2 OT) 21-56 .375 4-19 .211 23-35 .657 15 33 48 41.6 25 10 16 3 1 69 72.2
vs Caldwell 03/15/14 66-73 L 21-64 .328 3-29 .103 21-27 .778 14 29 43 41.7 23 8 9 5 5 66 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston 11/09/13 73-68 W (OT) 25-60 .417 6-17 .353 17-22 .773 13 22 35 35.0 13 13 11 1 7 73 73.0
Shepherd University 11/10/13 68-76 L 26-71 .366 6-29 .207 10-13 .769 14 18 32 33.5 18 16 12 0 11 68 70.5
Ohio Valley 11/14/13 77-91 L 23-60 .383 8-24 .333 23-31 .742 12 27 39 35.3 26 12 12 4 5 77 72.7
Clarion 11/20/13 65-79 L 21-61 .344 5-27 .185 18-32 .563 11 21 32 34.5 18 7 9 5 6 65 70.8
California (Pa.) 11/23/13 55-74 L 17-59 .288 4-18 .222 17-22 .773 15 19 34 34.4 22 10 11 5 3 55 67.6
Ohio Eastern 11/24/13 72-113 L 22-62 .355 11-22 .500 17-24 .708 8 15 23 32.5 8 8 6 3 9 72 68.3
Lake Erie 11/30/13 55-75 L 19-51 .373 5-16 .313 12-21 .571 9 17 26 31.6 21 9 13 3 7 55 66.4
Gannon 12/04/13 68-61 W 24-57 .421 3-13 .231 17-22 .773 19 21 40 32.6 22 9 12 1 6 68 66.6
Pitt-Johnstown 12/07/13 56-66 L 16-54 .296 7-22 .318 17-21 .810 9 29 38 33.2 18 9 8 1 2 56 65.4
PSU New Kensington 12/09/13 41-80 L 13-50 .260 2-15 .133 13-16 .813 9 15 24 32.3 15 6 13 1 5 41 63.0
East Stroudsburg 12/17/13 76-64 W 23-57 .404 6-22 .273 24-34 .706 8 22 30 32.1 20 13 8 6 10 76 64.2
West Chester 12/18/13 60-62 L 25-67 .373 2-10 .200 8-14 .571 13 32 45 33.2 28 7 13 4 4 60 63.8
Cheyney 12/21/13 70-94 L 21-55 .382 5-18 .278 23-27 .852 9 19 28 32.8 22 9 14 0 4 70 64.3
Millersville 01/03/14 87-78 W 26-58 .448 8-19 .421 27-42 .643 5 26 31 32.6 25 9 10 5 16 87 65.9
Shippensburg 01/04/14 65-78 L 23-54 .426 7-15 .467 12-26 .462 6 22 28 32.3 20 10 9 3 5 65 65.9
Kutztown 01/08/14 48-54 L 19-55 .345 1-8 .125 9-16 .563 17 21 38 32.7 17 4 15 2 7 48 64.8
Edinboro 01/11/14 54-64 L 20-60 .333 3-19 .158 11-15 .733 9 26 35 32.8 17 8 11 3 4 54 64.1
Mercyhurst 01/18/14 43-64 L 16-44 .364 2-10 .200 9-12 .750 4 18 22 32.2 18 6 11 5 5 43 62.9
Seton Hill 01/22/14 71-72 L 22-50 .440 10-23 .435 17-20 .850 5 17 22 31.7 10 10 11 2 10 71 63.4
Indiana (PA) 01/25/14 66-64 W 16-47 .340 7-22 .318 27-34 .794 10 25 35 31.9 17 10 11 5 6 66 63.5
Clarion 01/29/14 87-86 W (OT) 25-60 .417 11-25 .440 26-32 .813 9 28 37 32.1 22 16 8 3 3 87 64.6
California (Pa.) 02/01/14 53-64 L (OT) 18-50 .360 4-16 .250 13-22 .591 10 21 31 32.0 24 7 18 2 11 53 64.1
Gannon University 02/05/14 59-56 W 21-48 .438 1-7 .143 16-20 .800 7 20 27 31.8 18 8 11 5 7 59 63.9
Pitt-Johnstown 02/08/14 77-88 L 27-59 .458 6-15 .400 17-25 .680 11 20 31 31.8 19 11 9 1 4 77 64.4
Mercyhurst 02/12/14 56-52 W 18-47 .383 5-16 .313 15-24 .625 12 16 28 31.6 17 6 8 2 7 56 64.1
Edinboro 02/19/14 66-79 L 22-58 .379 5-16 .313 17-25 .680 12 20 32 31.7 21 8 12 4 4 66 64.2
Seton Hill 02/22/14 69-73 L 29-56 .518 4-14 .286 7-9 .778 5 18 23 31.3 18 9 12 6 8 69 64.3
Indiana (PA) 02/26/14 69-55 W 28-54 .519 2-9 .222 11-17 .647 10 28 38 31.6 17 10 11 2 6 69 64.5
Seton Hill 03/01/14 65-68 L 23-49 .469 5-13 .385 14-19 .737 2 16 18 31.1 21 10 8 4 9 65 64.5
Gannon University 03/04/14 73-69 W (2 OT) 25-57 .439 3-12 .250 20-30 .667 6 23 29 31.0 25 11 9 2 6 73 64.8
Caldwell 03/15/14 73-66 W 21-59 .356 4-17 .235 27-35 .771 12 34 46 31.5 18 10 8 3 5 73 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston 11/09/13 68-73 -5 24-58/25-60 .414/.417 6-18/6-17 .333/.353 14-16/17-22 .875-.773 36/35 1 7/13 14/11 4/1 6/7 16/13
Shepherd University 11/10/13 76-68 8 31-50/26-71 .620/.366 6-14/6-29 .429/.207 8-20/10-13 .400-.769 43/32 11 18/16 23/12 4/0 5/11 17/18
Ohio Valley 11/14/13 91-77 14 29-69/23-60 .420/.383 8-18/8-24 .444/.333 25-33/23-31 .758-.742 48/39 9 14/12 10/12 2/4 6/5 21/26
Clarion 11/20/13 79-65 14 30-66/21-61 .455/.344 8-21/5-27 .381/.185 11-15/18-32 .733-.563 53/32 21 15/7 19/9 3/5 4/6 22/18
California (Pa.) 11/23/13 74-55 19 24-53/17-59 .453/.288 3-11/4-18 .273/.222 23-28/17-22 .821-.773 38/34 4 9/10 11/11 4/5 5/3 19/22
Ohio Eastern 11/24/13 113-72 41 42-78/22-62 .538/.355 15-33/11-22 .455/.500 14-16/17-24 .875-.708 57/23 34 25/8 14/6 5/3 2/9 17/8
Lake Erie 11/30/13 75-55 20 26-56/19-51 .464/.373 6-17/5-16 .353/.313 17-24/12-21 .708-.571 44/26 18 16/9 13/13 5/3 7/7 20/21
Gannon 12/04/13 61-68 -7 17-49/24-57 .347/.421 4-21/3-13 .190/.231 23-29/17-22 .793-.773 30/40 -10 10/9 12/12 3/1 5/6 21/22
Pitt-Johnstown 12/07/13 66-56 10 23-55/16-54 .418/.296 8-20/7-22 .400/.318 12-20/17-21 .600-.810 41/38 3 13/9 10/8 6/1 3/2 22/18
PSU New Kensington 12/09/13 80-41 39 25-59/13-50 .424/.260 11-30/2-15 .367/.133 19-23/13-16 .826-.813 49/24 25 18/6 12/13 4/1 8/5 12/15
East Stroudsburg 12/17/13 64-76 -12 27-66/23-57 .409/.404 1-9/6-22 .111/.273 9-17/24-34 .529-.706 53/30 23 11/13 23/8 7/6 3/10 27/20
West Chester 12/18/13 62-60 2 16-60/25-67 .267/.373 5-20/2-10 .250/.200 25-40/8-14 .625-.571 50/45 5 10/7 12/13 2/4 7/4 16/28
Cheyney 12/21/13 94-70 24 31-51/21-55 .608/.382 5-15/5-18 .333/.278 27-32/23-27 .844-.852 28/28 0 20/9 11/14 3/0 5/4 22/22
Millersville 01/03/14 78-87 -9 27-73/26-58 .370/.448 1-11/8-19 .091/.421 23-33/27-42 .697-.643 61/31 30 10/9 20/10 4/5 4/16 28/25
Shippensburg 01/04/14 78-65 13 27-60/23-54 .450/.426 4-16/7-15 .250/.467 20-28/12-26 .714-.462 46/28 18 13/10 11/9 5/3 3/5 21/20
Kutztown 01/08/14 54-48 6 19-48/19-55 .396/.345 4-15/1-8 .267/.125 12-16/9-16 .750-.563 34/38 -4 10/4 15/15 3/2 9/7 19/17
Edinboro 01/11/14 64-54 10 22-55/20-60 .400/.333 6-20/3-19 .300/.158 14-17/11-15 .824-.733 42/35 7 14/8 15/11 6/3 4/4 17/17
Mercyhurst 01/18/14 64-43 21 23-47/16-44 .489/.364 8-17/2-10 .471/.200 10-22/9-12 .455-.750 36/22 14 13/6 10/11 3/5 3/5 15/18
Seton Hill 01/22/14 72-71 1 26-59/22-50 .441/.440 11-23/10-23 .478/.435 9-12/17-20 .750-.850 41/22 19 12/10 14/11 5/2 7/10 14/10
Indiana (PA) 01/25/14 64-66 -2 26-62/16-47 .419/.340 3-16/7-22 .188/.318 9-16/27-34 .563-.794 35/35 0 14/10 9/11 3/5 3/6 23/17
Clarion 01/29/14 86-87 -1 29-65/25-60 .446/.417 6-19/11-25 .316/.440 22-32/26-32 .688-.813 45/37 8 12/16 7/8 3/3 4/3 21/22
California (Pa.) 02/01/14 64-53 11 20-54/18-50 .370/.360 3-17/4-16 .176/.250 21-26/13-22 .808-.591 43/31 12 6/7 17/18 3/2 7/11 22/24
Gannon University 02/05/14 56-59 -3 20-51/21-48 .392/.438 4-19/1-7 .211/.143 12-19/16-20 .632-.800 35/27 8 9/8 17/11 0/5 2/7 20/18
Pitt-Johnstown 02/08/14 88-77 11 28-58/27-59 .483/.458 10-21/6-15 .476/.400 22-23/17-25 .957-.680 36/31 5 13/11 10/9 4/1 6/4 20/19
Mercyhurst 02/12/14 52-56 -4 18-37/18-47 .486/.383 3-13/5-16 .231/.313 13-20/15-24 .650-.625 27/28 -1 7/6 16/8 2/2 1/7 21/17
Edinboro 02/19/14 79-66 13 25-57/22-58 .439/.379 7-14/5-16 .500/.313 22-28/17-25 .786-.680 43/32 11 7/8 14/12 4/4 8/4 19/21
Seton Hill 02/22/14 73-69 4 24-51/29-56 .471/.518 4-8/4-14 .500/.286 21-27/7-9 .778-.778 33/23 10 6/9 14/12 2/6 9/8 13/18
Indiana (PA) 02/26/14 55-69 -14 22-59/28-54 .373/.519 5-19/2-9 .263/.222 6-13/11-17 .462-.647 30/38 -8 7/10 10/11 5/2 1/6 18/17
Seton Hill 03/01/14 68-65 3 23-50/23-49 .460/.469 6-15/5-13 .400/.385 16-30/14-19 .533-.737 44/18 26 10/10 18/8 5/4 5/9 17/21
Gannon University 03/04/14 69-73 -4 21-56/25-57 .375/.439 4-19/3-12 .211/.250 23-35/20-30 .657-.667 48/29 19 10/11 16/9 3/2 1/6 25/25
Caldwell 03/15/14 66-73 -7 21-64/21-59 .328/.356 3-29/4-17 .103/.235 21-27/27-35 .778-.771 43/46 -3 8/10 9/8 5/3 5/5 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Ohio Eastern (11/24/13)
FIELD GOALS MADE 42 Ohio Eastern (11/24/13)
FIELD GOAL ATTEMPTS 78 Ohio Eastern (11/24/13)
3 PT FIELD GOALS MADE 15 Ohio Eastern (11/24/13)
3 PT FG ATTEMPTS 33 Ohio Eastern (11/24/13)
FREE THROWS MADE 27 Cheyney (12/21/13)
FREE THROW ATTEMPTS 40 West Chester (12/18/13)
REBOUNDS 61 Millersville (01/03/14)
ASSISTS 25 Ohio Eastern (11/24/13)
STEALS 9 Kutztown (01/08/14); Seton Hill (02/22/14)
BLOCKED SHOTS 7 East Stroudsburg (12/17/13)
TURNOVERS 23 East Stroudsburg (12/17/13); Shepherd University (11/10/13)
FOULS 28 Millersville (01/03/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 LEWIS-BRIGGS, Mauric Cheyney (12/21/13)
FIELD GOALS MADE 13 RALEIGH, Erik Ohio Eastern (11/24/13)
FIELD GOAL ATTEMPTS 22 LEWIS-BRIGGS, Mauric Indiana (PA) (01/25/14)
3 PT FIELD GOALS MADE 4 PERRY, Tabari; MARTIN, Josh Clarion (11/20/13); Indiana (PA) (02/26/14)
3 PT FG ATTEMPTS 10 MARTIN, Josh Indiana (PA) (02/26/14)
FREE THROWS MADE 10 MARTIN, Josh; LEWIS-BRIGGS, Mauric California (Pa.) (11/23/13); Cheyney (12/21/13); Seton Hill (02/22/14)
FREE THROW ATTEMPTS 12 LEWIS-BRIGGS, Mauric Seton Hill (02/22/14)
REBOUNDS 16 PERRY, Tabari California (Pa.) (02/01/14)
ASSISTS 7 PERRY, Tabari Edinboro (01/11/14)
STEALS 5 MARTIN, Josh Seton Hill (02/22/14)
BLOCKED SHOTS 5 RALEIGH, Erik; PERRY, Tabari East Stroudsburg (12/17/13); Edinboro (01/11/14)
TURNOVERS 7 PERRY, Tabari East Stroudsburg (12/17/13); California (Pa.) (02/01/14)
FOULS 5 DELINAC, Matej; DIXON, Kelvin; LEWIS-BRIGGS, Mauric; PERRY, Tabari; DAVIS, Sa'Quan; RYND, Maxx; BROWN, Cornelius Gannon (12/04/13); East Stroudsburg (12/17/13); California (Pa.) (02/01/14); Seton Hill (03/01/14); Shepherd University (11/10/13); Pitt-Johnstown (12/07/13); Millersville (01/03/14); Indiana (PA) (01/25/14); Mercyhurst (02/12/14); Gannon University (03/04/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lewis-briggs, Mauric 31 540 17.4
#24 Perry, Tabari 31 341 11.0
#01 Martin, Josh 30 296 9.9
#23 Butler, Antonio 30 226 7.5
#40 Dixon, Kelvin 31 225 7.3
#05 Delinac, Matej 31 163 5.3
#44 Raleigh, Erik 29 128 4.4
#12 Davis, Sa'Quan 26 121 4.7
#03 Rynd, Maxx 21 89 4.2
#04 Grady, Jordan 28 55 2.0
#30 Brown, Cornelius 10 21 2.1
#22 Hays, Chris 3 12 4.0
#10 King, Abdul 5 10 2.0
#11 Moore, Kenny 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lewis-briggs, Mauric 31 200 406 .493 6.5 13.1
#24 Perry, Tabari 31 122 239 .510 3.9 7.7
#01 Martin, Josh 30 88 239 .368 2.9 8.0
#40 Dixon, Kelvin 31 83 186 .446 2.7 6.0
#23 Butler, Antonio 30 73 187 .390 2.4 6.2
#05 Delinac, Matej 31 55 153 .359 1.8 4.9
#44 Raleigh, Erik 29 45 104 .433 1.6 3.6
#12 Davis, Sa'Quan 26 37 114 .325 1.4 4.4
#03 Rynd, Maxx 21 26 63 .413 1.2 3.0
#04 Grady, Jordan 28 23 50 .460 0.8 1.8
