Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Field Hockey

2023 Field Hockey Cumulative Statistics

Team (4-13, 1-8)

Overall Team Statistics
Statistic Slippery Rock Opponents
Shots
Goals 25 44
Goals Per Game 1.47 2.59
Shots 145 234
Shots Per Game 8.5 13.8
Shots Percentage 0.172 0.188
Shots On Goal 108-145 145-234
Shots On Goal Percentage 0.745 0.620
Penalties
Green Cards 14 14
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 12 29
Saves 101 83
Fouls 129 144
Penalty Corners 79 152
Penalty Strokes: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Conti, Gianna 1Conti, Gianna 17 12 618 6 0 12 17 0.353 15 0.882 3-0-0 1 0-0 0
15 Colliver, Leslie 15Colliver, Leslie 15 15 763 4 3 11 20 0.200 16 0.800 1-2-0 0 0-0 0
29 Hoffman, Hilary 29Hoffman, Hilary 17 17 911 4 2 10 32 0.125 22 0.688 0-0-0 1 0-0 0
2 Christman, Bailee 2Christman, Bailee 17 17 945 2 2 6 21 0.095 16 0.762 1-0-0 0 0-0 0
4 Maynard, Grace 4Maynard, Grace 17 4 451 2 2 6 5 0.400 4 0.800 2-0-0 0 0-0 0
6 Karmonick, Samantha 6Karmonick, Samantha 9 4 232 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
10 Shomo, Madison 10Shomo, Madison 17 12 535 2 0 4 8 0.250 4 0.500 0-1-0 1 0-0 0
23 Roland, Erin 23Roland, Erin 14 14 810 1 1 3 23 0.043 16 0.696 0-0-0 0 0-0 1
21 Rude, Megan 21Rude, Megan 17 16 954 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
22 Metcalf, Haley 22Metcalf, Haley 13 13 509 0 1 1 1 0.000 1 1.000 2-1-0 0 0-0 0
8 Shannon, Paige 8Shannon, Paige 17 14 721 0 1 1 1 0.000 0 0.000 2-1-0 0 0-0 0
7 Berghorn, Lacey 7Berghorn, Lacey 12 7 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Boettler, Julia 13Boettler, Julia 12 3 162 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Burker, Grace 35Burker, Grace 17 17 990 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Graci, Sammy 24Graci, Sammy 12 3 317 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Held, Alex 9Held, Alex 5 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hutchinson, Lucy 5Hutchinson, Lucy 16 0 272 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
12 Riegling, Leah 12Riegling, Leah 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Sucharski, Haylie 3Sucharski, Haylie 11 2 339 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Del Vecchio, Kayla 28Del Vecchio, Kayla 17 17 808 0 0 0 11 0.000 7 0.636 0-1-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 17 - 10901 25 12 62 145 0.172 108 0.745 14-6-0 4 0-0 1
Opponent 17 - 11149 44 29 117 234 0.188 145 0.620 14-3-0 13 1-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Burker, Grace 35Burker, Grace 17 17 1035:05 44 2.55 100 0.694 4 13 0 1/1 230
12 Riegling, Leah 12Riegling, Leah 1 0 30:00 0 0.00 0 0 0 0 0 0/1 1
Total 17 - 1065:05 44 2.48 100 0.694 4 13 0 2 231
Opponents 17 - 1065:05 25 1.41 80 0.762 6 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
29 Hoffman, Hilary 29Hoffman, Hilary 9 9 519 2 1 5 10 0.200 6 0.600 0-0-0 0 0-0 0
1 Conti, Gianna 1Conti, Gianna 9 8 357 2 0 4 5 0.400 5 1.000 2-0-0 0 0-0 0
10 Shomo, Madison 10Shomo, Madison 9 5 266 2 0 4 3 0.667 2 0.667 0-0-0 1 0-0 0
15 Colliver, Leslie 15Colliver, Leslie 9 9 487 0 2 2 6 0.000 4 0.667 0-1-0 0 0-0 0
6 Karmonick, Samantha 6Karmonick, Samantha 6 3 166 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
21 Rude, Megan 21Rude, Megan 9 9 540 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
2 Christman, Bailee 2Christman, Bailee 9 9 516 0 1 1 5 0.000 4 0.800 1-0-0 0 0-0 0
23 Roland, Erin 23Roland, Erin 6 6 360 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 1
7 Berghorn, Lacey 7Berghorn, Lacey 4 2 190 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Boettler, Julia 13Boettler, Julia 5 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Burker, Grace 35Burker, Grace 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Graci, Sammy 24Graci, Sammy 7 3 219 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Held, Alex 9Held, Alex 3 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hutchinson, Lucy 5Hutchinson, Lucy 8 0 130 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Maynard, Grace 4Maynard, Grace 9 3 265 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0
22 Metcalf, Haley 22Metcalf, Haley 6 6 246 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
8 Shannon, Paige 8Shannon, Paige 9 9 449 0 0 0 1 0.000 0 0.000 2-1-0 0 0-0 0
3 Sucharski, Haylie 3Sucharski, Haylie 4 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Del Vecchio, Kayla 28Del Vecchio, Kayla 9 9 469 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 9 - 5866 8 5 21 43 0.186 32 0.744 14-6-0 1 0-0 1
Opponent 9 - 5907 30 21 81 146 0.205 93 0.637 14-3-0 8 1-3 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Burker, Grace 35Burker, Grace 9 9 540:00 30 3.33 62 0.674 1 8 0 1/0 143
Total 9 - 540:00 30 3.33 62 0.674 1 8 0 1 143
Opponents 9 - 540:00 8 0.89 23 0.742 3 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs AICFH L 0-2 (0-1) 33
9/2/2023 at Maryville W 3-2 (1-1) 41 Gianna Conti (1) (Bailee Christman)
Gianna Conti (2) (Hilary Hoffman)
TEAM (0)
9/8/2023 vs Frostburg State L 0-1 (1-2) 48
9/10/2023 vs Converse L 1-2 (1-3) 81 Erin Roland (1)
9/16/2023 at Newberry L 1-4 (1-4) 225 Bailee Christman (0) (Haley Metcalf)
9/17/2023 at Wingate W 3-2 (2-4) 101 Grace Maynard (0)
Hilary Hoffman (0)
Hilary Hoffman (0)
9/22/2023 vs West Chester L 0-3 (2-5, 0-1 PSAC) 0-1 PSAC 150
9/26/2023 at Indiana (Pa.) L 1-2 (2-6, 0-2) 0-2 162 Gianna Conti (3)
9/30/2023 vs Millersville L 0-2 (2-7, 0-3 PSAC) 0-3 PSAC 89
10/3/2023 at FSU_FH~1 L 0-1 (2-8) 0
10/7/2023 at East Stroudsburg L 1-4 (2-9, 0-4 PSAC) 0-4 PSAC 264 Hilary Hoffman (3)
10/10/2023 vs Mansfield L 1-5 (2-10, 0-6 PSAC) 0-6 PSAC 54 Megan Rude (1)
10/14/2023 at Shippensburg L 1-7 (2-11, 0-6 PSAC) 0-6 PSAC 102 Samantha Karmonick (1) (Leslie Colliver)
10/17/2023 vs Roberts Wesleyan W 9-0 (3-11) 67 Gianna Conti (4)
Leslie Colliver (1)
Grace Maynard (2) (Leslie Colliver)
Gianna Conti (5) (Grace Maynard)
Leslie Colliver (2) (Grace Maynard)
Bailee Christman (2) (Paige Shannon)
Samantha Karmonick (2)
Leslie Colliver (3)
Leslie Colliver (4)
10/21/2023 at Kutztown L 0-4 (3-12, 0-7 PSAC) 0-7 PSAC 215
10/24/2023 at Mercyhurst W 2-0 (4-12, 1-7) 1-7 97 Madison Shomo (0) (Leslie Colliver)
Madison Shomo (0) (Bailee Christman)
10/27/2023 vs Bloomsburg L 2-3 (4-13, 1-8 PSAC) 1-8 PSAC 189 Gianna Conti (6) (Hilary Hoffman)
Hilary Hoffman (4) (Erin Roland)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 vs AICFH 0-2 0 0 0 13 0.000 9 0.692 0-0-0 0 0-0 659 0
9/2/2023 at Maryville 3-2 3 2 8 13 0.231 13 1.000 0-0-0 1 0-0 800 0
9/8/2023 vs Frostburg State 0-1 0 0 0 6 0.000 5 0.833 2-4-0 0 0-0 707 0
9/10/2023 vs Converse 1-2 1 0 2 9 0.111 7 0.778 1-0-0 0 0-0 659 0
9/16/2023 at Newberry 1-4 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 628 0
9/17/2023 at Wingate 3-2 3 0 6 9 0.333 6 0.667 1-0-0 1 0-0 165 0
9/22/2023 vs West Chester 0-3 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 672 0
9/26/2023 at Indiana (Pa.) 1-2 1 0 2 9 0.111 5 0.556 2-0-0 0 0-0 614 0
9/30/2023 vs Millersville 0-2 0 0 0 5 0.000 5 1.000 1-0-0 0 0-0 659 0
10/3/2023 at FSU_FH~1 0-1 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 848 0
10/7/2023 at East Stroudsburg 1-4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 660 0
10/10/2023 vs Mansfield 1-5 1 0 2 4 0.250 3 0.750 1-1-0 0 0-0 644 0
10/14/2023 at Shippensburg 1-7 1 1 3 4 0.250 4 1.000 2-1-0 0 0-0 656 0
10/17/2023 vs Roberts Wesleyan 9-0 9 4 22 38 0.237 29 0.763 0-0-0 1 0-0 569 0
10/21/2023 at Kutztown 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 666 0
10/24/2023 at Mercyhurst 2-0 2 2 6 6 0.333 4 0.667 3-0-0 1 0-0 660 0
10/27/2023 vs Bloomsburg 2-3 2 2 6 6 0.333 4 0.667 1-0-0 0 0-0 635 1
Total 25-44 25 12 62 145 0.172 108 0.745 14-6-0 4 0-0 10901 1
Opponent - 44 29 117 234 0.188 145 0.620 14-3-0 13 - 11149 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 AICFH 0-2 60:00 2 2.00 4 0.667 0 1 0 0 6
9/2/2023 Maryville 3-2 80:00 2 1.71 6 0.750 1 0 0 0 19
9/8/2023 Frostburg State 0-1 68:02 1 1.44 6 0.857 0 1 0 0 15
9/10/2023 Converse 1-2 60:00 2 1.57 10 0.833 0 1 0 0 14
9/16/2023 Newberry 1-4 60:00 4 2.01 2 0.333 0 1 0 0 12
9/17/2023 Wingate 3-2 60:00 2 2.01 0 0.000 1 0 0 0 5
9/22/2023 West Chester 0-3 60:00 3 2.14 5 0.625 0 1 0 0 18
9/26/2023 Indiana (Pa.) 1-2 60:00 2 2.13 7 0.778 0 1 0 0 11
9/30/2023 Millersville 0-2 60:00 2 2.11 5 0.714 0 1 0 0 8
10/3/2023 FSU_FH~1 0-1 77:03 1 1.95 10 0.909 0 1 0 0 16
10/7/2023 East Stroudsburg 1-4 60:00 4 2.13 11 0.733 0 1 0 0 27
10/10/2023 Mansfield 1-5 60:00 5 2.35 10 0.667 0 1 0 0 20
10/14/2023 Shippensburg 1-7 60:00 7 2.69 7 0.500 0 1 0 0 19
10/17/2023 Roberts Wesleyan 9-0 60:00 0 2.51 0 0.00 1 0 0 1 1
10/21/2023 Kutztown 0-4 60:00 4 2.60 8 0.667 0 1 0 0 20
10/24/2023 Mercyhurst 2-0 60:00 0 2.45 6 1.000 1 0 0 1 7
10/27/2023 Bloomsburg 2-3 60:00 3 2.48 4 0.571 0 1 0 0 13
Totals - 1065 44 2.48 101 0.697 4 13 0 2 231
Opponent - 1065:05 25 1.41 83 0.769 13 4 0 6 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 AICFH 2-0 2 1 5 6 0.333 6 1.000 1-0-0 1 0-0 661 1
9/2/2023 Maryville 2-3 2 1 5 19 0.105 8 0.421 1-0-0 0 0-0 790 1
9/8/2023 Frostburg State 1-0 1 0 2 15 0.067 7 0.467 2-2-0 1 0-0 708 0
9/10/2023 Converse 2-1 2 2 6 14 0.143 12 0.857 2-0-0 1 0-0 651 0
9/16/2023 Newberry 4-1 4 2 10 12 0.333 6 0.500 1-0-0 1 0-0 678 0
9/17/2023 Wingate 2-3 2 2 6 5 0.400 2 0.400 0-0-0 0 0-0 165 0
9/22/2023 West Chester 3-0 3 3 9 18 0.167 8 0.444 2-0-0 1 0-0 647 0
9/26/2023 Indiana (Pa.) 2-1 2 0 4 11 0.182 9 0.818 0-0-0 1 0-0 602 0
9/30/2023 Millersville 2-0 2 1 5 9 0.222 7 0.778 3-0-0 1 0-1 692 1
10/3/2023 FSU_FH~1 1-0 1 0 2 16 0.063 11 0.688 0-0-0 1 0-0 929 0
10/7/2023 East Stroudsburg 4-1 4 3 11 27 0.148 15 0.556 0-0-0 1 0-0 660 0
10/10/2023 Mansfield 5-1 5 4 14 20 0.250 15 0.750 2-1-0 1 0-0 700 0
10/14/2023 Shippensburg 7-1 7 5 19 20 0.350 14 0.700 0-0-0 1 1-1 660 0
10/17/2023 Roberts Wesleyan 0-9 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/21/2023 Kutztown 4-0 4 3 11 21 0.190 12 0.571 0-0-0 1 0-1 640 0
10/24/2023 Mercyhurst 0-2 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 660 0
10/27/2023 Bloomsburg 3-2 3 2 8 13 0.231 7 0.538 0-0-0 1 0-0 646 0
Total 44-25 44 29 117 234 0.188 145 0.620 14-3-0 13 1-3 11149 3
Slippery Rock - 25 12 62 145 0.172 108 0.745 14-6-0 4 - 10901 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 AICFH 2-0 60:00 0 0.00 9 1.000 1 0 0 1 13
9/2/2023 Maryville 2-3 80:00 3 1.29 10 0.769 0 1 0 0 14
9/8/2023 Frostburg State 1-0 68:02 0 0.87 5 1.000 1 0 0 1 6
9/10/2023 Converse 2-1 60:00 1 0.90 6 0.857 1 0 0 0 9
9/16/2023 Newberry 4-1 60:00 1 0.91 0 0.000 1 0 0 0 3
9/17/2023 Wingate 2-3 60:00 3 1.24 3 0.500 0 1 0 0 9
9/22/2023 West Chester 3-0 60:00 0 1.07 3 1.000 1 0 0 1 3
9/26/2023 Indiana (Pa.) 2-1 60:00 1 1.06 4 0.800 1 0 0 0 9
9/30/2023 Millersville 2-0 60:00 0 0.95 5 1.000 1 0 0 1 5
10/3/2023 FSU_FH~1 1-0 77:03 0 0.84 6 1.000 1 0 0 1 11
10/7/2023 East Stroudsburg 4-1 60:00 1 0.85 1 0.500 1 0 0 0 3
10/10/2023 Mansfield 5-1 60:00 1 0.86 2 0.667 1 0 0 0 4
10/14/2023 Shippensburg 7-1 60:00 1 0.87 3 0.750 1 0 0 0 4
10/17/2023 Roberts Wesleyan 0-9 60:00 9 1.42 20 0.690 0 1 0 0 38
10/21/2023 Kutztown 4-0 60:00 0 1.33 2 1.000 1 0 0 1 3
10/24/2023 Mercyhurst 0-2 60:00 2 1.37 2 0.500 0 1 0 0 6
10/27/2023 Bloomsburg 3-2 60:00 2 1.41 2 0.500 1 0 0 0 6
Totals - 1065 25 1.41 83 0.769 13 4 0 6 146
Slippery Rock - 1065:05 44 2.48 101 0.697 4 13 0 2 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 vs AICFH 0-2 0/2 0/1 13/6 9/6 7/1 0/1 0/0 0/0
9/2/2023 at Maryville 3-2 3/2 2/1 13/19 13/8 6/8 0/1 0/0 0/0
9/8/2023 vs Frostburg State 0-1 0/1 0/0 6/15 5/7 7/11 2/2 4/2 0/0
9/10/2023 vs Converse 1-2 1/2 0/2 9/14 7/12 2/6 1/2 0/0 0/0
9/16/2023 at Newberry 1-4 1/4 1/2 3/12 1/6 1/10 0/1 0/0 0/0
9/17/2023 at Wingate 3-2 3/2 0/2 9/5 6/2 7/3 1/0 0/0 0/0
9/22/2023 vs West Chester 0-3 0/3 0/3 3/18 3/8 1/8 0/2 0/0 0/0
9/26/2023 at Indiana (Pa.) 1-2 1/2 0/0 9/11 5/9 7/14 2/0 0/0 0/0
9/30/2023 vs Millersville 0-2 0/2 0/1 5/9 5/7 8/6 1/3 0/0 0/0
10/3/2023 at FSU_FH~1 0-1 0/1 0/0 11/16 6/11 5/11 0/0 0/0 0/0
10/7/2023 at East Stroudsburg 1-4 1/4 0/3 3/27 2/15 1/20 0/0 0/0 0/0
10/10/2023 vs Mansfield 1-5 1/5 0/4 4/20 3/15 3/16 1/2 1/1 0/0
10/14/2023 at Shippensburg 1-7 1/7 1/5 4/20 4/14 3/8 2/0 1/0 0/0
10/17/2023 vs Roberts Wesleyan 9-0 9/0 4/0 38/1 29/0 6/1 0/0 0/0 0/0
10/21/2023 at Kutztown 0-4 0/4 0/3 3/21 2/12 3/11 0/0 0/0 0/0
10/24/2023 at Mercyhurst 2-0 2/0 2/0 6/7 4/6 5/8 3/0 0/0 0/0
10/27/2023 vs Bloomsburg 2-3 2/3 2/2 6/13 4/7 7/10 1/0 0/0 0/0
Totals 25/44 12/29 145/234 108/145 79/152 14/14 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Roberts Wesleyan (10/17/2023)
GOALS 9 Roberts Wesleyan (10/17/2023)
ASSISTS 4 Roberts Wesleyan (10/17/2023)
SHOTS 38 Roberts Wesleyan (10/17/2023)
SHOTS ON GOAL 29 Roberts Wesleyan (10/17/2023)
SAVES 11 East Stroudsburg (10/7/2023)
FOULS 64 Wingate (9/17/2023)
PENALTY CORNERS 8 Millersville (9/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Shippensburg (10/14/2023)
GOALS 7 Shippensburg (10/14/2023)
ASSISTS 5 Shippensburg (10/14/2023)
SHOTS 27 East Stroudsburg (10/7/2023)
SHOTS ON GOAL 15 East Stroudsburg (10/7/2023)
Mansfield (10/10/2023)
SAVES 20 Roberts Wesleyan (10/17/2023)
FOULS 58 Wingate (9/17/2023)
PENALTY CORNERS 20 East Stroudsburg (10/7/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Converse (9/10/2023)
Indiana (Pa.) (9/26/2023)
East Stroudsburg (10/7/2023)
Mansfield (10/10/2023)
GOALS 1 Converse (9/10/2023)
Newberry (9/16/2023)
Indiana (Pa.) (9/26/2023)
East Stroudsburg (10/7/2023)
Mansfield (10/10/2023)
Shippensburg (10/14/2023)
ASSISTS 1 Newberry (9/16/2023)
Shippensburg (10/14/2023)
SHOTS 3 Newberry (9/16/2023)
West Chester (9/22/2023)
East Stroudsburg (10/7/2023)
Mansfield (10/10/2023)
Shippensburg (10/14/2023)
Kutztown (10/21/2023)
SHOTS ON GOAL 1 Newberry (9/16/2023)
East Stroudsburg (10/7/2023)
Kutztown (10/21/2023)
SAVES 2 Newberry (9/16/2023)
FOULS 11 Mercyhurst (10/24/2023)
PENALTY CORNERS 1 Converse (9/10/2023)
Newberry (9/16/2023)
West Chester (9/22/2023)
East Stroudsburg (10/7/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Frostburg State (9/8/2023)
FSU_FH~1 (10/3/2023)
GOALS 1 Frostburg State (9/8/2023)
FSU_FH~1 (10/3/2023)
ASSISTS 1 AICFH (9/1/2023)
Maryville (9/2/2023)
Millersville (9/30/2023)
SHOTS 1 Wingate (9/17/2023)
Roberts Wesleyan (10/17/2023)
SHOTS ON GOAL 2 Wingate (9/17/2023)
SAVES 1 East Stroudsburg (10/7/2023)
FOULS 12 Mercyhurst (10/24/2023)
PENALTY CORNERS 1 AICFH (9/1/2023)
Wingate (9/17/2023)
Roberts Wesleyan (10/17/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Roberts Wesleyan (10/17/2023)
GOALS 4 Roberts Wesleyan (10/17/2023)
ASSISTS 2 Roberts Wesleyan (10/17/2023)
SHOTS 8 Roberts Wesleyan (10/17/2023)
SHOTS ON GOAL 8 Roberts Wesleyan (10/17/2023)
SAVES 11 East Stroudsburg (10/7/2023)
FOULS 5 Mercyhurst (10/24/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Roberts Wesleyan (10/17/2023)
GOALS 9 Roberts Wesleyan (10/17/2023)
ASSISTS 4 Roberts Wesleyan (10/17/2023)
SHOTS 38 Roberts Wesleyan (10/17/2023)
SHOTS ON GOAL 29 Roberts Wesleyan (10/17/2023)
SAVES 11 East Stroudsburg (10/7/2023)
FOULS 64 Wingate (9/17/2023)
PENALTY CORNERS 8 Millersville (9/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Leslie Colliver
Roberts Wesleyan (10/17/2023)
GOALS 4 Leslie Colliver
Roberts Wesleyan (10/17/2023)
ASSISTS 2 Grace Maynard
Roberts Wesleyan (10/17/2023)
SHOTS 8 Leslie Colliver
Roberts Wesleyan (10/17/2023)
SHOTS ON GOAL 8 Leslie Colliver
Roberts Wesleyan (10/17/2023)
SAVES 11 Grace Burker
East Stroudsburg (10/7/2023)
FOULS 5 Erin Roland
Mercyhurst (10/24/2023)

Leaders

Team Leaders: Points
Player High
Points
Conti, Gianna 12
Colliver, Leslie 11
Hoffman, Hilary 10
Christman, Bailee 6
Maynard, Grace 6
Team Leaders: Goals
Player High
Goals
Conti, Gianna 6
Colliver, Leslie 4
Hoffman, Hilary 4
Christman, Bailee 2
Maynard, Grace 2
Team Leaders: Assists
Player High
Assists
Colliver, Leslie 3
Hoffman, Hilary 2
Christman, Bailee 2
Maynard, Grace 2
Roland, Erin 1
Team Leaders: Shots
Player High
Shots
Hoffman, Hilary 32
Roland, Erin 23
Christman, Bailee 21
Colliver, Leslie 20
Conti, Gianna 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffman, Hilary 22
Colliver, Leslie 16
Christman, Bailee 16
Roland, Erin 16
Conti, Gianna 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Conti, Gianna 1
Hoffman, Hilary 1
Shomo, Madison 1
Team 1