Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Field Hockey

2015 Field Hockey Cumulative Statistics

Team (6-12, 2-8)

Overall Team Statistics
Statistic Slippery Rock Opponents
Shots
Goals 34 50
Goals Per Game 1.89 2.78
Shots 194 275
Shots Per Game 10.8 15.3
Shots Percentage 0.175 0.182
Shots On Goal 134-194 183-275
Shots On Goal Percentage 0.691 0.665
Penalties
Green Cards 5 10
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 22 32
Saves 133 100
Fouls 477 538
Penalty Corners 119 158
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 McKay, Megan 11McKay, Megan 18 18 1081 16 6 38 71 0.225 47 0.662 0-1-0 4 1-1 0
17 Krupski, Kailee 17Krupski, Kailee 18 18 1087 7 2 16 33 0.212 28 0.848 0-0-0 0 0-0 0
8 Bradshaw, Courtney 8Bradshaw, Courtney 18 18 1070 2 5 9 6 0.333 5 0.833 1-0-0 0 0-0 0
7 Castle, Alyssa 7Castle, Alyssa 14 0 209 3 0 6 3 1.000 3 1.000 0-0-0 0 0-0 0
33 Kane, Megan 33Kane, Megan 18 3 566 2 1 5 12 0.167 8 0.667 0-0-0 2 0-0 0
16 Grant, Allison 16Grant, Allison 14 1 164 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0
2 Couch, Michelle 2Couch, Michelle 18 17 804 0 3 3 11 0.000 7 0.636 2-0-0 0 0-0 0
5 Rosenblum, Renee 5Rosenblum, Renee 18 17 1027 0 3 3 16 0.000 9 0.563 1-0-0 0 0-0 0
28 Mack, Kayla 28Mack, Kayla 18 18 1053 1 0 2 8 0.125 6 0.750 1-2-0 0 0-0 5
3 Reese, Kelsie 3Reese, Kelsie 11 2 222 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
4 Downing, Hannah 4Downing, Hannah 18 3 558 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
22 Underwood, Haylee 22Underwood, Haylee 18 4 433 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Bream, Nicole 66Bream, Nicole 5 0 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Colsetock, Justina 12Colsetock, Justina 4 1 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Deutsch, Cortlyn van 9Deutsch, Cortlyn van 17 13 653 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
00 DuMars, Carlee 00DuMars, Carlee 18 18 1152 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Geroski, Sam 10Geroski, Sam 7 0 52 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Ivins, Rachel 15Ivins, Rachel 4 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Klaus, Kayla 24Klaus, Kayla 6 1 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Maloney, Tara 29Maloney, Tara 9 1 87 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
1 Remp, Morgan 1Remp, Morgan 6 0 29 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Rohrbach, Erika 18Rohrbach, Erika 18 12 710 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 0
21 Rose, Torri 21Rose, Torri 17 13 910 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Simone, Hannah 20Simone, Hannah 9 0 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Soucy, Megan 19Soucy, Megan 17 14 822 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
14 Wolfe, Liz 14Wolfe, Liz 17 6 832 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 18 - 13910 34 22 90 194 0.175 134 0.691 5-3-0 6 1-1 7
Opponent 18 - 14151 50 32 132 275 0.182 183 0.665 10-2-0 12 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Bream, Nicole 66Bream, Nicole 5 0 109:43 3 1.91 10 0.769 0 0 0 0 23
00 DuMars, Carlee 00DuMars, Carlee 18 18 1184:16 47 2.78 116 0.712 6 12 0 1 251
Total 18 - 1293:59 50 2.70 126 0.716 6 12 0 2 274
Opponents 18 - 1293:59 34 1.84 95 0.736 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 McKay, Megan 11McKay, Megan 10 10 601 9 3 21 43 0.209 25 0.581 0-1-0 2 1-1 0
17 Krupski, Kailee 17Krupski, Kailee 10 10 608 4 1 9 22 0.182 19 0.864 0-0-0 0 0-0 0
8 Bradshaw, Courtney 8Bradshaw, Courtney 10 10 597 1 5 7 4 0.250 3 0.750 1-0-0 0 0-0 0
7 Castle, Alyssa 7Castle, Alyssa 7 0 87 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
16 Grant, Allison 16Grant, Allison 9 1 137 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
28 Mack, Kayla 28Mack, Kayla 10 10 628 1 0 2 5 0.200 4 0.800 0-1-0 0 0-0 3
3 Reese, Kelsie 3Reese, Kelsie 9 2 188 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
2 Couch, Michelle 2Couch, Michelle 10 9 407 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Underwood, Haylee 22Underwood, Haylee 10 4 305 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Bream, Nicole 66Bream, Nicole 5 0 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Colsetock, Justina 12Colsetock, Justina 2 1 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Deutsch, Cortlyn van 9Deutsch, Cortlyn van 9 6 259 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
4 Downing, Hannah 4Downing, Hannah 10 2 338 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
00 DuMars, Carlee 00DuMars, Carlee 10 10 610 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Geroski, Sam 10Geroski, Sam 3 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Ivins, Rachel 15Ivins, Rachel 3 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Kane, Megan 33Kane, Megan 10 2 328 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
24 Klaus, Kayla 24Klaus, Kayla 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Maloney, Tara 29Maloney, Tara 7 1 80 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
1 Remp, Morgan 1Remp, Morgan 3 0 14 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Rohrbach, Erika 18Rohrbach, Erika 10 5 299 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
21 Rose, Torri 21Rose, Torri 9 6 473 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Rosenblum, Renee 5Rosenblum, Renee 10 9 591 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
20 Simone, Hannah 20Simone, Hannah 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Soucy, Megan 19Soucy, Megan 10 7 441 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Wolfe, Liz 14Wolfe, Liz 9 5 559 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7830 18 11 47 113 0.159 76 0.673 5-3-0 2 1-1 4
Opponent 10 - 7799 33 22 88 155 0.213 103 0.665 10-2-0 8 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Bream, Nicole 66Bream, Nicole 5 0 109:43 3 1.91 10 0.769 0 0 0 0 23
00 DuMars, Carlee 00DuMars, Carlee 10 10 607:02 30 3.46 56 0.651 2 8 0 0 131
Total 10 - 716:45 33 3.22 66 0.667 2 8 0 1 154
Opponents 10 - 716:45 18 1.76 55 0.753 2 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2015 vs Bellarmine L 2-3 (0-1) 78 Kailee Krupski (1) (Megan McKay)
Megan McKay (1) (Renee Rosenblum)
9/7/2015 vs AIC W 4-1 (1-1) 51 Megan Kane (1)
Alyssa Castle (1)
Megan McKay (2) (Hannah Downing)
Kailee Krupski (2) (Megan McKay)
9/10/2015 vs Mansfield W 4-0 (2-1) 24 Megan McKay (3) (Michelle Couch)
Megan McKay (4) (Michelle Couch)
Alyssa Castle (2) (Megan Kane)
Kailee Krupski (3)
9/12/2015 at WEST CHESTER L 0-3 (2-2) 213
9/15/2015 at Shippensburg L 0-5 (2-3) 61
9/19/2015 vs ESU L 1-2 (2-4) 113 Courtney Bradshaw (1) (Renee Rosenblum)
9/20/2015 vs Lindenwood W 2-1 (3-4, 0-0 PSAC) 0-0 PSAC 36 Allison Grant (0) (Megan McKay)
Megan Kane (0)
9/23/2015 at Bloomsburg L 1-3 (3-5, 0-1 PSAC) 0-1 PSAC 107 Kayla Mack (1) (Courtney Bradshaw)
9/26/2015 vs Millersville L 0-3 (3-6) 103
9/29/2015 at Mansfield W 6-0 (4-6, 1-2 PSAC) 1-2 PSAC 28 Megan McKay (5)
Megan McKay (6)
Megan McKay (7) (Courtney Bradshaw)
Kailee Krupski (4)
Kelsie Reese (1)
Alyssa Castle (3) (Courtney Bradshaw)
10/3/2015 at Kutztown L 3-5 (4-7, 1-3 PSAC) 1-3 PSAC 92 Megan McKay (8) (Michelle Couch)
Megan McKay (0) (Haylee Underwood)
Megan McKay (0) (Courtney Bradshaw)
10/7/2015 vs Seton Hill W 2-1 (0-10, 0-4) 0-4 36 Megan McKay (11)
Megan McKay (12)
10/9/2015 vs Indiana (PA) L 2-5 (5-8 (2-4 PSAC)) 181 Courtney Bradshaw (2) (Megan McKay)
Kailee Krupski (5) (Megan McKay)
10/13/2015 vs Shippensburg L 0-1 (5-9, 2-5) 2-5 42
10/16/2015 at Mercyhurst L 2-3 (5-10, 2-6 PSAC) 2-6 PSAC 73 Allison Grant (1) (Kailee Krupski)
Kailee Krupski (6) (Courtney Bradshaw)
10/24/2015 vs WEST CHESTER L 1-6 (5-11, 2-7) 2-7 0 Megan McKay (13)
10/30/2015 vs Limestone W 3-2 (6-11) 51 Megan McKay (14)
Megan McKay (15) (Renee Rosenblum)
Megan McKay (16) (Kailee Krupski)
10/31/2015 at ESU L 1-6 (6-12, 2-8) 2-8 100 Kailee Krupski (0) (Megan McKay)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2015 vs Bellarmine 2-3 2 2 6 4 0.500 3 0.750 0-0-0 0 0-0 744 1
9/7/2015 vs AIC 4-1 4 2 10 14 0.286 13 0.929 0-0-0 1 0-0 782 1
9/10/2015 vs Mansfield 4-0 4 3 11 24 0.167 16 0.667 0-0-0 1 0-0 771 1
9/12/2015 at WEST CHESTER 0-3 0 0 0 7 0.000 3 0.429 2-1-0 0 0-0 570 0
9/15/2015 at Shippensburg 0-5 0 0 0 8 0.000 7 0.875 0-0-0 0 0-0 763 0
9/19/2015 vs ESU 1-2 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 839 0
9/20/2015 vs Lindenwood 2-1 2 1 5 9 0.222 7 0.778 0-0-0 1 0-0 770 0
9/23/2015 at Bloomsburg 1-3 1 1 3 4 0.250 3 0.750 0-1-0 0 0-0 732 0
9/26/2015 vs Millersville 0-3 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 775 1
9/29/2015 at Mansfield 6-0 6 2 14 28 0.214 19 0.679 0-0-0 1 1-1 786 0
10/3/2015 at Kutztown 3-5 3 3 9 25 0.120 16 0.640 0-0-0 0 0-0 804 0
10/7/2015 vs Seton Hill 2-1 2 0 4 16 0.125 11 0.688 0-0-0 1 0-0 879 0
10/9/2015 vs Indiana (PA) 2-5 2 2 6 7 0.286 6 0.857 0-0-0 0 0-0 770 0
10/13/2015 vs Shippensburg 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 781 2
10/16/2015 at Mercyhurst 2-3 2 2 6 13 0.154 9 0.692 0-0-0 0 0-0 770 0
10/24/2015 vs WEST CHESTER 1-6 1 0 2 8 0.125 6 0.750 0-1-0 0 0-0 763 1
10/30/2015 vs Limestone 3-2 3 2 8 9 0.333 5 0.556 1-0-0 1 0-0 841 0
10/31/2015 at ESU 1-6 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 770 0
Total 34-50 34 22 90 194 0.175 134 0.691 5-3-0 6 1-1 13910 7
Opponent - 50 32 132 275 0.182 183 0.665 10-2-0 12 - 14151 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2015 Bellarmine 2-3 70:00 3 2.57 8 0.727 0 1 0 0 11
9/7/2015 AIC 4-1 70:00 1 1.71 4 0.800 1 0 0 0 5
9/10/2015 Mansfield 4-0 70:00 0 1.14 4 1.000 1 0 0 1 5
9/12/2015 WEST CHESTER 0-3 70:00 3 1.50 11 0.786 0 1 0 0 23
9/15/2015 Shippensburg 0-5 70:00 5 2.06 13 0.722 0 1 0 0 31
9/19/2015 ESU 1-2 78:24 2 1.96 16 0.889 0 1 0 0 22
9/20/2015 Lindenwood 2-1 70:00 1 1.81 5 0.833 1 0 0 0 11
9/23/2015 Bloomsburg 1-3 70:00 3 1.90 11 0.786 0 1 0 0 16
9/26/2015 Millersville 0-3 70:00 3 1.97 5 0.625 0 1 0 0 16
9/29/2015 Mansfield 6-0 70:00 0 1.78 3 1.000 1 0 0 1 9
10/3/2015 Kutztown 3-5 70:00 5 2.00 6 0.545 0 1 0 0 20
10/7/2015 Seton Hill 2-1 86:45 1 1.87 4 0.800 1 0 0 0 7
10/9/2015 Indiana (PA) 2-5 70:00 5 2.05 6 0.545 0 1 0 0 14
10/13/2015 Shippensburg 0-1 70:00 1 1.97 11 0.917 0 1 0 0 16
10/16/2015 Mercyhurst 2-3 70:00 3 2.01 2 0.400 0 1 0 0 10
10/24/2015 WEST CHESTER 1-6 70:00 6 2.20 10 0.625 0 1 0 0 21
10/30/2015 Limestone 3-2 78:50 2 2.16 2 0.500 1 0 0 0 12
10/31/2015 ESU 1-6 70:00 6 2.32 12 0.667 0 1 0 0 25
Totals - 1292 50 2.32 133 0.727 6 12 0 2 274
Opponent - 1293:59 34 1.58 100 0.746 12 6 0 4 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2015 Bellarmine 3-2 3 1 7 11 0.273 11 1.000 0-0-0 1 0-0 799 0
9/7/2015 AIC 1-4 1 0 2 5 0.200 5 1.000 0-1-0 0 0-0 782 0
9/10/2015 Mansfield 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 771 0
9/12/2015 WEST CHESTER 3-0 3 1 7 23 0.130 14 0.609 2-0-0 1 0-0 769 0
9/15/2015 Shippensburg 5-0 5 4 14 31 0.161 18 0.581 0-0-0 1 0-0 770 1
9/19/2015 ESU 2-1 2 1 5 22 0.091 18 0.818 1-0-0 1 0-0 869 0
9/20/2015 Lindenwood 1-2 1 1 3 11 0.091 6 0.545 3-0-0 0 0-0 770 0
9/23/2015 Bloomsburg 3-1 3 3 9 16 0.188 14 0.875 1-0-0 1 0-0 782 0
9/26/2015 Millersville 3-0 3 2 8 17 0.176 8 0.471 1-0-0 1 1-1 768 0
9/29/2015 Mansfield 0-6 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 771 0
10/3/2015 Kutztown 5-3 5 2 12 20 0.250 11 0.550 1-0-0 1 0-0 745 2
10/7/2015 Seton Hill 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 880 1
10/9/2015 Indiana (PA) 5-2 5 4 14 14 0.357 11 0.786 0-0-0 1 0-0 770 0
10/13/2015 Shippensburg 1-0 1 1 3 16 0.063 12 0.750 0-0-0 1 0-0 769 0
10/16/2015 Mercyhurst 3-2 3 2 8 10 0.300 5 0.500 0-1-0 1 0-0 770 0
10/24/2015 WEST CHESTER 6-1 6 3 15 21 0.286 16 0.762 1-0-0 1 0-0 774 0
10/30/2015 Limestone 2-3 2 2 6 12 0.167 4 0.333 0-0-0 0 0-0 822 1
10/31/2015 ESU 6-1 6 4 16 25 0.240 18 0.720 0-0-0 1 0-0 770 0
Total 50-34 50 32 132 275 0.182 183 0.665 10-2-0 12 1-1 14151 5
Slippery Rock - 34 22 90 194 0.175 134 0.691 5-3-0 6 - 13910 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2015 Bellarmine 3-2 70:00 2 1.71 1 0.333 1 0 0 0 4
9/7/2015 AIC 1-4 70:00 4 2.57 9 0.692 0 1 0 0 14
9/10/2015 Mansfield 0-4 70:00 4 2.86 12 0.750 0 1 0 0 24
9/12/2015 WEST CHESTER 3-0 70:00 0 2.14 3 1.000 1 0 0 1 7
9/15/2015 Shippensburg 5-0 70:00 0 1.71 7 1.000 1 0 0 1 8
9/19/2015 ESU 2-1 78:24 1 1.54 3 0.750 1 0 0 0 6
9/20/2015 Lindenwood 1-2 70:00 2 1.57 5 0.714 0 1 0 0 9
9/23/2015 Bloomsburg 3-1 70:00 1 1.48 2 0.667 1 0 0 0 4
9/26/2015 Millersville 3-0 70:00 0 1.32 0 0.00 1 0 0 1 3
9/29/2015 Mansfield 0-6 70:00 6 1.69 13 0.684 0 1 0 0 27
10/3/2015 Kutztown 5-3 70:00 3 1.77 13 0.813 1 0 0 0 25
10/7/2015 Seton Hill 1-2 86:45 2 1.73 9 0.818 0 1 0 0 16
10/9/2015 Indiana (PA) 5-2 70:00 2 1.73 4 0.667 1 0 0 0 7
10/13/2015 Shippensburg 1-0 70:00 0 1.61 3 1.000 1 0 0 1 4
10/16/2015 Mercyhurst 3-2 70:00 2 1.62 7 0.778 1 0 0 0 13
10/24/2015 WEST CHESTER 6-1 70:00 1 1.57 5 0.833 1 0 0 0 8
10/30/2015 Limestone 2-3 78:50 3 1.62 2 0.400 0 1 0 0 9
10/31/2015 ESU 6-1 70:00 1 1.58 2 0.667 1 0 0 0 5
Totals - 1292 34 1.58 100 0.746 12 6 0 4 193
Slippery Rock - 1293:59 50 2.32 133 0.727 6 12 0 2 274

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2015 vs Bellarmine 2-3 2/3 2/1 4/11 3/11 8/7 0/0 0/0 0/0
9/7/2015 vs AIC 4-1 4/1 2/0 14/5 13/5 14/3 0/0 0/1 0/0
9/10/2015 vs Mansfield 4-0 4/0 3/0 24/5 16/4 6/4 0/0 0/0 0/0
9/12/2015 at WEST CHESTER 0-3 0/3 0/1 7/23 3/14 2/15 2/2 1/0 0/0
9/15/2015 at Shippensburg 0-5 0/5 0/4 8/31 7/18 3/15 0/0 0/0 0/0
9/19/2015 vs ESU 1-2 1/2 1/1 6/22 4/18 7/13 1/1 0/0 0/0
9/20/2015 vs Lindenwood 2-1 2/1 1/1 9/11 7/6 2/11 0/3 0/0 0/0
9/23/2015 at Bloomsburg 1-3 1/3 1/3 4/16 3/14 4/11 0/1 1/0 0/0
9/26/2015 vs Millersville 0-3 0/3 0/2 3/17 0/8 3/14 1/1 0/0 0/0
9/29/2015 at Mansfield 6-0 6/0 2/0 28/9 19/3 5/3 0/0 0/0 0/0
10/3/2015 at Kutztown 3-5 3/5 3/2 25/20 16/11 11/6 0/1 0/0 0/0
10/7/2015 vs Seton Hill 2-1 2/1 0/1 16/7 11/5 16/4 0/0 0/0 0/0
10/9/2015 vs Indiana (PA) 2-5 2/5 2/4 7/14 6/11 4/10 0/0 0/0 0/0
10/13/2015 vs Shippensburg 0-1 0/1 0/1 4/16 3/12 3/8 0/0 0/0 0/0
10/16/2015 at Mercyhurst 2-3 2/3 2/2 13/10 9/5 11/7 0/0 0/1 0/0
10/24/2015 vs WEST CHESTER 1-6 1/6 0/3 8/21 6/16 5/7 0/1 1/0 0/0
10/30/2015 vs Limestone 3-2 3/2 2/2 9/12 5/4 11/7 1/0 0/0 0/0
10/31/2015 at ESU 1-6 1/6 1/4 5/25 3/18 4/13 0/0 0/0 0/0
Totals 34/50 22/32 194/275 134/183 119/158 5/10 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Mansfield (9/29/2015)
GOALS 6 Mansfield (9/29/2015)
ASSISTS 3 Mansfield (9/10/2015)
Kutztown (10/3/2015)
SHOTS 28 Mansfield (9/29/2015)
SHOTS ON GOAL 19 Mansfield (9/29/2015)
SAVES 16 ESU (9/19/2015)
FOULS 66 Millersville (9/26/2015)
PENALTY CORNERS 16 Seton Hill (10/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 ESU (10/31/2015)
GOALS 6 WEST CHESTER (10/24/2015)
ESU (10/31/2015)
ASSISTS 4 Shippensburg (9/15/2015)
Indiana (PA) (10/9/2015)
ESU (10/31/2015)
SHOTS 31 Shippensburg (9/15/2015)
SHOTS ON GOAL 18 Shippensburg (9/15/2015)
ESU (9/19/2015)
ESU (10/31/2015)
SAVES 13 Mansfield (9/29/2015)
Kutztown (10/3/2015)
FOULS 69 Seton Hill (10/7/2015)
PENALTY CORNERS 15 WEST CHESTER (9/12/2015)
Shippensburg (9/15/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WEST CHESTER (10/24/2015)
GOALS 1 ESU (9/19/2015)
Bloomsburg (9/23/2015)
WEST CHESTER (10/24/2015)
ESU (10/31/2015)
ASSISTS 1 ESU (9/19/2015)
Lindenwood (9/20/2015)
Bloomsburg (9/23/2015)
ESU (10/31/2015)
SHOTS 3 Bellarmine (9/6/2015)
Bloomsburg (9/23/2015)
Millersville (9/26/2015)
Shippensburg (10/13/2015)
SHOTS ON GOAL 3 Bellarmine (9/6/2015)
WEST CHESTER (9/12/2015)
Bloomsburg (9/23/2015)
Shippensburg (10/13/2015)
ESU (10/31/2015)
SAVES 2 Mansfield (9/29/2015)
Mercyhurst (10/16/2015)
Limestone (10/30/2015)
FOULS 8 Lindenwood (9/20/2015)
PENALTY CORNERS 2 WEST CHESTER (9/12/2015)
Shippensburg (9/15/2015)
Lindenwood (9/20/2015)
Millersville (9/26/2015)
Shippensburg (10/13/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 AIC (9/7/2015)
GOALS 1 AIC (9/7/2015)
Lindenwood (9/20/2015)
Seton Hill (10/7/2015)
Shippensburg (10/13/2015)
ASSISTS 1 Bellarmine (9/6/2015)
WEST CHESTER (9/12/2015)
ESU (9/19/2015)
Lindenwood (9/20/2015)
Seton Hill (10/7/2015)
Shippensburg (10/13/2015)
SHOTS 5 AIC (9/7/2015)
Mansfield (9/10/2015)
Seton Hill (10/7/2015)
SHOTS ON GOAL 3 Mansfield (9/10/2015)
Mansfield (9/29/2015)
Limestone (10/30/2015)
SAVES 1 Bellarmine (9/6/2015)
FOULS 4 Lindenwood (9/20/2015)
PENALTY CORNERS 3 AIC (9/7/2015)
Mansfield (9/10/2015)
Mansfield (9/29/2015)
Seton Hill (10/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mansfield (9/29/2015)
Kutztown (10/3/2015)
Limestone (10/30/2015)
GOALS 3 Mansfield (9/29/2015)
Kutztown (10/3/2015)
Limestone (10/30/2015)
ASSISTS 2 Mansfield (9/10/2015)
Mansfield (9/29/2015)
Indiana (PA) (10/9/2015)
SHOTS 10 Mansfield (9/29/2015)
Kutztown (10/3/2015)
SHOTS ON GOAL 8 Mansfield (9/29/2015)
SAVES 16 ESU (9/19/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Mansfield (9/29/2015)
GOALS 6 Mansfield (9/29/2015)
ASSISTS 3 Mansfield (9/10/2015)
Kutztown (10/3/2015)
SHOTS 28 Mansfield (9/29/2015)
SHOTS ON GOAL 19 Mansfield (9/29/2015)
SAVES 16 ESU (9/19/2015)
FOULS 66 Millersville (9/26/2015)
PENALTY CORNERS 16 Seton Hill (10/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Megan McKay
Megan McKay
Megan McKay
Mansfield (9/29/2015)
Kutztown (10/3/2015)
Limestone (10/30/2015)
GOALS 3 Megan McKay
Megan McKay
Megan McKay
Mansfield (9/29/2015)
Kutztown (10/3/2015)
Limestone (10/30/2015)
ASSISTS 2 Michelle Couch
Courtney Bradshaw
Megan McKay
Mansfield (9/10/2015)
Mansfield (9/29/2015)
Indiana (PA) (10/9/2015)
SHOTS 10 Megan McKay
Megan McKay
Mansfield (9/29/2015)
Kutztown (10/3/2015)
SHOTS ON GOAL 8 Megan McKay
Mansfield (9/29/2015)
SAVES 16 Carlee DuMars
ESU (9/19/2015)

Leaders

Team Leaders: Points
Player High
Points
McKay, Megan 38
Krupski, Kailee 16
Bradshaw, Courtney 9
Castle, Alyssa 6
Kane, Megan 5
Team Leaders: Goals
Player High
Goals
McKay, Megan 16
Krupski, Kailee 7
Castle, Alyssa 3
Bradshaw, Courtney 2
Kane, Megan 2
Team Leaders: Assists
Player High
Assists
McKay, Megan 6
Bradshaw, Courtney 5
Couch, Michelle 3
Rosenblum, Renee 3
Krupski, Kailee 2
Team Leaders: Shots
Player High
Shots
McKay, Megan 71
Krupski, Kailee 33
Rosenblum, Renee 16
Kane, Megan 12
Rohrbach, Erika 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
McKay, Megan 47
Krupski, Kailee 28
Rosenblum, Renee 9
Kane, Megan 8
Couch, Michelle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McKay, Megan 4
Kane, Megan 2