Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Field Hockey

2013 Field Hockey Cumulative Statistics

Team (6-12, 2-8)

Overall Team Statistics
Statistic Slippery Rock Opponents
Shots
Goals 38 47
Goals Per Game 2.11 2.61
Shots 220 249
Shots Per Game 12.2 13.8
Shots Percentage 0.173 0.189
Shots On Goal 168-220 174-249
Shots On Goal Percentage 0.764 0.699
Penalties
Green Cards 5 6
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 22 28
Saves 127 130
Fouls 536 540
Penalty Corners 141 182
Penalty Strokes: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Brown, Lindsay 20Brown, Lindsay 18 18 1018 13 7 33 67 0.194 48 0.716 1-0-0 2 0-0 0
23 Gustafson, Kelsey 23Gustafson, Kelsey 18 18 1239 5 3 13 29 0.172 19 0.655 0-0-0 1 1-1 6
11 McKay, Megan 11McKay, Megan 18 1 438 5 0 10 14 0.357 12 0.857 0-0-0 0 0-0 0
13 Shade, Allison 13Shade, Allison 18 17 768 3 3 9 29 0.103 23 0.793 0-0-0 0 0-0 0
5 Rosenblum, Renee 5Rosenblum, Renee 18 17 907 2 2 6 7 0.286 6 0.857 1-0-0 1 0-0 0
8 Bradshaw, Courtney 8Bradshaw, Courtney 18 18 778 2 1 5 11 0.182 9 0.818 0-1-0 1 0-0 0
10 Couch, Michelle 10Couch, Michelle 18 9 732 2 1 5 14 0.143 13 0.929 1-0-0 0 0-0 0
19 Martin, Haley 19Martin, Haley 18 1 523 1 2 4 9 0.111 6 0.667 1-0-0 0 0-0 0
9 McKinney, Meghan 9McKinney, Meghan 18 17 882 1 2 4 6 0.167 3 0.500 0-0-0 0 0-0 1
7 Smarrelli, Gina 7Smarrelli, Gina 18 5 583 2 0 4 11 0.182 9 0.818 0-0-0 0 0-0 0
21 Geiser, Lauren 21Geiser, Lauren 14 2 289 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
18 Rohrbach, Erika 18Rohrbach, Erika 14 1 470 1 0 2 5 0.200 5 1.000 0-0-0 1 0-0 0
1 Simmons, Kaili 1Simmons, Kaili 18 18 1061 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
12 Childress, Baylee 12Childress, Baylee 18 18 1162 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 8
00 DuMars, Carlee 00DuMars, Carlee 16 10 902 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hart, Lauren 2Hart, Lauren 6 5 248 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
24 Klaus, Kayla 24Klaus, Kayla 1 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Koser, Katie 26Koser, Katie 7 0 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Lee, Courtney 99Lee, Courtney 9 8 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 McCarty, Kylie 27McCarty, Kylie 6 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Nieri, Lexie 6Nieri, Lexie 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Shideler, Lauren 15Shideler, Lauren 16 13 925 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
25 Swearingen, Anna 25Swearingen, Anna 10 0 182 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Terembula, Sage 14Terembula, Sage 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Turner, Kylie 3Turner, Kylie 5 0 40 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Williams, Rebecca 16Williams, Rebecca 12 1 113 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
4 Young, Casey 4Young, Casey 16 1 251 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
Total 18 - 14141 38 22 98 220 0.173 168 0.764 5-1-0 6 1-1 18
Opponent 18 - 14081 47 28 122 249 0.189 174 0.699 6-1-0 12 4-4 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 DuMars, Carlee 00DuMars, Carlee 16 10 901:43 32 2.48 73 0.695 4 8 0 0 170
99 Lee, Courtney 99Lee, Courtney 9 8 390:09 15 2.69 35 0.700 2 4 0 0 74
Total 18 - 1291:52 47 2.55 108 0.697 6 12 0 0 244
Opponents 18 - 1291:52 38 2.06 115 0.752 2 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Brown, Lindsay 20Brown, Lindsay 10 10 618 5 3 13 38 0.132 27 0.711 1-0-0 1 0-0 0
23 Gustafson, Kelsey 23Gustafson, Kelsey 10 10 712 3 2 8 9 0.333 6 0.667 0-0-0 0 0-0 2
13 Shade, Allison 13Shade, Allison 10 10 433 3 1 7 12 0.250 10 0.833 0-0-0 0 0-0 0
10 Couch, Michelle 10Couch, Michelle 10 7 447 2 1 5 12 0.167 11 0.917 1-0-0 0 0-0 0
11 McKay, Megan 11McKay, Megan 10 0 184 2 0 4 7 0.286 7 1.000 0-0-0 0 0-0 0
5 Rosenblum, Renee 5Rosenblum, Renee 10 9 512 1 2 4 3 0.333 3 1.000 1-0-0 0 0-0 0
19 Martin, Haley 19Martin, Haley 10 0 269 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
9 McKinney, Meghan 9McKinney, Meghan 10 10 583 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
18 Rohrbach, Erika 18Rohrbach, Erika 10 1 354 1 0 2 5 0.200 5 1.000 0-0-0 1 0-0 0
8 Bradshaw, Courtney 8Bradshaw, Courtney 10 10 441 0 1 1 4 0.000 4 1.000 0-1-0 0 0-0 0
1 Simmons, Kaili 1Simmons, Kaili 10 10 633 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Childress, Baylee 12Childress, Baylee 10 10 672 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 6
00 DuMars, Carlee 00DuMars, Carlee 9 8 622 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Geiser, Lauren 21Geiser, Lauren 6 0 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hart, Lauren 2Hart, Lauren 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Klaus, Kayla 24Klaus, Kayla 1 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Koser, Katie 26Koser, Katie 4 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Lee, Courtney 99Lee, Courtney 2 2 108 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 McCarty, Kylie 27McCarty, Kylie 3 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Nieri, Lexie 6Nieri, Lexie 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Shideler, Lauren 15Shideler, Lauren 10 10 645 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Smarrelli, Gina 7Smarrelli, Gina 10 2 300 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
25 Swearingen, Anna 25Swearingen, Anna 6 0 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Turner, Kylie 3Turner, Kylie 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Williams, Rebecca 16Williams, Rebecca 6 1 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Young, Casey 4Young, Casey 8 0 106 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 8060 19 12 50 106 0.179 82 0.774 5-1-0 2 0-0 9
Opponent 10 - 7898 29 16 74 150 0.193 105 0.700 6-1-0 8 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 DuMars, Carlee 00DuMars, Carlee 9 8 621:43 23 2.59 53 0.697 2 7 0 0 123
99 Lee, Courtney 99Lee, Courtney 2 2 107:43 6 3.90 13 0.684 0 1 0 0 25
Total 10 - 729:26 29 2.78 66 0.695 2 8 0 0 148
Opponents 10 - 729:26 19 1.82 57 0.750 1 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 vs American Intl. L 2-3 (0-1) 116 Lindsay Brown (1)
Courtney Bradshaw (1)
9/8/2013 vs Assumption W 3-1 (1-1) 82 Renee Rosenblum (1) (Lindsay Brown)
Megan McKay (1)
Lindsay Brown (2)
9/11/2013 vs Mansfield W 5-1 (2-1) 74 Kelsey Gustafson (1) (Lindsay Brown)
Megan McKay (2)
Megan McKay (3) (Meghan McKinney)
Lindsay Brown (3)
Lindsay Brown (4)
9/14/2013 vs Kutztown L 1-2 (2-2) 117 Gina Smarrelli (1) (Lindsay Brown)
9/18/2013 vs Bloomsburg W 3-2 (3-2) 114 Lauren Geiser (1) (Allison Shade)
Courtney Bradshaw (2) (Allison Shade)
Gina Smarrelli (2) (Lindsay Brown)
9/21/2013 at Millersville Univers L 0-4 (3-3) 202
9/27/2013 at Kutztown L 3-5 (3-4, 0-1 PSAC) 0-1 PSAC 108 Haley Martin (1) (Lindsay Brown)
Allison Shade (1)
Lindsay Brown (5) (Courtney Bradshaw)
9/28/2013 at East Stroudsburg L 3-4 (3-5, 0-2) 0-2 110 Allison Shade (0)
Lindsay Brown (0) (Kelsey Gustafson)
Lindsay Brown (0)
10/2/2013 at Indiana (PA) L 2-3 (3-6, 0-2) 0-2 58 Lindsay Brown (0) (Kelsey Gustafson)
Lindsay Brown (0) (Haley Martin)
10/5/2013 vs Millersville Univers L 0-2 (3-7) 103
10/6/2013 vs Lindenwood W 3-2 (4-7) 84 Kelsey Gustafson (2)
Lindsay Brown (10) (Meghan McKinney)
Lindsay Brown (11)
10/9/2013 at Mansfield W 3-1 (5-7 (1-3 PSAC)) 147 Kelsey Gustafson (3) (Kaili Simmons)
Erika Rohrbach (1)
Megan McKay (4)
10/11/2013 vs Seton Hill W 3-1 (6-7, 2-3) 2-3 47 Lindsay Brown (12) (Kelsey Gustafson)
Renee Rosenblum (2)
Kelsey Gustafson (4)
10/15/2013 at Bloomsburg L 1-3 (6-8, 2-4 PSAC) 2-4 PSAC 171 Allison Shade (3) (Renee Rosenblum)
10/18/2013 vs Indiana (PA) L 1-2 (6-9, 2-5) 2-5 98 Megan McKay (5) (Allison Shade)
10/23/2013 vs Shippensburg L 2-4 (6-10, 2-6 PSAC) 2-6 PSAC 74 Meghan McKinney (1) (Lindsay Brown)
Lindsay Brown (13) (Michelle Couch)
10/25/2013 at Mercyhurst L 1-4 (6-11, 2-7 PSAC) 2-7 PSAC 147 Michelle Couch (1) (Renee Rosenblum)
11/2/2013 vs West Chester L 2-3 (6-12, 2-8 PSAC) 2-8 PSAC 84 Kelsey Gustafson (5) (Haley Martin)
Michelle Couch (2) (Lindsay Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2013 vs American Intl. 2-3 2 0 4 16 0.125 11 0.688 0-0-0 0 0-0 757 0
9/8/2013 vs Assumption 3-1 3 1 7 12 0.250 9 0.750 0-0-0 1 0-0 762 0
9/11/2013 vs Mansfield 5-1 5 2 12 35 0.143 30 0.857 0-0-0 1 0-0 752 2
9/14/2013 vs Kutztown 1-2 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 774 1
9/18/2013 vs Bloomsburg 3-2 3 3 9 12 0.250 8 0.667 0-0-0 1 0-0 772 3
9/21/2013 at Millersville Univers 0-4 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 726 0
9/27/2013 at Kutztown 3-5 3 2 8 32 0.094 23 0.719 1-1-0 0 0-0 828 2
9/28/2013 at East Stroudsburg 3-4 3 1 7 13 0.231 11 0.846 0-0-0 0 0-0 803 0
10/2/2013 at Indiana (PA) 2-3 2 2 6 4 0.500 4 1.000 1-0-0 0 0-0 767 0
10/5/2013 vs Millersville Univers 0-2 0 0 0 4 0.000 4 1.000 1-0-0 0 0-0 769 1
10/6/2013 vs Lindenwood 3-2 3 1 7 15 0.200 12 0.800 1-0-0 1 1-1 771 3
10/9/2013 at Mansfield 3-1 3 1 7 22 0.136 18 0.818 0-0-0 1 0-0 825 0
10/11/2013 vs Seton Hill 3-1 3 1 7 13 0.231 10 0.769 0-0-0 1 0-0 774 0
10/15/2013 at Bloomsburg 1-3 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 793 0
10/18/2013 vs Indiana (PA) 1-2 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 965 2
10/23/2013 vs Shippensburg 2-4 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 770 2
10/25/2013 at Mercyhurst 1-4 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 770 2
11/2/2013 vs West Chester 2-3 2 2 6 2 1.000 2 1.000 0-0-0 0 0-0 763 0
Total 38-47 38 22 98 220 0.173 168 0.764 5-1-0 6 1-1 14141 18
Opponent - 47 28 122 249 0.189 174 0.699 6-1-0 12 - 14081 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 American Intl. 2-3 72:26 3 2.49 11 0.786 0 1 0 0 17
9/8/2013 Assumption 3-1 70:00 1 1.68 8 0.889 1 0 0 0 11
9/11/2013 Mansfield 5-1 70:00 1 1.41 4 0.800 1 0 0 0 5
9/14/2013 Kutztown 1-2 70:00 2 1.49 5 0.714 0 1 0 0 7
9/18/2013 Bloomsburg 3-2 70:00 2 1.53 7 0.778 1 0 0 0 12
9/21/2013 Millersville Univers 0-4 70:00 4 1.85 5 0.556 0 1 0 0 14
9/27/2013 Kutztown 3-5 70:00 5 2.19 5 0.500 0 1 0 0 12
9/28/2013 East Stroudsburg 3-4 72:43 4 2.34 11 0.733 0 1 0 0 19
10/2/2013 Indiana (PA) 2-3 70:00 3 2.36 3 0.500 0 1 0 0 16
10/5/2013 Millersville Univers 0-2 70:00 2 2.30 5 0.714 0 1 0 0 10
10/6/2013 Lindenwood 3-2 70:00 2 2.24 8 0.800 1 0 0 0 14
10/9/2013 Mansfield 3-1 70:00 1 2.13 7 0.875 1 0 0 0 13
10/11/2013 Seton Hill 3-1 70:00 1 2.03 4 0.800 1 0 0 0 7
10/15/2013 Bloomsburg 1-3 70:00 3 2.07 11 0.786 0 1 0 0 14
10/18/2013 Indiana (PA) 1-2 96:43 2 2.00 11 0.846 0 1 0 0 23
10/23/2013 Shippensburg 2-4 70:00 4 2.08 10 0.714 0 1 0 0 20
10/25/2013 Mercyhurst 1-4 70:00 4 2.16 5 0.556 0 1 0 0 8
11/2/2013 West Chester 2-3 70:00 3 2.18 7 0.700 0 1 0 0 22
Totals - 1290 47 2.18 127 0.730 6 12 0 - 244
Opponent - 1291:52 38 1.76 130 0.774 12 6 0 2 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2013 American Intl. 3-2 3 2 8 17 0.176 14 0.824 0-0-0 1 0-0 778 1
9/8/2013 Assumption 1-3 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 770 0
9/11/2013 Mansfield 1-5 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 774 3
9/14/2013 Kutztown 2-1 2 0 4 9 0.222 7 0.778 1-0-0 1 2-2 770 3
9/18/2013 Bloomsburg 2-3 2 1 5 13 0.154 9 0.692 1-0-0 0 1-1 776 0
9/21/2013 Millersville Univers 4-0 4 4 12 14 0.286 9 0.643 0-0-0 1 0-0 776 0
9/27/2013 Kutztown 5-3 5 2 12 12 0.417 10 0.833 0-0-0 1 0-0 715 2
9/28/2013 East Stroudsburg 4-3 4 5 13 19 0.211 15 0.789 0-0-0 1 0-0 803 0
10/2/2013 Indiana (PA) 3-2 3 3 9 16 0.188 6 0.375 0-1-0 1 0-0 770 0
10/5/2013 Millersville Univers 2-0 2 0 4 10 0.200 7 0.700 0-0-0 1 0-0 796 0
10/6/2013 Lindenwood 2-3 2 0 4 14 0.143 10 0.714 0-0-0 0 0-0 769 2
10/9/2013 Mansfield 1-3 1 0 2 13 0.077 8 0.615 1-0-0 0 0-0 769 2
10/11/2013 Seton Hill 1-3 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 772 1
10/15/2013 Bloomsburg 3-1 3 1 7 15 0.200 14 0.933 0-0-0 1 0-0 770 0
10/18/2013 Indiana (PA) 2-1 2 1 5 23 0.087 13 0.565 0-0-0 1 0-0 971 0
10/23/2013 Shippensburg 4-2 4 2 10 20 0.200 14 0.700 0-0-0 1 0-0 774 0
10/25/2013 Mercyhurst 4-1 4 1 9 9 0.444 9 1.000 1-0-0 1 1-1 770 0
11/2/2013 West Chester 3-2 3 3 9 22 0.136 10 0.455 1-0-0 1 0-0 758 0
Total 47-38 47 28 122 249 0.189 174 0.699 6-1-0 12 4-4 14081 14
Slippery Rock - 38 22 98 220 0.173 168 0.764 5-1-0 6 - 14141 18

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 American Intl. 3-2 72:26 2 1.66 9 0.818 1 0 0 0 16
9/8/2013 Assumption 1-3 70:00 3 2.11 6 0.667 0 1 0 0 12
9/11/2013 Mansfield 1-5 70:00 5 2.82 25 0.833 0 1 0 0 35
9/14/2013 Kutztown 2-1 70:00 1 2.34 7 0.875 1 0 0 0 13
9/18/2013 Bloomsburg 2-3 70:00 3 2.38 5 0.625 0 1 0 0 12
9/21/2013 Millersville Univers 4-0 70:00 0 1.99 4 1.000 1 0 0 1 7
9/27/2013 Kutztown 5-3 70:00 3 2.07 20 0.870 1 0 0 0 32
9/28/2013 East Stroudsburg 4-3 72:43 3 2.12 8 0.727 1 0 0 0 13
10/2/2013 Indiana (PA) 3-2 70:00 2 2.08 2 0.500 1 0 0 0 4
10/5/2013 Millersville Univers 2-0 70:00 0 1.87 4 1.000 1 0 0 1 4
10/6/2013 Lindenwood 2-3 70:00 3 1.94 9 0.750 0 1 0 0 14
10/9/2013 Mansfield 1-3 70:00 3 1.99 15 0.833 0 1 0 0 22
10/11/2013 Seton Hill 1-3 70:00 3 2.03 7 0.700 0 1 0 0 13
10/15/2013 Bloomsburg 3-1 70:00 1 1.95 4 0.800 1 0 0 0 6
10/18/2013 Indiana (PA) 2-1 96:43 1 1.83 3 0.750 1 0 0 0 6
10/23/2013 Shippensburg 4-2 70:00 2 1.82 2 0.500 1 0 0 0 6
10/25/2013 Mercyhurst 4-1 70:00 1 1.77 0 0.000 1 0 0 0 1
11/2/2013 West Chester 3-2 70:00 2 1.76 0 0.000 1 0 0 0 2
Totals - 1290 38 1.76 130 0.774 12 6 0 2 218
Slippery Rock - 1291:52 47 2.18 127 0.730 6 12 0 - 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2013 vs American Intl. 2-3 2/3 0/2 16/17 11/14 13/10 0/0 0/0 0/0
9/8/2013 vs Assumption 3-1 3/1 1/1 12/11 9/9 8/14 0/0 0/0 0/0
9/11/2013 vs Mansfield 5-1 5/1 2/1 35/5 30/5 12/2 0/0 0/0 0/0
9/14/2013 vs Kutztown 1-2 1/2 1/0 13/9 8/7 15/8 0/1 0/0 0/0
9/18/2013 vs Bloomsburg 3-2 3/2 3/1 12/13 8/9 11/6 0/1 0/0 0/0
9/21/2013 at Millersville Univers 0-4 0/4 0/4 7/14 4/9 5/14 0/0 0/0 0/0
9/27/2013 at Kutztown 3-5 3/5 2/2 32/12 23/10 14/5 1/0 1/0 0/0
9/28/2013 at East Stroudsburg 3-4 3/4 1/5 13/19 11/15 7/19 0/0 0/0 0/0
10/2/2013 at Indiana (PA) 2-3 2/3 2/3 4/16 4/6 4/17 1/0 0/1 0/0
10/5/2013 vs Millersville Univers 0-2 0/2 0/0 4/10 4/7 2/8 1/0 0/0 0/0
10/6/2013 vs Lindenwood 3-2 3/2 1/0 15/14 12/10 9/9 1/0 0/0 0/0
10/9/2013 at Mansfield 3-1 3/1 1/0 22/13 18/8 11/11 0/1 0/0 0/0
10/11/2013 vs Seton Hill 3-1 3/1 1/1 13/7 10/5 9/6 0/1 0/0 0/0
10/15/2013 at Bloomsburg 1-3 1/3 1/1 7/15 5/14 7/11 1/0 0/0 0/0
10/18/2013 vs Indiana (PA) 1-2 1/2 1/1 6/23 4/13 5/14 0/0 0/0 0/0
10/23/2013 vs Shippensburg 2-4 2/4 2/2 6/20 4/14 4/7 0/0 0/0 0/0
10/25/2013 at Mercyhurst 1-4 1/4 1/1 1/9 1/9 3/9 0/1 0/0 0/0
11/2/2013 vs West Chester 2-3 2/3 2/3 2/22 2/10 2/12 0/1 0/0 0/0
Totals 38/47 22/28 220/249 168/174 141/182 5/6 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Mansfield (9/11/2013)
GOALS 5 Mansfield (9/11/2013)
ASSISTS 3 Bloomsburg (9/18/2013)
SHOTS 35 Mansfield (9/11/2013)
SHOTS ON GOAL 30 Mansfield (9/11/2013)
SAVES 11 American Intl. (9/7/2013)
East Stroudsburg (9/28/2013)
Bloomsburg (10/15/2013)
Indiana (PA) (10/18/2013)
FOULS 64 Assumption (9/8/2013)
PENALTY CORNERS 15 Kutztown (9/14/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 East Stroudsburg (9/28/2013)
GOALS 5 Kutztown (9/27/2013)
ASSISTS 5 East Stroudsburg (9/28/2013)
SHOTS 23 Indiana (PA) (10/18/2013)
SHOTS ON GOAL 15 East Stroudsburg (9/28/2013)
SAVES 25 Mansfield (9/11/2013)
FOULS 61 Assumption (9/8/2013)
PENALTY CORNERS 19 East Stroudsburg (9/28/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Kutztown (9/14/2013)
Bloomsburg (10/15/2013)
Indiana (PA) (10/18/2013)
Mercyhurst (10/25/2013)
GOALS 1 Kutztown (9/14/2013)
Bloomsburg (10/15/2013)
Indiana (PA) (10/18/2013)
Mercyhurst (10/25/2013)
ASSISTS 1 Assumption (9/8/2013)
Kutztown (9/14/2013)
East Stroudsburg (9/28/2013)
Lindenwood (10/6/2013)
Mansfield (10/9/2013)
Seton Hill (10/11/2013)
Bloomsburg (10/15/2013)
Indiana (PA) (10/18/2013)
Mercyhurst (10/25/2013)
SHOTS 1 Mercyhurst (10/25/2013)
West Chester (11/2/2013)
SHOTS ON GOAL 1 Mercyhurst (10/25/2013)
West Chester (11/2/2013)
SAVES 3 Mansfield (9/11/2013)
Indiana (PA) (10/2/2013)
Seton Hill (10/11/2013)
FOULS 34 Bloomsburg (9/18/2013)
PENALTY CORNERS 2 Millersville Univers (10/5/2013)
Mercyhurst (10/25/2013)
West Chester (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Assumption (9/8/2013)
Mansfield (9/11/2013)
Mansfield (10/9/2013)
Seton Hill (10/11/2013)
GOALS 1 Assumption (9/8/2013)
Mansfield (9/11/2013)
Kutztown (9/14/2013)
Bloomsburg (9/18/2013)
Millersville Univers (10/5/2013)
Lindenwood (10/6/2013)
Mansfield (10/9/2013)
Seton Hill (10/11/2013)
Indiana (PA) (10/18/2013)
ASSISTS 1 Assumption (9/8/2013)
Mansfield (9/11/2013)
Bloomsburg (9/18/2013)
Seton Hill (10/11/2013)
Bloomsburg (10/15/2013)
Indiana (PA) (10/18/2013)
Mercyhurst (10/25/2013)
SHOTS 5 Mansfield (9/11/2013)
Seton Hill (10/11/2013)
SHOTS ON GOAL 5 Mansfield (9/11/2013)
Indiana (PA) (10/2/2013)
Seton Hill (10/11/2013)
SAVES 2 Indiana (PA) (10/2/2013)
Shippensburg (10/23/2013)
FOULS 30 West Chester (11/2/2013)
PENALTY CORNERS 2 Mansfield (9/11/2013)
Kutztown (9/27/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mansfield (9/11/2013)
GOALS 2 Mansfield (9/11/2013)
East Stroudsburg (9/28/2013)
Indiana (PA) (10/2/2013)
Lindenwood (10/6/2013)
ASSISTS 2 Bloomsburg (9/18/2013)
SHOTS 14 Kutztown (9/27/2013)
SHOTS ON GOAL 9 Kutztown (9/27/2013)
SAVES 11 East Stroudsburg (9/28/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Mansfield (9/11/2013)
GOALS 5 Mansfield (9/11/2013)
ASSISTS 3 Bloomsburg (9/18/2013)
SHOTS 35 Mansfield (9/11/2013)
SHOTS ON GOAL 30 Mansfield (9/11/2013)
SAVES 11 American Intl. (9/7/2013)
East Stroudsburg (9/28/2013)
Bloomsburg (10/15/2013)
Indiana (PA) (10/18/2013)
FOULS 64 Assumption (9/8/2013)
PENALTY CORNERS 15 Kutztown (9/14/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lindsay Brown
Mansfield (9/11/2013)
GOALS 2 Megan McKay
Lindsay Brown
Lindsay Brown
Lindsay Brown
Mansfield (9/11/2013)
East Stroudsburg (9/28/2013)
Indiana (PA) (10/2/2013)
Lindenwood (10/6/2013)
ASSISTS 2 Allison Shade
Bloomsburg (9/18/2013)
SHOTS 14 Lindsay Brown
Kutztown (9/27/2013)
SHOTS ON GOAL 9 Lindsay Brown
Kutztown (9/27/2013)
SAVES 11 Courtney Lee
East Stroudsburg (9/28/2013)

Leaders

Team Leaders: Points
Player High
Points
Brown, Lindsay 33
Gustafson, Kelsey 13
McKay, Megan 10
Shade, Allison 9
Rosenblum, Renee 6
Team Leaders: Goals
Player High
Goals
Brown, Lindsay 13
Gustafson, Kelsey 5
McKay, Megan 5
Shade, Allison 3
Rosenblum, Renee 2
Team Leaders: Assists
Player High
Assists
Brown, Lindsay 7
Gustafson, Kelsey 3
Shade, Allison 3
Rosenblum, Renee 2
Martin, Haley 2
Team Leaders: Shots
Player High
Shots
Brown, Lindsay 67
Gustafson, Kelsey 29
Shade, Allison 29
McKay, Megan 14
Couch, Michelle 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Lindsay 48
Shade, Allison 23
Gustafson, Kelsey 19
Couch, Michelle 13
McKay, Megan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Lindsay 2
Gustafson, Kelsey 1
Rosenblum, Renee 1
Bradshaw, Courtney 1
Rohrbach, Erika 1