Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Baseball

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Spishock, Joel 23 Spishock, Joel .403 1.175 45-44 149 30 60 17 1 9 38 106 .711 16 1 31 0 .464 0 0 0-0
21 Hamilton, Connor 21 Hamilton, Connor .400 1.296 51-51 165 56 66 12 0 17 52 129 .782 38 4 41 2 .514 3 0 0-0
1 Robenolt, Alex 1 Robenolt, Alex .363 1.066 51-51 182 39 66 16 2 11 51 119 .654 16 2 26 3 .412 4 0 0-0
32 Morris, Eddie 32 Morris, Eddie .329 .994 47-46 149 34 49 12 1 8 32 87 .584 19 3 44 1 .410 2 0 0-0
28 Mow, Abraham 28 Mow, Abraham .324 .922 51-51 182 49 59 14 1 5 28 90 .495 30 4 41 1 .427 2 1 1-1
18 Ehland, Joseph 18 Ehland, Joseph .302 .728 51-50 139 25 42 5 0 0 20 47 .338 19 1 19 2 .390 0 8 9-11
27 Trueman, Luke 27 Trueman, Luke .293 .939 48-46 116 27 34 4 0 9 28 65 .560 16 0 20 4 .379 0 0 0-0
12 Kozarian, Jon 12 Kozarian, Jon .268 .792 50-50 179 40 48 10 3 4 38 76 .425 26 3 39 2 .367 2 0 5-8
11 Bubash, Koby 11 Bubash, Koby .402 1.078 34-30 102 27 41 7 1 5 21 65 .637 4 4 15 2 .441 1 1 1-2
7 Olson, Braden 7 Olson, Braden .333 1.056 10-1 9 2 3 2 0 0 3 5 .556 2 2 3 1 .500 1 0 0-0
3 Cinicola, Anthony 3 Cinicola, Anthony .242 .670 23-22 62 9 15 2 0 1 5 20 .323 10 0 7 1 .347 0 1 2-2
24 Knaus, Evan 24 Knaus, Evan .228 .704 25-17 57 6 13 1 0 2 10 20 .351 11 0 26 0 .353 0 0 0-0
17 Cain, Colin 17 Cain, Colin .222 .656 14-7 27 4 6 3 0 0 3 9 .333 4 0 10 1 .323 0 0 0-0
4 Ross, Noah 4 Ross, Noah .214 .481 8-3 14 3 3 0 0 0 3 3 .214 1 0 6 0 .267 0 0 0-0
41 Herr, Robert 41 Herr, Robert .182 .630 21-2 11 4 2 1 0 0 1 3 .273 2 1 3 0 .357 0 0 0-0
6 Purcell, Joe 6 Purcell, Joe .167 .500 8-0 6 1 1 0 0 0 2 1 .167 2 0 2 0 .333 1 0 0-0
44 Streightif, Zack 44 Streightif, Zack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .327 .958 51-51 1552 356 508 106 9 71 335 845 .544 216 25 335 20 .414 16 11 18-24
Opponents .265 .769 51-51 1459 216 387 83 5 42 197 606 .415 159 45 419 15 .354 8 18 35-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Dunn, Devin 5Dunn, Devin 2.80 1.23 9-2 12-12 5 3-1 0 70.2 63 34 22 24 77 10 1 6 273 .231 3 5 0 0 4
15 Mineo, Ricky 15Mineo, Ricky 2.83 1.10 6-4 12-10 3 2-1 0 66.2 45 22 21 28 85 13 1 6 243 .185 7 9 0 0 2
27 Trueman, Luke 27Trueman, Luke 4.15 1.35 5-5 11-11 4 0-0 0 65.0 76 36 30 12 73 16 1 9 264 .288 2 4 0 2 4
19 Edkins, Ethan 19Edkins, Ethan 3.08 1.18 6-1 10-8 1 0-2 0 38.0 28 14 13 17 36 6 0 3 139 .201 0 4 1 1 1
38 Rossman, Eoin 38Rossman, Eoin 4.70 1.63 1-1 5-4 0 0-1 0 15.1 13 8 8 12 22 2 0 2 57 .228 7 3 0 0 0
41 Herr, Robert 41Herr, Robert 4.76 1.76 0-1 8-1 0 0-1 0 17.0 23 9 9 7 18 4 0 2 72 .319 3 0 0 1 0
14 Delaney, Drew 14Delaney, Drew 6.30 2.40 0-0 9-0 0 0-1 0 10.0 19 14 7 5 9 1 0 0 50 .380 2 1 0 1 0
30 Holman, Travis 30Holman, Travis 6.52 1.81 0-1 12-0 0 0-1 3 19.1 27 14 14 8 16 6 1 6 82 .329 2 3 0 1 1
16 McClymonds, Andy 16McClymonds, Andy 6.94 1.71 4-3 14-4 0 0-0 3 36.1 50 29 28 12 45 11 0 7 149 .336 7 4 0 1 4
36 Wolke, JT 36Wolke, JT 7.56 1.44 1-0 8-0 0 0-1 1 8.1 8 7 7 4 8 1 1 0 29 .276 1 9 0 0 0
40 Seelhorst, Christian 40Seelhorst, Christian 8.10 2.25 0-0 7-0 0 0-1 0 6.2 3 6 6 12 10 0 0 0 22 .136 6 1 0 0 0
29 Esposito, Tanner 29Esposito, Tanner 9.39 2.87 1-0 7-1 0 0-1 0 7.2 14 10 8 8 11 6 0 0 31 .452 0 2 1 0 2
13 Anderson, Colby 13Anderson, Colby 10.00 2.56 0-0 9-0 0 0-1 0 9.0 14 11 10 9 7 6 0 1 42 .333 2 0 0 0 0
6 Purcell, Joe 6Purcell, Joe 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 2 2 1 2 1 0 0 6 .667 1 0 0 1 0
Totals 4.49 1.47 33-18 125-51 13 9 7 371.0 387 216 185 159 419 83 5 42 1459 .265 43 45 2 8 18
Opponents 7.69 2.01 18-33 157-51 5 0 10 360.1 508 356 308 216 335 106 9 71 1552 .327 56 25 2 16 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Ehland, Joseph 18 Ehland, Joseph 88 87 1 0 1.000 0 0 0 0 0
17 Cain, Colin 17 Cain, Colin 51 51 0 0 1.000 1 0 0 0 0
24 Knaus, Evan 24 Knaus, Evan 45 44 1 0 1.000 1 3 1 0 0
4 Ross, Noah 4 Ross, Noah 30 26 4 0 1.000 0 0 3 0 0
7 Olson, Braden 7 Olson, Braden 8 5 3 0 1.000 1 0 0 0 0
41 Herr, Robert 41 Herr, Robert 7 4 3 0 1.000 0 1 0 0 0
29 Esposito, Tanner 29 Esposito, Tanner 5 0 5 0 1.000 0 1 0 0 0
19 Edkins, Ethan 19 Edkins, Ethan 4 1 3 0 1.000 0 1 1 0 0
32 Morris, Eddie 32 Morris, Eddie 3 3 0 0 1.000 0 0 0 0 0
13 Anderson, Colby 13 Anderson, Colby 1 0 1 0 1.000 0 3 0 0 0
23 Spishock, Joel 23 Spishock, Joel 286 274 10 2 .993 15 0 0 0 0
21 Hamilton, Connor 21 Hamilton, Connor 397 359 34 4 .990 0 32 8 2 0
3 Cinicola, Anthony 3 Cinicola, Anthony 77 37 39 1 .987 3 0 0 0 0
27 Trueman, Luke 27 Trueman, Luke 63 57 4 2 .968 0 0 1 0 0
28 Mow, Abraham 28 Mow, Abraham 100 23 72 5 .950 3 0 0 0 0
11 Bubash, Koby 11 Bubash, Koby 113 43 64 6 .947 13 0 0 0 0
1 Robenolt, Alex 1 Robenolt, Alex 54 49 2 3 .944 0 0 0 0 0
12 Kozarian, Jon 12 Kozarian, Jon 158 42 106 10 .937 15 0 0 0 0
15 Mineo, Ricky 15 Mineo, Ricky 13 4 8 1 .923 0 8 3 0 0
5 Dunn, Devin 5 Dunn, Devin 9 1 6 2 .778 0 9 2 0 0
16 McClymonds, Andy 16 McClymonds, Andy 4 0 3 1 .750 1 4 2 0 0
30 Holman, Travis 30 Holman, Travis 3 2 0 1 .667 0 4 1 0 0
36 Wolke, JT 36 Wolke, JT 2 0 1 1 .500 0 0 2 0 0
40 Seelhorst, Christian 40 Seelhorst, Christian 2 0 1 1 .500 0 0 0 0 0
6 Purcell, Joe 6 Purcell, Joe 2 1 0 1 .500 0 0 0 0 0
14 Delaney, Drew 14 Delaney, Drew 0 0 0 0 .000 0 2 0 0 0
38 Rossman, Eoin 38 Rossman, Eoin 0 0 0 0 .000 0 2 1 0 0
44 Streightif, Zack 44 Streightif, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 1525 1113 371 41 .973 18 70 25 2 0
Opponents 1476 1081 339 56 .962 25 36 11 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Hamilton, Connor 21Hamilton, Connor .404 1.278 28-28 89 28 36 7 0 9 28 70 .787 16 2 22 1 .491 3 0 0-0
23 Spishock, Joel 23Spishock, Joel .395 1.190 26-25 81 15 32 9 1 6 18 61 .753 5 1 12 0 .437 0 0 0-0
11 Bubash, Koby 11Bubash, Koby .382 1.042 19-17 55 12 21 5 1 2 8 34 .618 2 2 5 0 .424 0 1 1-1
32 Morris, Eddie 32Morris, Eddie .346 1.020 27-27 81 16 28 8 0 4 21 48 .593 12 1 26 1 .427 2 0 0-0
1 Robenolt, Alex 1Robenolt, Alex .333 .960 28-28 96 18 32 9 0 5 28 56 .583 8 0 14 1 .377 2 0 0-0
7 Olson, Braden 7Olson, Braden .333 1.167 2-1 3 1 1 1 0 0 0 2 .667 1 0 2 0 .500 0 0 0-0
27 Trueman, Luke 27Trueman, Luke .328 1.068 28-26 61 16 20 4 0 6 17 42 .689 5 0 9 2 .379 0 0 0-0
28 Mow, Abraham 28Mow, Abraham .305 .929 28-28 95 26 29 7 0 4 9 48 .505 21 0 20 1 .424 2 1 0-0
12 Kozarian, Jon 12Kozarian, Jon .277 .806 28-28 94 24 26 4 0 3 15 39 .415 18 1 24 2 .391 2 0 2-3
18 Ehland, Joseph 18Ehland, Joseph .269 .647 28-28 78 10 21 2 0 0 13 23 .295 9 1 11 1 .352 0 4 3-4
3 Cinicola, Anthony 3Cinicola, Anthony .241 .712 11-11 29 3 7 1 0 1 3 11 .379 4 0 3 0 .333 0 0 0-0
24 Knaus, Evan 24Knaus, Evan .143 .393 11-9 28 2 4 0 0 0 1 4 .143 4 0 12 0 .250 0 0 0-0
17 Cain, Colin 17Cain, Colin .083 .250 6-3 12 1 1 1 0 0 2 2 .167 0 0 7 0 .083 0 0 0-0
41 Herr, Robert 41Herr, Robert .000 .333 8-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
4 Ross, Noah 4Ross, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .947 28-28 805 173 258 58 2 40 163 440 .547 105 9 168 9 .400 11 6 6-8
Opponents .271 .808 28-28 768 139 208 47 5 28 128 349 .454 77 25 206 7 .354 5 9 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Edkins, Ethan 19Edkins, Ethan 3.21 1.11 4-0 5-5 1 0-0 0 28.0 19 11 10 12 26 4 0 2 100 .190 0 4 1 1 1
5 Dunn, Devin 5Dunn, Devin 3.83 1.23 6-1 7-7 3 1-0 0 40.0 36 24 17 13 40 6 1 5 156 .231 3 2 0 0 1
15 Mineo, Ricky 15Mineo, Ricky 4.02 1.15 3-3 7-7 3 2-0 0 40.1 33 19 18 13 46 11 1 6 152 .217 2 6 0 0 2
27 Trueman, Luke 27Trueman, Luke 4.81 1.41 2-4 7-7 3 0-0 0 39.1 51 27 21 4 46 11 1 6 165 .309 2 3 0 1 3
41 Herr, Robert 41Herr, Robert 5.40 2.58 0-0 2-0 0 0-0 0 3.1 6 2 2 2 4 2 0 0 16 .375 2 0 0 0 0
36 Wolke, JT 36Wolke, JT 7.36 1.88 0-0 3-0 0 0-0 0 3.2 4 3 3 2 3 0 1 0 14 .286 0 3 0 0 0
16 McClymonds, Andy 16McClymonds, Andy 8.57 1.95 2-3 10-2 0 0-0 3 21.0 29 21 20 12 25 5 0 6 87 .333 4 2 0 1 2
30 Holman, Travis 30Holman, Travis 9.00 1.86 0-0 5-0 0 0-0 1 7.0 9 7 7 4 5 3 1 2 30 .300 0 2 0 1 0
14 Delaney, Drew 14Delaney, Drew 10.12 3.64 0-0 4-0 0 0-0 0 2.2 8 8 3 0 2 0 0 0 16 .500 1 1 0 1 0
13 Anderson, Colby 13Anderson, Colby 12.27 3.44 0-0 4-0 0 0-0 0 3.2 5 5 5 6 3 2 0 1 17 .294 2 0 0 0 0
29 Esposito, Tanner 29Esposito, Tanner 27.00 4.76 0-0 3-0 0 0-0 0 2.1 7 7 7 3 5 3 0 0 12 .583 0 1 0 0 0
40 Seelhorst, Christian 40Seelhorst, Christian 67.50 35.00 0-0 2-0 0 0-0 0 0.2 1 5 5 6 1 0 0 0 3 .333 2 1 0 0 0
Totals 5.53 1.48 17-11 59-28 10 3 4 192.0 208 139 118 77 206 47 5 28 768 .271 18 25 1 5 9
Opponents 7.26 1.92 11-17 76-28 5 0 5 189.2 258 173 153 105 168 58 2 40 805 .320 26 9 0 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Ehland, Joseph 18 Ehland, Joseph 44 44 0 0 1.000 0 0 0 0 0
17 Cain, Colin 17 Cain, Colin 19 19 0 0 1.000 0 0 0 0 0
24 Knaus, Evan 24 Knaus, Evan 12 12 0 0 1.000 1 0 0 0 0
7 Olson, Braden 7 Olson, Braden 4 1 3 0 1.000 1 0 0 0 0
16 McClymonds, Andy 16 McClymonds, Andy 3 0 3 0 1.000 1 4 0 0 0
19 Edkins, Ethan 19 Edkins, Ethan 3 1 2 0 1.000 0 1 1 0 0
29 Esposito, Tanner 29 Esposito, Tanner 2 0 2 0 1.000 0 0 0 0 0
41 Herr, Robert 41 Herr, Robert 2 0 2 0 1.000 0 0 0 0 0
36 Wolke, JT 36 Wolke, JT 1 0 1 0 1.000 0 0 0 0 0
23 Spishock, Joel 23 Spishock, Joel 162 156 5 1 .994 6 0 0 0 0
21 Hamilton, Connor 21 Hamilton, Connor 220 203 15 2 .991 0 19 3 0 0
3 Cinicola, Anthony 3 Cinicola, Anthony 33 12 20 1 .970 0 0 0 0 0
11 Bubash, Koby 11 Bubash, Koby 60 24 34 2 .967 5 0 0 0 0
28 Mow, Abraham 28 Mow, Abraham 54 15 37 2 .963 1 0 0 0 0
12 Kozarian, Jon 12 Kozarian, Jon 81 20 57 4 .951 6 0 0 0 0
27 Trueman, Luke 27 Trueman, Luke 36 31 3 2 .944 0 0 0 0 0
1 Robenolt, Alex 1 Robenolt, Alex 39 34 2 3 .923 0 0 0 0 0
15 Mineo, Ricky 15 Mineo, Ricky 10 3 6 1 .900 0 4 1 0 0
5 Dunn, Devin 5 Dunn, Devin 6 0 5 1 .833 0 4 2 0 0
30 Holman, Travis 30 Holman, Travis 2 1 0 1 .500 0 3 0 0 0
13 Anderson, Colby 13 Anderson, Colby 0 0 0 0 .000 0 3 0 0 0
14 Delaney, Drew 14 Delaney, Drew 0 0 0 0 .000 0 0 0 0 0
32 Morris, Eddie 32 Morris, Eddie 0 0 0 0 .000 0 0 0 0 0
4 Ross, Noah 4 Ross, Noah 0 0 0 0 .000 0 0 0 0 0
40 Seelhorst, Christian 40 Seelhorst, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 793 576 197 20 .975 21 38 7 0 0
Opponents 774 569 180 25 .968 27 12 3 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2022 Davis & Elkins W 10-0 32 10 11 10 3 2 3 3 0 0 0 0 0 0 0 4 21 6 0 .344
3/5/2022 Davis & Elkins W 14-1 30 14 12 11 4 0 1 7 0 3 0 3 0 0 0 8 21 6 0 .400
3/6/2022 Davis & Elkins W 19-0 31 19 15 18 3 1 3 11 0 1 0 1 0 1 1 4 21 3 0 .484
3/6/2022 Davis & Elkins W 4-2 27 4 9 4 3 0 0 3 0 1 0 0 0 0 1 6 21 7 0 .333
3/11/2022 at West Virginia St. W 1-0 26 1 4 1 1 0 0 2 0 2 0 0 1 0 0 8 21 9 0 .154
3/11/2022 at West Virginia St. W 6-2 37 6 12 5 0 0 1 5 0 1 0 1 1 0 1 6 27 12 1 .324
3/18/2022 Saint Anselm W 5-1 31 5 9 5 1 0 3 7 0 0 1 0 0 0 0 6 27 6 1 .290
3/19/2022 Saint Anselm W 22-0 33 22 17 21 4 1 4 11 0 0 0 2 1 1 0 9 21 4 0 .515
3/19/2022 Saint Anselm W 7-1 25 7 7 7 0 0 3 7 0 0 0 0 0 0 0 6 21 7 1 .280
3/20/2022 Saint Anselm W 18-8 47 18 21 18 4 1 1 4 0 1 0 1 0 0 0 8 27 3 3 .447
3/25/2022 Indiana (PA) W 10-6 28 10 10 10 2 0 5 2 0 0 0 0 0 0 1 9 21 6 2 .357
3/25/2022 Indiana (PA) L 3-8 29 3 8 3 2 0 2 1 0 0 0 0 0 0 0 5 21 5 3 .276
3/29/2022 at Indiana (PA) L 2-3 24 2 5 2 0 0 0 3 0 0 0 0 1 1 0 8 18 7 2 .208
3/29/2022 at Indiana (PA) L 5-8 21 5 2 5 1 0 1 10 0 0 0 0 1 0 0 6 18 6 1 .095
3/30/2022 at West Liberty W 11-0 35 11 14 9 3 0 0 9 0 0 1 1 0 0 0 4 21 6 0 .400
3/30/2022 at West Liberty W 7-0 31 7 10 7 2 0 1 4 0 0 0 2 0 0 0 7 21 4 0 .323
4/2/2022 at California (PA) L 4-5 27 4 7 3 2 0 1 1 0 0 0 1 0 0 1 3 18 7 0 .259
4/2/2022 at California (PA) W 2-0 31 2 10 2 0 0 0 1 0 0 0 0 0 0 0 4 21 8 0 .323
4/3/2022 California (PA) W 5-1 25 5 8 4 4 0 1 4 0 2 0 1 0 1 0 7 21 7 0 .320
4/3/2022 California (PA) L 3-17 30 3 12 3 1 0 0 3 0 0 0 0 0 1 1 4 21 6 1 .400
4/5/2022 Walsh W 8-2 31 8 14 7 2 1 0 2 0 1 0 0 0 0 1 3 21 8 0 .452
4/5/2022 Walsh L 6-10 31 6 10 6 1 0 1 3 0 0 0 0 0 0 0 8 21 3 0 .323
4/8/2022 at Gannon L 5-8 27 5 6 5 4 0 0 9 0 0 0 0 0 0 1 11 18 5 2 .222
4/8/2022 at Gannon W 5-3 26 5 6 5 3 0 2 2 0 0 0 0 0 0 0 7 21 9 1 .231
4/9/2022 Gannon L 4-7 27 4 8 4 0 0 0 4 0 0 1 1 0 1 0 7 21 5 1 .296
4/9/2022 Gannon W 13-6 31 13 13 11 3 1 2 6 0 0 0 0 0 1 0 3 21 4 0 .419
4/12/2022 Mansfield L 5-8 31 5 11 5 5 0 1 5 0 0 0 0 0 0 1 6 21 10 3 .355
4/12/2022 Mansfield W 3-1 21 3 5 3 2 0 0 3 0 0 2 0 0 1 1 6 21 6 0 .238
4/15/2022 Seton Hill W 3-2 30 3 10 3 2 0 2 0 0 0 0 0 1 0 2 7 24 8 0 .333
4/15/2022 Seton Hill W 15-4 33 15 15 15 3 0 6 4 0 0 0 0 0 1 0 4 21 8 2 .455
4/16/2022 at Seton Hill W 3-0 32 3 11 3 2 0 0 0 0 0 0 0 0 0 0 10 21 7 0 .344
4/16/2022 at Seton Hill W 2-1 32 2 8 2 1 0 1 4 0 0 0 0 1 0 0 6 24 6 0 .250
4/22/2022 at Clarion W 11-2 33 11 12 11 5 0 1 7 0 1 0 0 0 0 0 5 21 3 2 .364
4/22/2022 at Clarion W 5-2 32 5 10 5 1 0 0 5 0 0 0 0 0 0 0 5 21 8 0 .313
4/23/2022 Clarion W 4-2 22 4 5 3 1 0 0 3 0 0 0 0 1 1 1 4 21 6 1 .227
4/23/2022 Clarion W 16-5 31 16 14 15 3 0 5 6 0 0 0 1 0 1 0 4 21 12 1 .452
4/26/2022 Lock Haven W 17-9 41 17 18 17 4 1 4 5 0 0 0 1 0 2 0 7 27 8 3 .439
4/29/2022 Pitt-Johnstown W 12-0 32 12 14 11 6 0 3 2 0 0 0 2 0 0 0 3 21 12 0 .438
4/29/2022 Pitt-Johnstown L 4-5 28 4 5 3 1 0 1 6 0 1 0 0 0 0 0 8 21 9 0 .179
4/30/2022 at Pitt-Johnstown L 2-3 30 2 9 2 1 0 0 0 0 1 0 0 0 0 0 6 18 4 0 .300
4/30/2022 at Pitt-Johnstown W 7-5 33 7 14 6 3 1 1 6 0 1 1 0 0 1 0 2 21 12 1 .424
5/2/2022 at Walsh L 7-8 35 7 12 7 1 0 3 3 0 0 0 0 0 0 0 6 24 9 0 .343
5/6/2022 at Mercyhurst W 12-10 32 12 11 12 2 0 5 8 0 0 0 2 1 0 0 9 21 5 0 .344
5/6/2022 at Mercyhurst L 3-12 28 3 8 3 0 0 1 0 0 0 0 0 0 0 0 13 18 9 0 .286
5/7/2022 Mercyhurst L 4-13 29 4 11 4 2 0 0 2 0 0 0 0 0 1 2 3 21 9 0 .379
5/7/2022 Mercyhurst W 9-1 22 9 6 8 3 0 0 6 0 0 0 1 0 1 0 5 21 4 0 .273
5/11/2022 Shippensburg W 4-3 36 4 6 4 0 0 1 1 0 0 0 0 1 0 0 13 30 15 3 .167
5/12/2022 Millersville L 4-5 34 4 9 3 2 0 0 5 0 0 0 3 0 0 0 9 27 14 1 .265
5/12/2022 vs East Stroudsburg L 2-4 37 2 9 1 2 0 0 5 1 0 0 1 0 0 1 13 24 7 0 .243
5/19/2022 vs Seton Hill L 2-10 32 2 8 2 1 0 0 5 0 1 0 0 1 0 3 6 27 13 4 .250
5/19/2022 at West Chester L 1-2 33 1 7 1 0 0 1 1 0 1 0 0 0 0 1 14 24 8 1 .212
Total 356-216 1552 356 508 335 106 9 71 216 1 18 6 25 11 16 20 335 1113 371 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2022 Davis & Elkins W 10-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 1 0 0 0.00
3/5/2022 Davis & Elkins W 14-1 7.0 6 1 1 4 10 3 0 0 0 0 0 0 2 0 0 1.29
3/6/2022 Davis & Elkins W 19-0 7.0 0 0 0 3 18 0 0 0 1 0 0 0 3 0 0 0.00
3/6/2022 Davis & Elkins W 4-2 7.0 6 2 2 4 14 2 0 0 5 0 2 0 4 0 1 2.57
3/11/2022 at West Virginia St. W 1-0 7.0 4 0 0 0 8 2 0 0 0 0 2 0 5 0 0 0.00
3/11/2022 at West Virginia St. W 6-2 9.0 8 2 2 1 9 1 0 1 0 0 0 0 6 0 0 2.00
3/18/2022 Saint Anselm W 5-1 9.0 9 1 1 6 14 2 0 0 2 0 1 0 7 0 1 1.00
3/19/2022 Saint Anselm W 22-0 7.0 5 0 0 3 10 0 0 0 0 0 0 0 8 0 0 0.00
3/19/2022 Saint Anselm W 7-1 7.0 6 1 1 1 10 0 0 0 0 0 1 0 9 0 0 1.29
3/20/2022 Saint Anselm W 18-8 9.0 10 8 8 1 11 2 0 1 0 0 5 0 10 0 0 8.00
3/25/2022 Indiana (PA) W 10-6 7.0 5 6 2 5 8 2 1 0 0 0 1 0 11 0 0 2.57
3/25/2022 Indiana (PA) L 3-8 7.0 9 8 5 5 8 2 0 2 1 0 0 0 11 1 0 6.43
3/29/2022 at Indiana (PA) L 2-3 6.0 6 3 2 1 6 2 0 0 0 0 0 0 11 2 0 3.00
3/29/2022 at Indiana (PA) L 5-8 6.0 10 8 8 4 7 4 0 2 0 0 2 0 11 3 0 12.00
3/30/2022 at West Liberty W 11-0 7.0 4 0 0 3 7 1 0 0 0 0 0 0 12 3 0 0.00
3/30/2022 at West Liberty W 7-0 7.0 2 0 0 4 12 1 0 0 1 0 1 0 13 3 0 0.00
4/2/2022 at California (PA) L 4-5 6.0 7 5 5 3 7 0 0 1 1 0 0 0 13 4 0 7.50
4/2/2022 at California (PA) W 2-0 7.0 6 0 0 1 8 2 1 0 0 0 1 0 14 4 0 0.00
4/3/2022 California (PA) W 5-1 7.0 6 1 1 0 9 1 0 0 0 0 0 0 15 4 0 1.29
4/3/2022 California (PA) L 3-17 7.0 15 17 15 8 7 2 0 3 4 0 2 0 15 5 0 19.29
4/5/2022 Walsh W 8-2 7.0 9 2 2 3 7 2 0 0 1 0 0 0 16 5 0 2.57
4/5/2022 Walsh L 6-10 7.0 13 10 10 8 9 5 0 2 7 0 0 0 16 6 0 12.86
4/8/2022 at Gannon L 5-8 6.0 12 8 3 1 9 3 0 1 3 0 1 0 16 7 0 4.50
4/8/2022 at Gannon W 5-3 7.0 7 3 1 0 7 0 0 1 2 0 1 0 17 7 1 1.29
4/9/2022 Gannon L 4-7 7.0 9 7 6 5 7 3 0 1 0 0 0 1 17 8 0 7.71
4/9/2022 Gannon W 13-6 7.0 4 6 6 5 10 1 0 1 1 1 2 0 18 8 0 7.71
4/12/2022 Mansfield L 5-8 7.0 14 8 6 5 7 2 0 1 1 0 0 0 18 9 0 7.71
4/12/2022 Mansfield W 3-1 7.0 6 1 1 4 13 0 0 0 2 0 2 0 19 9 1 1.29
4/15/2022 Seton Hill W 3-2 8.0 5 2 2 1 12 0 0 0 0 0 1 0 20 9 0 2.25
4/15/2022 Seton Hill W 15-4 7.0 8 4 4 2 3 2 0 1 0 0 0 0 21 9 0 5.14
4/16/2022 at Seton Hill W 3-0 7.0 3 0 0 0 8 2 0 0 0 0 0 0 22 9 0 0.00
4/16/2022 at Seton Hill W 2-1 8.0 5 1 1 2 8 2 0 0 0 0 2 0 23 9 1 1.13
4/22/2022 at Clarion W 11-2 7.0 3 2 1 1 13 1 0 0 0 0 0 0 24 9 0 1.29
4/22/2022 at Clarion W 5-2 7.0 7 2 2 0 7 1 0 0 0 0 0 0 25 9 0 2.57
4/23/2022 Clarion W 4-2 7.0 5 2 1 1 9 1 0 1 1 0 1 0 26 9 1 1.29
4/23/2022 Clarion W 16-5 7.0 7 5 4 7 3 0 2 0 0 0 2 0 27 9 0 5.14
4/26/2022 Lock Haven W 17-9 9.0 18 9 6 6 9 2 0 0 1 1 0 0 28 9 0 6.00
4/29/2022 Pitt-Johnstown W 12-0 7.0 4 0 0 1 5 1 0 0 0 0 0 0 29 9 0 0.00
4/29/2022 Pitt-Johnstown L 4-5 7.0 11 5 5 0 8 4 1 1 0 0 1 0 29 10 0 6.43
4/30/2022 at Pitt-Johnstown L 2-3 6.0 4 3 3 1 8 0 0 2 0 0 1 0 29 11 0 4.50
4/30/2022 at Pitt-Johnstown W 7-5 7.0 9 5 5 3 3 1 0 1 1 0 1 0 30 11 0 6.43
5/2/2022 at Walsh L 7-8 8.0 11 8 8 2 7 3 0 5 0 0 2 0 30 12 0 9.00
5/6/2022 at Mercyhurst W 12-10 7.0 10 10 10 8 10 1 0 4 2 0 2 0 31 12 1 12.86
5/6/2022 at Mercyhurst L 3-12 6.0 14 12 12 7 5 3 0 5 1 0 1 0 31 13 0 18.00
5/7/2022 Mercyhurst L 4-13 7.0 15 13 13 3 5 5 0 1 1 0 3 0 31 14 0 16.71
5/7/2022 Mercyhurst W 9-1 7.0 2 1 1 2 6 1 0 0 0 0 0 0 32 14 0 1.29
5/11/2022 Shippensburg W 4-3 10.0 7 3 2 4 9 2 0 0 0 0 1 0 33 14 0 1.80
