Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Baseball

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Kozarian, Jon 12 Kozarian, Jon .421 1.209 37-37 121 34 51 17 1 6 28 88 .727 14 3 22 1 .482 3 0 7-8
1 Robenolt, Alex 1 Robenolt, Alex .380 .933 37-37 121 17 46 17 0 0 19 63 .521 8 0 20 2 .412 2 0 4-4
21 Hamilton, Connor 21 Hamilton, Connor .371 1.012 37-37 124 28 46 11 1 4 28 71 .573 13 2 11 3 .439 0 0 1-1
27 Trueman, Luke 27 Trueman, Luke .333 .899 34-34 81 18 27 7 0 3 14 43 .531 5 0 20 0 .368 1 0 0-0
28 Mow, Abraham 28 Mow, Abraham .313 .964 37-37 128 29 40 9 2 7 24 74 .578 13 3 31 0 .386 1 0 1-1
2 Brown, Quentin 2 Brown, Quentin .245 .679 32-30 94 16 23 4 1 1 16 32 .340 14 0 25 1 .339 1 0 3-3
11 Bubash, Koby 11 Bubash, Koby .313 .811 27-26 67 14 21 8 0 0 12 29 .433 4 3 8 1 .378 0 3 0-1
17 Cain, Colin 17 Cain, Colin .302 .791 23-21 63 9 19 5 0 1 8 27 .429 4 2 24 1 .362 0 1 0-0
6 Reynosa, Nick 6 Reynosa, Nick .302 .782 21-19 53 9 16 6 0 0 8 22 .415 5 1 19 1 .367 1 2 1-2
31 Morris, Eddie 31 Morris, Eddie .300 1.314 8-7 20 6 6 1 0 4 9 19 .950 1 1 9 0 .364 0 1 0-0
5 Donato, Vince 5 Donato, Vince .212 .502 10-10 33 2 7 2 0 0 4 9 .273 1 0 8 0 .229 1 0 0-0
24 Knaus, Evan 24 Knaus, Evan .209 .664 16-13 43 6 9 1 0 2 9 16 .372 2 3 10 1 .292 0 0 0-0
23 Spishock, Joel 23 Spishock, Joel .203 .641 23-21 59 13 12 4 0 1 9 19 .322 10 0 22 0 .319 0 0 0-0
3 Cinicola, Anthony 3 Cinicola, Anthony .167 .409 13-11 30 2 5 0 0 0 2 5 .167 3 0 6 0 .242 0 0 0-2
29 Bowser, Kyle 29 Bowser, Kyle .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Ross, Noah 4 Ross, Noah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Ehland, Joseph 46 Ehland, Joseph .000 1.000 3-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .315 .877 37-37 1042 203 328 92 5 29 191 517 .496 98 19 237 11 .381 10 7 17-22
Opponents .248 .741 37-37 977 159 242 56 6 25 148 385 .394 129 27 287 15 .347 13 10 31-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 McClymonds, Andy 16McClymonds, Andy 3.38 1.23 5-1 16-4 2 1-1 4 40.0 45 17 15 4 37 12 0 5 166 .271 3 3 1 0 1
27 Trueman, Luke 27Trueman, Luke 3.60 1.16 4-3 8-8 3 0-0 0 45.0 44 25 18 8 48 12 3 4 184 .239 0 2 0 1 4
20 Wilson, Zach 20Wilson, Zach 0.00 1.20 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 1
38 Dombrowski, Joseph 38Dombrowski, Joseph 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 1
13 Anderson, Colby 13Anderson, Colby 1.50 1.08 1-0 4-1 0 0-0 0 12.0 3 2 2 10 15 1 0 1 38 .079 0 0 0 0 0
78 78 7878 2.70 2.10 0-0 2-0 0 0-0 0 3.1 5 1 1 2 4 0 0 1 15 .333 0 1 0 0 0  
15 Mineo, Ricky 15Mineo, Ricky 3.29 1.13 4-0 6-6 0 0-0 0 27.1 23 11 10 8 47 6 2 2 101 .228 2 2 0 2 0
40 Seelhorst, Christian 40Seelhorst, Christian 4.29 1.51 4-2 9-7 0 0-1 0 35.2 22 17 17 32 49 5 0 2 120 .183 5 6 0 2 2
30 Holman, Travis 30Holman, Travis 4.72 1.35 1-2 10-2 0 0-0 4 26.2 25 20 14 11 37 4 1 0 107 .234 5 4 0 1 0
36 Wolke, JT 36Wolke, JT 6.15 1.75 3-2 14-1 0 0-0 0 33.2 40 33 23 19 27 9 0 5 133 .301 4 3 0 6 1
18 Delaney, Drew 18Delaney, Drew 8.59 1.77 0-1 8-1 0 0-0 0 7.1 9 7 7 4 6 2 0 1 29 .310 1 1 0 1 0
19 Shivak, Andrew 19Shivak, Andrew 8.62 2.62 1-2 6-6 0 0-0 0 15.2 13 17 15 28 11 3 0 3 50 .260 5 4 0 0 0
26 Hernon, Zach 26Hernon, Zach 10.80 2.40 0-0 2-0 0 0-0 0 1.2 4 2 2 0 1 1 0 0 10 .400 0 1 0 0 0
32 Schrock, Luke 32Schrock, Luke 21.00 3.00 0-1 1-1 0 0-0 0 3.0 8 7 7 1 3 1 0 1 18 .444 2 0 1 0 0
Totals 4.64 1.46 23-14 88-37 5 2 8 254.0 242 159 131 129 287 56 6 25 977 .248 27 27 2 13 10
Opponents 6.25 1.75 14-23 111-37 3 2 3 243.1 328 203 169 98 237 92 5 29 1042 .315 35 19 1 10 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Spishock, Joel 23 Spishock, Joel 94 90 4 0 1.000 6 0 0 0 0
2 Brown, Quentin 2 Brown, Quentin 32 31 1 0 1.000 0 0 0 0 0
6 Reynosa, Nick 6 Reynosa, Nick 31 31 0 0 1.000 0 0 0 0 0
16 McClymonds, Andy 16 McClymonds, Andy 9 4 5 0 1.000 0 4 0 0 0
19 Shivak, Andrew 19 Shivak, Andrew 1 0 1 0 1.000 0 3 5 0 0
20 Wilson, Zach 20 Wilson, Zach 1 0 1 0 1.000 0 0 0 0 0
38 Dombrowski, Joseph 38 Dombrowski, Joseph 1 0 1 0 1.000 0 0 0 0 0
4 Ross, Noah 4 Ross, Noah 1 1 0 0 1.000 0 0 0 0 0
21 Hamilton, Connor 21 Hamilton, Connor 310 275 33 2 .994 0 31 10 7 0
1 Robenolt, Alex 1 Robenolt, Alex 43 42 0 1 .977 0 0 0 0 0
17 Cain, Colin 17 Cain, Colin 120 112 5 3 .975 9 0 0 0 0
3 Cinicola, Anthony 3 Cinicola, Anthony 32 10 21 1 .969 6 0 0 0 0
5 Donato, Vince 5 Donato, Vince 20 18 1 1 .950 0 0 0 0 0
12 Kozarian, Jon 12 Kozarian, Jon 138 59 72 7 .949 13 0 0 0 0
27 Trueman, Luke 27 Trueman, Luke 35 24 9 2 .943 0 5 1 0 0
24 Knaus, Evan 24 Knaus, Evan 17 14 2 1 .941 0 0 0 0 0
11 Bubash, Koby 11 Bubash, Koby 64 22 36 6 .906 5 0 0 0 0
28 Mow, Abraham 28 Mow, Abraham 72 24 41 7 .903 4 0 0 0 0
36 Wolke, JT 36 Wolke, JT 8 1 5 2 .750 0 6 0 0 0
15 Mineo, Ricky 15 Mineo, Ricky 4 2 1 1 .750 0 2 1 0 0
30 Holman, Travis 30 Holman, Travis 4 0 3 1 .750 0 2 0 0 0
40 Seelhorst, Christian 40 Seelhorst, Christian 3 2 0 1 .667 0 8 3 0 0
78 78 78 78 2 0 1 1 .500 0 1 0 0 0  
13 Anderson, Colby 13 Anderson, Colby 0 0 0 0 .000 0 0 0 0 0
18 Delaney, Drew 18 Delaney, Drew 0 0 0 0 .000 0 0 0 0 0
26 Hernon, Zach 26 Hernon, Zach 0 0 0 0 .000 0 0 0 0 0
29 Bowser, Kyle 29 Bowser, Kyle 0 0 0 0 .000 0 0 0 0 0
31 Morris, Eddie 31 Morris, Eddie 0 0 0 0 .000 0 0 0 0 0
32 Schrock, Luke 32 Schrock, Luke 0 0 0 0 .000 0 0 0 0 0
46 Ehland, Joseph 46 Ehland, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 1042 762 243 37 .964 15 62 20 7 0
Opponents 1006 730 248 28 .972 11 34 8 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Robenolt, Alex 1Robenolt, Alex .376 .882 26-26 85 11 32 8 0 0 8 40 .471 5 0 11 1 .411 0 0 3-3
11 Bubash, Koby 11Bubash, Koby .360 .918 20-19 50 11 18 7 0 0 11 25 .500 2 3 7 1 .418 0 1 0-0
12 Kozarian, Jon 12Kozarian, Jon .353 1.023 26-26 85 17 30 9 0 4 16 51 .600 9 2 19 1 .423 1 0 6-7
27 Trueman, Luke 27Trueman, Luke .350 .918 25-25 60 13 21 5 0 2 9 32 .533 4 0 15 0 .385 1 0 0-0
21 Hamilton, Connor 21Hamilton, Connor .321 .858 26-26 84 14 27 5 0 2 14 38 .452 11 1 9 1 .406 0 0 1-1
6 Reynosa, Nick 6Reynosa, Nick .314 .832 14-13 35 5 11 5 0 0 6 16 .457 4 0 16 1 .375 1 2 1-2
17 Cain, Colin 17Cain, Colin .265 .607 13-13 34 4 9 0 0 0 2 9 .265 3 1 15 1 .342 0 1 0-0
28 Mow, Abraham 28Mow, Abraham .264 .837 26-26 87 14 23 3 1 5 13 43 .494 8 3 25 0 .343 1 0 1-1
24 Knaus, Evan 24Knaus, Evan .231 .712 13-12 39 5 9 1 0 2 9 16 .410 1 3 8 1 .302 0 0 0-0
5 Donato, Vince 5Donato, Vince .231 .558 8-8 26 2 6 2 0 0 3 8 .308 1 0 6 0 .250 1 0 0-0
2 Brown, Quentin 2Brown, Quentin .186 .521 21-19 59 9 11 0 0 1 5 14 .237 8 0 16 1 .284 0 0 2-2
31 Morris, Eddie 31Morris, Eddie .182 1.035 6-5 11 2 2 0 0 2 4 8 .727 1 1 5 0 .308 0 1 0-0
23 Spishock, Joel 23Spishock, Joel .171 .653 15-13 35 9 6 3 0 1 6 12 .343 7 0 12 0 .310 0 0 0-0
3 Cinicola, Anthony 3Cinicola, Anthony .167 .378 7-7 18 1 3 0 0 0 1 3 .167 1 0 4 0 .211 0 0 0-2
29 Bowser, Kyle 29Bowser, Kyle .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Ehland, Joseph 46Ehland, Joseph .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .805 26-26 711 117 208 48 1 19 108 315 .443 66 14 169 8 .362 5 5 14-18
Opponents .261 .784 26-26 666 110 174 41 4 21 106 286 .429 82 20 171 14 .355 9 9 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Wilson, Zach 20Wilson, Zach 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 1
38 Dombrowski, Joseph 38Dombrowski, Joseph 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 1
13 Anderson, Colby 13Anderson, Colby 1.50 1.08 1-0 4-1 0 0-0 0 12.0 3 2 2 10 15 1 0 1 38 .079 0 0 0 0 0
78 78 7878 2.70 2.26 0-0 2-0 0 0-0 0 3.1 5 1 1 2 4 0 0 1 15 .333 0 1 0 0 0  
16 McClymonds, Andy 16McClymonds, Andy 3.38 1.34 4-1 10-4 2 1-1 2 29.1 35 11 11 4 20 8 0 5 120 .292 2 1 1 0 1
27 Trueman, Luke 27Trueman, Luke 4.18 1.32 3-2 5-5 2 0-0 0 28.0 33 18 13 4 30 10 3 4 116 .284 0 1 0 0 3
30 Holman, Travis 30Holman, Travis 4.64 1.28 1-2 6-2 0 0-0 3 21.1 19 14 11 8 30 3 0 0 84 .226 5 4 0 0 0
40 Seelhorst, Christian 40Seelhorst, Christian 5.11 1.45 2-2 6-5 0 0-1 0 24.2 13 14 14 22 28 3 0 1 81 .160 5 5 0 2 2
15 Mineo, Ricky 15Mineo, Ricky 5.23 1.29 1-0 3-3 0 0-0 0 10.1 11 6 6 2 15 4 1 1 40 .275 0 1 0 1 0
36 Wolke, JT 36Wolke, JT 5.61 1.63 2-1 10-1 0 0-0 0 25.2 29 17 16 12 18 7 0 4 97 .299 3 2 0 5 1
18 Delaney, Drew 18Delaney, Drew 9.95 1.80 0-1 7-1 0 0-0 0 6.1 7 7 7 4 3 2 0 1 24 .292 1 1 0 1 0
26 Hernon, Zach 26Hernon, Zach 10.80 3.33 0-0 2-0 0 0-0 0 1.2 4 2 2 0 1 1 0 0 10 .400 0 1 0 0 0
19 Shivak, Andrew 19Shivak, Andrew 17.47 3.27 0-2 3-3 0 0-0 0 5.2 6 11 11 11 2 1 0 2 17 .353 2 3 0 0 0
32 Schrock, Luke 32Schrock, Luke 21.00 3.00 0-1 1-1 0 0-0 0 3.0 8 7 7 1 3 1 0 1 18 .444 2 0 1 0 0
Totals 5.22 1.47 14-12 61-26 4 2 5 174.0 174 110 101 82 171 41 4 21 666 .261 20 20 2 9 9
Opponents 5.39 1.59 12-14 70-26 2 2 3 172.0 208 117 103 66 169 48 1 19 711 .293 23 14 1 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Spishock, Joel 23 Spishock, Joel 89 86 3 0 1.000 6 0 0 0 0
6 Reynosa, Nick 6 Reynosa, Nick 27 27 0 0 1.000 0 0 0 0 0
3 Cinicola, Anthony 3 Cinicola, Anthony 20 6 14 0 1.000 6 0 0 0 0
2 Brown, Quentin 2 Brown, Quentin 18 17 1 0 1.000 0 0 0 0 0
16 McClymonds, Andy 16 McClymonds, Andy 7 4 3 0 1.000 0 3 0 0 0
36 Wolke, JT 36 Wolke, JT 4 1 3 0 1.000 0 5 0 0 0
15 Mineo, Ricky 15 Mineo, Ricky 1 1 0 0 1.000 0 0 1 0 0
20 Wilson, Zach 20 Wilson, Zach 1 0 1 0 1.000 0 0 0 0 0
38 Dombrowski, Joseph 38 Dombrowski, Joseph 1 0 1 0 1.000 0 0 0 0 0
4 Ross, Noah 4 Ross, Noah 1 1 0 0 1.000 0 0 0 0 0
21 Hamilton, Connor 21 Hamilton, Connor 189 167 21 1 .995 0 22 5 1 0
17 Cain, Colin 17 Cain, Colin 79 75 3 1 .987 8 0 0 0 0
1 Robenolt, Alex 1 Robenolt, Alex 34 33 0 1 .971 0 0 0 0 0
12 Kozarian, Jon 12 Kozarian, Jon 104 44 56 4 .962 12 0 0 0 0
11 Bubash, Koby 11 Bubash, Koby 46 17 27 2 .957 5 0 0 0 0
28 Mow, Abraham 28 Mow, Abraham 49 14 32 3 .939 3 0 0 0 0
27 Trueman, Luke 27 Trueman, Luke 24 17 5 2 .917 0 2 0 0 0
24 Knaus, Evan 24 Knaus, Evan 12 10 1 1 .917 0 0 0 0 0
40 Seelhorst, Christian 40 Seelhorst, Christian 3 2 0 1 .667 0 8 1 0 0
30 Holman, Travis 30 Holman, Travis 2 0 1 1 .500 0 2 0 0 0
78 78 78 78 2 0 1 1 .500 0 1 0 0 0  
13 Anderson, Colby 13 Anderson, Colby 0 0 0 0 .000 0 0 0 0 0
18 Delaney, Drew 18 Delaney, Drew 0 0 0 0 .000 0 0 0 0 0
19 Shivak, Andrew 19 Shivak, Andrew 0 0 0 0 .000 0 1 3 0 0
26 Hernon, Zach 26 Hernon, Zach 0 0 0 0 .000 0 0 0 0 0
29 Bowser, Kyle 29 Bowser, Kyle 0 0 0 0 .000 0 0 0 0 0
31 Morris, Eddie 31 Morris, Eddie 0 0 0 0 .000 0 0 0 0 0
32 Schrock, Luke 32 Schrock, Luke 0 0 0 0 .000 0 0 0 0 0
46 Ehland, Joseph 46 Ehland, Joseph 0 0 0 0 .000 0 0 0 0 0
5 Donato, Vince 5 Donato, Vince 0 0 0 0 .000 0 0 0 0 0
Totals 713 522 173 18 .975 40 44 10 1 0
Opponents 713 516 180 17 .976 22 28 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 West Virginia State L 5-9 33 5 9 4 1 0 0 2 0 1 0 0 0 0 0 8 21 12 3 .273
3/6/2021 West Virginia State W 8-5 28 8 11 8 5 0 1 5 0 0 0 0 1 0 1 4 21 9 6 .393
3/7/2021 West Virginia State W 12-4 37 12 13 12 6 0 2 2 0 0 0 0 0 1 1 1 27 3 0 .351
3/12/2021 Indiana (Pa.) W 7-5 27 7 10 7 4 0 1 2 0 0 0 3 0 1 0 6 21 4 1 .370
3/12/2021 Indiana (Pa.) W 9-2 28 9 9 9 0 1 2 7 0 1 0 0 0 0 0 7 21 3 1 .321
3/14/2021 Frostburg State W 8-5 23 8 9 8 4 0 1 4 0 1 0 0 0 1 0 8 21 5 1 .391
3/14/2021 Frostburg State W 13-12 43 13 21 12 10 0 2 3 0 0 1 0 0 0 0 8 24 7 3 .488
3/19/2021 Clarion L 1-3 26 1 4 1 2 0 0 0 0 0 0 0 0 0 0 6 21 10 2 .154
3/19/2021 Clarion W 8-1 26 8 8 8 3 2 0 3 0 0 0 0 0 1 0 6 21 6 0 .308
3/20/2021 Clarion W 2-1 24 2 7 2 3 0 0 1 0 0 0 0 1 0 0 6 21 4 1 .292
3/20/2021 Clarion W 13-2 36 13 19 12 6 1 1 3 0 0 0 2 0 1 1 8 21 7 1 .528
3/26/2021 at California (PA) W 7-4 35 7 14 7 3 0 0 1 0 0 0 0 1 0 0 4 21 10 0 .400
3/26/2021 at California (PA) L 4-5 27 4 7 4 2 0 1 1 0 0 0 0 0 0 0 4 18 4 3 .259
3/27/2021 California (PA) W 8-1 27 8 9 8 3 0 1 6 0 1 0 0 0 0 0 4 21 2 0 .333
3/27/2021 California (PA) W 9-3 31 9 12 8 3 0 1 1 0 0 0 0 0 0 0 5 21 7 1 .387
4/5/2021 at Gannon L 3-7 27 3 7 2 1 0 0 5 0 0 1 0 0 1 0 9 18 10 2 .259
4/5/2021 at Gannon L 4-5 28 4 10 4 1 0 1 2 0 0 0 1 1 0 1 6 18 5 1 .357
4/6/2021 Gannon W 5-4 29 5 11 5 0 0 1 4 1 1 0 0 1 0 0 5 21 10 0 .379
4/6/2021 Gannon W 4-3 25 4 8 4 2 0 2 1 0 1 0 1 0 0 1 5 21 12 0 .320
4/23/2021 at Pitt-Johnstown L 0-4 27 0 6 0 1 0 0 0 0 0 0 0 0 0 0 15 18 11 2 .222
4/23/2021 at Pitt-Johnstown L 2-5 29 2 9 2 3 0 2 2 0 0 1 1 0 0 0 5 18 6 0 .310
4/24/2021 Pitt-Johnstown W 2-1 23 2 5 2 2 0 0 0 0 1 0 1 0 0 1 3 21 8 1 .217
4/24/2021 Pitt-Johnstown W 9-6 29 9 9 7 3 1 0 5 0 4 0 1 0 0 0 12 21 8 0 .310
4/27/2021 at Seton Hill L 0-11 24 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 18 5 1 .042
4/27/2021 at Seton Hill L 1-6 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 8 18 10 0 .192
4/30/2021 Mercyhurst W 10-2 27 10 10 10 3 0 3 3 0 0 0 0 0 0 1 7 21 6 0 .370
4/30/2021 Mercyhurst L 5-7 29 5 10 5 0 0 1 0 0 0 0 0 0 1 1 9 21 2 0 .345
5/1/2021 at Mercyhurst W 3-0 24 3 5 3 2 0 1 4 0 1 0 1 1 0 1 4 21 4 0 .208
5/1/2021 at Mercyhurst L 2-6 26 2 5 1 0 0 1 0 0 0 0 0 1 0 0 8 18 6 1 .192
5/3/2021 Clarion L 3-10 30 3 9 3 2 0 0 1 0 0 0 2 0 0 0 7 21 6 3 .300
5/3/2021 Clarion W 9-2 25 9 9 6 1 0 1 8 0 0 0 1 0 1 1 1 21 4 0 .360
5/4/2021 Seton Hill L 5-8 31 5 12 5 2 0 1 1 0 0 0 1 0 1 0 7 21 6 1 .387
5/4/2021 Seton Hill L 2-7 26 2 6 2 3 0 0 3 0 0 0 0 0 0 1 5 21 13 1 .231
5/7/2021 Indiana (Pa.) W 4-1 26 4 7 4 2 0 1 8 0 1 0 0 0 0 0 7 21 4 0 .269
5/7/2021 Indiana (Pa.) W 5-1 23 5 6 5 1 0 0 4 0 2 0 3 0 1 0 5 21 3 0 .261
5/8/2021 at Indiana (Pa.) W 5-0 30 5 10 5 4 0 0 1 0 2 1 1 0 0 0 4 21 3 0 .333
5/8/2021 at Indiana (Pa.) W 6-1 27 6 6 5 3 0 1 4 0 0 1 0 0 0 0 7 21 8 1 .222
Total 203-159 1042 203 328 191 92 5 29 98 1 17 5 19 7 10 11 237 762 243 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 West Virginia State L 5-9 7.0 6 9 3 9 4 2 0 1 1 0 1 0 0 1 0 3.86
3/6/2021 West Virginia State W 8-5 7.0 4 5 1 3 5 0 0 0 0 0 0 0 1 1 0 1.29
3/7/2021 West Virginia State W 12-4 9.0 4 4 3 2 19 3 0 0 1 0 1 0 2 1 0 3.00
3/12/2021 Indiana (Pa.) W 7-5 7.0 7 5 5 2 10 1 0 0 1 0 1 0 3 1 1 6.43
3/12/2021 Indiana (Pa.) W 9-2 7.0 5 2 2 4 16 3 0 1 0 0 0 0 4 1 1 2.57
3/14/2021 Frostburg State W 8-5 7.0 10 5 4 3 12 0 1 1 2 0 1 0 5 1 0 5.14
3/14/2021 Frostburg State W 13-12 8.0 10 12 6 7 14 2 1 1 1 0 2 0 6 1 0 6.75
3/19/2021 Clarion L 1-3 7.0 6 3 3 2 6 1 0 0 0 0 0 0 6 2 0 3.86
3/19/2021 Clarion W 8-1 7.0 5 1 1 5 6 1 0 0 0 0 1 0 7 2 0 1.29
3/20/2021 Clarion W 2-1 7.0 6 1 1 2 13 1 0 0 0 0 0 0 8 2 1 1.29
3/20/2021 Clarion W 13-2 7.0 5 2 1 8 11 1 0 0 1 0 0 0 9 2 0 1.29
3/26/2021 at California (PA) W 7-4 7.0 7 4 4 2 9 1 2 1 0 0 0 0 10 2 1 5.14
3/26/2021 at California (PA) L 4-5 6.0 5 5 4 4 7 2 0 1 2 0 1 0 10 3 0 6.00
3/27/2021 California (PA) W 8-1 7.0 4 1 1 1 11 1 0 0 1 0 0 0 11 3 1 1.29
3/27/2021 California (PA) W 9-3 7.0 4 3 2 4 7 0 0 1 2 0 0 0 12 3 1 2.57
4/5/2021 at Gannon L 3-7 6.0 9 7 2 1 6 3 0 1 1 0 0 0 12 4 0 3.00
4/5/2021 at Gannon L 4-5 6.0 5 5 5 4 8 1 0 0 1 0 1 0 12 5 0 7.50
4/6/2021 Gannon W 5-4 7.0 11 4 4 1 5 4 0 1 0 1 1 0 13 5 0 5.14
4/6/2021 Gannon W 4-3 7.0 4 3 3 3 6 1 0 1 0 0 0 0 14 5 0 3.86
4/23/2021 at Pitt-Johnstown L 0-4 6.0 7 4 4 1 3 1 1 1 0 0 1 0 14 6 0 6.00
4/23/2021 at Pitt-Johnstown L 2-5 6.0 5 5 5 4 6 1 0 0 2 0 3 0 14 7 0 7.50
4/24/2021 Pitt-Johnstown W 2-1 7.0 8 1 1 0 4 0 0 1 0 0 0 0 15 7 0 1.29
4/24/2021 Pitt-Johnstown W 9-6 7.0 9 6 6 2 9 0 0 0 2 0 2 0 16 7 0 7.71
4/27/2021 at Seton Hill L 0-11 6.0 11 11 11 6 5 4 0 2 1 0 3 0 16 8 0 16.50
4/27/2021 at Seton Hill L 1-6 6.0 5 6 6 9 6 0 0 2 2 0 0 0 16 9 0 9.00
4/30/2021 Mercyhurst W 10-2 7.0 7 2 2 1 8 5 0 1 0 0 0 0 17 9 0 2.57
4/30/2021 Mercyhurst L 5-7 7.0 7 7 7 6 10 2 0 1 0 0 2 0 17 10 0 9.00
5/1/2021 at Mercyhurst W 3-0 7.0 4 0 0 3 7 1 0 0 0 0 0 0 18 10 1 0.00
5/1/2021 at Mercyhurst L 2-6 6.0 6 6 6 5 4 3 0 1 0 0 2 0 18 11 0 9.00
5/3/2021 Clarion L 3-10 7.0 14 10 8 3 9 2 0 1 2 0 0 0 18 12 0 10.29
5/3/2021 Clarion W 9-2 7.0 4 2 2 5 5 1 0 1 1 0 0 0 19 12 0 2.57
5/4/2021 Seton Hill L 5-8 7.0 12 8 8 4 6 1 0 2 2 1 1 0 19 13 0 10.29
5/4/2021 Seton Hill L 2-7 7.0 8 7 7 4 3 3 0 2 1 0 3 0 19 14 0 9.00
5/7/2021 Indiana (Pa.) W 4-1 7.0 6 1 1 0 7 0 0 0 0 0 0 0 20 14 0 1.29
5/7/2021 Indiana (Pa.) W 5-1 7.0 2 1 1 7 8 1 0 0 0 0 0 0 21 14 1 1.29
5/8/2021 at Indiana (Pa.) W 5-0 7.0 5 0 0 0 6 2 0 0 0 0 0 0 22 14 0 0.00
5/8/2021 at Indiana (Pa.) W 6-1 7.0 5 1 1 2 6 1 1 0 0 0 0 0 23 14 0 1.29
Total 203-159 254.0 242 159 131 129 287 56 6 25 27 2 27 0 23 14 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Frostburg State (3/14/2021)
RUNS SCORED 13 Frostburg State (3/14/2021); Clarion (3/20/2021)
HITS 21 Frostburg State (3/14/2021)
RBIS 12 West Virginia State (3/7/2021); Frostburg State (3/14/2021); Clarion (3/20/2021)
DOUBLES 10 Frostburg State (3/14/2021)
TRIPLES 2 Clarion (3/19/2021)
HOME RUNS 3 Mercyhurst (4/30/2021)
WALKS 8 Clarion (5/3/2021); Indiana (Pa.) (5/7/2021)
STRIKEOUTS 15 Pitt-Johnstown (4/23/2021)
SAC HITS 1 West Virginia State (3/6/2021); Clarion (3/20/2021); Gannon (4/6/2021); California (PA) (3/26/2021); Gannon (4/5/2021)
SAC FLIES 1 West Virginia State (3/7/2021); Indiana (Pa.) (3/12/2021); Frostburg State (3/14/2021); Clarion (3/19/2021); Clarion (3/20/2021)
STOLEN BASES 4 Pitt-Johnstown (4/24/2021)
HIT BY PITCH 3 Indiana (Pa.) (3/12/2021); Indiana (Pa.) (5/7/2021)
CAUGHT STEALING 1 Frostburg State (3/14/2021); Gannon (4/5/2021); Pitt-Johnstown (4/23/2021); Indiana (Pa.) (5/8/2021); Indiana (Pa.) (5/8/2021)
HIT INTO DP 1 West Virginia State (3/6/2021); West Virginia State (3/7/2021); Clarion (3/20/2021); Gannon (4/6/2021); Pitt-Johnstown (4/24/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 West Virginia State (3/7/2021)
RUNS ALLOWED 12 Frostburg State (3/14/2021)
EARNED RUNS 11 Seton Hill (4/27/2021)
WALKS ALLOWED 9 West Virginia State (3/6/2021); Seton Hill (4/27/2021)
STRIKEOUTS 19 West Virginia State (3/7/2021)
HITS ALLOWED 14 Clarion (5/3/2021)
DOUBLES ALLOWED 5 Mercyhurst (4/30/2021)
TRIPLES ALLOWED 2 California (PA) (3/26/2021)
