Skip To Main Content

Slippery Rock University Athletics

THE OFFICIAL ATHLETICS WEBSITE OF SLIPPERY ROCK UNIVERSITY
SLIPPERY ROCK ATHLETICS
Now Loading: Baseball

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Kengor, Will 32 Kengor, Will .415 1.033 45-45 176 47 73 12 4 2 30 99 .563 18 2 13 1 .470 2 1 17-18
16 Zaparzynski, Graeme 16 Zaparzynski, Graeme .345 .828 42-42 119 26 41 6 0 0 16 47 .395 12 8 17 1 .433 2 4 5-8
21 Jovanovich, Kevin 21 Jovanovich, Kevin .333 .856 37-36 123 16 41 4 0 4 29 57 .463 11 1 10 5 .393 0 1 0-0
20 Urbania, Adam 20 Urbania, Adam .331 .874 45-45 151 37 50 11 2 1 23 68 .450 23 5 12 7 .424 5 1 4-5
14 Bell, Alex 14 Bell, Alex .324 .811 43-43 148 25 48 8 0 1 27 59 .399 19 3 20 3 .412 0 3 1-1
11 Faretta, Jordan 11 Faretta, Jordan .290 .706 41-41 138 22 40 4 0 1 20 47 .341 14 3 24 2 .365 1 1 2-2
26 Vozar, Kyle 26 Vozar, Kyle .211 .579 34-34 109 18 23 3 0 1 13 29 .266 15 2 26 1 .313 2 3 1-1
15 Hill, Ryan 15 Hill, Ryan .571 1.238 4-1 7 2 4 0 0 0 2 4 .571 2 0 0 0 .667 0 0 1-1
3 Hofmann, Dakota 3 Hofmann, Dakota .500 1.167 10-0 2 2 1 0 0 0 2 1 .500 1 0 1 0 .667 0 1 0-0
4 Brown, Logan 4 Brown, Logan .400 .906 17-14 50 10 20 4 0 0 9 24 .480 2 1 6 0 .426 1 0 2-2
7 Nogalo, Jake 7 Nogalo, Jake .315 .739 33-30 111 21 35 5 1 0 19 42 .378 8 1 14 3 .361 2 3 1-3
17 Kessler, Carson 17 Kessler, Carson .300 .811 11-10 30 7 9 4 0 0 7 13 .433 4 1 7 0 .378 2 0 0-0
9 Myers, Brandon 9 Myers, Brandon .277 .714 22-11 47 6 13 2 1 0 12 17 .362 6 0 9 1 .352 1 2 0-0
18 Falascino, Preston 18 Falascino, Preston .273 .678 18-12 33 2 9 0 0 1 5 12 .364 2 0 7 1 .314 0 0 0-0
5 Zimmerman, Ty 5 Zimmerman, Ty .267 .656 13-9 30 5 8 0 0 0 7 8 .267 4 2 7 0 .389 0 0 0-0
6 Weibley, Jake 6 Weibley, Jake .223 .617 32-30 94 19 21 3 0 1 16 27 .287 12 4 17 1 .330 2 2 5-5
1 Johnson, Alente 1 Johnson, Alente .118 .236 9-4 17 2 2 0 0 0 3 2 .118 0 0 2 0 .118 0 0 0-0
37 Divosevic, James 37 Divosevic, James .000 .000 11-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Nocera, C.J. 30 Nocera, C.J. .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .791 45-45 1391 269 438 66 8 12 240 556 .400 153 33 195 26 .391 20 22 39-46
Opponents .281 .719 45-45 1302 217 366 55 7 5 181 450 .346 156 47 245 23 .373 19 39 64-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Schneider, Kyle 36Schneider, Kyle 3.09 1.31 6-3 12-10 4 1-0 0 70.0 82 33 24 10 40 10 1 1 282 .291 0 1 0 2 7
13 Peterson, Garret 13Peterson, Garret 3.23 1.25 3-5 10-10 1 0-0 0 47.1 40 25 17 19 35 7 0 0 173 .231 3 11 0 3 10
19 Anderson, Jon 19Anderson, Jon 4.10 1.72 2-4 11-10 0 0-0 0 48.1 46 34 22 37 27 9 2 0 168 .274 6 7 0 7 8
27 Kovalik, John 27Kovalik, John 1.43 1.25 4-2 22-0 0 0-0 6 37.2 36 15 6 11 30 3 0 1 142 .254 4 3 0 2 2
37 Divosevic, James 37Divosevic, James 2.84 1.66 0-0 8-0 0 0-0 0 12.2 13 7 4 8 16 1 0 0 48 .271 0 1 0 1 2
24 Naso, Anthony 24Naso, Anthony 4.88 1.73 3-1 7-3 1 1-0 0 27.2 28 15 15 20 23 2 2 1 101 .277 7 7 0 1 4
29 Constantino, Anton 29Constantino, Anton 5.15 1.45 3-2 9-6 1 0-0 0 36.2 41 27 21 12 28 9 0 0 149 .275 8 5 2 1 2
12 Oglesby, Ryan 12Oglesby, Ryan 7.08 2.02 0-2 12-0 0 0-0 0 20.1 23 16 16 18 19 2 1 1 78 .295 1 2 0 0 3
28 Kerns, Christian 28Kerns, Christian 8.82 1.96 2-0 6-2 0 0-0 0 16.1 27 16 16 5 13 7 1 0 76 .355 2 6 0 1 0
18 Falascino, Preston 18Falascino, Preston 10.45 2.03 2-1 4-2 0 0-0 0 10.1 15 12 12 6 9 2 0 0 44 .341 1 2 0 0 1
35 Sanner, Geoff 35Sanner, Geoff 15.58 2.88 0-0 5-2 0 0-0 0 8.2 15 17 15 10 5 3 0 1 41 .366 3 2 0 1 0
Totals 4.50 1.55 25-20 106-45 7 2 6 336.0 366 217 168 156 245 55 7 5 1302 .281 35 47 2 19 39
Opponents 5.88 1.76 20-25 116-45 11 3 8 335.1 438 269 219 153 195 66 8 12 1391 .315 33 33 6 20 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hill, Ryan 15 Hill, Ryan 16 14 2 0 1.000 0 1 2 1 0
19 Anderson, Jon 19 Anderson, Jon 7 2 5 0 1.000 0 5 3 0 0
12 Oglesby, Ryan 12 Oglesby, Ryan 6 1 5 0 1.000 0 3 1 0 0
1 Johnson, Alente 1 Johnson, Alente 3 3 0 0 1.000 0 0 0 0 0
28 Kerns, Christian 28 Kerns, Christian 3 0 3 0 1.000 0 2 0 0 0
4 Brown, Logan 4 Brown, Logan 3 3 0 0 1.000 0 0 0 0 0
35 Sanner, Geoff 35 Sanner, Geoff 1 0 1 0 1.000 1 1 0 0 0
21 Jovanovich, Kevin 21 Jovanovich, Kevin 176 161 14 1 .994 1 38 9 6 0
26 Vozar, Kyle 26 Vozar, Kyle 288 276 9 3 .990 25 0 0 0 0
6 Weibley, Jake 6 Weibley, Jake 78 77 0 1 .987 0 0 0 0 0
20 Urbania, Adam 20 Urbania, Adam 75 72 2 1 .987 0 0 0 0 0
17 Kessler, Carson 17 Kessler, Carson 73 72 0 1 .986 4 0 0 0 0
16 Zaparzynski, Graeme 16 Zaparzynski, Graeme 67 63 2 2 .970 0 0 0 0 0
14 Bell, Alex 14 Bell, Alex 108 97 7 4 .963 2 25 2 2 0
32 Kengor, Will 32 Kengor, Will 189 51 129 9 .952 27 0 0 0 0
11 Faretta, Jordan 11 Faretta, Jordan 161 65 88 8 .950 23 0 0 0 0
36 Schneider, Kyle 36 Schneider, Kyle 17 3 13 1 .941 2 9 0 0 0
29 Constantino, Anton 29 Constantino, Anton 14 3 10 1 .929 0 10 2 0 0
7 Nogalo, Jake 7 Nogalo, Jake 78 11 60 7 .910 3 0 0 0 0
37 Divosevic, James 37 Divosevic, James 8 3 4 1 .875 0 10 0 0 0
5 Zimmerman, Ty 5 Zimmerman, Ty 44 15 23 6 .864 4 0 0 0 0
13 Peterson, Garret 13 Peterson, Garret 14 2 10 2 .857 0 11 1 0 0
18 Falascino, Preston 18 Falascino, Preston 26 5 17 4 .846 1 0 1 0 0
24 Naso, Anthony 24 Naso, Anthony 6 1 4 1 .833 0 6 2 0 0
9 Myers, Brandon 9 Myers, Brandon 11 7 1 3 .727 1 0 0 0 0
27 Kovalik, John 27 Kovalik, John 6 1 3 2 .667 1 7 3 0 0
3 Hofmann, Dakota 3 Hofmann, Dakota 1 0 0 1 .000 0 0 0 0 0
30 Nocera, C.J. 30 Nocera, C.J. 0 0 0 0 .000 0 0 0 0 0
Totals 1479 1008 412 59 .960 34 128 26 9 0
Opponents 1488 1006 431 51 .966 35 78 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Hill, Ryan 15Hill, Ryan .667 1.334 2-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
32 Kengor, Will 32Kengor, Will .404 1.036 28-28 99 26 40 7 2 2 21 57 .576 11 1 8 1 .460 2 0 12-13
4 Brown, Logan 4Brown, Logan .394 .885 11-10 33 5 13 3 0 0 8 16 .485 1 0 3 0 .400 1 0 0-0
21 Jovanovich, Kevin 21Jovanovich, Kevin .368 .941 25-24 76 9 28 3 0 3 19 40 .526 6 0 6 1 .415 0 1 0-0
17 Kessler, Carson 17Kessler, Carson .350 .850 7-7 20 6 7 2 0 0 5 9 .450 3 0 4 0 .400 2 0 0-0
7 Nogalo, Jake 7Nogalo, Jake .347 .812 21-21 72 16 25 5 0 0 15 30 .417 6 1 8 2 .395 2 1 1-2
20 Urbania, Adam 20Urbania, Adam .313 .851 28-28 83 15 26 7 0 1 16 36 .434 13 4 6 3 .417 3 1 4-5
5 Zimmerman, Ty 5Zimmerman, Ty .300 .800 6-4 10 2 3 0 0 0 3 3 .300 4 0 1 0 .500 0 0 0-0
16 Zaparzynski, Graeme 16Zaparzynski, Graeme .293 .717 28-28 75 14 22 3 0 0 11 25 .333 5 6 10 1 .384 0 2 2-5
9 Myers, Brandon 9Myers, Brandon .281 .784 15-9 32 6 9 2 1 0 7 13 .406 5 0 7 1 .378 0 2 0-0
11 Faretta, Jordan 11Faretta, Jordan .272 .627 27-27 81 13 22 0 0 0 7 22 .272 9 2 13 1 .355 1 1 1-1
14 Bell, Alex 14Bell, Alex .259 .662 27-27 85 10 22 5 0 0 7 27 .318 10 1 10 1 .344 0 3 0-0
18 Falascino, Preston 18Falascino, Preston .250 .750 11-6 12 2 3 0 0 1 2 6 .500 0 0 1 0 .250 0 0 0-0
26 Vozar, Kyle 26Vozar, Kyle .212 .586 19-19 52 8 11 0 0 1 7 14 .269 8 0 9 0 .317 0 2 0-0
6 Weibley, Jake 6Weibley, Jake .174 .538 17-16 46 10 8 2 0 1 2 13 .283 5 0 4 0 .255 0 2 3-3
37 Divosevic, James 37Divosevic, James .000 .000 7-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Hofmann, Dakota 3Hofmann, Dakota .000 1.000 7-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .783 28-28 782 145 241 39 3 9 132 313 .400 87 15 93 11 .383 11 15 23-29
Opponents .291 .729 28-28 756 137 220 33 4 2 114 267 .353 80 30 125 10 .376 12 29 46-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Divosevic, James 37Divosevic, James 1.17 1.81 0-0 5-0 0 0-0 0 7.2 8 4 1 5 7 1 0 0 30 .267 0 0 0 0 1
27 Kovalik, John 27Kovalik, John 1.80 1.20 3-1 12-0 0 0-0 3 20.0 21 12 4 3 10 3 0 0 78 .269 4 3 0 1 1
12 Oglesby, Ryan 12Oglesby, Ryan 3.18 1.35 0-0 6-0 0 0-0 0 11.1 9 4 4 6 12 0 1 0 42 .214 1 0 0 0 1
24 Naso, Anthony 24Naso, Anthony 3.63 1.52 2-0 4-2 1 1-0 0 17.1 15 7 7 11 13 1 1 1 61 .246 2 6 0 0 3
36 Schneider, Kyle 36Schneider, Kyle 3.65 1.46 3-3 6-6 3 0-0 0 37.0 48 21 15 6 23 5 1 0 152 .316 0 1 0 2 6
13 Peterson, Garret 13Peterson, Garret 3.86 1.36 1-5 6-6 1 0-0 0 28.0 28 19 12 10 15 5 0 0 106 .264 3 8 0 3 7
29 Constantino, Anton 29Constantino, Anton 5.18 1.58 1-2 5-5 1 0-0 0 24.1 30 19 14 8 21 7 0 0 103 .291 4 3 0 1 2
19 Anderson, Jon 19Anderson, Jon 5.31 1.99 1-2 5-5 0 0-0 0 20.1 23 19 12 17 7 5 1 0 73 .315 1 2 0 3 7
35 Sanner, Geoff 35Sanner, Geoff 9.45 2.10 0-0 4-1 0 0-0 0 6.2 9 9 7 4 2 2 0 1 30 .300 2 1 0 1 0
18 Falascino, Preston 18Falascino, Preston 10.45 2.08 2-1 4-2 0 0-0 0 10.1 15 12 12 6 9 2 0 0 44 .341 1 2 0 0 1
28 Kerns, Christian 28Kerns, Christian 12.38 2.25 1-0 3-1 0 0-0 0 8.0 14 11 11 4 6 2 0 0 37 .378 1 4 0 1 0
Totals 4.66 1.57 14-14 60-28 6 1 3 191.0 220 137 99 80 125 33 4 2 756 .291 19 30 0 12 29
Opponents 5.81 1.71 14-14 63-28 11 3 6 192.0 241 145 124 87 93 39 3 9 782 .308 13 15 4 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Kessler, Carson 17 Kessler, Carson 62 62 0 0 1.000 4 0 0 0 0
29 Constantino, Anton 29 Constantino, Anton 11 3 8 0 1.000 0 4 1 0 0
12 Oglesby, Ryan 12 Oglesby, Ryan 3 0 3 0 1.000 0 2 0 0 0
4 Brown, Logan 4 Brown, Logan 3 3 0 0 1.000 0 0 0 0 0
19 Anderson, Jon 19 Anderson, Jon 2 1 1 0 1.000 0 4 1 0 0
28 Kerns, Christian 28 Kerns, Christian 2 0 2 0 1.000 0 2 0 0 0
15 Hill, Ryan 15 Hill, Ryan 1 1 0 0 1.000 0 0 0 0 0
35 Sanner, Geoff 35 Sanner, Geoff 1 0 1 0 1.000 1 1 0 0 0
26 Vozar, Kyle 26 Vozar, Kyle 158 151 6 1 .994 8 0 0 0 0
21 Jovanovich, Kevin 21 Jovanovich, Kevin 108 100 7 1 .991 1 27 4 2 0
16 Zaparzynski, Graeme 16 Zaparzynski, Graeme 42 39 2 1 .976 0 0 0 0 0
6 Weibley, Jake 6 Weibley, Jake 42 41 0 1 .976 0 0 0 0 0
20 Urbania, Adam 20 Urbania, Adam 36 33 2 1 .972 0 0 0 0 0
32 Kengor, Will 32 Kengor, Will 109 29 73 7 .936 11 0 0 0 0
14 Bell, Alex 14 Bell, Alex 45 37 5 3 .933 1 19 1 0 0
7 Nogalo, Jake 7 Nogalo, Jake 57 7 46 4 .930 3 0 0 0 0
36 Schneider, Kyle 36 Schneider, Kyle 14 3 10 1 .929 2 6 0 0 0
11 Faretta, Jordan 11 Faretta, Jordan 97 41 49 7 .928 9 0 0 0 0
5 Zimmerman, Ty 5 Zimmerman, Ty 23 6 15 2 .913 3 0 0 0 0
13 Peterson, Garret 13 Peterson, Garret 10 2 7 1 .900 0 7 1 0 0
37 Divosevic, James 37 Divosevic, James 7 3 3 1 .857 0 10 0 0 0
18 Falascino, Preston 18 Falascino, Preston 14 3 8 3 .786 0 0 1 0 0
24 Naso, Anthony 24 Naso, Anthony 4 1 2 1 .750 0 5 0 0 0
9 Myers, Brandon 9 Myers, Brandon 11 7 1 3 .727 1 0 0 0 0
27 Kovalik, John 27 Kovalik, John 2 0 1 1 .500 1 5 1 0 0
3 Hofmann, Dakota 3 Hofmann, Dakota 1 0 0 1 .000 0 0 0 0 0
Totals 865 573 252 40 .954 45 92 10 2 0
Opponents 857 576 254 27 .968 49 46 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 vs Walsh L 3-5 26 3 6 3 2 1 0 7 1 0 0 0 1 0 3 3 24 9 1 .231
2/22/2014 vs Walsh W 11-3 36 11 16 10 4 0 0 1 0 0 0 1 0 0 0 8 21 7 1 .444
2/23/2014 vs Walsh W 10-3 34 10 13 9 1 0 0 5 0 1 0 1 0 1 0 3 21 6 2 .382
2/23/2014 vs Walsh W 3-0 23 3 5 2 0 0 0 2 0 0 1 0 1 0 0 5 21 4 0 .217
3/1/2014 at King (Tenn.) L 3-7 37 3 12 2 2 0 0 4 0 0 0 1 0 1 2 4 24 12 1 .324
3/1/2014 at King (Tenn.) W 7-4 30 7 9 6 1 0 0 0 0 0 0 2 1 1 0 6 21 8 1 .300
3/2/2014 at King (Tenn.) L 8-9 42 8 12 8 3 0 1 2 0 3 0 1 0 0 1 5 28 8 1 .286
3/8/2014 vs Shippensburg W 5-4 42 5 13 4 0 1 1 3 1 1 0 2 1 0 1 7 33 13 4 .310
3/8/2014 vs Shippensburg L 5-6 30 5 9 5 0 1 0 3 0 1 0 1 1 2 0 11 24 11 2 .300
3/13/2014 vs Ohio Valley W 8-3 40 8 14 8 0 0 0 6 0 1 0 0 1 0 1 2 27 13 0 .350
3/14/2014 vs Upper Iowa W 14-9 45 14 20 12 1 0 0 4 0 3 0 2 0 0 0 8 27 8 1 .444
3/14/2014 vs Kentucky Wesleyan W 18-13 41 18 16 18 2 0 0 13 0 0 0 2 0 3 2 6 27 10 2 .390
3/15/2014 vs West Chester W 5-1 36 5 7 3 1 0 0 4 0 1 0 2 0 0 0 10 27 9 0 .194
3/16/2014 vs Minnesota Crookston W 14-4 38 14 16 11 6 2 0 5 0 4 0 3 1 1 0 4 27 12 2 .421
3/18/2014 vs Mansfield W 7-3 38 7 14 5 3 0 0 4 0 1 0 0 0 0 1 5 27 9 1 .368
3/18/2014 vs West Chester L 1-3 33 1 8 1 0 0 0 2 0 0 0 0 0 0 2 8 24 10 0 .242
3/22/2014 Indiana (Pa.) L 1-4 24 1 7 1 1 0 0 1 0 0 1 3 0 0 2 1 21 8 3 .292
3/22/2014 Indiana (Pa.) L 1-3 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 1 21 13 3 .125
3/23/2014 vs Indiana (Pa.) W 9-4 32 9 12 9 4 0 0 10 0 1 0 0 1 0 0 1 21 8 1 .375
3/23/2014 vs Indiana (Pa.) L 1-3 24 1 3 1 1 0 0 5 0 0 0 1 0 0 1 1 18 12 0 .125
3/28/2014 at California (PA) W 3-1 33 3 11 3 1 0 0 1 0 0 0 0 0 0 0 1 21 13 0 .333
3/28/2014 at California (PA) W 7-6 29 7 8 6 0 0 0 3 0 3 1 1 2 1 0 5 24 9 0 .276
3/31/2014 California (PA) W 5-3 21 5 4 3 1 0 1 3 0 2 1 0 1 1 1 3 21 5 1 .190
3/31/2014 California (PA) W 8-7 24 8 9 8 3 0 0 3 0 0 1 2 2 2 0 5 21 9 2 .375
4/1/2014 Clarion W 27-10 43 27 26 25 5 1 1 7 2 2 0 1 1 1 0 2 21 6 3 .605
4/1/2014 Clarion W 13-4 31 13 15 13 3 0 2 3 1 1 0 0 1 1 1 1 21 12 1 .484
4/5/2014 at Gannon L 6-11 30 6 8 4 2 0 0 6 0 2 0 1 0 1 0 3 18 7 3 .267
4/5/2014 at Gannon W 7-6 32 7 16 7 1 1 1 2 0 1 0 1 1 0 1 4 21 6 3 .500
4/6/2014 Gannon W 5-4 24 5 5 4 0 0 0 4 0 1 0 1 0 0 0 3 21 12 3 .208
4/6/2014 Gannon L 3-4 30 3 6 2 1 0 0 4 1 2 0 0 0 0 0 8 21 11 1 .200
4/12/2014 Seton Hill L 1-4 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 3 21 10 2 .160
4/12/2014 Seton Hill L 8-11 34 8 16 8 2 1 0 3 0 2 0 1 0 3 0 2 21 10 2 .471
4/13/2014 at Seton Hill W 9-3 30 9 11 7 1 0 1 8 0 1 0 0 2 0 2 2 21 9 4 .367
4/13/2014 at Seton Hill L 3-4 26 3 7 3 1 0 0 1 0 0 0 1 1 0 1 1 18 4 0 .269
4/18/2014 at Pitt-Johnstown L 1-3 24 1 4 0 0 0 0 1 0 1 1 0 0 0 0 2 18 8 0 .167
4/18/2014 at Pitt-Johnstown W 5-2 29 5 13 5 2 0 0 2 0 0 1 1 1 0 0 3 21 8 0 .448
4/19/2014 Pitt-Johnstown L 4-5 29 4 8 4 2 0 1 0 0 1 0 0 0 0 0 3 21 7 1 .276
4/19/2014 Pitt-Johnstown W 6-5 26 6 7 6 0 0 1 3 1 2 0 0 2 0 0 2 21 6 1 .269
4/21/2014 at Clarion W 6-0 31 6 12 6 2 0 0 1 0 1 0 0 0 1 0 0 21 12 0 .387
4/21/2014 at Clarion W 4-2 28 4 9 3 2 0 0 2 0 0 0 1 0 0 0 5 21 12 1 .321
4/26/2014 at Mercyhurst L 0-6 23 0 2 0 0 0 0 6 0 0 0 0 0 0 0 7 18 11 0 .087
4/26/2014 at Mercyhurst L 0-3 20 0 1 0 0 0 0 2 0 0 0 0 0 0 1 8 18 6 1 .050
4/27/2014 Mercyhurst L 2-11 28 2 7 2 1 0 1 3 0 0 0 0 0 0 1 11 21 11 0 .250
4/27/2014 Mercyhurst L 0-8 28 0 7 0 2 0 0 0 0 0 0 0 0 0 0 5 21 7 4 .250
5/1/2014 vs Millersville L 2-3 38 2 7 1 1 0 1 1 0 0 0 0 0 0 2 7 32 11 0 .184
Total 269-217 1391 269 438 240 66 8 12 153 7 39 7 33 22 20 26 195 1008 412 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 vs Walsh L 3-5 8.0 10 5 4 2 7 2 0 0 0 0 0 0 0 1 0 4.50
2/22/2014 vs Walsh W 11-3 7.0 7 3 1 3 8 1 1 0 0 0 0 0 1 1 0 1.29
2/23/2014 vs Walsh W 10-3 7.0 4 3 2 4 7 0 0 0 1 1 0 0 2 1 0 2.57
2/23/2014 vs Walsh W 3-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 3 1 0 0.00
3/1/2014 at King (Tenn.) L 3-7 8.0 11 7 7 6 5 3 1 0 3 1 1 0 3 2 0 7.88
3/1/2014 at King (Tenn.) W 7-4 7.0 10 4 4 3 11 1 0 1 0 0 2 0 4 2 0 5.14
3/2/2014 at King (Tenn.) L 8-9 9.1 13 9 9 7 5 3 0 2 2 0 0 1 4 3 0 8.68
3/8/2014 vs Shippensburg W 5-4 11.0 8 4 4 5 6 0 0 0 0 0 1 0 5 3 0 3.27
3/8/2014 vs Shippensburg L 5-6 8.0 10 6 5 4 4 2 0 0 0 0 1 0 5 4 0 5.63
3/13/2014 vs Ohio Valley W 8-3 9.0 5 3 3 7 6 0 0 0 1 0 1 0 6 4 0 3.00
3/14/2014 vs Upper Iowa W 14-9 9.0 13 9 9 5 9 2 0 0 1 0 4 0 7 4 0 9.00
3/14/2014 vs Kentucky Wesleyan W 18-13 9.0 14 13 12 8 9 2 0 0 4 0 2 0 8 4 0 12.00
3/15/2014 vs West Chester W 5-1 9.0 3 1 1 7 8 0 0 0 0 0 1 0 9 4 0 1.00
3/16/2014 vs Minnesota Crookston W 14-4 9.0 8 4 3 5 12 1 1 0 3 0 2 0 10 4 0 3.00
3/18/2014 vs Mansfield W 7-3 9.0 10 3 0 1 7 2 0 0 0 0 0 0 11 4 0 0.00
3/18/2014 vs West Chester L 1-3 8.0 4 3 2 4 6 1 0 0 1 0 2 0 11 5 0 2.25
3/22/2014 Indiana (Pa.) L 1-4 7.0 5 4 3 3 4 2 0 0 0 0 1 0 11 6 0 3.86
3/22/2014 Indiana (Pa.) L 1-3 7.0 7 3 0 3 3 1 0 0 1 0 0 0 11 7 0 0.00
3/23/2014 vs Indiana (Pa.) W 9-4 7.0 6 4 2 9 3 1 0 0 2 0 0 0 12 7 0 2.57
3/23/2014 vs Indiana (Pa.) L 1-3 6.0 10 3 3 0 3 2 0 0 0 0 0 0 12 8 0 4.50
3/28/2014 at California (PA) W 3-1 7.0 2 1 1 5 4 1 0 0 1 0 1 0 13 8 0 1.29
3/28/2014 at California (PA) W 7-6 8.0 9 6 6 6 7 0 0 0 3 0 3 0 14 8 0 6.75
3/31/2014 California (PA) W 5-3 7.0 8 3 2 1 6 1 1 0 0 0 1 0 15 8 0 2.57
3/31/2014 California (PA) W 8-7 7.0 10 7 7 4 4 4 0 0 1 0 0 0 16 8 0 9.00
4/1/2014 Clarion W 27-10 7.0 11 10 8 4 7 1 0 0 1 0 3 0 17 8 0 10.29
4/1/2014 Clarion W 13-4 7.0 8 4 4 1 6 1 0 1 0 0 2 0 18 8 0 5.14
4/5/2014 at Gannon L 6-11 6.0 10 11 2 1 2 2 0 0 1 0 4 0 18 9 0 3.00
4/5/2014 at Gannon W 7-6 7.0 9 6 2 2 8 3 0 0 0 0 1 0 19 9 0 2.57
4/6/2014 Gannon W 5-4 7.0 5 4 2 1 1 0 0 0 0 0 0 0 20 9 0 2.57
4/6/2014 Gannon L 3-4 7.0 9 4 3 3 1 0 0 0 0 0 0 0 20 10 0 3.86
4/12/2014 Seton Hill L 1-4 7.0 8 4 1 1 5 0 0 0 1 0 2 0 20 11 0 1.29
4/12/2014 Seton Hill L 8-11 7.0 10 11 11 13 6 1 0 0 2 0 2 0 20 12 0 14.14
4/13/2014 at Seton Hill W 9-3 7.0 8 3 2 0 4 1 0 0 0 0 0 0 21 12 0 2.57
4/13/2014 at Seton Hill L 3-4 6.0 7 4 4 2 2 1 0 0 0 0 1 0 21 13 0 6.00
4/18/2014 at Pitt-Johnstown L 1-3 6.0 9 3 3 0 3 1 0 0 0 0 1 0 21 14 0 4.50
4/18/2014 at Pitt-Johnstown W 5-2 7.0 5 2 2 0 4 2 0 0 1 0 0 0 22 14 0 2.57
4/19/2014 Pitt-Johnstown L 4-5 7.0 10 5 4 2 5 0 0 0 0 0 0 1 22 15 0 5.14
4/19/2014 Pitt-Johnstown W 6-5 7.0 8 5 4 3 5 1 0 0 2 0 2 0 23 15 0 5.14
4/21/2014 at Clarion W 6-0 7.0 1 0 0 2 4 0 0 0 0 0 2 0 24 15 0 0.00
4/21/2014 at Clarion W 4-2 7.0 7 2 2 1 6 2 0 0 0 0 1 0 25 15 0 2.57
4/26/2014 at Mercyhurst L 0-6 6.0 10 6 6 5 3 1 1 0 1 0 1 0 25 16 0 9.00
4/26/2014 at Mercyhurst L 0-3 6.0 9 3 2 3 7 1 0 0 0 0 0 0 25 17 0 3.00
4/27/2014 Mercyhurst L 2-11 7.0 13 11 11 2 6 3 0 1 2 0 1 0 25 18 0 14.14
4/27/2014 Mercyhurst L 0-8 7.0 6 8 2 3 6 0 2 0 0 0 1 0 25 19 0 2.57
5/1/2014 vs Millersville L 2-3 10.2 13 3 3 4 8 2 0 0 0 0 0 0 25 20 0 2.53
Total 269-217 336.0 366 217 168 156 245 55 7 5 35 2 47 2 25 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Upper Iowa (3/14/2014)
RUNS SCORED 27 Clarion (4/1/2014)
HITS 26 Clarion (4/1/2014)
RBIS 25 Clarion (4/1/2014)
DOUBLES 6 Minnesota Crookston (3/16/2014)
TRIPLES 2 Minnesota Crookston (3/16/2014)
HOME RUNS 2 Clarion (4/1/2014)
WALKS 13 Kentucky Wesleyan (3/14/2014)
STRIKEOUTS 11 Shippensburg (3/8/2014); Mercyhurst (4/27/2014)
SAC HITS 2 California (PA) (3/31/2014); Pitt-Johnstown (4/19/2014); California (PA) (3/28/2014); Seton Hill (4/13/2014)
SAC FLIES 3 Seton Hill (4/12/2014); Kentucky Wesleyan (3/14/2014)
STOLEN BASES 4 Minnesota Crookston (3/16/2014)
