Skip To Main Content

Slippery Rock University Athletics

2018-19 Men's Basketball Cumulative Statistics - Slippery Rock University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-10, 16-5)

Overall Team Statistics
Statistic Slippery Rock Opponents
Scoring
Total Points 2306 2132
Points Per Game 79.5 73.5
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 862-1981 757-1799
FG: Percentage .435 .421
FG: Per Game 29.7 26.1
3PT: Made-Attempted 253-722 201-588
3PT: Percentage .350 .342
3PT: Per Game 8.7 6.9
FT: Made-Attempted 329-470 417-590
FT: Percentage .700 .707
FT: Per Game 11.3 14.4
Rebounding
Total 1176 1124
Per Game 40.6 38.8
Margin 1.8 --
Assists
Total 401 334
Per Game 13.8 11.5
Turnovers
Total 390 461
Per Game 13.4 15.9
Margin 2.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.8 13.7
Steals
Total 269 182
Per Game 9.3 6.3
Blocks
Total 164 95
Per Game 5.7 3.3
Attendance
Total 8143 6784
Per Game 15-543 13-522

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Till, Micah 22 22 636 28.9 167 325 .514 24 80 .300 104 152 .684 462 21.0 78 141 219 10.0 60 55 42 47 45
10 Armstrong, Jared 29 0 743 25.6 166 364 .456 78 182 .429 67 83 .807 477 16.4 14 49 63 2.2 39 49 32 29 2
04 Warren II, John 26 26 843 32.4 123 296 .416 63 175 .360 28 36 .778 337 13.0 20 83 103 4.0 40 78 68 51 18
05 Gerald, Nolen 29 28 827 28.5 102 255 .400 25 66 .379 44 68 .647 273 9.4 30 68 98 3.4 80 80 63 26 9
23 Lasley, Vinny 29 26 759 26.2 93 186 .500 18 63 .286 23 32 .719 227 7.8 70 147 217 7.5 73 25 39 39 25
44 Palmer, Julius 20 9 290 14.5 44 96 .458 1 5 .200 14 23 .609 103 5.2 31 47 78 3.9 34 7 25 8 24
25 Britt, Amante 29 29 520 17.9 51 159 .321 11 42 .262 4 9 .444 117 4.0 18 31 49 1.7 47 45 34 27 1
12 Cazacu, Nik 29 5 422 14.6 38 99 .384 6 24 .250 13 16 .813 95 3.3 52 38 90 3.1 64 18 23 16 19
24 Bounds, Will 29 0 299 10.3 37 75 .493 10 29 .345 10 16 .625 94 3.2 48 67 115 4.0 34 8 14 8 12
14 Fowlkes, Jason 29 0 264 9.1 22 60 .367 9 29 .310 11 15 .733 64 2.2 7 29 36 1.2 28 10 12 12 6
20 Barney, Nick 23 0 145 6.3 15 48 .313 8 25 .320 4 9 .444 42 1.8 4 11 15 0.7 27 6 17 2 0
02 Seadey, Andre 18 0 117 6.5 4 16 .250 0 2 .000 7 11 .636 15 0.8 1 7 8 0.4 11 20 13 4 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 43 84 2.9 0 0 8 0 0  
21 Wright, Marice 2 0 11 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 3 0 0 0 1
Total 29 5876 202.6 862 1981 .435 253 722 .350 329 470 .700 2306 79.52 415 761 1176 40.6 540 401 390 269 164
Opponents 29 5875 202.6 757 1799 .421 201 588 .342 417 590 .707 2132 73.52 363 761 1124 38.8 467 334 461 182 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Till, Micah 15 15 439 29.3 105 213 .493 14 50 .280 80 114 .702 304 20.3 54 107 161 10.7 42 42 2.8 30 29 34
10 Armstrong, Jared 21 0 535 25.5 108 258 .419 49 122 .402 53 66 .803 318 15.1 9 38 47 2.2 27 34 1.6 21 20 2
04 Warren II, John 21 21 705 33.6 109 252 .433 56 145 .386 23 30 .767 297 14.1 16 70 86 4.1 35 64 3.0 55 46 18
05 Gerald, Nolen 21 21 622 29.6 80 193 .415 20 50 .400 32 55 .582 212 10.1 17 50 67 3.2 64 63 3.0 50 21 7
23 Lasley, Vinny 21 21 576 27.4 73 145 .503 12 50 .240 20 28 .714 178 8.5 47 104 151 7.2 50 13 0.6 30 25 18
44 Palmer, Julius 15 5 189 12.6 25 57 .439 0 1 .000 13 21 .619 63 4.2 21 32 53 3.5 26 5 0.3 15 6 15
25 Britt, Amante 21 21 337 16.0 33 100 .330 8 29 .276 2 6 .333 76 3.6 11 21 32 1.5 36 26 1.2 22 18 1
24 Bounds, Will 21 0 212 10.1 27 53 .509 8 22 .364 5 10 .500 67 3.2 33 43 76 3.6 26 7 0.3 12 6 7
12 Cazacu, Nik 21 1 279 13.3 21 59 .356 4 14 .286 10 12 .833 56 2.7 37 26 63 3.0 40 11 0.5 15 12 17
14 Fowlkes, Jason 21 0 181 8.6 13 32 .406 8 21 .381 9 11 .818 43 2.0 6 22 28 1.3 18 3 0.1 8 10 6
20 Barney, Nick 18 0 105 5.8 10 32 .313 6 16 .375 2 5 .400 28 1.6 4 8 12 0.7 19 4 0.2 13 2 0
02 Seadey, Andre 15 0 91 6.1 3 13 .231 0 2 .000 4 7 .571 10 0.7 1 5 6 0.4 9 15 1.0 12 3 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 31 64 3.0 0 0 0.0 8 0 0  
21 Wright, Marice 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 1
Total 21 4275 203.6 607 1408 .431 185 522 .354 253 365 .693 1652 78.67 290 557 847 40.3 393 287 13.7 291 198 128
Opponents 21 4275 203.6 558 1316 .424 147 422 .348 299 421 .710 1562 74.38 263 557 820 39.0 353 251 12.0 328 138 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Till, Micah 22 22 636 167 325 .514 24 80 .300 104 152 .684 462 21.0
10 Armstrong, Jared 29 0 743 166 364 .456 78 182 .429 67 83 .807 477 16.4
04 Warren II, John 26 26 843 123 296 .416 63 175 .360 28 36 .778 337 13.0
05 Gerald, Nolen 29 28 827 102 255 .400 25 66 .379 44 68 .647 273 9.4
23 Lasley, Vinny 29 26 759 93 186 .500 18 63 .286 23 32 .719 227 7.8
44 Palmer, Julius 20 9 290 44 96 .458 1 5 .200 14 23 .609 103 5.2
25 Britt, Amante 29 29 520 51 159 .321 11 42 .262 4 9 .444 117 4.0
12 Cazacu, Nik 29 5 422 38 99 .384 6 24 .250 13 16 .813 95 3.3
24 Bounds, Will 29 0 299 37 75 .493 10 29 .345 10 16 .625 94 3.2
14 Fowlkes, Jason 29 0 264 22 60 .367 9 29 .310 11 15 .733 64 2.2
20 Barney, Nick 23 0 145 15 48 .313 8 25 .320 4 9 .444 42 1.8
02 Seadey, Andre 18 0 117 4 16 .250 0 2 .000 7 11 .636 15 0.8
21 Wright, Marice 2 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5876 862 1981 .435 253 722 .350 329 470 .700 2306 79.52
Opponents 29 5875 757 1799 .421 201 588 .342 417 590 .707 2132 73.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Till, Micah 22 28.9 .514 .300 .684 3.5 6.4 10.0 2.5 2.1 2.0 21.0
10 Armstrong, Jared 29 25.6 .456 .429 .807 0.5 1.7 2.2 1.7 1.0 0.1 16.4
04 Warren II, John 26 32.4 .416 .360 .778 0.8 3.2 4.0 3.0 2.0 0.7 13.0
05 Gerald, Nolen 29 28.5 .400 .379 .647 1.0 2.3 3.4 2.8 0.9 0.3 9.4
23 Lasley, Vinny 29 26.2 .500 .286 .719 2.4 5.1 7.5 0.9 1.3 0.9 7.8
44 Palmer, Julius 20 14.5 .458 .200 .609 1.6 2.4 3.9 0.4 0.4 1.2 5.2
25 Britt, Amante 29 17.9 .321 .262 .444 0.6 1.1 1.7 1.6 0.9 0.0 4.0
12 Cazacu, Nik 29 14.6 .384 .250 .813 1.8 1.3 3.1 0.6 0.6 0.7 3.3
24 Bounds, Will 29 10.3 .493 .345 .625 1.7 2.3 4.0 0.3 0.3 0.4 3.2
14 Fowlkes, Jason 29 9.1 .367 .310 .733 0.2 1.0 1.2 0.3 0.4 0.2 2.2
20 Barney, Nick 23 6.3 .313 .320 .444 0.2 0.5 0.7 0.3 0.1 0.0 1.8
02 Seadey, Andre 18 6.5 .250 .000 .636 0.1 0.4 0.4 1.1 0.2 0.1 0.8
21 Wright, Marice 2 5.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.5 0.0
Total 29 202.6 .435 .350 .700 14.3 26.2 40.6 13.8 9.3 5.7 79.52
Opponents 29 202.6 .421 .342 .707 12.5 26.2 38.8 11.5 6.3 3.3 73.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/09/18 75-77 L 27-71 .380 9-32 .281 12-17 .706 17 17 34 34.0 21 13 9 1 7 75 75.0
at Fairmont State 11/10/18 79-82 L 31-65 .477 8-23 .348 9-10 .900 17 16 33 33.5 19 8 13 3 7 79 77.0
vs Carlow 11/14/18 108-70 W 46-85 .541 10-25 .400 6-10 .600 16 34 50 39.0 16 22 15 8 15 108 87.3
vs Dist. Of Columbia 11/17/18 59-64 L 23-60 .383 5-17 .294 8-11 .727 11 28 39 39.0 14 14 21 6 10 59 80.3
at Daemen 11/24/18 71-78 L 27-73 .370 10-32 .313 7-8 .875 15 26 41 39.4 24 11 11 4 7 71 78.4
vs Ohio Eastern 11/27/18 115-75 W 45-88 .511 11-29 .379 14-20 .700 22 35 57 42.3 18 23 8 6 6 115 84.5
at East Stroudsburg 12/03/18 66-82 L 24-58 .414 6-16 .375 12-21 .571 15 25 40 42.0 22 12 26 7 13 66 81.9
vs West Chester 12/08/18 78-64 W 25-66 .379 10-36 .278 18-21 .857 16 29 45 42.4 16 18 15 8 8 78 81.4
at Salem University 12/15/18 79-51 W 30-64 .469 7-25 .280 12-19 .632 16 24 40 42.1 15 13 15 2 13 79 81.1
vs Lock Haven 12/18/18 79-71 W 29-54 .537 10-18 .556 11-16 .688 5 28 33 41.2 18 22 15 3 12 79 80.9
vs Bloomsburg 12/19/18 90-72 W 35-73 .479 8-19 .421 12-17 .706 17 32 49 41.9 18 20 11 7 8 90 81.7
vs Seton Hill 01/02/19 71-67 W (OT) 29-73 .397 6-16 .375 7-10 .700 20 32 52 42.8 14 11 18 11 7 71 80.8
at Mercyhurst 01/05/19 92-91 W (2 OT) 35-80 .438 8-25 .320 14-18 .778 16 31 47 43.1 19 15 17 8 12 92 81.7
at California (PA) 01/09/19 95-84 W 36-60 .600 15-26 .577 8-12 .667 12 25 37 42.6 24 27 14 7 5 95 82.6
vs Indiana (PA) 01/12/19 74-69 W 27-63 .429 8-30 .267 12-15 .800 12 27 39 42.4 22 12 18 7 10 74 82.1
vs Clarion 01/16/19 97-64 W 38-79 .481 13-31 .419 8-18 .444 17 28 45 42.6 19 12 11 9 17 97 83.0
at Mansfield 01/18/19 87-76 W 30-63 .476 4-17 .235 23-31 .742 16 30 46 42.8 15 3 13 2 6 87 83.2
vs Pitt-Johnstown 01/23/19 87-70 W 31-67 .463 8-22 .364 17-27 .630 19 29 48 43.1 19 9 16 5 11 87 83.4
at Edinboro 01/26/19 88-71 W 33-73 .452 8-28 .286 14-18 .778 11 35 46 43.2 17 14 7 2 5 88 83.7
at Gannon 01/30/19 74-82 L 20-56 .357 9-26 .346 25-33 .758 6 21 27 42.4 28 12 14 6 8 74 83.2
vs California (PA) 02/02/19 91-71 W 33-76 .434 14-29 .483 11-15 .733 18 34 52 42.9 21 20 16 12 11 91 83.6
at Indiana (PA) 02/06/19 48-77 L 15-58 .259 5-29 .172 13-21 .619 7 18 25 42.0 17 7 14 3 13 48 82.0
at Seton Hill 02/09/19 71-67 W 28-60 .467 7-17 .412 8-13 .615 9 24 33 41.7 18 8 12 3 5 71 81.5
vs Mercyhurst 02/13/19 83-74 W 34-66 .515 10-22 .455 5-8 .625 14 23 37 41.5 15 13 9 4 10 83 81.5
at Clarion 02/16/19 61-60 W 22-61 .361 9-27 .333 8-13 .615 13 19 32 41.1 16 8 15 6 9 61 80.7
vs Edinboro 02/20/19 81-79 W 30-74 .405 7-28 .250 14-20 .700 16 26 42 41.1 18 15 6 7 9 81 80.7
at Pitt-Johnstown 02/23/19 84-98 L 31-85 .365 12-32 .375 10-12 .833 23 22 45 41.3 21 16 10 2 6 84 80.9
vs Gannon 03/02/19 55-73 L 22-63 .349 8-28 .286 3-6 .500 8 19 27 40.8 16 13 14 9 13 55 79.9
vs Mercyhurst 03/06/19 68-73 L 26-67 .388 8-17 .471 8-10 .800 11 24 35 40.6 20 10 7 6 6 68 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/09/18 77-75 W 28-51 .549 6-13 .462 15-24 .625 11 29 40 40.0 15 10 16 3 3 77 77.0
Fairmont State 11/10/18 82-79 W 27-54 .500 11-26 .423 17-24 .708 13 16 29 34.5 11 14 13 1 5 82 79.5
Carlow 11/14/18 70-108 L 27-76 .355 1-17 .059 15-20 .750 17 25 42 37.0 13 12 22 1 9 70 76.3
Dist. Of Columbia 11/17/18 64-59 W 25-65 .385 7-19 .368 7-10 .700 15 29 44 38.8 13 12 20 3 11 64 73.3
Daemen 11/24/18 78-71 W 24-59 .407 5-14 .357 25-30 .833 12 31 43 39.6 16 10 12 6 3 78 74.2
Ohio Eastern 11/27/18 75-115 L 25-69 .362 9-32 .281 16-23 .696 10 22 32 38.3 15 8 12 2 4 75 74.3
East Stroudsburg 12/03/18 82-66 W 30-64 .469 7-23 .304 15-20 .750 12 23 35 37.9 16 16 19 7 11 82 75.4
West Chester 12/08/18 64-78 L 22-64 .344 5-23 .217 15-21 .714 18 24 42 38.4 19 11 18 7 7 64 74.0
Salem University 12/15/18 51-79 L 19-51 .373 7-25 .280 6-14 .429 8 20 28 37.2 16 7 25 2 5 51 71.4
Lock Haven 12/18/18 71-79 L 23-58 .397 12-26 .462 13-17 .765 9 23 32 36.7 17 12 16 3 5 71 71.4
Bloomsburg 12/19/18 72-90 L 27-69 .391 4-21 .190 14-21 .667 13 25 38 36.8 15 8 10 4 8 72 71.5
Seton Hill 01/02/19 67-71 L (OT) 24-65 .369 9-20 .450 10-11 .909 8 25 33 36.5 15 11 11 3 10 67 71.1
Mercyhurst 01/05/19 91-92 L (2 OT) 33-73 .452 12-25 .480 13-17 .765 10 31 41 36.8 18 16 18 5 9 91 72.6
California (PA) 01/09/19 84-95 L 27-62 .435 6-21 .286 24-34 .706 16 13 29 36.3 11 6 8 1 9 84 73.4
Indiana (PA) 01/12/19 69-74 L 23-66 .348 4-20 .200 19-28 .679 19 25 44 36.8 18 10 15 3 10 69 73.1
Clarion 01/16/19 64-97 L 25-67 .373 3-17 .176 11-18 .611 19 30 49 37.6 18 8 23 4 5 64 72.6
Mansfield 01/18/19 76-87 L 28-64 .438 10-27 .370 10-16 .625 10 21 31 37.2 23 14 14 1 7 76 72.8
Pitt-Johnstown 01/23/19 70-87 L 26-61 .426 2-14 .143 16-20 .800 8 22 30 36.8 19 7 14 4 7 70 72.6
Edinboro 01/26/19 71-88 L 27-73 .370 8-27 .296 9-14 .643 13 31 44 37.2 15 8 9 3 3 71 72.5
Gannon 01/30/19 82-74 W 27-51 .529 7-11 .636 21-30 .700 8 33 41 37.4 26 16 24 1 4 82 73.0
California (PA) 02/02/19 71-91 L 24-65 .369 6-20 .300 17-29 .586 16 26 42 37.6 15 9 17 6 9 71 72.9
Indiana (PA) 02/06/19 77-48 W 30-60 .500 8-22 .364 9-14 .643 11 35 46 38.0 18 15 22 2 8 77 73.1
Seton Hill 02/09/19 67-71 L 21-54 .389 7-18 .389 18-23 .783 12 24 36 37.9 18 10 15 1 2 67 72.8
Mercyhurst 02/13/19 74-83 L 28-59 .475 8-22 .364 10-15 .667 10 20 30 37.5 12 10 10 4 6 74 72.9
Clarion 02/16/19 60-61 L 23-54 .426 6-14 .429 8-14 .571 14 30 44 37.8 17 12 20 3 6 60 72.4
Edinboro 02/20/19 79-81 L 27-68 .397 10-25 .400 15-21 .714 18 32 50 38.3 15 11 14 2 0 79 72.6
Pitt-Johnstown 02/23/19 98-84 W 36-64 .563 5-12 .417 21-25 .840 9 31 40 38.3 17 28 11 5 5 98 73.6
Gannon 03/02/19 73-55 W 27-55 .491 8-14 .571 11-13 .846 10 33 43 38.5 11 13 20 3 7 73 73.5
Mercyhurst 03/06/19 73-68 W 24-58 .414 8-20 .400 17-24 .708 14 32 46 38.8 15 10 13 5 4 73 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/09/18 75-77 -2 27-71/28-51 .380/.549 9-32/6-13 .281/.462 12-17/15-24 .706-.625 34/40 -6 13/10 9/16 1/3 7/3 21/15
Fairmont State 11/10/18 79-82 -3 31-65/27-54 .477/.500 8-23/11-26 .348/.423 9-10/17-24 .900-.708 33/29 4 8/14 13/13 3/1 7/5 19/11
Carlow 11/14/18 108-70 38 46-85/27-76 .541/.355 10-25/1-17 .400/.059 6-10/15-20 .600-.750 50/42 8 22/12 15/22 8/1 15/9 16/13
Dist. Of Columbia 11/17/18 59-64 -5 23-60/25-65 .383/.385 5-17/7-19 .294/.368 8-11/7-10 .727-.700 39/44 -5 14/12 21/20 6/3 10/11 14/13
Daemen 11/24/18 71-78 -7 27-73/24-59 .370/.407 10-32/5-14 .313/.357 7-8/25-30 .875-.833 41/43 -2 11/10 11/12 4/6 7/3 24/16
Ohio Eastern 11/27/18 115-75 40 45-88/25-69 .511/.362 11-29/9-32 .379/.281 14-20/16-23 .700-.696 57/32 25 23/8 8/12 6/2 6/4 18/15
East Stroudsburg 12/03/18 66-82 -16 24-58/30-64 .414/.469 6-16/7-23 .375/.304 12-21/15-20 .571-.750 40/35 5 12/16 26/19 7/7 13/11 22/16
West Chester 12/08/18 78-64 14 25-66/22-64 .379/.344 10-36/5-23 .278/.217 18-21/15-21 .857-.714 45/42 3 18/11 15/18 8/7 8/7 16/19
Salem University 12/15/18 79-51 28 30-64/19-51 .469/.373 7-25/7-25 .280/.280 12-19/6-14 .632-.429 40/28 12 13/7 15/25 2/2 13/5 15/16
Lock Haven 12/18/18 79-71 8 29-54/23-58 .537/.397 10-18/12-26 .556/.462 11-16/13-17 .688-.765 33/32 1 22/12 15/16 3/3 12/5 18/17
Bloomsburg 12/19/18 90-72 18 35-73/27-69 .479/.391 8-19/4-21 .421/.190 12-17/14-21 .706-.667 49/38 11 20/8 11/10 7/4 8/8 18/15
Seton Hill 01/02/19 71-67 4 29-73/24-65 .397/.369 6-16/9-20 .375/.450 7-10/10-11 .700-.909 52/33 19 11/11 18/11 11/3 7/10 14/15
Mercyhurst 01/05/19 92-91 1 35-80/33-73 .438/.452 8-25/12-25 .320/.480 14-18/13-17 .778-.765 47/41 6 15/16 17/18 8/5 12/9 19/18
California (PA) 01/09/19 95-84 11 36-60/27-62 .600/.435 15-26/6-21 .577/.286 8-12/24-34 .667-.706 37/29 8 27/6 14/8 7/1 5/9 24/11
Indiana (PA) 01/12/19 74-69 5 27-63/23-66 .429/.348 8-30/4-20 .267/.200 12-15/19-28 .800-.679 39/44 -5 12/10 18/15 7/3 10/10 22/18
Clarion 01/16/19 97-64 33 38-79/25-67 .481/.373 13-31/3-17 .419/.176 8-18/11-18 .444-.611 45/49 -4 12/8 11/23 9/4 17/5 19/18
Mansfield 01/18/19 87-76 11 30-63/28-64 .476/.438 4-17/10-27 .235/.370 23-31/10-16 .742-.625 46/31 15 3/14 13/14 2/1 6/7 15/23
Pitt-Johnstown 01/23/19 87-70 17 31-67/26-61 .463/.426 8-22/2-14 .364/.143 17-27/16-20 .630-.800 48/30 18 9/7 16/14 5/4 11/7 19/19
Edinboro 01/26/19 88-71 17 33-73/27-73 .452/.370 8-28/8-27 .286/.296 14-18/9-14 .778-.643 46/44 2 14/8 7/9 2/3 5/3 17/15
Gannon 01/30/19 74-82 -8 20-56/27-51 .357/.529 9-26/7-11 .346/.636 25-33/21-30 .758-.700 27/41 -14 12/16 14/24 6/1 8/4 28/26
California (PA) 02/02/19 91-71 20 33-76/24-65 .434/.369 14-29/6-20 .483/.300 11-15/17-29 .733-.586 52/42 10 20/9 16/17 12/6 11/9 21/15
Indiana (PA) 02/06/19 48-77 -29 15-58/30-60 .259/.500 5-29/8-22 .172/.364 13-21/9-14 .619-.643 25/46 -21 7/15 14/22 3/2 13/8 17/18
Seton Hill 02/09/19 71-67 4 28-60/21-54 .467/.389 7-17/7-18 .412/.389 8-13/18-23 .615-.783 33/36 -3 8/10 12/15 3/1 5/2 18/18
Mercyhurst 02/13/19 83-74 9 34-66/28-59 .515/.475 10-22/8-22 .455/.364 5-8/10-15 .625-.667 37/30 7 13/10 9/10 4/4 10/6 15/12
Clarion 02/16/19 61-60 1 22-61/23-54 .361/.426 9-27/6-14 .333/.429 8-13/8-14 .615-.571 32/44 -12 8/12 15/20 6/3 9/6 16/17
Edinboro 02/20/19 81-79 2 30-74/27-68 .405/.397 7-28/10-25 .250/.400 14-20/15-21 .700-.714 42/50 -8 15/11 6/14 7/2 9/0 18/15
Pitt-Johnstown 02/23/19 84-98 -14 31-85/36-64 .365/.563 12-32/5-12 .375/.417 10-12/21-25 .833-.840 45/40 5 16/28 10/11 2/5 6/5 21/17
Gannon 03/02/19 55-73 -18 22-63/27-55 .349/.491 8-28/8-14 .286/.571 3-6/11-13 .500-.846 27/43 -16 13/13 14/20 9/3 13/7 16/11
Mercyhurst 03/06/19 68-73 -5 26-67/24-58 .388/.414 8-17/8-20 .471/.400 8-10/17-24 .800-.708 35/46 -11 10/10 7/13 6/5 6/4 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Ohio Eastern (11/27/18)
FIELD GOALS MADE 46 Carlow (11/14/18)
FIELD GOAL ATTEMPTS 88 Ohio Eastern (11/27/18)
3 PT FIELD GOALS MADE 15 California (PA) (01/09/19)
3 PT FG ATTEMPTS 36 West Chester (12/08/18)
FREE THROWS MADE 25 Gannon (01/30/19)
FREE THROW ATTEMPTS 33 Gannon (01/30/19)
REBOUNDS 57 Ohio Eastern (11/27/18)
ASSISTS 27 California (PA) (01/09/19)
STEALS 17 Clarion (01/16/19)
BLOCKED SHOTS 12 California (PA) (02/02/19)
TURNOVERS 26 East Stroudsburg (12/03/18)
FOULS 28 Gannon (01/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 ARMSTRONG, Jared Carlow (11/14/18)
FIELD GOALS MADE 16 ARMSTRONG, Jared Carlow (11/14/18)
FIELD GOAL ATTEMPTS 25 TILL, Micah Mercyhurst (01/05/19)
3 PT FIELD GOALS MADE 6 ARMSTRONG, Jared; WARREN II, John Carlow (11/14/18); Clarion (01/16/19); Mercyhurst (03/06/19); California (PA) (01/09/19)
3 PT FG ATTEMPTS 11 WARREN II, John Edinboro (02/20/19); Salem University (12/15/18); Edinboro (01/26/19)
FREE THROWS MADE 12 TILL, Micah West Chester (12/08/18)
FREE THROW ATTEMPTS 13 TILL, Micah West Chester (12/08/18); Pitt-Johnstown (01/23/19)
REBOUNDS 17 LASLEY, Vinny; TILL, Micah Ohio Eastern (11/27/18); Mansfield (01/18/19)
ASSISTS 7 WARREN II, John; TILL, Micah; GERALD, Nolen West Chester (12/08/18); Lock Haven (12/18/18); Gannon (01/30/19)
STEALS 5 TILL, Micah Carlow (11/14/18)
BLOCKED SHOTS 6 TILL, Micah California (PA) (02/02/19)
TURNOVERS 7 WARREN II, John East Stroudsburg (12/03/18)
FOULS 5 CAZACU, Nik; BARNEY, Nick; LASLEY, Vinny; TILL, Micah; GERALD, Nolen; PALMER, Julius Carlow (11/14/18); Ohio Eastern (11/27/18); Pitt-Johnstown (01/23/19); California (PA) (02/02/19); Mercyhurst (03/06/19); Notre Dame (11/09/18); Daemen (11/24/18); Mercyhurst (01/05/19); Gannon (01/30/19); Clarion (02/16/19); Pitt-Johnstown (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Armstrong, Jared 29 477 16.4
#11 Till, Micah 22 462 21.0
#04 Warren II, John 26 337 13.0
#05 Gerald, Nolen 29 273 9.4
#23 Lasley, Vinny 29 227 7.8
#25 Britt, Amante 29 117 4.0
#44 Palmer, Julius 20 103 5.2
#12 Cazacu, Nik 29 95 3.3
#24 Bounds, Will 29 94 3.2
#14 Fowlkes, Jason 29 64 2.2
#20 Barney, Nick 23 42 1.8
#02 Seadey, Andre 18 15 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Till, Micah 22 167 325 .514 7.6 14.8
#10 Armstrong, Jared 29 166 364 .456 5.7 12.6
#04 Warren II, John 26 123 296 .416 4.7 11.4
#05 Gerald, Nolen 29 102 255 .400 3.5 8.8
#23 Lasley, Vinny 29 93 186 .500 3.2 6.4
#25 Britt, Amante 29 51 159 .321 1.8 5.5
#44 Palmer, Julius 20 44 96 .458 2.2 4.8
#12 Cazacu, Nik 29 38 99 .384 1.3 3.4
#24 Bounds, Will 29 37 75 .493 1.3 2.6
#14 Fowlkes, Jason 29 22 60 .367 0.8 2.1
#20 Barney, Nick 23 15 48 .313 0.7 2.1
#02 Seadey, Andre 18 4 16 .250 0.2 0.9
#21 Wright, Marice 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Armstrong, Jared 29 78 182 .429 2.7 6.3
#04 Warren II, John 26 63 175 .360 2.4 6.7
#05 Gerald, Nolen 29 25 66 .379 0.9 2.3
#11 Till, Micah 22 24 80 .300 1.1 3.6
#23 Lasley, Vinny 29 18 63 .286 0.6 2.2
#25 Britt, Amante 29 11 42 .262 0.4 1.4
#24 Bounds, Will 29 10 29 .345 0.3 1.0
#14 Fowlkes, Jason 29 9 29 .310 0.3 1.0
#20 Barney, Nick 23 8 25 .320 0.3 1.1
#12 Cazacu, Nik 29 6 24 .250 0.2 0.8
#44 Palmer, Julius 20 1 5 .200 0.1 0.3
#02 Seadey, Andre 18 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Till, Micah 22 104 152 .684 4.7 6.9
#10 Armstrong, Jared 29 67 83 .807 2.3 2.9
#05 Gerald, Nolen 29 44 68 .647 1.5 2.3
#04 Warren II, John 26 28 36 .778 1.1 1.4
#23 Lasley, Vinny 29 23 32 .719 0.8 1.1
#44 Palmer, Julius 20 14 23 .609 0.7 1.2
#12 Cazacu, Nik 29 13 16 .813 0.4 0.6
#14 Fowlkes, Jason 29 11 15 .733 0.4 0.5
#24 Bounds, Will 29 10 16 .625 0.3 0.6
#02 Seadey, Andre 18 7 11 .636 0.4 0.6
#20 Barney, Nick 23 4 9 .444 0.2 0.4
#25 Britt, Amante 29 4 9 .444 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Till, Micah 22 219 10.0 78 3.5 141 6.4
