Skip To Main Content

Slippery Rock University Athletics

2016-17 Men's Basketball Cumulative Statistics - Slippery Rock University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (14-15, 10-12)

Overall Team Statistics
Statistic Slippery Rock Opponents
Scoring
Total Points 1869 1884
Points Per Game 64.4 65.0
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 704-1613 652-1545
FG: Percentage .436 .422
FG: Per Game 24.3 22.5
3PT: Made-Attempted 129-439 161-474
3PT: Percentage .294 .340
3PT: Per Game 4.4 5.6
FT: Made-Attempted 332-494 419-579
FT: Percentage .672 .724
FT: Per Game 11.4 14.4
Rebounding
Total 1102 854
Per Game 38.0 29.4
Margin 8.6 --
Assists
Total 332 318
Per Game 11.4 11.0
Turnovers
Total 400 305
Per Game 13.8 10.5
Margin -3.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 10.3 15.0
Steals
Total 119 157
Per Game 4.1 5.4
Blocks
Total 108 83
Per Game 3.7 2.9
Attendance
Total 5620 7307
Per Game 13-432 15-487

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jones, Naquil 28 21 828 29.6 130 314 .414 33 98 .337 104 130 .800 397 14.2 19 88 107 3.8 63 82 81 23 7
20 Green, Merdic 29 29 850 29.3 131 289 .453 25 68 .368 25 41 .610 312 10.8 42 73 115 4.0 50 49 40 16 10
15 Wooten, Khyree 29 29 961 33.1 93 229 .406 22 75 .293 43 68 .632 251 8.7 12 80 92 3.2 46 57 52 20 24
22 Malalu, Christal 29 26 551 19.0 90 158 .570 0 0 .000 42 68 .618 222 7.7 77 122 199 6.9 93 10 43 16 12
11 Maddred, Amir 21 3 371 17.7 55 107 .514 1 4 .250 23 47 .489 134 6.4 34 59 93 4.4 48 11 30 6 13
14 Marrow, Jordan 26 3 492 18.9 52 126 .413 16 46 .348 35 51 .686 155 6.0 11 44 55 2.1 70 49 47 12 5
30 Chase, George 23 5 390 17.0 42 86 .488 4 15 .267 28 35 .800 116 5.0 27 63 90 3.9 33 14 26 1 18
23 Lasley, Vinny 28 23 657 23.5 55 139 .396 12 52 .231 10 17 .588 132 4.7 56 89 145 5.2 61 28 28 13 9
25 Gates, Tony 23 5 315 13.7 32 84 .381 5 29 .172 16 22 .727 85 3.7 17 35 52 2.3 24 15 22 5 0
05 Verardo, Guilherme 22 1 295 13.4 17 58 .293 10 42 .238 4 9 .444 48 2.2 24 28 52 2.4 24 11 5 4 10
02 Brown, Josh 3 0 32 10.7 3 13 .231 0 7 .000 0 2 .000 6 2.0 2 4 6 2.0 5 1 9 2 0  
10 Raye, Milly 8 0 58 7.3 4 10 .400 1 3 .333 2 4 .500 11 1.4 1 2 3 0.4 2 5 3 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 3.2 0 0 14 0 0  
Total 29 5800 200.0 704 1613 .436 129 439 .294 332 494 .672 1869 64.45 365 737 1102 38.0 519 332 400 119 108
Opponents 29 5800 200.0 652 1545 .422 161 474 .340 419 579 .724 1884 64.97 238 616 854 29.4 488 318 305 157 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jones, Naquil 21 16 642 30.6 99 245 .404 27 81 .333 76 96 .792 301 14.3 15 64 79 3.8 44 63 3.0 61 17 6
20 Green, Merdic 22 22 644 29.3 101 225 .449 22 57 .386 17 28 .607 241 11.0 33 53 86 3.9 35 29 1.3 28 12 8
15 Wooten, Khyree 22 22 720 32.7 69 168 .411 16 54 .296 40 63 .635 194 8.8 7 56 63 2.9 33 39 1.8 39 13 15
22 Malalu, Christal 22 22 438 19.9 68 125 .544 0 0 .000 34 55 .618 170 7.7 63 102 165 7.5 74 9 0.4 34 15 10
11 Maddred, Amir 15 0 236 15.7 34 63 .540 0 1 .000 12 25 .480 80 5.3 19 44 63 4.2 34 7 0.5 15 3 10
23 Lasley, Vinny 22 20 530 24.1 42 114 .368 11 45 .244 10 17 .588 105 4.8 46 70 116 5.3 49 23 1.0 21 10 8
30 Chase, George 17 2 266 15.6 25 54 .463 4 10 .400 17 22 .773 71 4.2 11 45 56 3.3 23 7 0.4 15 1 12
14 Marrow, Jordan 19 1 323 17.0 29 80 .363 11 34 .324 22 33 .667 91 4.8 8 26 34 1.8 49 31 1.6 36 5 3
25 Gates, Tony 17 5 259 15.2 26 62 .419 4 20 .200 10 16 .625 66 3.9 14 28 42 2.5 19 13 0.8 18 4 0
02 Brown, Josh 2 0 19 9.5 2 9 .222 0 4 .000 0 0 .000 4 2.0 2 1 3 1.5 5 1 0.5 5 0 0  
05 Verardo, Guilherme 20 0 265 13.3 15 53 .283 8 37 .216 4 9 .444 42 2.1 24 25 49 2.5 19 9 0.5 5 4 10
10 Raye, Milly 8 0 58 7.3 4 10 .400 1 3 .333 2 4 .500 11 1.4 1 2 3 0.4 2 5 0.6 3 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 35 68 3.1 0 0 0.0 11 0 0  
Total 22 4400 200.0 514 1208 .425 104 346 .301 244 368 .663 1376 62.55 276 551 827 37.6 386 236 10.7 291 85 82
Opponents 22 4400 200.0 486 1152 .422 118 345 .342 320 425 .753 1410 64.09 174 480 654 29.7 361 237 10.8 225 116 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Jones, Naquil 28 21 828 130 314 .414 33 98 .337 104 130 .800 397 14.2
20 Green, Merdic 29 29 850 131 289 .453 25 68 .368 25 41 .610 312 10.8
15 Wooten, Khyree 29 29 961 93 229 .406 22 75 .293 43 68 .632 251 8.7
22 Malalu, Christal 29 26 551 90 158 .570 0 0 .000 42 68 .618 222 7.7
11 Maddred, Amir 21 3 371 55 107 .514 1 4 .250 23 47 .489 134 6.4
14 Marrow, Jordan 26 3 492 52 126 .413 16 46 .348 35 51 .686 155 6.0
30 Chase, George 23 5 390 42 86 .488 4 15 .267 28 35 .800 116 5.0
23 Lasley, Vinny 28 23 657 55 139 .396 12 52 .231 10 17 .588 132 4.7
25 Gates, Tony 23 5 315 32 84 .381 5 29 .172 16 22 .727 85 3.7
05 Verardo, Guilherme 22 1 295 17 58 .293 10 42 .238 4 9 .444 48 2.2
02 Brown, Josh 3 0 32 3 13 .231 0 7 .000 0 2 .000 6 2.0
10 Raye, Milly 8 0 58 4 10 .400 1 3 .333 2 4 .500 11 1.4
Total 29 5800 704 1613 .436 129 439 .294 332 494 .672 1869 64.45
Opponents 29 5800 652 1545 .422 161 474 .340 419 579 .724 1884 64.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Jones, Naquil 28 29.6 .414 .337 .800 0.7 3.1 3.8 2.9 0.8 0.3 14.2
20 Green, Merdic 29 29.3 .453 .368 .610 1.4 2.5 4.0 1.7 0.6 0.3 10.8
15 Wooten, Khyree 29 33.1 .406 .293 .632 0.4 2.8 3.2 2.0 0.7 0.8 8.7
22 Malalu, Christal 29 19.0 .570 .000 .618 2.7 4.2 6.9 0.3 0.6 0.4 7.7
11 Maddred, Amir 21 17.7 .514 .250 .489 1.6 2.8 4.4 0.5 0.3 0.6 6.4
14 Marrow, Jordan 26 18.9 .413 .348 .686 0.4 1.7 2.1 1.9 0.5 0.2 6.0
30 Chase, George 23 17.0 .488 .267 .800 1.2 2.7 3.9 0.6 0.0 0.8 5.0
23 Lasley, Vinny 28 23.5 .396 .231 .588 2.0 3.2 5.2 1.0 0.5 0.3 4.7
25 Gates, Tony 23 13.7 .381 .172 .727 0.7 1.5 2.3 0.7 0.2 0.0 3.7
05 Verardo, Guilherme 22 13.4 .293 .238 .444 1.1 1.3 2.4 0.5 0.2 0.5 2.2
02 Brown, Josh 3 10.7 .231 .000 .000 0.7 1.3 2.0 0.3 0.7 0.0 2.0
10 Raye, Milly 8 7.3 .400 .333 .500 0.1 0.3 0.4 0.6 0.1 0.0 1.4
Total 29 200.0 .436 .294 .672 12.6 25.4 38.0 11.4 4.1 3.7 64.45
Opponents 29 200.0 .422 .340 .724 8.2 21.2 29.4 11.0 5.4 2.9 64.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheeling Jesuit 11/11/16 53-71 L 21-53 .396 3-11 .273 8-17 .471 12 20 32 32.0 26 12 25 2 5 53 53.0
at Shepherd University 11/12/16 57-55 W 21-52 .404 2-12 .167 13-18 .722 11 28 39 35.5 22 13 10 2 3 57 55.0
vs Ohio Eastern 11/15/16 94-61 W 38-71 .535 3-12 .250 15-23 .652 18 35 53 41.3 8 13 9 4 5 94 68.0
at Shippensburg 11/19/16 48-68 L 19-48 .396 1-18 .056 9-14 .643 9 24 33 39.3 15 8 17 4 2 48 63.0
at Kutztown 11/20/16 69-88 L 27-54 .500 4-13 .308 11-20 .550 12 26 38 39.0 30 14 22 4 4 69 64.2
vs University of D.C. 11/23/16 83-60 W 35-57 .614 2-9 .222 11-13 .846 9 34 43 39.7 17 21 21 6 11 83 67.3
at Daemen 11/25/16 57-69 L 25-55 .455 2-15 .133 5-10 .500 14 25 39 39.6 13 13 16 4 1 57 65.9
vs West Chester 12/03/16 71-69 W 22-52 .423 5-12 .417 22-36 .611 11 30 41 39.8 25 11 10 5 2 71 66.5
vs Cheyney 12/04/16 58-36 W 21-53 .396 5-22 .227 11-16 .688 11 36 47 40.6 16 13 17 5 8 58 65.6
vs Millersville 12/10/16 73-56 W 25-55 .455 6-12 .500 17-23 .739 14 36 50 41.5 21 13 12 9 1 73 66.3
at Roberts Wesleyan 12/18/16 76-70 W 25-57 .439 10-22 .455 16-18 .889 9 25 34 40.8 21 16 18 5 6 76 67.2
at Seton Hill 12/30/16 72-64 W 32-63 .508 7-17 .412 1-6 .167 14 26 40 40.8 14 13 12 3 7 72 67.6
at Mercyhurst 01/03/17 49-46 W 16-49 .327 5-16 .313 12-17 .706 17 25 42 40.8 18 9 17 5 4 49 66.2
vs Indiana (PA) 01/06/17 50-65 L 17-46 .370 3-16 .188 13-19 .684 7 23 30 40.1 16 5 12 3 3 50 65.0
at California (PA) 01/09/17 66-74 L 24-55 .436 6-25 .240 12-15 .800 4 32 36 39.8 19 8 11 4 2 66 65.1
vs Clarion 01/11/17 78-72 W 29-53 .547 3-14 .214 17-24 .708 11 22 33 39.4 18 15 12 4 1 78 65.9
at East Stroudsburg 01/14/17 53-62 L 23-50 .460 2-7 .286 5-12 .417 16 23 39 39.4 19 11 18 3 4 53 65.1
vs Pitt-Johnstown 01/18/17 58-59 L 22-57 .386 4-13 .308 10-14 .714 17 20 37 39.2 14 9 13 3 10 58 64.7
vs Edinboro 01/21/17 59-70 L 24-62 .387 4-17 .235 7-19 .368 17 28 45 39.5 17 10 11 4 3 59 64.4
at Gannon University 01/25/17 54-57 L 22-60 .367 2-10 .200 8-13 .615 15 28 43 39.7 23 10 15 6 2 54 63.9
vs Seton Hill 01/28/17 67-32 W 25-52 .481 8-16 .500 9-14 .643 17 31 48 40.1 16 12 17 4 5 67 64.0
vs California (PA) 02/01/17 52-44 W 20-55 .364 4-19 .211 8-11 .727 8 28 36 39.9 16 13 11 3 6 52 63.5
at Indiana (PA) 02/04/17 66-83 L 24-54 .444 6-11 .545 12-16 .750 13 12 25 39.3 14 12 12 1 5 66 63.6
vs Mercyhurst 02/08/17 72-81 L 23-64 .359 4-17 .235 22-26 .846 16 24 40 39.3 21 5 5 2 2 72 64.0
at Clarion 02/15/17 61-64 L 23-53 .434 5-17 .294 10-15 .667 14 14 28 38.8 15 6 11 3 2 61 63.8
vs Gannon University 02/18/17 71-67 W 25-54 .463 5-14 .357 16-17 .941 12 15 27 38.4 17 14 11 4 6 71 64.1
at Edinboro 02/22/17 64-60 W 25-58 .431 8-18 .444 6-12 .500 13 26 39 38.4 11 12 10 1 4 64 64.1
at Pitt-Johnstown 02/25/17 65-93 L 26-61 .426 7-22 .318 6-9 .667 8 22 30 38.1 11 13 15 2 2 65 64.1
at Mercyhurst 02/27/17 73-88 L 25-60 .417 3-12 .250 20-27 .741 16 19 35 38.0 26 8 10 3 3 73 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling Jesuit 11/11/16 71-53 W 24-45 .533 5-11 .455 18-31 .581 7 22 29 29.0 20 16 18 4 8 71 71.0
Shepherd University 11/12/16 55-57 L 14-47 .298 5-17 .294 22-32 .688 9 22 31 30.0 19 10 6 3 4 55 63.0
Ohio Eastern 11/15/16 61-94 L 26-72 .361 7-27 .259 2-5 .400 11 16 27 29.0 20 12 9 3 6 61 62.3
Shippensburg 11/19/16 68-48 W 26-57 .456 7-23 .304 9-11 .818 9 22 31 29.5 12 17 11 1 6 68 63.8
Kutztown 11/20/16 88-69 W 28-58 .483 5-14 .357 27-38 .711 10 20 30 29.6 19 21 8 1 9 88 68.6
University of D.C. 11/23/16 60-83 L 22-59 .373 6-18 .333 10-17 .588 6 15 21 28.2 16 8 16 3 9 60 67.2
Daemen 11/25/16 69-57 W 29-60 .483 9-23 .391 2-4 .500 7 17 24 27.6 13 12 7 5 4 69 67.4
West Chester 12/03/16 69-71 L 20-54 .370 7-19 .368 22-32 .688 10 27 37 28.8 29 11 13 4 6 69 67.6
Cheyney 12/04/16 36-58 L 12-54 .222 3-15 .200 9-14 .643 9 24 33 29.2 16 8 13 2 9 36 64.1
Millersville 12/10/16 56-73 L 16-53 .302 7-17 .412 17-22 .773 5 19 24 28.7 24 7 8 1 4 56 63.3
Roberts Wesleyan 12/18/16 70-76 L 23-59 .390 5-19 .263 19-26 .731 12 20 32 29.0 18 8 16 3 7 70 63.9
Seton Hill 12/30/16 64-72 L 26-58 .448 7-17 .412 5-9 .556 7 21 28 28.9 12 16 11 4 6 64 63.9
Mercyhurst 01/03/17 46-49 L 13-45 .289 2-14 .143 18-22 .818 10 20 30 29.0 18 3 14 3 5 46 62.5
Indiana (PA) 01/06/17 65-50 W 20-48 .417 8-22 .364 17-19 .895 5 25 30 29.1 19 9 8 0 6 65 62.7
California (PA) 01/09/17 74-66 W 26-62 .419 10-22 .455 12-21 .571 9 28 37 29.6 12 14 6 0 3 74 63.5
Clarion 01/11/17 72-78 L 26-55 .473 5-15 .333 15-18 .833 8 14 22 29.1 22 15 10 2 3 72 64.0
East Stroudsburg 01/14/17 62-53 W 21-48 .438 5-15 .333 15-19 .789 7 15 22 28.7 17 11 10 4 6 62 63.9
Pitt-Johnstown 01/18/17 59-58 W 21-48 .438 6-12 .500 11-15 .733 9 20 29 28.7 12 11 14 2 7 59 63.6
Edinboro 01/21/17 70-59 W 25-57 .439 4-18 .222 16-20 .800 7 29 36 29.1 14 8 5 3 5 70 63.9
Gannon University 01/25/17 57-54 W 18-49 .367 1-8 .125 20-28 .714 8 23 31 29.2 14 10 12 3 6 57 63.6
Seton Hill 01/28/17 32-67 L 9-44 .205 3-11 .273 11-15 .733 6 13 19 28.7 17 3 14 3 4 32 62.1
California (PA) 02/01/17 44-52 L 15-50 .300 3-17 .176 11-15 .733 11 26 37 29.1 15 4 15 3 4 44 61.3
Indiana (PA) 02/04/17 83-66 W 32-47 .681 6-11 .545 13-15 .867 3 17 20 28.7 17 16 8 4 9 83 62.2
Mercyhurst 02/08/17 81-72 W 23-52 .442 7-17 .412 28-36 .778 7 27 34 28.9 18 9 3 4 4 81 63.0
Clarion 02/15/17 64-61 W 22-44 .500 6-15 .400 14-15 .933 9 19 28 28.9 13 9 13 1 2 64 63.0
Gannon University 02/18/17 67-71 L 26-50 .520 7-12 .583 8-11 .727 11 18 29 28.9 16 9 16 4 2 67 63.2
Edinboro 02/22/17 60-64 L 24-53 .453 3-16 .188 9-13 .692 5 25 30 28.9 14 7 9 2 4 60 63.1
Pitt-Johnstown 02/25/17 93-65 W 37-66 .561 6-15 .400 13-17 .765 9 28 37 29.2 11 19 4 4 6 93 64.1
Mercyhurst 02/27/17 88-73 W 28-51 .549 6-14 .429 26-39 .667 12 24 36 29.4 21 15 8 7 3 88 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling Jesuit 11/11/16 53-71 -18 21-53/24-45 .396/.533 3-11/5-11 .273/.455 8-17/18-31 .471-.581 32/29 3 12/16 25/18 2/4 5/8 26/20
Shepherd University 11/12/16 57-55 2 21-52/14-47 .404/.298 2-12/5-17 .167/.294 13-18/22-32 .722-.688 39/31 8 13/10 10/6 2/3 3/4 22/19
Ohio Eastern 11/15/16 94-61 33 38-71/26-72 .535/.361 3-12/7-27 .250/.259 15-23/2-5 .652-.400 53/27 26 13/12 9/9 4/3 5/6 8/20
Shippensburg 11/19/16 48-68 -20 19-48/26-57 .396/.456 1-18/7-23 .056/.304 9-14/9-11 .643-.818 33/31 2 8/17 17/11 4/1 2/6 15/12
Kutztown 11/20/16 69-88 -19 27-54/28-58 .500/.483 4-13/5-14 .308/.357 11-20/27-38 .550-.711 38/30 8 14/21 22/8 4/1 4/9 30/19
University of D.C. 11/23/16 83-60 23 35-57/22-59 .614/.373 2-9/6-18 .222/.333 11-13/10-17 .846-.588 43/21 22 21/8 21/16 6/3 11/9 17/16
Daemen 11/25/16 57-69 -12 25-55/29-60 .455/.483 2-15/9-23 .133/.391 5-10/2-4 .500-.500 39/24 15 13/12 16/7 4/5 1/4 13/13
West Chester 12/03/16 71-69 2 22-52/20-54 .423/.370 5-12/7-19 .417/.368 22-36/22-32 .611-.688 41/37 4 11/11 10/13 5/4 2/6 25/29
Cheyney 12/04/16 58-36 22 21-53/12-54 .396/.222 5-22/3-15 .227/.200 11-16/9-14 .688-.643 47/33 14 13/8 17/13 5/2 8/9 16/16
Millersville 12/10/16 73-56 17 25-55/16-53 .455/.302 6-12/7-17 .500/.412 17-23/17-22 .739-.773 50/24 26 13/7 12/8 9/1 1/4 21/24
Roberts Wesleyan 12/18/16 76-70 6 25-57/23-59 .439/.390 10-22/5-19 .455/.263 16-18/19-26 .889-.731 34/32 2 16/8 18/16 5/3 6/7 21/18
Seton Hill 12/30/16 72-64 8 32-63/26-58 .508/.448 7-17/7-17 .412/.412 1-6/5-9 .167-.556 40/28 12 13/16 12/11 3/4 7/6 14/12
Mercyhurst 01/03/17 49-46 3 16-49/13-45 .327/.289 5-16/2-14 .313/.143 12-17/18-22 .706-.818 42/30 12 9/3 17/14 5/3 4/5 18/18
Indiana (PA) 01/06/17 50-65 -15 17-46/20-48 .370/.417 3-16/8-22 .188/.364 13-19/17-19 .684-.895 30/30 0 5/9 12/8 3/0 3/6 16/19
California (PA) 01/09/17 66-74 -8 24-55/26-62 .436/.419 6-25/10-22 .240/.455 12-15/12-21 .800-.571 36/37 -1 8/14 11/6 4/0 2/3 19/12
Clarion 01/11/17 78-72 6 29-53/26-55 .547/.473 3-14/5-15 .214/.333 17-24/15-18 .708-.833 33/22 11 15/15 12/10 4/2 1/3 18/22
East Stroudsburg 01/14/17 53-62 -9 23-50/21-48 .460/.438 2-7/5-15 .286/.333 5-12/15-19 .417-.789 39/22 17 11/11 18/10 3/4 4/6 19/17
Pitt-Johnstown 01/18/17 58-59 -1 22-57/21-48 .386/.438 4-13/6-12 .308/.500 10-14/11-15 .714-.733 37/29 8 9/11 13/14 3/2 10/7 14/12
Edinboro 01/21/17 59-70 -11 24-62/25-57 .387/.439 4-17/4-18 .235/.222 7-19/16-20 .368-.800 45/36 9 10/8 11/5 4/3 3/5 17/14
Gannon University 01/25/17 54-57 -3 22-60/18-49 .367/.367 2-10/1-8 .200/.125 8-13/20-28 .615-.714 43/31 12 10/10 15/12 6/3 2/6 23/14
Seton Hill 01/28/17 67-32 35 25-52/9-44 .481/.205 8-16/3-11 .500/.273 9-14/11-15 .643-.733 48/19 29 12/3 17/14 4/3 5/4 16/17
California (PA) 02/01/17 52-44 8 20-55/15-50 .364/.300 4-19/3-17 .211/.176 8-11/11-15 .727-.733 36/37 -1 13/4 11/15 3/3 6/4 16/15
Indiana (PA) 02/04/17 66-83 -17 24-54/32-47 .444/.681 6-11/6-11 .545/.545 12-16/13-15 .750-.867 25/20 5 12/16 12/8 1/4 5/9 14/17
Mercyhurst 02/08/17 72-81 -9 23-64/23-52 .359/.442 4-17/7-17 .235/.412 22-26/28-36 .846-.778 40/34 6 5/9 5/3 2/4 2/4 21/18
Clarion 02/15/17 61-64 -3 23-53/22-44 .434/.500 5-17/6-15 .294/.400 10-15/14-15 .667-.933 28/28 0 6/9 11/13 3/1 2/2 15/13
Gannon University 02/18/17 71-67 4 25-54/26-50 .463/.520 5-14/7-12 .357/.583 16-17/8-11 .941-.727 27/29 -2 14/9 11/16 4/4 6/2 17/16
Edinboro 02/22/17 64-60 4 25-58/24-53 .431/.453 8-18/3-16 .444/.188 6-12/9-13 .500-.692 39/30 9 12/7 10/9 1/2 4/4 11/14
Pitt-Johnstown 02/25/17 65-93 -28 26-61/37-66 .426/.561 7-22/6-15 .318/.400 6-9/13-17 .667-.765 30/37 -7 13/19 15/4 2/4 2/6 11/11
Mercyhurst 02/27/17 73-88 -15 25-60/28-51 .417/.549 3-12/6-14 .250/.429 20-27/26-39 .741-.667 35/36 -1 8/15 10/8 3/7 3/3 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Ohio Eastern (11/15/16)
FIELD GOALS MADE 38 Ohio Eastern (11/15/16)
FIELD GOAL ATTEMPTS 71 Ohio Eastern (11/15/16)
3 PT FIELD GOALS MADE 10 Roberts Wesleyan (12/18/16)
3 PT FG ATTEMPTS 25 California (PA) (01/09/17)
FREE THROWS MADE 22 West Chester (12/03/16); Mercyhurst (02/08/17)
FREE THROW ATTEMPTS 36 West Chester (12/03/16)
REBOUNDS 53 Ohio Eastern (11/15/16)
ASSISTS 21 University of D.C. (11/23/16)
STEALS 11 University of D.C. (11/23/16)
BLOCKED SHOTS 9 Millersville (12/10/16)
TURNOVERS 25 Wheeling Jesuit (11/11/16)
FOULS 30 Kutztown (11/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 JONES, Naquil California (PA) (01/09/17)
FIELD GOALS MADE 11 JONES, Naquil California (PA) (01/09/17)
FIELD GOAL ATTEMPTS 21 JONES, Naquil California (PA) (01/09/17)
3 PT FIELD GOALS MADE 4 GREEN, Merdic; MARROW, Jordan; JONES, Naquil Gannon University (02/18/17); Roberts Wesleyan (12/18/16); Seton Hill (12/30/16); Mercyhurst (01/03/17); Edinboro (02/22/17)
3 PT FG ATTEMPTS 9 JONES, Naquil Clarion (02/15/17)
FREE THROWS MADE 9 JONES, Naquil West Chester (12/03/16); Mercyhurst (02/08/17)
FREE THROW ATTEMPTS 15 MALALU, Christal West Chester (12/03/16)
REBOUNDS 19 MALALU, Christal Edinboro (01/21/17)
ASSISTS 9 JONES, Naquil Millersville (12/10/16)
STEALS 4 JONES, Naquil University of D.C. (11/23/16)
BLOCKED SHOTS 4 MADDRED, Amir Mercyhurst (01/03/17)
TURNOVERS 7 JONES, Naquil Roberts Wesleyan (12/18/16)
FOULS 5 MALALU, Christal; LASLEY, Vinny; JONES, Naquil; MARROW, Jordan; BROWN, Josh; MADDRED, Amir; VERARDO, Guilherme West Chester (12/03/16); Millersville (12/10/16); Clarion (01/11/17); Shepherd University (11/12/16); Shippensburg (11/19/16); Kutztown (11/20/16); Roberts Wesleyan (12/18/16); Mercyhurst (01/03/17); Gannon University (01/25/17); Mercyhurst (02/27/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Jones, Naquil 28 397 14.2
#20 Green, Merdic 29 312 10.8
#15 Wooten, Khyree 29 251 8.7
#22 Malalu, Christal 29 222 7.7
#14 Marrow, Jordan 26 155 6.0
#11 Maddred, Amir 21 134 6.4
#23 Lasley, Vinny 28 132 4.7
#30 Chase, George 23 116 5.0
#25 Gates, Tony 23 85 3.7
#05 Verardo, Guilherme 22 48 2.2
#10 Raye, Milly 8 11 1.4
#02 Brown, Josh 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Green, Merdic 29 131 289 .453 4.5 10.0
#12 Jones, Naquil 28 130 314 .414 4.6 11.2
#15 Wooten, Khyree 29 93 229 .406 3.2 7.9
#22 Malalu, Christal 29 90 158 .570 3.1 5.4
#23 Lasley, Vinny 28 55 139 .396 2.0 5.0
#11 Maddred, Amir 21 55 107 .514 2.6 5.1
#14 Marrow, Jordan 26 52 126 .413 2.0 4.8
#30 Chase, George 23 42 86 .488 1.8 3.7
#25 Gates, Tony 23 32 84 .381 1.4 3.7
#05 Verardo, Guilherme 22 17 58 .293 0.8 2.6
#10 Raye, Milly 8 4 10 .400 0.5 1.3
#02 Brown, Josh 3 3 13 .231 1.0 4.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Jones, Naquil 28 33 98 .337 1.2 3.5
#20 Green, Merdic 29 25 68 .368 0.9 2.3
#15 Wooten, Khyree 29 22 75 .293 0.8 2.6
#14 Marrow, Jordan 26 16 46 .348 0.6 1.8
#23 Lasley, Vinny 28 12 52 .231 0.4 1.9
#05 Verardo, Guilherme 22 10 42 .238 0.5 1.9
#25 Gates, Tony 23 5 29 .172 0.2 1.3
#30 Chase, George 23 4 15 .267 0.2 0.7
#11 Maddred, Amir 21 1 4 .250 0.0 0.2
#10 Raye, Milly 8 1 3 .333 0.1 0.4
#02 Brown, Josh 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Jones, Naquil 28 104 130 .800 3.7 4.6
#15 Wooten, Khyree 29 43 68 .632 1.5 2.3
#22 Malalu, Christal 29 42 68 .618 1.4 2.3
#14 Marrow, Jordan 26 35 51 .686 1.3 2.0
#30 Chase, George 23 28 35 .800 1.2 1.5
#20 Green, Merdic 29 25 41 .610 0.9 1.4
#11 Maddred, Amir 21 23 47 .489 1.1 2.2
#25 Gates, Tony 23 16 22 .727 0.7 1.0
#23 Lasley, Vinny 28 10 17 .588 0.4 0.6
#05 Verardo, Guilherme 22 4 9 .444 0.2 0.4
#10 Raye, Milly 8 2 4 .500 0.3 0.5
#02 Brown, Josh 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Malalu, Christal 29 199 6.9 77 2.7 122 4.2
#23 Lasley, Vinny 28 145 5.2 56 2.0 89 3.2
#20 Green, Merdic 29 115 4.0 42 1.4 73 2.5
#12 Jones, Naquil 28 107 3.8 19 0.7 88 3.1
