Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | STEPHENS, Angel | f | 7-15 | 0-0 | 4-5 | 2-5 | 7 | 3 | 18 | 0 | 4 | 0 | 1 | 40 |
| 21 | LYKE, Ayasha | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 15 |
| 40 | BLAKE, Shanira | f | 0-3 | 0-0 | 0-0 | 3-5 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 17 |
| 02 | MUHAMMAD, Lutfiyya | g | 6-14 | 2-7 | 2-6 | 1-2 | 3 | 2 | 16 | 4 | 3 | 0 | 2 | 35 |
| 03 | HENDERSON, Angel | g | 5-6 | 0-0 | 1-2 | 1-2 | 3 | 4 | 11 | 3 | 2 | 1 | 4 | 29 |
| 04 | ANDERSON, Georgia | - | 2-6 | 0-0 | 2-3 | 2-1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 21 |
| 11 | TAYLOR, Charnelle | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 |
| 14 | MCPHERSON, Carla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | MIRANDA, Leslie | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | ORJI, Stephanie | - | 4-12 | 0-2 | 3-4 | 5-2 | 7 | 1 | 11 | 4 | 4 | 2 | 2 | 27 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 2-9 | 12-20 | 15-20 | 35 | 16 | 64 | 13 | 20 | 3 | 11 | 200 | |
| 39.7% | 22.2% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 0-3 | 5-7 | |||||||||||
| 42.4% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 11-30 | 2-6 | 7-13 | |||||||||||
| 36.7% | 33.3% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | VITEZ, Emilee | f | 0-3 | 0-0 | 1-2 | 1-4 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 28 |
| 03 | MOLLOY, Julie | g | 7-16 | 3-9 | 0-0 | 0-5 | 5 | 1 | 17 | 4 | 5 | 1 | 2 | 33 |
| 05 | PRESTO, Nikki | g | 2-2 | 0-0 | 2-2 | 1-3 | 4 | 2 | 6 | 5 | 3 | 0 | 1 | 22 |
| 12 | CAUDILL, Bethany | g | 1-4 | 1-4 | 5-7 | 0-2 | 2 | 2 | 8 | 3 | 5 | 0 | 0 | 27 |
| 15 | PALUCIS, Grace | g | 6-10 | 4-5 | 0-0 | 1-2 | 3 | 4 | 16 | 1 | 1 | 0 | 1 | 25 |
| 11 | LAZAUSKAS, Kara | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 14 | BUSSER, Sandra | - | 3-3 | 3-3 | 2-2 | 0-2 | 2 | 1 | 11 | 3 | 0 | 0 | 1 | 25 |
| 21 | BEATTY, Alex | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
| 22 | GRIFFIN, Katelyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | MIKATAVAGE, Amanda | - | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 9 |
| 42 | LEE, Tynesha | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-48 | 11-22 | 11-15 | 6-28 | 34 | 18 | 68 | 19 | 22 | 1 | 6 | 200 | |
| 47.9% | 50.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 7-12 | 8-10 | |||||||||||
| 50.0% | 58.3% | 80.0% | ||||||||||||
| 2nd Half: | 10-22 | 4-10 | 3-5 | |||||||||||
| 45.5% | 40.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cheyney | 33 | 31 | 64 | Record: (3-5) |
| Slippery Rock | 41 | 27 | 68 | Record: (3-7) |
|
Officials: Ken McClain (R), Dara Loftion, Lee Carter
Technical fouls: Cheyney-None. Slippery Rock-PALUCIS, Grace. Attendance: 127 |
Play-by-Play |
| 19:44 | CHEY-W | GOOD! JUMPER by STEPHENS, Angel | CHEY-W 2 - ROCK-W 0 | (CHEY-W by 2) |
| ASSIST by HENDERSON, Angel | ||||
| 19:28 | ROCK-W | GOOD! 3 PTR by PALUCIS, Grace | ROCK-W 3 - CHEY-W 2 | (ROCK-W by 1) |
| ASSIST by MOLLOY, Julie | ||||
| 19:10 | ROCK-W | FOUL by VITEZ, Emilee (1) | ||
| 19:10 | CHEY-W | GOOD! FT SHOT by STEPHENS, Angel | ROCK-W 3 - CHEY-W 3 | Tied |
| 19:10 | CHEY-W | MISSED FT SHOT by STEPHENS, Angel | ||
| REBOUND (DEF) by MOLLOY, Julie | ||||
| 19:01 | ROCK-W | MISSED 3 PTR by CAUDILL, Bethany | ||
| REBOUND (DEF) by BLAKE, Shanira | ||||
| 18:43 | CHEY-W | MISSED 3 PTR by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by CAUDILL, Bethany | ||||
| 18:22 | ROCK-W | GOOD! 3 PTR by PALUCIS, Grace | ROCK-W 6 - CHEY-W 3 | (ROCK-W by 3) |
| ASSIST by CAUDILL, Bethany | ||||
| 17:52 | CHEY-W | TURNOVR by MUHAMMAD, Lutfiyya | ||
| 17:51 | ROCK-W | STEAL by MOLLOY, Julie | ||
| 17:42 | ROCK-W | TURNOVR by VITEZ, Emilee | ||
| 17:15 | CHEY-W | MISSED JUMPER by STEPHENS, Angel | ||
| 17:15 | ROCK-W | BLOCK by MOLLOY, Julie | ||
| REBOUND (OFF) by STEPHENS, Angel | ||||
| 17:12 | CHEY-W | TURNOVR by STEPHENS, Angel | ||
| 17:05 | ROCK-W | TURNOVR by CAUDILL, Bethany | ||
| 16:49 | CHEY-W | MISSED 3 PTR by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by MOLLOY, Julie | ||||
| 16:37 | ROCK-W | GOOD! 3 PTR by CAUDILL, Bethany | ROCK-W 9 - CHEY-W 3 | (ROCK-W by 6) |
| ASSIST by PRESTO, Nikki | ||||
| 16:13 | CHEY-W | MISSED JUMPER by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by PRESTO, Nikki | ||||
| 16:08 | CHEY-W | FOUL by LYKE, Ayasha (1) | ||
| 15:50 | ROCK-W | GOOD! JUMPER by PALUCIS, Grace | ROCK-W 11 - CHEY-W 3 | (ROCK-W by 8) |
| ASSIST by VITEZ, Emilee | ||||
| 15:30 | ROCK-W | FOUL by VITEZ, Emilee (2) | ||
| 15:30 | CHEY-W | GOOD! FT SHOT by STEPHENS, Angel | ROCK-W 11 - CHEY-W 4 | (ROCK-W by 7) |
| 15:30 | CHEY-W | GOOD! FT SHOT by STEPHENS, Angel | ROCK-W 11 - CHEY-W 5 | (ROCK-W by 6) |
| 15:25 | ROCK-W | MISSED JUMPER by MOLLOY, Julie | ||
| REBOUND (DEF) by BLAKE, Shanira | ||||
| 14:53 | CHEY-W | GOOD! JUMPER by HENDERSON, Angel | ROCK-W 11 - CHEY-W 7 | (ROCK-W by 4) |
| ASSIST by ORJI, Stephanie | ||||
| 14:39 | CHEY-W | FOUL by TAYLOR, Charnelle (1) | ||
| 14:39 | ROCK-W | GOOD! FT SHOT by PRESTO, Nikki | ROCK-W 12 - CHEY-W 7 | (ROCK-W by 5) |
| 14:39 | ROCK-W | GOOD! FT SHOT by PRESTO, Nikki | ROCK-W 13 - CHEY-W 7 | (ROCK-W by 6) |
| 14:13 | CHEY-W | GOOD! LAYUP by HENDERSON, Angel | ROCK-W 13 - CHEY-W 9 | (ROCK-W by 4) |
| ASSIST by BLAKE, Shanira | ||||
| 13:58 | ROCK-W | TIMEOUT MEDIA | ||
| 13:48 | ROCK-W | MISSED 3 PTR by BEATTY, Alex | ||
| REBOUND (OFF) by LEE, Tynesha | ||||
| 13:43 | ROCK-W | MISSED JUMPER by MIKATAVAGE, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | CHEY-W | MISSED JUMPER by STEPHENS, Angel | ||
| REBOUND (OFF) by BLAKE, Shanira | ||||
| 13:21 | CHEY-W | MISSED JUMPER by TAYLOR, Charnelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | CHEY-W | FOUL by BLAKE, Shanira (1) | ||
| 12:58 | ROCK-W | GOOD! FT SHOT by CAUDILL, Bethany | ROCK-W 14 - CHEY-W 9 | (ROCK-W by 5) |
| 12:58 | ROCK-W | GOOD! FT SHOT by CAUDILL, Bethany | ROCK-W 15 - CHEY-W 9 | (ROCK-W by 6) |
| 12:30 | CHEY-W | MISSED JUMPER by TAYLOR, Charnelle | ||
| REBOUND (DEF) by LEE, Tynesha | ||||
| 12:27 | ROCK-W | TURNOVR by LEE, Tynesha | ||
| 12:27 | CHEY-W | STEAL by TAYLOR, Charnelle | ||
| 12:14 | CHEY-W | GOOD! JUMPER by STEPHENS, Angel (in the paint) | ROCK-W 15 - CHEY-W 11 | (ROCK-W by 4) |
| ASSIST by ORJI, Stephanie | ||||
| 12:01 | ROCK-W | TURNOVR by MOLLOY, Julie | ||
| 12:01 | CHEY-W | STEAL by TAYLOR, Charnelle | ||
| 11:57 | CHEY-W | GOOD! LAYUP by TAYLOR, Charnelle (fastbreak) | ROCK-W 15 - CHEY-W 13 | (ROCK-W by 2) |
| 11:56 | ROCK-W | TIMEOUT 30sec | ||
| 11:30 | ROCK-W | GOOD! JUMPER by MIKATAVAGE, Amanda | ROCK-W 17 - CHEY-W 13 | (ROCK-W by 4) |
| ASSIST by MOLLOY, Julie | ||||
| 11:13 | CHEY-W | TURNOVR by TAYLOR, Charnelle | ||
| 11:12 | ROCK-W | STEAL by MIKATAVAGE, Amanda | ||
| 11:06 | ROCK-W | GOOD! 3 PTR by MOLLOY, Julie | ROCK-W 20 - CHEY-W 13 | (ROCK-W by 7) |
| ASSIST by BUSSER, Sandra | ||||
| 10:46 | CHEY-W | MISSED JUMPER by MIRANDA, Leslie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:34 | ROCK-W | GOOD! JUMPER by MIKATAVAGE, Amanda | ROCK-W 22 - CHEY-W 13 | (ROCK-W by 9) |
| 10:11 | CHEY-W | MISSED LAYUP by MIRANDA, Leslie | ||
| REBOUND (OFF) by ORJI, Stephanie | ||||
| 10:07 | CHEY-W | GOOD! LAYUP by ORJI, Stephanie | ROCK-W 22 - CHEY-W 15 | (ROCK-W by 7) |
| 09:54 | ROCK-W | MISSED LAYUP by BEATTY, Alex | ||
| 09:54 | CHEY-W | BLOCK by ORJI, Stephanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:25 | ROCK-W | MISSED 3 PTR by MOLLOY, Julie | ||
| REBOUND (DEF) by STEPHENS, Angel | ||||
| 09:16 | CHEY-W | MISSED JUMPER by STEPHENS, Angel | ||
| REBOUND (DEF) by VITEZ, Emilee | ||||
| 09:13 | CHEY-W | FOUL by STEPHENS, Angel (1) | ||
| 08:55 | ROCK-W | MISSED JUMPER by BEATTY, Alex | ||
| REBOUND (DEF) by MUHAMMAD, Lutfiyya | ||||
| 08:45 | CHEY-W | GOOD! LAYUP by ANDERSON, Georgia | ROCK-W 22 - CHEY-W 17 | (ROCK-W by 5) |
| 08:31 | ROCK-W | MISSED 3 PTR by MOLLOY, Julie | ||
| REBOUND (DEF) by STEPHENS, Angel | ||||
| 08:11 | CHEY-W | MISSED 3 PTR by ORJI, Stephanie | ||
| REBOUND (DEF) by MOLLOY, Julie | ||||
| 07:57 | ROCK-W | GOOD! 3 PTR by PALUCIS, Grace | ROCK-W 25 - CHEY-W 17 | (ROCK-W by 8) |
| 07:48 | CHEY-W | TIMEOUT TEAM | ||
| 07:35 | CHEY-W | MISSED JUMPER by ANDERSON, Georgia | ||
| REBOUND (OFF) by ORJI, Stephanie | ||||
| 07:31 | CHEY-W | GOOD! JUMPER by ORJI, Stephanie (in the paint) | ROCK-W 25 - CHEY-W 19 | (ROCK-W by 6) |
| 07:14 | ROCK-W | GOOD! JUMPER by LAZAUSKAS, Kara | ROCK-W 27 - CHEY-W 19 | (ROCK-W by 8) |
| ASSIST by PALUCIS, Grace | ||||
| 07:03 | CHEY-W | MISSED JUMPER by MIRANDA, Leslie | ||
| REBOUND (DEF) by PRESTO, Nikki | ||||
| 06:53 | ROCK-W | MISSED 3 PTR by PALUCIS, Grace | ||
| REBOUND (DEF) by ANDERSON, Georgia | ||||
| 06:43 | CHEY-W | GOOD! JUMPER by ANDERSON, Georgia | ROCK-W 27 - CHEY-W 21 | (ROCK-W by 6) |
| 06:43 | ROCK-W | FOUL by LAZAUSKAS, Kara (1) | ||
| 06:43 | CHEY-W | GOOD! FT SHOT by ANDERSON, Georgia | ROCK-W 27 - CHEY-W 22 | (ROCK-W by 5) |
| 06:28 | ROCK-W | MISSED LAYUP by PALUCIS, Grace | ||
| REBOUND (DEF) by BLAKE, Shanira | ||||
| 06:12 | CHEY-W | GOOD! LAYUP by ORJI, Stephanie | ROCK-W 27 - CHEY-W 24 | (ROCK-W by 3) |
| 05:55 | ROCK-W | MISSED JUMPER by VITEZ, Emilee | ||
| REBOUND (DEF) by STEPHENS, Angel | ||||
| 05:46 | CHEY-W | MISSED JUMPER by ANDERSON, Georgia | ||
| REBOUND (DEF) by CAUDILL, Bethany | ||||
| 05:36 | CHEY-W | FOUL by MUHAMMAD, Lutfiyya (1) | ||
| 05:36 | ROCK-W | GOOD! FT SHOT by CAUDILL, Bethany | ROCK-W 28 - CHEY-W 24 | (ROCK-W by 4) |
| 05:36 | ROCK-W | GOOD! FT SHOT by CAUDILL, Bethany | ROCK-W 29 - CHEY-W 24 | (ROCK-W by 5) |
| 05:29 | CHEY-W | GOOD! LAYUP by MUHAMMAD, Lutfiyya | ROCK-W 29 - CHEY-W 26 | (ROCK-W by 3) |
| 05:29 | ROCK-W | FOUL by PALUCIS, Grace (1) | ||
| 05:29 | CHEY-W | MISSED FT SHOT by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by PALUCIS, Grace | ||||
| 05:29 | ROCK-W | TURNOVR by PALUCIS, Grace | ||
| 05:29 | ROCK-W | FOUL by PALUCIS, Grace (2) | ||
| 05:25 | CHEY-W | MISSED LAYUP by ANDERSON, Georgia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:06 | CHEY-W | FOUL by BLAKE, Shanira (2) | ||
| 05:06 | ROCK-W | MISSED FT SHOT by CAUDILL, Bethany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:06 | ROCK-W | GOOD! FT SHOT by CAUDILL, Bethany | ROCK-W 30 - CHEY-W 26 | (ROCK-W by 4) |
| 04:40 | CHEY-W | MISSED JUMPER by ANDERSON, Georgia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:20 | ROCK-W | MISSED JUMPER by PALUCIS, Grace | ||
| REBOUND (OFF) by PRESTO, Nikki | ||||
| 04:13 | ROCK-W | GOOD! 3 PTR by PALUCIS, Grace | ROCK-W 33 - CHEY-W 26 | (ROCK-W by 7) |
| ASSIST by BEATTY, Alex | ||||
| 03:52 | CHEY-W | MISSED JUMPER by ORJI, Stephanie | ||
| REBOUND (DEF) by MIKATAVAGE, Amanda | ||||
| 03:44 | ROCK-W | GOOD! LAYUP by PRESTO, Nikki (fastbreak) | ROCK-W 35 - CHEY-W 26 | (ROCK-W by 9) |
| ASSIST by CAUDILL, Bethany | ||||
| 03:23 | CHEY-W | TURNOVR by MCPHERSON, Carla | ||
| 03:08 | ROCK-W | TURNOVR by MIKATAVAGE, Amanda | ||
| 03:08 | ROCK-W | FOUL by MIKATAVAGE, Amanda (1) | ||
| 02:54 | CHEY-W | GOOD! JUMPER by ORJI, Stephanie | ROCK-W 35 - CHEY-W 28 | (ROCK-W by 7) |
| ASSIST by MUHAMMAD, Lutfiyya | ||||
| 02:37 | CHEY-W | FOUL by MIRANDA, Leslie (1) | ||
| 02:37 | ROCK-W | MISSED FT SHOT by MIKATAVAGE, Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:37 | ROCK-W | GOOD! FT SHOT by MIKATAVAGE, Amanda | ROCK-W 36 - CHEY-W 28 | (ROCK-W by 8) |
| 02:37 | CHEY-W | TURNOVR by ANDERSON, Georgia | ||
| 02:22 | ROCK-W | MISSED JUMPER by LEE, Tynesha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:03 | CHEY-W | TURNOVR by MUHAMMAD, Lutfiyya | ||
| 01:40 | ROCK-W | GOOD! 3 PTR by MOLLOY, Julie | ROCK-W 39 - CHEY-W 28 | (ROCK-W by 11) |
| ASSIST by BUSSER, Sandra | ||||
| 01:19 | CHEY-W | MISSED JUMPER by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by MOLLOY, Julie | ||||
| 01:15 | ROCK-W | TURNOVR by MOLLOY, Julie | ||
| 01:02 | CHEY-W | GOOD! JUMPER by STEPHENS, Angel (in the paint) | ROCK-W 39 - CHEY-W 30 | (ROCK-W by 9) |
| 01:02 | ROCK-W | FOUL by LEE, Tynesha (1) | ||
| 01:02 | CHEY-W | GOOD! FT SHOT by STEPHENS, Angel | ROCK-W 39 - CHEY-W 31 | (ROCK-W by 8) |
| 00:55 | ROCK-W | GOOD! LAYUP by LEE, Tynesha | ROCK-W 41 - CHEY-W 31 | (ROCK-W by 10) |
| ASSIST by MOLLOY, Julie | ||||
| 00:32 | CHEY-W | GOOD! JUMPER by STEPHENS, Angel (in the paint) | ROCK-W 41 - CHEY-W 33 | (ROCK-W by 8) |
| ASSIST by ORJI, Stephanie | ||||
| 00:08 | ROCK-W | TURNOVR by BEATTY, Alex | ||
| 00:07 | CHEY-W | STEAL by MUHAMMAD, Lutfiyya | ||
| 00:00 | CHEY-W | MISSED JUMPER by STEPHENS, Angel | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:46 | CHEY-W | MISSED JUMPER by STEPHENS, Angel | ROCK-W 41 - CHEY-W 33 | (ROCK-W by 8) |
| REBOUND (OFF) by LYKE, Ayasha | ||||
| 19:35 | CHEY-W | TURNOVR by LYKE, Ayasha | ||
| 19:34 | ROCK-W | STEAL by PRESTO, Nikki | ||
| 19:21 | ROCK-W | TURNOVR by VITEZ, Emilee | ||
| 19:09 | CHEY-W | MISSED JUMPER by STEPHENS, Angel | ||
| REBOUND (OFF) by BLAKE, Shanira | ||||
| 19:05 | CHEY-W | MISSED JUMPER by BLAKE, Shanira | ||
| REBOUND (DEF) by VITEZ, Emilee | ||||
| 18:59 | ROCK-W | GOOD! LAYUP by MOLLOY, Julie | ROCK-W 43 - CHEY-W 33 | (ROCK-W by 10) |
| ASSIST by PRESTO, Nikki | ||||
| 18:34 | CHEY-W | MISSED JUMPER by LYKE, Ayasha | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:11 | ROCK-W | MISSED 3 PTR by MOLLOY, Julie | ||
| REBOUND (OFF) by PALUCIS, Grace | ||||
| 18:06 | ROCK-W | TURNOVR by PRESTO, Nikki | ||
| 18:03 | CHEY-W | STEAL by STEPHENS, Angel | ||
| 17:49 | CHEY-W | GOOD! LAYUP by STEPHENS, Angel | ROCK-W 43 - CHEY-W 35 | (ROCK-W by 8) |
| ASSIST by MUHAMMAD, Lutfiyya | ||||
| 17:38 | ROCK-W | TURNOVR by PRESTO, Nikki | ||
| 17:37 | CHEY-W | STEAL by HENDERSON, Angel | ||
| 17:34 | CHEY-W | GOOD! LAYUP by HENDERSON, Angel (fastbreak) | ROCK-W 43 - CHEY-W 37 | (ROCK-W by 6) |
| 17:33 | ROCK-W | TIMEOUT 30sec | ||
| 17:19 | ROCK-W | TURNOVR by CAUDILL, Bethany | ||
| 17:18 | CHEY-W | STEAL by HENDERSON, Angel | ||
| 17:14 | CHEY-W | GOOD! LAYUP by HENDERSON, Angel (fastbreak) | ROCK-W 43 - CHEY-W 39 | (ROCK-W by 4) |
| 17:00 | CHEY-W | FOUL by STEPHENS, Angel (2) | ||
| 16:52 | ROCK-W | MISSED JUMPER by MOLLOY, Julie | ||
| REBOUND (DEF) by BLAKE, Shanira | ||||
| 16:46 | CHEY-W | GOOD! LAYUP by HENDERSON, Angel (fastbreak) | ROCK-W 43 - CHEY-W 41 | (ROCK-W by 2) |
| 16:46 | ROCK-W | FOUL by PRESTO, Nikki (1) | ||
| 16:46 | CHEY-W | MISSED FT SHOT by HENDERSON, Angel | ||
| REBOUND (DEF) by PRESTO, Nikki | ||||
| 16:40 | ROCK-W | GOOD! LAYUP by MOLLOY, Julie (fastbreak) | ROCK-W 45 - CHEY-W 41 | (ROCK-W by 4) |
| ASSIST by PRESTO, Nikki | ||||
| 16:27 | ROCK-W | FOUL by PALUCIS, Grace (3) | ||
| 16:27 | ROCK-W | FOUL TECHNCL by PALUCIS, Grace | ||
| 16:27 | CHEY-W | MISSED FT SHOT by MUHAMMAD, Lutfiyya | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:27 | CHEY-W | GOOD! FT SHOT by MUHAMMAD, Lutfiyya | ROCK-W 45 - CHEY-W 42 | (ROCK-W by 3) |
| 16:27 | ROCK-W | FOUL by PALUCIS, Grace (4) | ||
| 16:27 | CHEY-W | GOOD! JUMPER by MUHAMMAD, Lutfiyya | ROCK-W 45 - CHEY-W 44 | (ROCK-W by 1) |
| ASSIST by MUHAMMAD, Lutfiyya | ||||
| 16:24 | ROCK-W | TIMEOUT TEAM | ||
| 16:15 | ROCK-W | TURNOVR by CAUDILL, Bethany | ||
| 16:12 | CHEY-W | STEAL by HENDERSON, Angel | ||
| 16:12 | CHEY-W | GOOD! LAYUP by MUHAMMAD, Lutfiyya | CHEY-W 46 - ROCK-W 45 | (CHEY-W by 1) |
| ASSIST by HENDERSON, Angel | ||||
| 16:12 | ROCK-W | FOUL by PRESTO, Nikki (2) | ||
| 16:12 | CHEY-W | MISSED FT SHOT by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | CHEY-W | FOUL by HENDERSON, Angel (1) | ||
| 15:31 | ROCK-W | MISSED 3 PTR by MOLLOY, Julie | ||
| REBOUND (DEF) by BLAKE, Shanira | ||||
| 15:24 | CHEY-W | TURNOVR by BLAKE, Shanira | ||
| 15:24 | ROCK-W | STEAL by MOLLOY, Julie | ||
| 15:21 | ROCK-W | MISSED 3 PTR by CAUDILL, Bethany | ||
| REBOUND (OFF) by VITEZ, Emilee | ||||
| 15:04 | ROCK-W | MISSED LAYUP by VITEZ, Emilee | ||
| 15:04 | CHEY-W | BLOCK by HENDERSON, Angel | ||
| REBOUND (DEF) by HENDERSON, Angel | ||||
| 14:58 | CHEY-W | GOOD! LAYUP by MUHAMMAD, Lutfiyya (fastbreak) | CHEY-W 48 - ROCK-W 45 | (CHEY-W by 3) |
| ASSIST by HENDERSON, Angel | ||||
| 14:44 | ROCK-W | TURNOVR by CAUDILL, Bethany | ||
| 14:44 | ROCK-W | FOUL by CAUDILL, Bethany (1) | ||
| 14:30 | CHEY-W | GOOD! 3 PTR by MUHAMMAD, Lutfiyya | CHEY-W 51 - ROCK-W 45 | (CHEY-W by 6) |
| ASSIST by BLAKE, Shanira | ||||
| 14:16 | CHEY-W | FOUL by HENDERSON, Angel (2) | ||
| 14:07 | ROCK-W | GOOD! LAYUP by MOLLOY, Julie | CHEY-W 51 - ROCK-W 47 | (CHEY-W by 4) |
| ASSIST by BUSSER, Sandra | ||||
| 14:03 | CHEY-W | TURNOVR by STEPHENS, Angel | ||
| 14:03 | CHEY-W | TIMEOUT 30sec | ||
| 13:52 | ROCK-W | GOOD! 3 PTR by BUSSER, Sandra | CHEY-W 51 - ROCK-W 50 | (CHEY-W by 1) |
| ASSIST by CAUDILL, Bethany | ||||
| 13:33 | ROCK-W | FOUL by VITEZ, Emilee (3) | ||
| 13:31 | CHEY-W | TURNOVR by ORJI, Stephanie | ||
| 13:31 | ROCK-W | TURNOVR by BEATTY, Alex | ||
| 13:22 | CHEY-W | MISSED JUMPER by MUHAMMAD, Lutfiyya | ||
| REBOUND (DEF) by VITEZ, Emilee | ||||
| 12:51 | ROCK-W | MISSED 3 PTR by CAUDILL, Bethany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:38 | CHEY-W | MISSED 3 PTR by MUHAMMAD, Lutfiyya | ||
| REBOUND (OFF) by ORJI, Stephanie | ||||
| 12:29 | CHEY-W | TURNOVR by LYKE, Ayasha | ||
| 12:29 | CHEY-W | FOUL by LYKE, Ayasha (2) | ||
| 12:16 | ROCK-W | TURNOVR by CAUDILL, Bethany | ||
| 12:16 | CHEY-W | STEAL by HENDERSON, Angel | ||
| 11:47 | CHEY-W | MISSED JUMPER by HENDERSON, Angel | ||
| REBOUND (DEF) by MIKATAVAGE, Amanda | ||||
| 11:19 | ROCK-W | TURNOVR by MOLLOY, Julie | ||
| 11:17 | CHEY-W | STEAL by ORJI, Stephanie | ||
| 11:13 | ROCK-W | FOUL by MOLLOY, Julie (1) | ||
| 11:13 | CHEY-W | GOOD! FT SHOT by MUHAMMAD, Lutfiyya | CHEY-W 52 - ROCK-W 50 | (CHEY-W by 2) |
| 11:13 | ROCK-W | TIMEOUT TEAM | ||
| 11:13 | CHEY-W | MISSED FT SHOT by MUHAMMAD, Lutfiyya | ||
| REBOUND (OFF) by MUHAMMAD, Lutfiyya | ||||
| 10:50 | ROCK-W | FOUL by CAUDILL, Bethany (2) | ||
| 10:50 | CHEY-W | GOOD! FT SHOT by ORJI, Stephanie | CHEY-W 53 - ROCK-W 50 | (CHEY-W by 3) |
| 10:50 | CHEY-W | MISSED FT SHOT by ORJI, Stephanie | ||
| REBOUND (OFF) by ANDERSON, Georgia | ||||
| 10:43 | CHEY-W | TURNOVR by ANDERSON, Georgia | ||
| 10:23 | ROCK-W | TURNOVR by MIKATAVAGE, Amanda | ||
| 10:23 | CHEY-W | STEAL by MUHAMMAD, Lutfiyya | ||
| 10:04 | CHEY-W | MISSED JUMPER by ORJI, Stephanie | ||
| REBOUND (DEF) by BUSSER, Sandra | ||||
| 09:53 | ROCK-W | MISSED JUMPER by MIKATAVAGE, Amanda | ||
| REBOUND (DEF) by STEPHENS, Angel | ||||
| 09:42 | ROCK-W | FOUL by LEE, Tynesha (2) | ||
| 09:42 | CHEY-W | GOOD! FT SHOT by ANDERSON, Georgia | CHEY-W 54 - ROCK-W 50 | (CHEY-W by 4) |
| 09:42 | CHEY-W | MISSED FT SHOT by ANDERSON, Georgia | ||
| REBOUND (OFF) by ANDERSON, Georgia | ||||
| 09:19 | CHEY-W | TURNOVR by ORJI, Stephanie | ||
| 08:56 | ROCK-W | GOOD! LAYUP by MOLLOY, Julie | CHEY-W 54 - ROCK-W 52 | (CHEY-W by 2) |
