Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BROWN, Maron | f | 9-17 | 2-5 | 4-6 | 4-7 | 11 | 5 | 24 | 0 | 1 | 1 | 2 | 23 |
| 40 | BAILEY, Jabril | f | 5-13 | 1-3 | 1-2 | 3-9 | 12 | 2 | 12 | 0 | 3 | 2 | 0 | 33 |
| 03 | EVANS Jr., Mike | g | 6-13 | 3-9 | 5-6 | 2-2 | 4 | 4 | 20 | 1 | 2 | 0 | 0 | 38 |
| 12 | DOUGLAS, Maurice | g | 1-6 | 1-3 | 3-4 | 1-2 | 3 | 4 | 6 | 2 | 6 | 0 | 1 | 29 |
| 32 | TARVER, Andre | g | 3-7 | 1-4 | 0-2 | 2-7 | 9 | 2 | 7 | 4 | 3 | 0 | 0 | 33 |
| 00 | SATTERWHITE, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | BROWN, Cecil | - | 2-3 | 0-1 | 0-0 | 0-4 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 20 |
| 20 | SPRIGGS, Bryen | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| 55 | BURKA, Jade | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 8-26 | 13-20 | 15-37 | 52 | 21 | 73 | 8 | 20 | 4 | 3 | 200 | |
| 43.3% | 30.8% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 6-17 | 2-2 | |||||||||||
| 47.1% | 35.3% | 100 % | ||||||||||||
| 2nd Half: | 10-26 | 2-9 | 11-18 | |||||||||||
| 38.5% | 22.2% | 61.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | AHMETOVIC, Alen | f | 2-7 | 0-0 | 2-2 | 3-1 | 4 | 3 | 6 | 0 | 4 | 2 | 0 | 21 |
| 44 | WYLEY, Rob | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | WIDENER, Brandon | g | 1-5 | 0-2 | 1-2 | 2-1 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 19 |
| 05 | BLAKE, Jason | g | 6-11 | 0-0 | 6-9 | 1-2 | 3 | 3 | 18 | 0 | 1 | 0 | 5 | 35 |
| 20 | WEBER, Guye | g | 2-11 | 1-6 | 0-0 | 3-4 | 7 | 0 | 5 | 0 | 0 | 0 | 1 | 24 |
| 01 | McDURFEE, Palmer | - | 1-9 | 0-5 | 0-0 | 0-5 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 31 |
| 22 | KELLEHER, Jim | - | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| 24 | DAVIS, Nigel | - | 4-6 | 0-0 | 0-1 | 0-2 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 13 |
| 25 | SEIBERT, Mike | - | 3-11 | 2-8 | 4-4 | 1-2 | 3 | 1 | 12 | 1 | 0 | 0 | 3 | 29 |
| 33 | WHOLAVER, Robert | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | CONEY, Rob | - | 2-5 | 0-0 | 0-2 | 1-2 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-70 | 4-24 | 13-20 | 14-20 | 34 | 18 | 61 | 4 | 11 | 3 | 10 | 200 | |
| 31.4% | 16.7% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 3-10 | 4-4 | |||||||||||
| 30.3% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 12-37 | 1-14 | 9-16 | |||||||||||
| 32.4% | 7.1% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Slippery Rock | 40 | 33 | 73 | Record: (11-1) |
| Millersville | 27 | 34 | 61 | Record: (5-7) |
| Officials: Technical fouls: Slippery Rock-None. Millersville-None. Attendance: 456 |
Play-by-Play |
| 19:41 | MILL-M | MISSED JUMPER by WIDENER, Brandon | ||
| REBOUND (OFF) by WEBER, Guye | ||||
| 19:37 | MILL-M | MISSED JUMPER by WEBER, Guye | ||
| REBOUND (OFF) by WIDENER, Brandon | ||||
| 19:25 | MILL-M | MISSED LAYUP by AHMETOVIC, Alen | ||
| 19:25 | ROCK-M | BLOCK by BAILEY, Jabril | ||
| REBOUND (OFF) by WEBER, Guye | ||||
| 19:19 | MILL-M | GOOD! JUMPER by WEBER, Guye | MILL-M 2 - ROCK-M 0 | (MILL-M by 2) |
| 19:15 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by WEBER, Guye | ||||
| 18:58 | MILL-M | TURNOVR by AHMETOVIC, Alen | ||
| 18:53 | ROCK-M | GOOD! LAYUP by BROWN, Maron | MILL-M 2 - ROCK-M 2 | Tied |
| ASSIST by DOUGLAS, Maurice | ||||
| 18:36 | MILL-M | MISSED LAYUP by AHMETOVIC, Alen | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 18:27 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike | ROCK-M 5 - MILL-M 2 | (ROCK-M by 3) |
| 17:56 | MILL-M | FOUL by WIDENER, Brandon (1) | ||
| 17:56 | MILL-M | TURNOVR by WIDENER, Brandon | ||
| 17:41 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 7 - MILL-M 2 | (ROCK-M by 5) |
| ASSIST by TARVER, Andre | ||||
| 17:20 | MILL-M | MISSED LAYUP by WYLEY, Rob | ||
| 17:20 | ROCK-M | BLOCK by BAILEY, Jabril | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 17:12 | ROCK-M | TURNOVR by DOUGLAS, Maurice | ||
| 17:12 | MILL-M | STEAL by WIDENER, Brandon | ||
| 16:59 | MILL-M | MISSED 3 PTR by WIDENER, Brandon | ||
| REBOUND (OFF) by AHMETOVIC, Alen | ||||
| 16:51 | MILL-M | GOOD! 3 PTR by WEBER, Guye | ROCK-M 7 - MILL-M 5 | (ROCK-M by 2) |
| 16:37 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 10 - MILL-M 5 | (ROCK-M by 5) |
| 16:18 | ROCK-M | FOUL by DOUGLAS, Maurice (1) | ||
| 16:08 | MILL-M | MISSED JUMPER by BLAKE, Jason | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 16:01 | ROCK-M | GOOD! LAYUP by BROWN, Maron (fastbreak) | ROCK-M 12 - MILL-M 5 | (ROCK-M by 7) |
| ASSIST by TARVER, Andre | ||||
| 15:46 | MILL-M | MISSED LAYUP by WIDENER, Brandon | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 15:42 | MILL-M | MISSED 3 PTR by WEBER, Guye | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 15:34 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike | ROCK-M 15 - MILL-M 5 | (ROCK-M by 10) |
| ASSIST by DOUGLAS, Maurice | ||||
| 15:31 | MILL-M | TIMEOUT 30sec | ||
| 15:03 | ROCK-M | FOUL by BROWN, Maron (1) | ||
| 15:03 | MILL-M | GOOD! FT SHOT by AHMETOVIC, Alen | ROCK-M 15 - MILL-M 6 | (ROCK-M by 9) |
| 15:03 | MILL-M | GOOD! FT SHOT by AHMETOVIC, Alen | ROCK-M 15 - MILL-M 7 | (ROCK-M by 8) |
| 14:54 | ROCK-M | MISSED LAYUP by BAILEY, Jabril | ||
| 14:54 | MILL-M | BLOCK by AHMETOVIC, Alen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:51 | MILL-M | FOUL by WIDENER, Brandon (2) | ||
| 14:51 | ROCK-M | GOOD! FT SHOT by DOUGLAS, Maurice | ROCK-M 16 - MILL-M 7 | (ROCK-M by 9) |
| 14:51 | ROCK-M | GOOD! FT SHOT by DOUGLAS, Maurice | ROCK-M 17 - MILL-M 7 | (ROCK-M by 10) |
| 14:13 | MILL-M | TURNOVR by (TEAM) | ||
| 14:05 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by BURKA, Jade | ||||
| 13:47 | ROCK-M | MISSED 3 PTR by BURKA, Jade | ||
| REBOUND (DEF) by WEBER, Guye | ||||
| 13:32 | MILL-M | MISSED LAYUP by DAVIS, Nigel | ||
| 13:32 | ROCK-M | BLOCK by BURKA, Jade | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 13:24 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 13:14 | ROCK-M | FOUL by BROWN, Cecil (1) | ||
| 13:14 | MILL-M | TIMEOUT media | ||
| 13:11 | MILL-M | MISSED 3 PTR by McDURFEE, Palmer | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 12:57 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by SEIBERT, Mike | ||||
| 12:38 | MILL-M | TURNOVR by BLAKE, Jason | ||
| 12:28 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril | ROCK-M 19 - MILL-M 7 | (ROCK-M by 12) |
| 12:05 | MILL-M | MISSED LAYUP by McDURFEE, Palmer | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 11:58 | ROCK-M | GOOD! 3 PTR by DOUGLAS, Maurice | ROCK-M 22 - MILL-M 7 | (ROCK-M by 15) |
| ASSIST by BROWN, Cecil | ||||
| 11:23 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (OFF) by KELLEHER, Jim | ||||
| 11:14 | MILL-M | TURNOVR by AHMETOVIC, Alen | ||
| 11:00 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 10:59 | MILL-M | STEAL by SEIBERT, Mike | ||
| 10:48 | MILL-M | GOOD! JUMPER by DAVIS, Nigel | ROCK-M 22 - MILL-M 9 | (ROCK-M by 13) |
| 10:33 | ROCK-M | TURNOVR by BURKA, Jade | ||
| 10:16 | MILL-M | MISSED 3 PTR by WEBER, Guye | ||
| REBOUND (OFF) by SEIBERT, Mike | ||||
| 10:14 | MILL-M | GOOD! LAYUP by SEIBERT, Mike | ROCK-M 22 - MILL-M 11 | (ROCK-M by 11) |
| 10:00 | ROCK-M | GOOD! LAYUP by BROWN, Cecil (fastbreak) | ROCK-M 24 - MILL-M 11 | (ROCK-M by 13) |
| 09:44 | MILL-M | GOOD! JUMPER by DAVIS, Nigel | ROCK-M 24 - MILL-M 13 | (ROCK-M by 11) |
| ASSIST by McDURFEE, Palmer | ||||
| 09:17 | MILL-M | FOUL by DAVIS, Nigel (1) | ||
| 09:04 | ROCK-M | MISSED LAYUP by DOUGLAS, Maurice | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 09:00 | ROCK-M | MISSED TIP-IN by BROWN, Maron | ||
| REBOUND (DEF) by DAVIS, Nigel | ||||
| 08:52 | MILL-M | GOOD! 3 PTR by KELLEHER, Jim | ROCK-M 24 - MILL-M 16 | (ROCK-M by 8) |
| ASSIST by McDURFEE, Palmer | ||||
| 08:42 | ROCK-M | GOOD! JUMPER by BROWN, Maron (in the paint) | ROCK-M 26 - MILL-M 16 | (ROCK-M by 10) |
| 08:27 | MILL-M | GOOD! JUMPER by DAVIS, Nigel | ROCK-M 26 - MILL-M 18 | (ROCK-M by 8) |
| 08:01 | ROCK-M | MISSED 3 PTR by BROWN, Cecil | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 07:54 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by WEBER, Guye | ||||
| 07:51 | ROCK-M | FOUL by SPRIGGS, Bryen (1) | ||
| 07:39 | MILL-M | MISSED JUMPER by DAVIS, Nigel | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 07:31 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by KELLEHER, Jim | ||||
| 07:26 | MILL-M | TURNOVR by KELLEHER, Jim | ||
| 07:24 | ROCK-M | STEAL by BROWN, Maron | ||
| 07:22 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 28 - MILL-M 18 | (ROCK-M by 10) |
| 07:12 | MILL-M | GOOD! JUMPER by McDURFEE, Palmer (in the paint) | ROCK-M 28 - MILL-M 20 | (ROCK-M by 8) |
| 06:59 | ROCK-M | GOOD! 3 PTR by TARVER, Andre | ROCK-M 31 - MILL-M 20 | (ROCK-M by 11) |
| ASSIST by EVANS Jr., Mike | ||||
| 06:38 | MILL-M | MISSED JUMPER by SEIBERT, Mike | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 06:30 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 06:24 | ROCK-M | MISSED LAYUP by BROWN, Maron | ||
| REBOUND (DEF) by McDURFEE, Palmer | ||||
| 06:23 | ROCK-M | FOUL by BROWN, Maron (2) | ||
| 06:23 | MILL-M | TIMEOUT MEDIA | ||
| 06:02 | ROCK-M | FOUL by EVANS Jr., Mike (1) | ||
| 06:02 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | ROCK-M 31 - MILL-M 21 | (ROCK-M by 10) |
| 06:02 | MILL-M | GOOD! FT SHOT by SEIBERT, Mike | ROCK-M 31 - MILL-M 22 | (ROCK-M by 9) |
| 05:27 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:06 | MILL-M | MISSED 3 PTR by WEBER, Guye | ||
| REBOUND (DEF) by DOUGLAS, Maurice | ||||
| 04:48 | MILL-M | FOUL by DAVIS, Nigel (2) | ||
| 04:45 | ROCK-M | MISSED LAYUP by DOUGLAS, Maurice | ||
| 04:45 | MILL-M | BLOCK by AHMETOVIC, Alen | ||
| REBOUND (OFF) by DOUGLAS, Maurice | ||||
| 04:35 | ROCK-M | MISSED LAYUP by DOUGLAS, Maurice | ||
| REBOUND (OFF) by TARVER, Andre | ||||
| 04:30 | ROCK-M | GOOD! LAYUP by TARVER, Andre | ROCK-M 33 - MILL-M 22 | (ROCK-M by 11) |
| 04:21 | MILL-M | MISSED JUMPER by WEBER, Guye | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:58 | ROCK-M | MISSED 3 PTR by TARVER, Andre | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:54 | ROCK-M | FOUL by SPRIGGS, Bryen (2) | ||
| 03:45 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike | ROCK-M 33 - MILL-M 25 | (ROCK-M by 8) |
| 03:37 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | ROCK-M 36 - MILL-M 25 | (ROCK-M by 11) |
| 03:11 | MILL-M | MISSED JUMPER by BLAKE, Jason | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 03:09 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 02:52 | MILL-M | MISSED JUMPER by McDURFEE, Palmer | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 02:43 | ROCK-M | TURNOVR by BROWN, Cecil | ||
| 02:24 | MILL-M | FOUL by AHMETOVIC, Alen (1) | ||
| 02:24 | MILL-M | TURNOVR by AHMETOVIC, Alen | ||
| 02:08 | ROCK-M | FOUL by BAILEY, Jabril (1) | ||
| 02:08 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 01:52 | MILL-M | MISSED 3 PTR by McDURFEE, Palmer | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 01:42 | ROCK-M | GOOD! LAYUP by EVANS Jr., Mike | ROCK-M 38 - MILL-M 25 | (ROCK-M by 13) |
| 01:26 | MILL-M | MISSED JUMPER by McDURFEE, Palmer | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 01:08 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril | ROCK-M 40 - MILL-M 25 | (ROCK-M by 15) |
| 00:50 | MILL-M | MISSED JUMPER by WHOLAVER, Robert | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 00:43 | ROCK-M | TURNOVR by EVANS Jr., Mike | ||
| 00:18 | MILL-M | GOOD! LAYUP by AHMETOVIC, Alen | ROCK-M 40 - MILL-M 27 | (ROCK-M by 13) |
| 00:02 | ROCK-M | MISSED 3 PTR by TARVER, Andre | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:53 | ROCK-M | MISSED LAYUP by BROWN, Maron | ROCK-M 40 - MILL-M 27 | (ROCK-M by 13) |
| REBOUND (DEF) by DAVIS, Nigel | ||||
| 19:50 | MILL-M | TURNOVR by DAVIS, Nigel | ||
| 19:47 | ROCK-M | TURNOVR by DOUGLAS, Maurice | ||
| 19:32 | MILL-M | MISSED JUMPER by WEBER, Guye | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 19:21 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 19:18 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril | ROCK-M 42 - MILL-M 27 | (ROCK-M by 15) |
| 18:49 | MILL-M | MISSED LAYUP by AHMETOVIC, Alen | ||
| REBOUND (OFF) by AHMETOVIC, Alen | ||||
| 18:43 | MILL-M | MISSED LAYUP by AHMETOVIC, Alen | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 18:37 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 18:36 | MILL-M | STEAL by WEBER, Guye | ||
| 18:25 | MILL-M | MISSED JUMPER by BLAKE, Jason | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 18:11 | MILL-M | FOUL by AHMETOVIC, Alen (2) | ||
| 18:11 | ROCK-M | MISSED FT SHOT by BROWN, Maron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:11 | ROCK-M | MISSED FT SHOT by BROWN, Maron | ||
| REBOUND (DEF) by AHMETOVIC, Alen | ||||
| 17:45 | MILL-M | GOOD! LAYUP by DAVIS, Nigel | ROCK-M 42 - MILL-M 29 | (ROCK-M by 13) |
| 17:45 | ROCK-M | FOUL by BROWN, Maron (3) | ||
| 17:45 | MILL-M | MISSED FT SHOT by DAVIS, Nigel | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 17:33 | ROCK-M | MISSED JUMPER by TARVER, Andre | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 17:29 | ROCK-M | GOOD! JUMPER by BAILEY, Jabril (in the paint) | ROCK-M 44 - MILL-M 29 | (ROCK-M by 15) |
| 17:07 | MILL-M | GOOD! JUMPER by WIDENER, Brandon | ROCK-M 44 - MILL-M 31 | (ROCK-M by 13) |
| 16:58 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by EVANS Jr., Mike | ||||
| 16:41 | MILL-M | FOUL by DAVIS, Nigel (3) | ||
| 16:41 | ROCK-M | MISSED FT SHOT by DOUGLAS, Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | ROCK-M | GOOD! FT SHOT by DOUGLAS, Maurice | ROCK-M 45 - MILL-M 31 | (ROCK-M by 14) |
| 16:30 | MILL-M | MISSED JUMPER by AHMETOVIC, Alen | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 16:13 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by BLAKE, Jason | ||||
| 15:53 | MILL-M | GOOD! LAYUP by AHMETOVIC, Alen | ROCK-M 45 - MILL-M 33 | (ROCK-M by 12) |
| 15:31 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by BLAKE, Jason | ||||
| 15:09 | MILL-M | MISSED JUMPER by CONEY, Rob | ||
| REBOUND (OFF) by WEBER, Guye | ||||
| 15:05 | MILL-M | MISSED JUMPER by WEBER, Guye | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:57 | MILL-M | MISSED 3 PTR by McDURFEE, Palmer | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 14:41 | ROCK-M | GOOD! JUMPER by EVANS Jr., Mike | ROCK-M 47 - MILL-M 33 | (ROCK-M by 14) |
| 14:20 | MILL-M | MISSED 3 PTR by WEBER, Guye | ||
| REBOUND (OFF) by WIDENER, Brandon | ||||
| 14:12 | MILL-M | MISSED LAYUP by BLAKE, Jason | ||
| 14:12 | ROCK-M | BLOCK by BROWN, Maron | ||
| REBOUND (OFF) by CONEY, Rob | ||||
| 14:08 | MILL-M | GOOD! LAYUP by CONEY, Rob | ROCK-M 47 - MILL-M 35 | (ROCK-M by 12) |
| 14:02 | ROCK-M | MISSED LAYUP by BAILEY, Jabril | ||
| 14:02 | MILL-M | BLOCK by CONEY, Rob | ||
| REBOUND (DEF) by CONEY, Rob | ||||
| 13:49 | MILL-M | GOOD! JUMPER by CONEY, Rob | ROCK-M 47 - MILL-M 37 | (ROCK-M by 10) |
| 13:33 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (DEF) by WEBER, Guye | ||||
| 13:10 | ROCK-M | FOUL by BROWN, Maron (4) | ||
| 13:10 | MILL-M | TIMEOUT media | ||
| 13:10 | MILL-M | MISSED FT SHOT by CONEY, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | MILL-M | MISSED FT SHOT by CONEY, Rob | ||
| REBOUND (DEF) by SPRIGGS, Bryen | ||||
| 12:46 | ROCK-M | TIMEOUT 30sec | ||
| 12:41 | ROCK-M | GOOD! JUMPER by BROWN, Cecil | ROCK-M 49 - MILL-M 37 | (ROCK-M by 12) |
| 12:21 | MILL-M | MISSED JUMPER by CONEY, Rob | ||
| REBOUND (DEF) by SPRIGGS, Bryen | ||||
| 12:09 | ROCK-M | FOUL by EVANS Jr., Mike (2) | ||
| 12:09 | ROCK-M | TURNOVR by EVANS Jr., Mike | ||
| 11:49 | MILL-M | GOOD! LAYUP by BLAKE, Jason | ROCK-M 49 - MILL-M 39 | (ROCK-M by 10) |
| 11:40 | ROCK-M | TURNOVR by BROWN, Cecil | ||
| 11:37 | MILL-M | STEAL by BLAKE, Jason | ||
| 11:36 | MILL-M | GOOD! DUNK by BLAKE, Jason (fastbreak) | ROCK-M 49 - MILL-M 41 | (ROCK-M by 8) |
| 11:16 | ROCK-M | FOUL by SPRIGGS, Bryen (3) | ||
| 11:16 | ROCK-M | TURNOVR by SPRIGGS, Bryen | ||
| 11:16 | MILL-M | TIMEOUT 30sec | ||
| 11:05 | ROCK-M | FOUL by BAILEY, Jabril (2) | ||
| 11:05 | MILL-M | MISSED FT SHOT by BLAKE, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | MILL-M | GOOD! FT SHOT by BLAKE, Jason | ROCK-M 49 - MILL-M 42 | (ROCK-M by 7) |
| 10:56 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 10:55 | MILL-M | STEAL by BLAKE, Jason | ||
| 10:48 | MILL-M | TIMEOUT TEAM | ||
| 10:26 | MILL-M | MISSED 3 PTR by WIDENER, Brandon | ||
| REBOUND (OFF) by BLAKE, Jason | ||||
| 10:21 | ROCK-M | FOUL by DOUGLAS, Maurice (2) | ||
| 10:21 | MILL-M | MISSED FT SHOT by BLAKE, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:21 | MILL-M | GOOD! FT SHOT by BLAKE, Jason | ROCK-M 49 - MILL-M 43 | (ROCK-M by 6) |
| 10:08 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by McDURFEE, Palmer | ||||
| 09:55 | MILL-M | TURNOVR by McDURFEE, Palmer | ||
| 09:46 | MILL-M | FOUL by WIDENER, Brandon (3) | ||
| 09:35 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (DEF) by McDURFEE, Palmer | ||||
| 09:14 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 09:03 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by WIDENER, Brandon | ||||
| 08:58 | MILL-M | GOOD! 3 PTR by SEIBERT, Mike (fastbreak in the paint) | ROCK-M 49 - MILL-M 46 | (ROCK-M by 3) |
| ASSIST by WIDENER, Brandon | ||||
| 08:35 | ROCK-M | MISSED LAYUP by EVANS Jr., Mike | ||
| REBOUND (OFF) by TARVER, Andre | ||||
| 08:30 | ROCK-M | GOOD! TIP-IN by TARVER, Andre | ROCK-M 51 - MILL-M 46 | (ROCK-M by 5) |
| 08:17 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 07:55 | ROCK-M | TURNOVR by DOUGLAS, Maurice | ||
| 07:54 | MILL-M | STEAL by SEIBERT, Mike | ||
| 07:51 | MILL-M | GOOD! LAYUP by BLAKE, Jason (fastbreak) | ROCK-M 51 - MILL-M 48 | (ROCK-M by 3) |
| ASSIST by SEIBERT, Mike | ||||
| 07:30 | ROCK-M | TURNOVR by BROWN, Cecil | ||
| 07:29 | MILL-M | STEAL by BLAKE, Jason | ||
| 07:26 | MILL-M | GOOD! LAYUP by BLAKE, Jason (fastbreak) | ROCK-M 51 - MILL-M 50 | (ROCK-M by 1) |
| 07:16 | ROCK-M | TIMEOUT TEAM | ||
| 07:03 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 06:56 | ROCK-M | GOOD! JUMPER by BROWN, Maron | ROCK-M 53 - MILL-M 50 | (ROCK-M by 3) |
| 06:56 | MILL-M | FOUL by AHMETOVIC, Alen (3) | ||
| 06:56 | ROCK-M | GOOD! FT SHOT by BROWN, Maron | ROCK-M 54 - MILL-M 50 | (ROCK-M by 4) |
| 06:34 | MILL-M | MISSED JUMPER by SEIBERT, Mike | ||
| REBOUND (OFF) by AHMETOVIC, Alen | ||||
| 06:22 | MILL-M | MISSED 3 PTR by WEBER, Guye | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 06:15 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by McDURFEE, Palmer | ||||
| 06:02 | MILL-M | MISSED 3 PTR by SEIBERT, Mike | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 05:51 | ROCK-M | GOOD! JUMPER by EVANS Jr., Mike | ROCK-M 56 - MILL-M 50 | (ROCK-M by 6) |
| 05:29 | MILL-M | MISSED 3 PTR by McDURFEE, Palmer | ||
| REBOUND (DEF) by BROWN, Maron | ||||
