Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | KNIGHT, Earl | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 11 |
| 54 | WEBSTER, Larry | f | 7-13 | 0-0 | 2-6 | 6-1 | 7 | 3 | 16 | 4 | 2 | 2 | 1 | 34 |
| 02 | JOHNSON, Trevon | g | 3-11 | 0-1 | 0-0 | 0-6 | 6 | 2 | 6 | 2 | 4 | 0 | 1 | 35 |
| 03 | BRITT, Ruben | g | 4-10 | 1-2 | 2-2 | 0-7 | 7 | 2 | 11 | 2 | 0 | 0 | 0 | 26 |
| 05 | ELLIOTT, Greg | g | 1-7 | 0-3 | 2-4 | 0-1 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 28 |
| 12 | SMACK, Jamar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | BETAR, Jesse | - | 1-6 | 0-3 | 3-4 | 3-5 | 8 | 4 | 5 | 3 | 1 | 0 | 2 | 18 |
| 21 | WARTMAN, Jordan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | HALL, Ed | - | 4-9 | 0-0 | 3-5 | 4-5 | 9 | 4 | 11 | 0 | 2 | 0 | 0 | 24 |
| 50 | EPPS, Trenton | - | 4-5 | 0-0 | 1-4 | 2-3 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-62 | 1-9 | 13-25 | 17-31 | 48 | 20 | 64 | 14 | 16 | 3 | 5 | 200 | |
| 40.3% | 11.1% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 1-5 | 4-10 | |||||||||||
| 35.3% | 20.0% | 40.0% | ||||||||||||
| 2nd Half: | 13-28 | 0-4 | 9-15 | |||||||||||
| 46.4% | 0.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BROWN, Maron | f | 5-11 | 1-2 | 0-2 | 4-3 | 7 | 2 | 11 | 0 | 1 | 0 | 2 | 17 |
| 40 | BAILEY, Jabril | f | 6-17 | 3-10 | 2-3 | 4-7 | 11 | 1 | 17 | 1 | 2 | 1 | 1 | 36 |
| 03 | EVANS Jr., Mike | g | 3-10 | 1-5 | 0-0 | 1-1 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 28 |
| 12 | DOUGLAS, Maurice | g | 1-9 | 1-7 | 4-6 | 0-5 | 5 | 2 | 7 | 9 | 0 | 0 | 0 | 38 |
| 32 | TARVER, Andre | g | 4-6 | 1-2 | 1-2 | 1-3 | 4 | 5 | 10 | 4 | 3 | 0 | 1 | 16 |
| 00 | SATTERWHITE, Gary | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| 02 | BROWN, Cecil | - | 4-9 | 3-6 | 2-6 | 3-2 | 5 | 2 | 13 | 0 | 2 | 0 | 1 | 29 |
| 20 | SPRIGGS, Bryen | - | 0-2 | 0-2 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | KELLY, Tommy | - | 0-1 | 0-1 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 55 | BURKA, Jade | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 19 |
| TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 10-35 | 11-23 | 17-26 | 43 | 23 | 69 | 16 | 12 | 4 | 5 | 200 | |
| 36.4% | 28.6% | 47.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 6-19 | 5-9 | |||||||||||
| 37.1% | 31.6% | 55.6% | ||||||||||||
| 2nd Half: | 11-31 | 4-16 | 6-14 | |||||||||||
| 35.5% | 25.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bloomsburg | 29 | 35 | 64 | Record: (0-2) |
| Slippery Rock | 37 | 32 | 69 | Record: (2-0) |
|
Officials: Steve Weaver (R), Lynn Datres, Jewvon McMichael
Technical fouls: Bloomsburg-None. Slippery Rock-TARVER, Andre. Attendance: 377 |
Play-by-Play |
| 19:49 | ROCK-M | MISSED LAYUP by BAILEY, Jabril | ||
| REBOUND (DEF) by BRITT, Ruben | ||||
| 19:40 | BLOOM-M | TURNOVR by JOHNSON, Trevon | ||
| 19:39 | ROCK-M | STEAL by BROWN, Maron | ||
| 19:28 | ROCK-M | TURNOVR by EVANS Jr., Mike | ||
| 19:28 | ROCK-M | FOUL by EVANS Jr., Mike (1) | ||
| 19:17 | BLOOM-M | MISSED JUMPER by WEBSTER, Larry | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 19:08 | ROCK-M | GOOD! 3 PTR by BROWN, Maron | ROCK-M 3 - BLOOM-M 0 | (ROCK-M by 3) |
| ASSIST by TARVER, Andre | ||||
| 18:44 | BLOOM-M | MISSED LAYUP by WEBSTER, Larry | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 18:38 | BLOOM-M | FOUL by BRITT, Ruben (1) | ||
| 18:38 | ROCK-M | MISSED FT SHOT by TARVER, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:38 | ROCK-M | GOOD! FT SHOT by TARVER, Andre | ROCK-M 4 - BLOOM-M 0 | (ROCK-M by 4) |
| 18:22 | ROCK-M | FOUL by BROWN, Maron (1) | ||
| 18:14 | BLOOM-M | MISSED JUMPER by WEBSTER, Larry | ||
| REBOUND (OFF) by WEBSTER, Larry | ||||
| 18:12 | ROCK-M | FOUL by BROWN, Maron (2) | ||
| 18:12 | BLOOM-M | MISSED FT SHOT by WEBSTER, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:12 | BLOOM-M | MISSED FT SHOT by WEBSTER, Larry | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 18:00 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 17:59 | BLOOM-M | STEAL by KNIGHT, Earl | ||
| 17:57 | BLOOM-M | TURNOVR by KNIGHT, Earl | ||
| 17:55 | ROCK-M | STEAL by BAILEY, Jabril | ||
| 17:54 | ROCK-M | TURNOVR by EVANS Jr., Mike | ||
| 17:42 | BLOOM-M | MISSED JUMPER by BRITT, Ruben | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 17:33 | ROCK-M | MISSED LAYUP by BAILEY, Jabril | ||
| 17:33 | BLOOM-M | BLOCK by KNIGHT, Earl | ||
| REBOUND (DEF) by BRITT, Ruben | ||||
| 17:28 | BLOOM-M | TURNOVR by JOHNSON, Trevon | ||
| 17:17 | ROCK-M | GOOD! LAYUP by BURKA, Jade | ROCK-M 6 - BLOOM-M 0 | (ROCK-M by 6) |
| ASSIST by DOUGLAS, Maurice | ||||
| 17:10 | ROCK-M | FOUL by DOUGLAS, Maurice (1) | ||
| 16:50 | BLOOM-M | MISSED JUMPER by ELLIOTT, Greg | ||
| REBOUND (OFF) by WEBSTER, Larry | ||||
| 16:45 | BLOOM-M | GOOD! LAYUP by WEBSTER, Larry | ROCK-M 6 - BLOOM-M 2 | (ROCK-M by 4) |
| 16:37 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | ROCK-M 9 - BLOOM-M 2 | (ROCK-M by 7) |
| ASSIST by TARVER, Andre | ||||
| 16:28 | BLOOM-M | MISSED LAYUP by WEBSTER, Larry | ||
| REBOUND (DEF) by BURKA, Jade | ||||
| 16:22 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 16:11 | BLOOM-M | GOOD! LAYUP by WEBSTER, Larry | ROCK-M 9 - BLOOM-M 4 | (ROCK-M by 5) |
| ASSIST by ELLIOTT, Greg | ||||
| 16:02 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | ROCK-M 12 - BLOOM-M 4 | (ROCK-M by 8) |
| ASSIST by TARVER, Andre | ||||
| 15:58 | BLOOM-M | TIMEOUT TEAM | ||
| 15:44 | BLOOM-M | GOOD! 3 PTR by BRITT, Ruben | ROCK-M 12 - BLOOM-M 7 | (ROCK-M by 5) |
| ASSIST by ELLIOTT, Greg | ||||
| 15:23 | ROCK-M | GOOD! JUMPER by EVANS Jr., Mike | ROCK-M 14 - BLOOM-M 7 | (ROCK-M by 7) |
| 15:17 | ROCK-M | FOUL by TARVER, Andre (1) | ||
| 15:14 | BLOOM-M | GOOD! FT SHOT by WEBSTER, Larry | ROCK-M 14 - BLOOM-M 8 | (ROCK-M by 6) |
| 15:14 | BLOOM-M | MISSED FT SHOT by WEBSTER, Larry | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 14:58 | ROCK-M | GOOD! 3 PTR by BAILEY, Jabril | ROCK-M 17 - BLOOM-M 8 | (ROCK-M by 9) |
| ASSIST by DOUGLAS, Maurice | ||||
| 14:37 | ROCK-M | FOUL by BROWN, Cecil (1) | ||
| 14:25 | ROCK-M | FOUL by TARVER, Andre (2) | ||
| 14:25 | BLOOM-M | MISSED FT SHOT by ELLIOTT, Greg | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 14:04 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by JOHNSON, Trevon | ||||
| 13:56 | BLOOM-M | MISSED 3 PTR by ELLIOTT, Greg | ||
| REBOUND (DEF) by DOUGLAS, Maurice | ||||
| 13:33 | ROCK-M | MISSED JUMPER by EVANS Jr., Mike | ||
| REBOUND (DEF) by BRITT, Ruben | ||||
| 13:24 | BLOOM-M | GOOD! LAYUP by JOHNSON, Trevon | ROCK-M 17 - BLOOM-M 10 | (ROCK-M by 7) |
| 13:13 | ROCK-M | TURNOVR by SATTERWHITE, Gary | ||
| 13:13 | ROCK-M | FOUL by SATTERWHITE, Gary (1) | ||
| 12:50 | BLOOM-M | MISSED JUMPER by ELLIOTT, Greg | ||
| REBOUND (OFF) by HALL, Ed | ||||
| 12:46 | ROCK-M | FOUL by SATTERWHITE, Gary (2) | ||
| 12:46 | BLOOM-M | MISSED FT SHOT by EPPS, Trenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:46 | BLOOM-M | MISSED FT SHOT by EPPS, Trenton | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 12:29 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by BETAR, Jesse | ||||
| 12:06 | BLOOM-M | GOOD! JUMPER by HALL, Ed | ROCK-M 17 - BLOOM-M 12 | (ROCK-M by 5) |
| ASSIST by ELLIOTT, Greg | ||||
| 11:52 | ROCK-M | MISSED 3 PTR by BROWN, Cecil | ||
| REBOUND (DEF) by HALL, Ed | ||||
| 11:41 | BLOOM-M | TURNOVR by JOHNSON, Trevon | ||
| 11:36 | ROCK-M | TURNOVR by BROWN, Cecil | ||
| 11:34 | BLOOM-M | STEAL by JOHNSON, Trevon | ||
| 11:31 | BLOOM-M | MISSED LAYUP by JOHNSON, Trevon | ||
| REBOUND (OFF) by EPPS, Trenton | ||||
| 11:27 | BLOOM-M | GOOD! LAYUP by EPPS, Trenton | ROCK-M 17 - BLOOM-M 14 | (ROCK-M by 3) |
| 11:08 | ROCK-M | MISSED LAYUP by DOUGLAS, Maurice | ||
| REBOUND (DEF) by EPPS, Trenton | ||||
| 10:45 | BLOOM-M | GOOD! LAYUP by HALL, Ed | ROCK-M 17 - BLOOM-M 16 | (ROCK-M by 1) |
| ASSIST by JOHNSON, Trevon | ||||
| 10:45 | ROCK-M | FOUL by BURKA, Jade (1) | ||
| 10:45 | BLOOM-M | GOOD! FT SHOT by HALL, Ed | ROCK-M 17 - BLOOM-M 17 | Tied |
| 10:37 | ROCK-M | GOOD! 3 PTR by EVANS Jr., Mike (fastbreak) | ROCK-M 20 - BLOOM-M 17 | (ROCK-M by 3) |
| ASSIST by DOUGLAS, Maurice | ||||
| 10:18 | BLOOM-M | GOOD! JUMPER by EPPS, Trenton | ROCK-M 20 - BLOOM-M 19 | (ROCK-M by 1) |
| 10:06 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 22 - BLOOM-M 19 | (ROCK-M by 3) |
| ASSIST by DOUGLAS, Maurice | ||||
| 09:47 | BLOOM-M | TURNOVR by BETAR, Jesse | ||
| 09:47 | BLOOM-M | FOUL by BETAR, Jesse (1) | ||
| 09:32 | ROCK-M | GOOD! 3 PTR by TARVER, Andre | ROCK-M 25 - BLOOM-M 19 | (ROCK-M by 6) |
| ASSIST by EVANS Jr., Mike | ||||
| 09:25 | BLOOM-M | MISSED 3 PTR by BETAR, Jesse | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 09:08 | BLOOM-M | FOUL by BETAR, Jesse (2) | ||
| 09:07 | ROCK-M | MISSED 3 PTR by SPRIGGS, Bryen | ||
| REBOUND (DEF) by JOHNSON, Trevon | ||||
| 09:01 | BLOOM-M | GOOD! DUNK by WEBSTER, Larry | ROCK-M 25 - BLOOM-M 21 | (ROCK-M by 4) |
| ASSIST by BRITT, Ruben | ||||
| 08:47 | BLOOM-M | FOUL by HALL, Ed (1) | ||
| 08:47 | ROCK-M | MISSED FT SHOT by BROWN, Maron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | ROCK-M | MISSED FT SHOT by BROWN, Maron | ||
| REBOUND (DEF) by HALL, Ed | ||||
| 08:31 | BLOOM-M | TURNOVR by WEBSTER, Larry | ||
| 08:17 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by BETAR, Jesse | ||||
| 08:10 | BLOOM-M | MISSED 3 PTR by BRITT, Ruben | ||
| REBOUND (DEF) by DOUGLAS, Maurice | ||||
| 08:02 | ROCK-M | MISSED 3 PTR by BROWN, Cecil | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 07:47 | BLOOM-M | FOUL by BETAR, Jesse (3) | ||
| 07:45 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:38 | BLOOM-M | FOUL by JOHNSON, Trevon (1) | ||
| 07:25 | ROCK-M | MISSED LAYUP by BROWN, Cecil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 07:22 | BLOOM-M | STEAL by WEBSTER, Larry | ||
| 07:05 | BLOOM-M | TURNOVR by KNIGHT, Earl | ||
| 07:02 | ROCK-M | STEAL by TARVER, Andre | ||
| 07:00 | ROCK-M | GOOD! LAYUP by TARVER, Andre (fastbreak) | ROCK-M 27 - BLOOM-M 21 | (ROCK-M by 6) |
| 06:30 | BLOOM-M | GOOD! JUMPER by JOHNSON, Trevon | ROCK-M 27 - BLOOM-M 23 | (ROCK-M by 4) |
| 06:17 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by HALL, Ed | ||||
| 06:08 | BLOOM-M | MISSED JUMPER by JOHNSON, Trevon | ||
| 06:08 | ROCK-M | BLOCK by BAILEY, Jabril | ||
| REBOUND (DEF) by TARVER, Andre | ||||
| 06:04 | ROCK-M | GOOD! LAYUP by TARVER, Andre (fastbreak) | ROCK-M 29 - BLOOM-M 23 | (ROCK-M by 6) |
| 05:38 | BLOOM-M | GOOD! LAYUP by KNIGHT, Earl | ROCK-M 29 - BLOOM-M 25 | (ROCK-M by 4) |
| ASSIST by WEBSTER, Larry | ||||
| 05:27 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (DEF) by JOHNSON, Trevon | ||||
| 05:04 | BLOOM-M | MISSED JUMPER by JOHNSON, Trevon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:04 | BLOOM-M | TIMEOUT MEDIA | ||
| 04:57 | BLOOM-M | MISSED 3 PTR by ELLIOTT, Greg | ||
| REBOUND (OFF) by HALL, Ed | ||||
| 04:52 | BLOOM-M | MISSED LAYUP by HALL, Ed | ||
| 04:52 | ROCK-M | BLOCK by SATTERWHITE, Gary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:43 | BLOOM-M | MISSED JUMPER by WEBSTER, Larry | ||
| REBOUND (DEF) by EVANS Jr., Mike | ||||
| 04:31 | ROCK-M | MISSED JUMPER by EVANS Jr., Mike | ||
| REBOUND (OFF) by SPRIGGS, Bryen | ||||
| 04:27 | BLOOM-M | FOUL by HALL, Ed (2) | ||
| 04:27 | ROCK-M | GOOD! FT SHOT by SPRIGGS, Bryen | ROCK-M 30 - BLOOM-M 25 | (ROCK-M by 5) |
| 04:27 | ROCK-M | GOOD! FT SHOT by SPRIGGS, Bryen | ROCK-M 31 - BLOOM-M 25 | (ROCK-M by 6) |
| 04:12 | BLOOM-M | MISSED JUMPER by JOHNSON, Trevon | ||
| REBOUND (OFF) by HALL, Ed | ||||
| 04:07 | BLOOM-M | GOOD! LAYUP by HALL, Ed | ROCK-M 31 - BLOOM-M 27 | (ROCK-M by 4) |
| 03:52 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (DEF) by JOHNSON, Trevon | ||||
| 03:42 | BLOOM-M | MISSED JUMPER by HALL, Ed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:30 | ROCK-M | GOOD! LAYUP by EVANS Jr., Mike | ROCK-M 33 - BLOOM-M 27 | (ROCK-M by 6) |
| 03:05 | BLOOM-M | MISSED JUMPER by HALL, Ed | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 03:01 | BLOOM-M | FOUL by WEBSTER, Larry (1) | ||
| 03:01 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 34 - BLOOM-M 27 | (ROCK-M by 7) |
| 03:01 | ROCK-M | GOOD! FT SHOT by BAILEY, Jabril | ROCK-M 35 - BLOOM-M 27 | (ROCK-M by 8) |
| 02:48 | BLOOM-M | TURNOVR by HALL, Ed | ||
| 02:38 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (DEF) by WARTMAN, Jordan | ||||
| 02:29 | BLOOM-M | MISSED JUMPER by JOHNSON, Trevon | ||
| REBOUND (DEF) by DOUGLAS, Maurice | ||||
| 02:19 | ROCK-M | GOOD! LAYUP by BROWN, Cecil | ROCK-M 37 - BLOOM-M 27 | (ROCK-M by 10) |
| 02:19 | BLOOM-M | FOUL by EPPS, Trenton (1) | ||
| 02:19 | ROCK-M | MISSED FT SHOT by BROWN, Cecil | ||
| REBOUND (DEF) by HALL, Ed | ||||
| 02:06 | BLOOM-M | MISSED LAYUP by BRITT, Ruben | ||
| REBOUND (DEF) by SATTERWHITE, Gary | ||||
| 01:44 | ROCK-M | MISSED LAYUP by DOUGLAS, Maurice | ||
| REBOUND (DEF) by JOHNSON, Trevon | ||||
| 01:36 | BLOOM-M | MISSED LAYUP by BRITT, Ruben | ||
| REBOUND (DEF) by BAILEY, Jabril | ||||
| 01:26 | ROCK-M | TIMEOUT 30sec | ||
| 01:04 | ROCK-M | MISSED 3 PTR by BROWN, Cecil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:48 | BLOOM-M | TURNOVR by WEBSTER, Larry | ||
| 00:43 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 00:38 | ROCK-M | MISSED JUMPER by BAILEY, Jabril | ||
| REBOUND (DEF) by BRITT, Ruben | ||||
| 00:29 | ROCK-M | FOUL by EVANS Jr., Mike (2) | ||
| 00:29 | BLOOM-M | GOOD! FT SHOT by BRITT, Ruben | ROCK-M 37 - BLOOM-M 28 | (ROCK-M by 9) |
| 00:29 | BLOOM-M | GOOD! FT SHOT by BRITT, Ruben | ROCK-M 37 - BLOOM-M 29 | (ROCK-M by 8) |
| 00:05 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (DEF) by WARTMAN, Jordan |
| 19:46 | ROCK-M | GOOD! LAYUP by BROWN, Maron | ROCK-M 39 - BLOOM-M 29 | (ROCK-M by 10) |
| ASSIST by DOUGLAS, Maurice | ||||
| 19:28 | BLOOM-M | TURNOVR by ELLIOTT, Greg | ||
| 19:27 | ROCK-M | STEAL by BROWN, Maron | ||
| 19:21 | ROCK-M | MISSED LAYUP by TARVER, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:17 | ROCK-M | GOOD! LAYUP by BAILEY, Jabril | ROCK-M 41 - BLOOM-M 29 | (ROCK-M by 12) |
| ASSIST by TARVER, Andre | ||||
| 18:58 | ROCK-M | FOUL by TARVER, Andre (3) | ||
| 18:58 | BLOOM-M | MISSED FT SHOT by ELLIOTT, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:58 | BLOOM-M | GOOD! FT SHOT by ELLIOTT, Greg | ROCK-M 41 - BLOOM-M 30 | (ROCK-M by 11) |
| 18:35 | ROCK-M | MISSED 3 PTR by TARVER, Andre | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 18:31 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| 18:31 | BLOOM-M | BLOCK by WEBSTER, Larry | ||
| REBOUND (OFF) by EVANS Jr., Mike | ||||
| 18:24 | ROCK-M | MISSED JUMPER by EVANS Jr., Mike | ||
| REBOUND (OFF) by BAILEY, Jabril | ||||
| 18:21 | ROCK-M | TURNOVR by BAILEY, Jabril | ||
| 17:51 | BLOOM-M | MISSED JUMPER by ELLIOTT, Greg | ||
| REBOUND (DEF) by BROWN, Maron | ||||
| 17:49 | BLOOM-M | FOUL by KNIGHT, Earl (1) | ||
| 17:33 | ROCK-M | TURNOVR by TARVER, Andre | ||
| 17:19 | BLOOM-M | GOOD! JUMPER by JOHNSON, Trevon (in the paint) | ROCK-M 41 - BLOOM-M 32 | (ROCK-M by 9) |
| 17:05 | ROCK-M | MISSED 3 PTR by EVANS Jr., Mike | ||
| REBOUND (OFF) by BROWN, Maron | ||||
| 17:02 | ROCK-M | MISSED JUMPER by BROWN, Maron | ||
| REBOUND (OFF) by TARVER, Andre | ||||
| 17:00 | ROCK-M | GOOD! TIP-IN by TARVER, Andre | ROCK-M 43 - BLOOM-M 32 | (ROCK-M by 11) |
| 16:41 | ROCK-M | FOUL by BAILEY, Jabril (1) | ||
| 16:41 | BLOOM-M | TURNOVR by (TEAM) | ||
| 16:30 | ROCK-M | MISSED 3 PTR by BROWN, Maron | ||
| REBOUND (DEF) by BRITT, Ruben | ||||
| 16:22 | BLOOM-M | GOOD! JUMPER by BRITT, Ruben (fastbreak in the paint) | ROCK-M 43 - BLOOM-M 34 | (ROCK-M by 9) |
| 16:00 | BLOOM-M | FOUL by HALL, Ed (3) | ||
| 16:00 | ROCK-M | MISSED FT SHOT by DOUGLAS, Maurice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | ROCK-M | GOOD! FT SHOT by DOUGLAS, Maurice | ROCK-M 44 - BLOOM-M 34 | (ROCK-M by 10) |
| 15:34 | BLOOM-M | GOOD! LAYUP by BRITT, Ruben | ROCK-M 44 - BLOOM-M 36 | (ROCK-M by 8) |
| ASSIST by WEBSTER, Larry | ||||
| 15:09 | ROCK-M | GOOD! 3 PTR by DOUGLAS, Maurice | ROCK-M 47 - BLOOM-M 36 | (ROCK-M by 11) |
| 14:46 | BLOOM-M | MISSED LAYUP by BETAR, Jesse | ||
| REBOUND (OFF) by EPPS, Trenton | ||||
| 14:44 | ROCK-M | FOUL by TARVER, Andre (4) | ||
| 14:44 | ROCK-M | FOUL TECHNCL by TARVER, Andre | ||
| 14:44 | BLOOM-M | MISSED FT SHOT by BETAR, Jesse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:44 | BLOOM-M | GOOD! FT SHOT by BETAR, Jesse | ROCK-M 47 - BLOOM-M 37 | (ROCK-M by 10) |
| 14:44 | ROCK-M | FOUL by TARVER, Andre (5) | ||
| 14:38 | BLOOM-M | GOOD! JUMPER by BETAR, Jesse | ROCK-M 47 - BLOOM-M 39 | (ROCK-M by 8) |
| ASSIST by BRITT, Ruben | ||||
| 14:17 | ROCK-M | GOOD! 3 PTR by BROWN, Cecil | ROCK-M 50 - BLOOM-M 39 | (ROCK-M by 11) |
| ASSIST by BURKA, Jade | ||||
| 13:48 | BLOOM-M | GOOD! JUMPER by EPPS, Trenton | ROCK-M 50 - BLOOM-M 41 | (ROCK-M by 9) |
| ASSIST by WEBSTER, Larry | ||||
| 13:36 | ROCK-M | MISSED 3 PTR by BAILEY, Jabril | ||
| REBOUND (DEF) by EPPS, Trenton | ||||
| 13:29 | BLOOM-M | MISSED 3 PTR by BETAR, Jesse | ||
| REBOUND (DEF) by BROWN, Cecil | ||||
| 13:27 | BLOOM-M | FOUL by EPPS, Trenton (2) | ||
| 13:27 | ROCK-M | TIMEOUT MEDIA | ||
| 13:13 | ROCK-M | MISSED 3 PTR by DOUGLAS, Maurice | ||
| REBOUND (DEF) by BRITT, Ruben | ||||
| 13:05 | BLOOM-M | MISSED LAYUP by WEBSTER, Larry | ||
| REBOUND (OFF) by WEBSTER, Larry | ||||
| 13:01 | BLOOM-M | GOOD! LAYUP by WEBSTER, Larry | ROCK-M 50 - BLOOM-M 43 | (ROCK-M by 7) |
| 12:28 | ROCK-M | GOOD! 3 PTR by BROWN, Cecil | ROCK-M 53 - BLOOM-M 43 | (ROCK-M by 10) |
| ASSIST by DOUGLAS, Maurice | ||||
| 12:06 | BLOOM-M | MISSED JUMPER by JOHNSON, Trevon | ||
| REBOUND (DEF) by DOUGLAS, Maurice | ||||
| 11:55 | ROCK-M | TURNOVR by BROWN, Maron | ||
| 11:54 | BLOOM-M | STEAL by BETAR, Jesse | ||
| 11:50 | BLOOM-M | MISSED LAYUP by BRITT, Ruben | ||
| REBOUND (OFF) by WEBSTER, Larry | ||||
| 11:47 | BLOOM-M | GOOD! TIP-IN by WEBSTER, Larry | ROCK-M 53 - BLOOM-M 45 | (ROCK-M by 8) |
| 11:12 | ROCK-M | FOUL by BURKA, Jade (2) | ||
| 11:06 | ROCK-M | FOUL by EVANS Jr., Mike (3) | ||
| 11:05 | BLOOM-M | MISSED JUMPER by EPPS, Trenton | ||
| 11:05 | ROCK-M | BLOCK by BURKA, Jade | ||
| REBOUND (OFF) by BETAR, Jesse | ||||
| 10:59 | ROCK-M | FOUL by EVANS Jr., Mike (4) | ||
| 10:59 | BLOOM-M | GOOD! FT SHOT by BETAR, Jesse | ROCK-M 53 - BLOOM-M 46 | (ROCK-M by 7) |
| 10:59 | BLOOM-M | GOOD! FT SHOT by BETAR, Jesse | ROCK-M 53 - BLOOM-M 47 | (ROCK-M by 6) |
| 10:59 | BLOOM-M | TIMEOUT TEAM | ||
| 10:43 | ROCK-M | TURNOVR by BROWN, Cecil | ||
| 10:41 | BLOOM-M | STEAL by BETAR, Jesse | ||
| 10:38 | BLOOM-M | GOOD! LAYUP by HALL, Ed (fastbreak) | ROCK-M 53 - BLOOM-M 49 | (ROCK-M by 4) |
| ASSIST by BETAR, Jesse | ||||
